Temperature Reports (°C)
Report for Year 2024
Data last updated 11/21/2024 04:57.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | -0.4 | -3.0 | 5.1 | 1.3 | 14.4 | -2.4 | 11.6 | 3.1 | 23.3 | 7.1 | 26.2 | 14.6 | 26.7 | 12.3 | 35.2 | 21.9 | 25.6 | 16.2 | 23.8 | 12.2 | 23.8 | 12.2 | --- | --- |
2 | 1.5 | -1.4 | 6.8 | -1.6 | 7.3 | 3.6 | 7.3 | 4.8 | 21.1 | 9.2 | 19.4 | 15.6 | 27.7 | 16.6 | 33.6 | 23.8 | 22.6 | 12.6 | 28.4 | 10.5 | 28.4 | 10.5 | --- | --- |
3 | 3.0 | 0.7 | 7.2 | -3.5 | 9.4 | 2.6 | 6.0 | 1.3 | 15.4 | 10.1 | 30.4 | 16.7 | 30.3 | 20.3 | 32.0 | 22.1 | 24.6 | 10.1 | 24.2 | 12.0 | 24.2 | 12.0 | --- | --- |
4 | 1.7 | -5.8 | 9.2 | -4.4 | 22.6 | 3.0 | 4.9 | 1.6 | 26.6 | 12.2 | 31.9 | 14.6 | 28.7 | 22.3 | 34.5 | 20.6 | 28.3 | 13.5 | 22.1 | 12.5 | 22.1 | 12.5 | --- | --- |
5 | 0.3 | -2.5 | 5.7 | -1.4 | 17.2 | 5.4 | 6.6 | 1.3 | 19.5 | 11.1 | 29.0 | 19.2 | 29.0 | 21.3 | 30.8 | 21.3 | 30.2 | 16.9 | 21.2 | 9.5 | 21.2 | 9.5 | --- | --- |
6 | 2.2 | -2.8 | 8.4 | -1.0 | 8.7 | 3.8 | 14.7 | 4.6 | 23.6 | 8.2 | 26.8 | 18.6 | 32.3 | 20.6 | 23.7 | 18.1 | 21.7 | 15.5 | 24.3 | 13.2 | 24.3 | 13.2 | --- | --- |
7 | 0.6 | -4.4 | 8.8 | -0.9 | 13.6 | 3.2 | 18.3 | 3.3 | 27.5 | 7.7 | 20.9 | 14.3 | 34.4 | 19.3 | 33.1 | 15.9 | 15.5 | 10.3 | 18.2 | 11.9 | 18.2 | 11.9 | --- | --- |
8 | 4.0 | 0.6 | 10.3 | 0.6 | 12.8 | 2.9 | 21.0 | 5.9 | 19.5 | 10.9 | 20.9 | 13.2 | 33.9 | 19.1 | 29.8 | 17.6 | 20.6 | 8.7 | --- | --- | --- | --- | --- | --- |
9 | 6.5 | 1.3 | 14.5 | 4.8 | 7.9 | 3.6 | 23.1 | 4.1 | 16.4 | 8.3 | 18.3 | 12.8 | 32.8 | 22.9 | 30.1 | 19.1 | 22.4 | 14.9 | --- | --- | --- | --- | --- | --- |
10 | 6.3 | 0.4 | 12.5 | 2.2 | 4.0 | -1.2 | 20.5 | 7.4 | 18.1 | 11.0 | 16.6 | 11.6 | 24.8 | 17.8 | 24.7 | 15.9 | 25.8 | 12.3 | --- | --- | --- | --- | --- | --- |
11 | 2.8 | -0.4 | 3.4 | 0.2 | 9.9 | -0.5 | 13.5 | 6.5 | 15.4 | 8.3 | 18.0 | 11.0 | 29.5 | 17.8 | 23.8 | 15.8 | 25.6 | 15.0 | --- | --- | --- | --- | --- | --- |
12 | 3.0 | -0.3 | 6.5 | 0.3 | 14.6 | 2.8 | 11.1 | 4.5 | 18.6 | 9.9 | 26.5 | 12.2 | 32.0 | 19.3 | 25.7 | 15.0 | 28.4 | 14.9 | --- | --- | --- | --- | --- | --- |
13 | 5.9 | -2.8 | 3.7 | -5.6 | 20.0 | 5.1 | 13.6 | 3.5 | 23.7 | 10.6 | 30.9 | 16.7 | 31.1 | 19.2 | 30.5 | 14.9 | 31.1 | 16.1 | --- | --- | --- | --- | --- | --- |
14 | -2.3 | -11.3 | 2.5 | -7.9 | 10.5 | 4.1 | 19.8 | 6.9 | 26.7 | 14.7 | 28.0 | 17.0 | 30.5 | 22.6 | 32.3 | 17.3 | 32.9 | 16.2 | --- | --- | --- | --- | --- | --- |
15 | -5.7 | -12.7 | 1.0 | -2.9 | 13.6 | 3.2 | 17.6 | 5.6 | 21.4 | 13.7 | 26.0 | 13.6 | 32.6 | 22.4 | 31.9 | 17.3 | 33.0 | 16.4 | --- | --- | --- | --- | --- | --- |
16 | -5.9 | -10.1 | 0.1 | -3.7 | 9.8 | 1.4 | 17.0 | 7.4 | 26.0 | 12.0 | 30.1 | 15.2 | 28.9 | 19.8 | 27.3 | 20.0 | 32.9 | 16.8 | --- | --- | --- | --- | --- | --- |
17 | -6.5 | -13.6 | -2.6 | -9.9 | 7.2 | 1.1 | 10.9 | 5.0 | 19.4 | 13.5 | 27.4 | 17.4 | 28.3 | 20.0 | 25.9 | 19.1 | 33.4 | 17.8 | --- | --- | --- | --- | --- | --- |
18 | -0.6 | -7.2 | 1.3 | -5.7 | 2.8 | -0.8 | 13.1 | 6.6 | 31.2 | 14.4 | 34.9 | 20.6 | 23.6 | 16.2 | 25.4 | 17.8 | 30.8 | 17.6 | --- | --- | --- | --- | --- | --- |
19 | -4.4 | -12.7 | -1.1 | -8.5 | 2.6 | -0.4 | 16.4 | 6.1 | 28.1 | 12.0 | 32.0 | 23.0 | 25.7 | 14.3 | 19.9 | 13.2 | 36.3 | 14.8 | --- | --- | --- | --- | --- | --- |
20 | -5.9 | -13.8 | 11.7 | -4.3 | 2.3 | -3.2 | 6.6 | 3.1 | 30.0 | 15.0 | 31.7 | 20.9 | 27.8 | 16.7 | 20.3 | 11.5 | 28.4 | 14.2 | --- | --- | --- | --- | --- | --- |
21 | -0.3 | -9.9 | 7.7 | 0.9 | 0.4 | -5.2 | 10.2 | 4.4 | 30.5 | 16.2 | 25.9 | 20.1 | 30.3 | 20.3 | 21.8 | 10.9 | 33.1 | 18.1 | --- | --- | 4.5 | 3.4 | --- | --- |
22 | 0.4 | -5.2 | 9.9 | 1.8 | -1.8 | -5.2 | 14.6 | 1.9 | 26.9 | 18.3 | 25.2 | 19.1 | 28.1 | 17.7 | 27.0 | 12.9 | 25.7 | 15.9 | --- | --- | --- | --- | --- | --- |
23 | 2.4 | 0.0 | 10.4 | -6.5 | 4.6 | -6.4 | 14.1 | 6.3 | 26.7 | 16.0 | 26.6 | 16.7 | 31.0 | 20.3 | 26.6 | 15.4 | 25.9 | 16.3 | --- | --- | --- | --- | --- | --- |
24 | 2.6 | 0.4 | -1.8 | -11.7 | 6.6 | -5.2 | 15.1 | 2.0 | 30.3 | 14.8 | 28.6 | 15.3 | 27.5 | 19.3 | 24.9 | 16.3 | 18.4 | 16.6 | --- | --- | --- | --- | --- | --- |
25 | 4.6 | 1.6 | 4.9 | -5.8 | 15.2 | 0.6 | 13.6 | 2.3 | 23.9 | 13.5 | 28.1 | 17.5 | 27.5 | 16.3 | 31.8 | 18.9 | 25.3 | 16.5 | --- | --- | --- | --- | --- | --- |
26 | 6.6 | 1.2 | 13.6 | 0.9 | 9.3 | 5.5 | 19.5 | 3.7 | 27.0 | 11.3 | 30.1 | 19.3 | 30.3 | 16.9 | 31.6 | 20.0 | 30.1 | 16.2 | --- | --- | --- | --- | --- | --- |
27 | 3.6 | 1.3 | 11.4 | 2.8 | 8.3 | 2.3 | 20.4 | 8.6 | 25.4 | 14.5 | 26.2 | 14.9 | 31.3 | 18.0 | 35.6 | 22.9 | 28.0 | 13.3 | --- | --- | --- | --- | --- | --- |
28 | 3.5 | 1.6 | 13.9 | -4.1 | 14.2 | 0.4 | 17.4 | 11.1 | 19.4 | 15.0 | 22.5 | 11.3 | 38.3 | 20.0 | 27.8 | 16.9 | 24.7 | 18.3 | --- | --- | --- | --- | --- | --- |
29 | 6.9 | -1.0 | -1.2 | -5.6 | 7.3 | 0.3 | 12.1 | 7.8 | 21.5 | 13.3 | 29.5 | 17.8 | 36.9 | 22.3 | 31.7 | 16.6 | 31.0 | 18.6 | --- | --- | --- | --- | --- | --- |
30 | 4.1 | -0.6 | 7.2 | -0.5 | 20.1 | 8.4 | 22.7 | 9.4 | 23.0 | 14.3 | 34.1 | 23.4 | 31.2 | 16.9 | 33.6 | 16.0 | --- | --- | --- | --- | --- | --- | ||
31 | 4.5 | 1.1 | 11.0 | 2.3 | 28.6 | 10.5 | --- | --- | 30.8 | 20.9 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 6.9 | 14.5 | 22.6 | 23.1 | 31.2 | 34.9 | 38.3 | 35.6 | 36.3 | 28.4 | 28.4 | --- | ||||||||||||
Avg High | 1.5 | 6.3 | 9.5 | 14.4 | 23.7 | 26.4 | 30.2 | 28.8 | 27.5 | 23.2 | 20.8 | --- | ||||||||||||
Mean | -1.3 | 1.1 | 4.2 | 8.7 | 16.3 | 20.3 | 23.4 | 21.9 | 19.6 | 16.2 | 14.7 | --- | ||||||||||||
Avg Low | -3.6 | -2.7 | 0.8 | 5.0 | 12.0 | 16.2 | 19.2 | 17.6 | 15.2 | 11.7 | 10.7 | --- | ||||||||||||
Low | -13.8 | -11.7 | -6.4 | 1.3 | 7.1 | 11.0 | 12.3 | 10.9 | 8.7 | 9.5 | 3.4 | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.