Updated8/24/2026 05:57:00
 

Temperature Reports (°C)

Report for Year 2026

Data last updated 8/24/2026 05:57.

Other Years:


 Daily DetailMonthly Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------------------------------------38.0 25.9 33.8 21.9 ------------------------
2------------------------------------37.8 24.6 25.3 17.7 ------------------------
3------------------------------------38.4 26.1 32.6 16.4 ------------------------
4------------------------------------36.9 22.9 29.8 16.1 ------------------------
5------------------------------------34.9 22.4 38.1 18.2 ------------------------
6------------------------------------37.3 21.2 38.4 21.1 ------------------------
7------------------------------------38.5 21.8 34.0 21.2 ------------------------
8------------------------------------36.3 21.9 33.1 21.7 ------------------------
9------------------------------------32.1 21.8 30.4 18.4 ------------------------
10------------------------------------32.0 20.4 32.8 22.4 ------------------------
11------------------------------------38.3 20.9 33.3 19.8 ------------------------
12------------------------------------33.1 19.2 25.3 19.7 ------------------------
13------------------------------------39.3 19.4 31.2 17.4 ------------------------
14------------------------------------40.8 24.8 34.3 17.9 ------------------------
15------------------------------------30.4 23.6 37.7 21.1 ------------------------
16------------------------------------31.6 20.6 34.8 20.6 ------------------------
17------------------------------------31.1 19.9 31.7 20.3 ------------------------
18------------------------------------27.6 19.9 30.0 16.6 ------------------------
19------------------------------------30.1 16.2 28.3 18.8 ------------------------
20------------------------------------28.2 14.3 27.5 15.1 ------------------------
21------------------------------------23.4 18.6 32.7 15.1 ------------------------
22------------------------------------23.6 15.0 30.6 19.2 ------------------------
23------------------------------------28.1 13.3 21.4 16.2 ------------------------
24------------------------------------34.1 15.8 16.3 14.9 ------------------------
25------------------------------------28.1 19.0 ------------------------------
26------------------------------------30.3 18.4 ------------------------------
27------------------------------------28.4 19.5 ------------------------------
28------------------------------------26.8 19.6 ------------------------------
29------ ------------------------27.2 18.8 ------------------------------
30------ ------------------------32.5 17.5 ------------------------------
31------ ------ ------ 32.8 17.9 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High------------------40.8 38.4 ------------
Avg High------------------32.531.0------------
Mean------------------24.722.9------------
Avg Low------------------20.018.7------------
Low------------------13.314.9------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.