Updated3/8/2025 21:04:00
 

Temperature Reports (°C)

Report for Year 2025

Data last updated 3/8/2025 21:04.

Other Years:


 Daily DetailMonthly Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
12.3 0.2 1.4 -11.6 4.0 -12.0 ------------------------------------------------------
21.0 -3.2 -2.3 -9.1 -4.7 -16.3 ------------------------------------------------------
30.3 -4.3 2.8 -3.1 6.1 -6.2 ------------------------------------------------------
4-1.7 -6.4 0.8 -8.0 6.8 0.7 ------------------------------------------------------
5-1.4 -5.6 0.5 -8.0 7.9 3.3 ------------------------------------------------------
6-3.0 -9.4 1.7 -3.9 3.3 -3.8 ------------------------------------------------------
7-5.0 -9.0 0.6 -6.5 5.1 -2.3 ------------------------------------------------------
8-6.7 -12.8 0.2 -5.7 2.0 -5.9 ------------------------------------------------------
9-3.4 -12.4 0.7 -6.2 ------------------------------------------------------------
10-2.8 -9.9 1.1 -6.2 ------------------------------------------------------------
111.8 -5.3 0.7 -8.2 ------------------------------------------------------------
122.9 -2.3 -4.4 -8.7 ------------------------------------------------------------
131.1 -6.7 -1.1 -8.5 ------------------------------------------------------------
14-3.8 -8.4 -2.4 -7.2 ------------------------------------------------------------
15-3.7 -9.1 -1.3 -6.0 ------------------------------------------------------------
16-2.2 -7.4 -3.2 -7.0 ------------------------------------------------------------
173.8 -2.4 -3.9 -10.2 ------------------------------------------------------------
183.9 -5.0 -3.9 -11.7 ------------------------------------------------------------
19-4.3 -8.6 -4.9 -10.2 ------------------------------------------------------------
20-7.0 -12.6 -6.2 -10.0 ------------------------------------------------------------
21-10.0 -15.1 -4.0 -11.3 ------------------------------------------------------------
22-8.4 -16.1 2.2 -6.7 ------------------------------------------------------------
23-3.0 -8.4 1.4 -2.2 ------------------------------------------------------------
24-3.7 -8.1 8.4 -0.5 ------------------------------------------------------------
25-0.1 -7.0 8.0 2.2 ------------------------------------------------------------
261.5 -3.4 7.4 -0.9 ------------------------------------------------------------
272.4 -4.6 4.7 1.0 ------------------------------------------------------------
28-0.7 -11.0 4.1 -3.8 ------------------------------------------------------------
291.4 -8.1  ------------------------------------------------------------
301.5 -7.2  ------------------------------------------------------------
31------ ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.9 8.4 7.9 ---------------------------
Avg High-1.60.33.8---------------------------
Mean-4.8-3.6-1.6---------------------------
Avg Low-7.7-6.4-5.3---------------------------
Low-16.1-11.7-16.3---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.