Current Month Records Data collected since 1/2/2025 |
||
Temperature Records |
||
Highest Temperature | 2.8°C | 3/2/2025 |
Lowest Temperature | -11.7°C | 18/2/2025 |
Highest Heat Index | 2.8°C | 3/2/2025 |
Lowest Wind Chill | -18.4°C | 21/2/2025 |
Warmest Day (6am - 6pm) | 1.1°C | 3/2/2025 |
Warmest Night (6pm - 6am) | 0.0°C | 4/2/2025 |
Coldest Day (6am - 6pm) | -8.4°C | 20/2/2025 |
Coldest Night (6pm - 6am) | -10.2°C | 18/2/2025 |
Wind Records |
||
Maximum Wind Gust | 43.5 km/h | 4/2/2025 |
Highest Average Speed | 16.8 km/h | 4/2/2025 |
Highest Daily Wind Run | 75.1 km | 20/2/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/2/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/2/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 51 Days | Ending: 22/2/2025 |
Humidity Records |
||
Highest Humidity | 91% | 3/2/2025 |
Lowest Humidity | 45% | 1/2/2025 |
Highest Dewpoint | 1.4°C | 3/2/2025 |
Lowest Dewpoint | -16.7°C | 1/2/2025 |
Barometer Records |
||
Highest Barormeter | 1034.7 mb | 14/2/2025 |
Lowest Barometer | 990.0 mb | 16/2/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 8/10/2024 |