Current Month Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 1.2°C | 5/1/2026 |
| Lowest Temperature | -12.7°C | 1/1/2026 |
| Highest Heat Index | -0.7°C | 4/1/2026 |
| Lowest Wind Chill | -21.3°C | 1/1/2026 |
| Warmest Day (6am - 6pm) | -1.0°C | 5/1/2026 |
| Warmest Night (6pm - 6am) | 0.2°C | 6/1/2026 |
| Coldest Day (6am - 6pm) | -9.5°C | 1/1/2026 |
| Coldest Night (6pm - 6am) | -8.9°C | 1/1/2026 |
Wind Records |
||
| Maximum Wind Gust | 25.7 km/h | 2/1/2026 |
| Highest Average Speed | 11.3 km/h | 4/1/2026 |
| Highest Daily Wind Run | 84.0 km | 1/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1/1/2026 |
| Highest Precipitation Rate | 0 mm/hr | 1/1/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2026 |
| Consecutive Days Without Precipitation | 7 Days | Ending: 6/1/2026 |
Humidity Records |
||
| Highest Humidity | 90% | 5/1/2026 |
| Lowest Humidity | 47% | 2/1/2026 |
| Highest Dewpoint | -0.9°C | 6/1/2026 |
| Lowest Dewpoint | -18.7°C | 1/1/2026 |
Barometer Records |
||
| Highest Barormeter | 1023.5 mb | 4/1/2026 |
| Lowest Barometer | 1004.3 mb | 1/1/2026 |
Sun Records |
||
| Highest Solar Radiation | 789.0 W/m² | 2/1/2026 |







