Current Month Records Data collected since 1/9/2025 |
||
Temperature Records |
||
Highest Temperature | 33.8°C | 2/9/2025 |
Lowest Temperature | 13.2°C | 1/9/2025 |
Highest Heat Index | 33.8°C | 2/9/2025 |
Lowest Wind Chill | 13.2°C | 1/9/2025 |
Warmest Day (6am - 6pm) | 23.9°C | 2/9/2025 |
Warmest Night (6pm - 6am) | 20.9°C | 3/9/2025 |
Coldest Day (6am - 6pm) | 22.0°C | 1/9/2025 |
Coldest Night (6pm - 6am) | 18.5°C | 1/9/2025 |
Wind Records |
||
Maximum Wind Gust | 13.0 km/h | 1/9/2025 |
Highest Average Speed | 6.8 km/h | 1/9/2025 |
Highest Daily Wind Run | 51.8 km | 1/9/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/9/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/9/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/9/2025 |
Consecutive Days Without Precipitation | 13 Days | Ending: 3/9/2025 |
Humidity Records |
||
Highest Humidity | 85% | 3/9/2025 |
Lowest Humidity | 27% | 1/9/2025 |
Highest Dewpoint | 17.7°C | 2/9/2025 |
Lowest Dewpoint | 8.9°C | 1/9/2025 |
Barometer Records |
||
Highest Barormeter | 1024.9 mb | 2/9/2025 |
Lowest Barometer | 1006.5 mb | 2/9/2025 |
Sun Records |
||
Highest Solar Radiation | 1171.0 W/m² | 2/9/2025 |