Current Month Records Data collected since 1/9/2025 |
||
Temperature Records |
||
Highest Temperature | 33.8°C | 2/9/2025 |
Lowest Temperature | 9.4°C | 8/9/2025 |
Highest Heat Index | 33.8°C | 2/9/2025 |
Lowest Wind Chill | 8.1°C | 8/9/2025 |
Warmest Day (6am - 6pm) | 23.9°C | 2/9/2025 |
Warmest Night (6pm - 6am) | 21.8°C | 4/9/2025 |
Coldest Day (6am - 6pm) | 14.8°C | 7/9/2025 |
Coldest Night (6pm - 6am) | 13.0°C | 8/9/2025 |
Wind Records |
||
Maximum Wind Gust | 33.9 km/h | 5/9/2025 |
Highest Average Speed | 18.1 km/h | 6/9/2025 |
Highest Daily Wind Run | 149.3 km | 6/9/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 364.6 mm | 6/9/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/9/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/9/2025 |
Consecutive Days Without Precipitation | 16 Days | Ending: 22/9/2025 |
Humidity Records |
||
Highest Humidity | 95% | 25/9/2025 |
Lowest Humidity | 24% | 20/9/2025 |
Highest Dewpoint | 20.8°C | 22/9/2025 |
Lowest Dewpoint | 4.3°C | 20/9/2025 |
Barometer Records |
||
Highest Barormeter | 1032.8 mb | 15/9/2025 |
Lowest Barometer | 1006.5 mb | 2/9/2025 |
Sun Records |
||
Highest Solar Radiation | 1236.0 W/m² | 7/9/2025 |