Current Month Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 15.4°C | 9/1/2026 |
| Lowest Temperature | -16.9°C | 24/1/2026 |
| Highest Heat Index | 16.6°C | 9/1/2026 |
| Lowest Wind Chill | -23.5°C | 23/1/2026 |
| Warmest Day (6am - 6pm) | 9.1°C | 9/1/2026 |
| Warmest Night (6pm - 6am) | 5.6°C | 14/1/2026 |
| Coldest Day (6am - 6pm) | -11.3°C | 25/1/2026 |
| Coldest Night (6pm - 6am) | -15.0°C | 24/1/2026 |
Wind Records |
||
| Maximum Wind Gust | 37.0 km/h | 9/1/2026 |
| Highest Average Speed | 18.3 km/h | 15/1/2026 |
| Highest Daily Wind Run | 120.8 km | 15/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.0 mm | 6/1/2026 |
| Highest Precipitation Rate | 0 mm/hr | 1/1/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2026 |
| Consecutive Days Without Precipitation | 14 Days | Ending: 26/1/2026 |
Humidity Records |
||
| Highest Humidity | 92% | 6/1/2026 |
| Lowest Humidity | 47% | 2/1/2026 |
| Highest Dewpoint | 10.2°C | 9/1/2026 |
| Lowest Dewpoint | -21.3°C | 24/1/2026 |
Barometer Records |
||
| Highest Barormeter | 1041.8 mb | 24/1/2026 |
| Lowest Barometer | 997.1 mb | 13/1/2026 |
Sun Records |
||
| Highest Solar Radiation | 988.0 W/m² | 26/1/2026 |







