Current Month Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 3.9°C | 18/1/2025 |
Lowest Temperature | -14.1°C | 21/1/2025 |
Highest Heat Index | 3.9°C | 18/1/2025 |
Lowest Wind Chill | -20.2°C | 8/1/2025 |
Warmest Day (6am - 6pm) | 1.7°C | 1/1/2025 |
Warmest Night (6pm - 6am) | 2.5°C | 18/1/2025 |
Coldest Day (6am - 6pm) | -11.9°C | 21/1/2025 |
Coldest Night (6pm - 6am) | -12.6°C | 21/1/2025 |
Wind Records |
||
Maximum Wind Gust | 27.4 km/h | 3/1/2025 |
Highest Average Speed | 13.1 km/h | 3/1/2025 |
Highest Daily Wind Run | 116.4 km | 1/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/1/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/1/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 20 Days | Ending: 21/1/2025 |
Humidity Records |
||
Highest Humidity | 90% | 1/1/2025 |
Lowest Humidity | 41% | 21/1/2025 |
Highest Dewpoint | 1.1°C | 18/1/2025 |
Lowest Dewpoint | -21.9°C | 21/1/2025 |
Barometer Records |
||
Highest Barormeter | 1029.0 mb | 21/1/2025 |
Lowest Barometer | 997.4 mb | 1/1/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 8/10/2024 |