Current Month Records Data collected since 1/12/2025 |
||
Temperature Records |
||
| Highest Temperature | 2.3°C | 2/12/2025 |
| Lowest Temperature | -12.0°C | 8/12/2025 |
| Highest Heat Index | 2.3°C | 2/12/2025 |
| Lowest Wind Chill | -19.1°C | 14/12/2025 |
| Warmest Day (6am - 6pm) | 0.6°C | 6/12/2025 |
| Warmest Night (6pm - 6am) | -0.4°C | 7/12/2025 |
| Coldest Day (6am - 6pm) | -8.4°C | 14/12/2025 |
| Coldest Night (6pm - 6am) | -9.5°C | 15/12/2025 |
Wind Records |
||
| Maximum Wind Gust | 43.5 km/h | 10/12/2025 |
| Highest Average Speed | 22.2 km/h | 4/12/2025 |
| Highest Daily Wind Run | 151.7 km | 10/12/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1/12/2025 |
| Highest Precipitation Rate | 0 mm/hr | 1/12/2025 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/12/2025 |
| Consecutive Days Without Precipitation | 17 Days | Ending: 16/12/2025 |
Humidity Records |
||
| Highest Humidity | 92% | 10/12/2025 |
| Lowest Humidity | 42% | 14/12/2025 |
| Highest Dewpoint | 0.4°C | 10/12/2025 |
| Lowest Dewpoint | -17.7°C | 4/12/2025 |
Barometer Records |
||
| Highest Barormeter | 1033.2 mb | 1/12/2025 |
| Lowest Barometer | 989.5 mb | 10/12/2025 |
Sun Records |
||
| Highest Solar Radiation | 849.0 W/m² | 5/12/2025 |







