Current Month Records Data collected since 1/4/2025 |
||
Temperature Records |
||
Highest Temperature | 8.6°C | 1/4/2025 |
Lowest Temperature | -1.3°C | 1/4/2025 |
Highest Heat Index | 8.6°C | 1/4/2025 |
Lowest Wind Chill | -7.2°C | 1/4/2025 |
Warmest Day (6am - 6pm) | -50.0°C | 19/3/2025 |
Warmest Night (6pm - 6am) | 0.8°C | 1/4/2025 |
Coldest Day (6am - 6pm) | 50.0°C | 2/3/2025 |
Coldest Night (6pm - 6am) | 0.8°C | 1/4/2025 |
Wind Records |
||
Maximum Wind Gust | 27.3 km/h | 1/4/2025 |
Highest Average Speed | 12.8 km/h | 1/4/2025 |
Highest Daily Wind Run | 105.4 km | 1/4/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/4/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/4/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/4/2025 |
Consecutive Days Without Precipitation | 1 Days | Ending: 1/4/2025 |
Humidity Records |
||
Highest Humidity | 78% | 1/4/2025 |
Lowest Humidity | 31% | 1/4/2025 |
Highest Dewpoint | -2.8°C | 1/4/2025 |
Lowest Dewpoint | -11.8°C | 1/4/2025 |
Barometer Records |
||
Highest Barormeter | 1022.9 mb | 1/4/2025 |
Lowest Barometer | 1010.4 mb | 1/4/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 8/10/2024 |