Current Month Records Data collected since 1/3/2026 |
||
Temperature Records |
||
| Highest Temperature | 17.1°C | 4/3/2026 |
| Lowest Temperature | -12.1°C | 2/3/2026 |
| Highest Heat Index | 18.9°C | 7/3/2026 |
| Lowest Wind Chill | -17.4°C | 2/3/2026 |
| Warmest Day (6am - 6pm) | 8.5°C | 8/3/2026 |
| Warmest Night (6pm - 6am) | 10.7°C | 8/3/2026 |
| Coldest Day (6am - 6pm) | -5.9°C | 1/3/2026 |
| Coldest Night (6pm - 6am) | -10.0°C | 2/3/2026 |
Wind Records |
||
| Maximum Wind Gust | 32.2 km/h | 7/3/2026 |
| Highest Average Speed | 16.7 km/h | 7/3/2026 |
| Highest Daily Wind Run | 114.3 km | 1/3/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.0 mm | 5/3/2026 |
| Highest Precipitation Rate | 0 mm/hr | 1/3/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/3/2026 |
| Consecutive Days Without Precipitation | 51 Days | Ending: 5/3/2026 |
Humidity Records |
||
| Highest Humidity | 92% | 7/3/2026 |
| Lowest Humidity | 24% | 2/3/2026 |
| Highest Dewpoint | 13.6°C | 7/3/2026 |
| Lowest Dewpoint | -16.9°C | 2/3/2026 |
Barometer Records |
||
| Highest Barormeter | 1041.0 mb | 2/3/2026 |
| Lowest Barometer | 1002.8 mb | 7/3/2026 |
Sun Records |
||
| Highest Solar Radiation | 1030.0 W/m² | 1/3/2026 |







