Temperature & Rainfall Trends
Note: Trends are based on data recorded at High Park Village Toronto since 2008.Annual Temperature Trend | |||
Month | Average since 2008 | Current Month | Difference |
January | -2.2°C | -1.3°C (2024) | 0.9°C |
February | -1.2°C | 1.1°C (2024) | 2.3°C |
March | 3.2°C | 4.2°C (2024) | 1.0°C |
April | 8.0°C | 8.7°C (2024) | 0.7°C |
May | 14.7°C | 16.3°C (2024) | 1.6°C |
June | 20.7°C | 20.3°C (2024) | -0.4°C |
July | 23.3°C | 23.5°C (2024) | 0.2°C |
August | 22.2°C | 21.9°C (2024) | -0.3°C |
September | 18.3°C | 19.6°C (2024) | 1.3°C |
October | 11.9°C | 13.0°C (2024) | 1.1°C |
November | 5.5°C | 7.0°C (2024) | 1.5°C |
December | 1.2°C | -0.8°C (2024) | -2.0°C |
Average 12 Month Temperature since 2008: 10.5°C | |||
Current 12 Month Temperature: 11.6°C | |||
Current 12 Month Temperature Trend: 1.1°C |
Annual Rainfall Trend | |||
Month | Average since 2008 | Current Month | Difference |
January | 30.1 mm | 51.2 mm (2024) | 21.10 mm |
February | 24.6 mm | 12.0 mm (2024) | -12.60 mm |
March | 26.4 mm | 22.2 mm (2024) | -4.20 mm |
April | 40.8 mm | 31.6 mm (2024) | -9.20 mm |
May | 23.9 mm | 12.8 mm (2024) | -11.10 mm |
June | 47.9 mm | 20.8 mm (2024) | -27.10 mm |
July | 43.4 mm | 11.4 mm (2024) | -32.00 mm |
August | 42.3 mm | 17.4 mm (2024) | -24.90 mm |
September | 37.3 mm | 25.0 mm (2024) | -12.30 mm |
October | 51.5 mm | 51.2 mm (2024) | -0.30 mm |
November | 27.0 mm | 51.2 mm (2024) | 24.20 mm |
December | 29.0 mm | 0.0 mm (2024) | -29.00 mm |
Average 12 Month Rainfall since 2008: 424.20 mm | |||
Rainfall for last 12 months: 336.20 mm | |||
Current 12 Month Rainfall difference: -88.00 mm |
This data is reflective of 12 month trending at the High Park Village Toronto Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2008. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |