Snow and Freezing Rain Outlook
| 24 and 72 Hour - Snowfall and Freezing Rain Probability Forecasts | ||||
|---|---|---|---|---|
| Snow | 24 Hour | Probability of ≥10 cm |
Probability of ≥20 cm | Probability of ≥30 cm |
| 48 Hour | Probability of ≥10 cm | Probability of ≥20 cm | Probability of ≥30 cm | |
| 72 Hour | Probability of ≥10 cm | Probability of ≥20 cm | ||
| Freezing Rain | 24-72 Hour | Probability of ≥6 mm | Probability of ≥6 mm | Probability of ≥6 mm |
![]() |
||||
For more information visit the Hydrometeorological Prediction Center
Images from the Hydrometeorological Prediction Center








