High Park Village Toronto, Temperature, Rain, & Wind Records
Records are from data collected at High Park Village Toronto, since January 2008.
October |
Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
1 | | | 35.8 (2023) | 35.8 (2023) | 570.4 (2013) | 37.0 (2011) | 8.9 (2010) |
---|
2 | | | 11.0 (2019) | 35.8 (2023) | 570.4 (2013) | 35.2 (2008) | 5.2 (2011) |
---|
3 | | | 12.0 (2021) | 35.8 (2023) | 570.4 (2013) | 27.8 (2014) | 3.5 (2011) |
---|
4 | | | 11.0 (2020) | 35.8 (2023) | 576.4 (2013) | 37.0 (2009) | 5.9 (2011) |
---|
5 | | | 3.1 (2010) | 36.2 (2023) | 578.2 (2013) | 30.0 (2009) | 3.7 (2023) |
---|
6 | | | 3.6 (2012) | 36.4 (2023) | 578.8 (2013) | 38.1 (2009) | 4.4 (2023) |
---|
7 | | | 12.0 (2013) | 36.4 (2023) | 590.8 (2013) | 42.5 (2013) | 8.2 (2009) |
---|
8 | | | 4.0 (2008) | 36.4 (2023) | 591.0 (2013) | 37.0 (2025) | 7.4 (2025) |
---|
9 | | | 13.8 (2009) | 36.4 (2023) | 591.0 (2013) | 27.8 (2009) | 4.1 (2023) |
---|
10 | | | 14.6 (2023) | 51.0 (2023) | 591.0 (2013) | 35.1 (2009) | 5.5 (2012) |
---|
11 | | | 2.6 (2017) | 51.0 (2023) | 591.0 (2013) | 37.0 (2012) | 6.1 (2009) |
---|
12 | | | 10.0 (2022) | 51.0 (2023) | 591.0 (2013) | 31.5 (2012) | 5.4 (2010) |
---|
13 | | | 2.0 (2010) | 51.0 (2023) | 591.6 (2013) | 41.8 (2009) | 7.9 (2009) |
---|
14 | | | 9.0 (2012) | 51.0 (2023) | 591.6 (2013) | 33.3 (2008) | 5.8 (2012) |
---|
15 | | | 15.0 (2020) | 51.0 (2023) | 591.6 (2013) | 53.7 (2011) | 10.1 (2010) |
---|
16 | | | 25.0 (2019) | 51.2 (2019) | 599.2 (2013) | 35.2 (2011) | 7.1 (2023) |
---|
17 | | | 9.0 (2013) | 51.2 (2019) | 608.2 (2013) | 44.4 (2011) | 12.1 (2019) |
---|
18 | | | 6.0 (2012) | 51.2 (2019) | 608.4 (2013) | 31.4 (2013) | 4.7 (2009) |
---|
19 | | | 8.4 (2013) | 51.2 (2019) | 616.8 (2013) | 27.0 (2017) | 5.1 (2009) |
---|
20 | | | 6.8 (2014) | 51.6 (2023) | 616.8 (2013) | 31.5 (2011) | 5.6 (2010) |
---|
21 | | | 10.8 (2013) | 57.4 (2013) | 627.6 (2013) | 46.3 (2008) | 12.0 (2008) |
---|
22 | | | 9.0 (2019) | 60.2 (2019) | 627.6 (2013) | 40.7 (2021) | 8.4 (2023) |
---|
23 | | | 10.8 (2009) | 60.2 (2019) | 627.6 (2013) | 31.4 (2013) | 3.5 (2014) |
---|
24 | | | 6.2 (2015) | 60.2 (2019) | 627.6 (2013) | 33.3 (2011) | 4.7 (2011) |
---|
25 | | | 10.0 (2021) | 60.2 (2019) | 627.8 (2013) | 32.2 (2010) | 20.2 (2010) |
---|
26 | | | 19.0 (2013) | 76.6 (2013) | 646.8 (2013) | 38.9 (2013) | 6.8 (2012) |
---|
27 | | | 16.5 (2019) | 78.2 (2019) | 646.8 (2013) | 38.9 (2010) | 4.4 (2012) |
---|
28 | | | 25.4 (2015) | 78.2 (2019) | 646.8 (2013) | 48.1 (2008) | 13.1 (2008) |
---|
29 | | | 13.2 (2012) | 78.2 (2019) | 646.8 (2013) | 48.1 (2012) | 13.9 (2012) |
---|
30 | | | 10.0 (2022) | 87.7 (2019) | 647.2 (2013) | 46.3 (2012) | 5.8 (2008) |
---|
31 | | | 30.0 (2019) | 117.7 (2019) | 653.6 (2013) | 35.1 (2013) | 6.7 (2009) |
---|
October Record | 35.1°C (2023) 3.8°C (2020) | -2.8°C (2020) 20.9°C (2019) | 35.80 (2023) ( mm ) | 117.70 (2019) ( mm ) | 653.60 (2013) ( mm ) | 53.7 (2011) ( km/h ) | 20.2 (2010) ( km/h ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.