High Park Village Toronto, Temperature, Rain, & Wind Records
Records are from data collected at High Park Village Toronto, since January 2008.
| February |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 4.6 (2014) | 4.6 (2014) | 131.4 (2020) | 40.7 (2012) | 6.5 (2012) |
|---|
| 2 | | | 2.4 (2016) | 5.6 (2014) | 131.4 (2020) | 40.7 (2023) | 5.3 (2024) |
|---|
| 3 | | | 4.0 (2022) | 6.0 (2022) | 131.4 (2020) | 51.8 (2023) | 6.7 (2023) |
|---|
| 4 | | | 10.8 (2008) | 12.9 (2008) | 131.4 (2020) | 44.4 (2025) | 4.9 (2020) |
|---|
| 5 | | | 0.2 (2019) | 12.9 (2008) | 131.4 (2020) | 31.4 (2020) | 4.6 (2014) |
|---|
| 6 | | | 0.6 (2019) | 12.9 (2008) | 131.4 (2020) | 48.1 (2026) | 6.0 (2026) |
|---|
| 7 | | | 11.6 (2017) | 12.9 (2008) | 141.9 (2020) | 42.5 (2026) | 8.8 (2026) |
|---|
| 8 | | | 3.8 (2016) | 12.9 (2008) | 141.9 (2020) | 42.5 (2011) | 9.4 (2011) |
|---|
| 9 | | | 16.0 (2023) | 16.0 (2023) | 141.9 (2020) | 31.5 (2012) | 4.9 (2024) |
|---|
| 10 | | | 18.7 (2008) | 31.6 (2008) | 151.9 (2020) | 42.6 (2008) | 4.8 (2024) |
|---|
| 11 | | | 2.0 (2022) | 31.6 (2008) | 151.9 (2020) | 40.7 (2012) | 9.4 (2012) |
|---|
| 12 | | | 0.4 (2014) | 31.6 (2008) | 151.9 (2020) | 42.5 (2011) | 6.4 (2015) |
|---|
| 13 | | | 9.8 (2020) | 31.9 (2008) | 161.7 (2020) | 38.9 (2024) | 5.8 (2024) |
|---|
| 14 | | | 2.4 (2013) | 31.9 (2008) | 161.7 (2020) | 55.5 (2011) | 13.6 (2011) |
|---|
| 15 | | | 1.4 (2016) | 31.9 (2008) | 161.7 (2020) | 38.9 (2024) | 8.2 (2015) |
|---|
| 16 | | | 4.0 (2023) | 31.9 (2008) | 161.7 (2020) | 37.0 (2024) | 6.0 (2014) |
|---|
| 17 | | | 12.0 (2022) | 43.3 (2008) | 161.7 (2020) | 35.2 (2012) | 7.9 (2013) |
|---|
| 18 | | | 3.9 (2008) | 47.2 (2008) | 162.7 (2020) | 44.4 (2011) | 7.0 (2008) |
|---|
| 19 | | | 9.7 (2020) | 47.2 (2008) | 172.4 (2020) | 42.5 (2022) | 6.7 (2012) |
|---|
| 20 | | | 9.0 (2018) | 47.2 (2008) | 172.4 (2020) | 38.9 (2013) | 6.6 (2013) |
|---|
| 21 | | | 10.0 (2022) | 47.2 (2008) | 172.4 (2020) | 51.8 (2014) | 8.9 (2014) |
|---|
| 22 | | | 9.9 (2020) | 50.9 (2020) | 182.3 (2020) | 48.1 (2014) | 6.8 (2014) |
|---|
| 23 | | | 8.0 (2018) | 50.9 (2020) | 182.3 (2020) | 33.3 (2024) | 6.0 (2024) |
|---|
| 24 | | | 15.8 (2016) | 50.9 (2020) | 182.3 (2020) | 48.1 (2012) | 5.5 (2023) |
|---|
| 25 | | | 6.2 (2017) | 51.1 (2020) | 182.5 (2020) | 51.8 (2012) | 12.2 (2012) |
|---|
| 26 | | | 4.0 (2021) | 51.9 (2020) | 183.3 (2020) | 31.4 (2014) | 6.8 (2014) |
|---|
| 27 | | | 9.6 (2013) | 51.9 (2020) | 183.3 (2020) | 50.0 (2012) | 11.2 (2008) |
|---|
| 28 | | | 10.6 (2013) | 51.9 (2020) | 183.3 (2020) | 44.4 (2011) | 14.8 (2013) |
|---|
| 29 | | | 1.0 (2012) | 51.9 (2020) | 183.3 (2020) | 33.3 (2024) | 5.7 (2016) |
|---|
| February Record | 18.3°C (2017) -18.5°C (2015) | -25.1°C (2015) 7.7°C (2008) | 18.70 (2008) ( mm ) | 51.90 (2020) ( mm ) | 183.30 (2020) ( mm ) | 55.5 (2011) ( km/h ) | 14.8 (2013) ( km/h ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.