High Park Village Toronto, Temperature, Rain, & Wind Records
Records are from data collected at High Park Village Toronto, since January 2008.
| November |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 6.5 (2018) | 6.5 (2018) | 658.0 (2013) | 48.1 (2013) | 7.5 (2013) |
|---|
| 2 | | | 11.7 (2017) | 15.3 (2017) | 658.8 (2013) | 33.3 (2012) | 6.8 (2012) |
|---|
| 3 | | | 13.0 (2016) | 17.4 (2016) | 658.8 (2013) | 33.3 (2012) | 8.9 (2012) |
|---|
| 4 | | | 5.0 (2018) | 17.5 (2018) | 658.8 (2013) | 35.1 (2025) | 6.8 (2009) |
|---|
| 5 | | | 8.1 (2017) | 23.6 (2017) | 658.8 (2013) | 22.2 (2019) | 3.7 (2022) |
|---|
| 6 | | | 10.4 (2023) | 23.6 (2017) | 665.6 (2013) | 33.3 (2013) | 5.2 (2013) |
|---|
| 7 | | | 1.0 (2008) | 23.6 (2017) | 665.6 (2013) | 37.0 (2013) | 7.0 (2023) |
|---|
| 8 | | | 5.4 (2023) | 23.6 (2017) | 665.6 (2013) | 35.1 (2013) | 3.9 (2013) |
|---|
| 9 | | | 4.2 (2011) | 27.4 (2017) | 666.0 (2013) | 38.9 (2011) | 4.4 (2016) |
|---|
| 10 | | | 15.0 (2015) | 27.5 (2017) | 666.2 (2013) | 48.1 (2013) | 6.4 (2013) |
|---|
| 11 | | | 17.4 (2009) | 27.5 (2017) | 666.4 (2013) | 44.4 (2011) | 6.2 (2013) |
|---|
| 12 | | | 7.6 (2012) | 28.3 (2017) | 666.6 (2013) | 38.9 (2013) | 7.7 (2013) |
|---|
| 13 | | | 9.6 (2020) | 29.1 (2017) | 666.6 (2013) | 40.7 (2009) | 8.4 (2011) |
|---|
| 14 | | | 9.8 (2011) | 29.1 (2017) | 666.6 (2013) | 44.4 (2011) | 6.0 (2013) |
|---|
| 15 | | | 31.6 (2008) | 50.4 (2008) | 666.6 (2013) | 44.4 (2008) | 9.4 (2008) |
|---|
| 16 | | | 4.0 (2010) | 51.6 (2008) | 666.6 (2013) | 37.0 (2008) | 7.1 (2008) |
|---|
| 17 | | | 20.2 (2013) | 51.6 (2008) | 686.8 (2013) | 37.0 (2011) | 4.8 (2020) |
|---|
| 18 | | | 10.1 (2020) | 51.6 (2008) | 687.2 (2013) | 55.5 (2013) | 6.9 (2013) |
|---|
| 19 | | | 2.2 (2015) | 51.6 (2008) | 687.2 (2013) | 33.3 (2008) | 9.1 (2011) |
|---|
| 20 | | | 1.8 (2008) | 53.4 (2008) | 687.2 (2013) | 40.7 (2011) | 10.0 (2011) |
|---|
| 21 | | | 4.6 (2015) | 53.4 (2008) | 688.6 (2013) | 33.3 (2022) | 7.7 (2016) |
|---|
| 22 | | | 2.8 (2023) | 53.4 (2008) | 688.6 (2013) | 44.4 (2013) | 9.6 (2013) |
|---|
| 23 | | | 10.0 (2020) | 53.4 (2008) | 688.6 (2013) | 44.4 (2013) | 9.7 (2013) |
|---|
| 24 | | | 7.9 (2014) | 55.0 (2008) | 688.6 (2013) | 42.5 (2012) | 9.2 (2012) |
|---|
| 25 | | | 5.0 (2021) | 55.2 (2008) | 688.6 (2013) | 38.9 (2013) | 8.0 (2013) |
|---|
| 26 | | | 14.0 (2018) | 56.3 (2020) | 690.0 (2013) | 53.6 (2010) | 6.4 (2021) |
|---|
| 27 | | | 6.0 (2022) | 56.3 (2020) | 690.6 (2013) | 42.5 (2013) | 10.3 (2013) |
|---|
| 28 | | | 0.4 (2011) | 56.3 (2020) | 690.6 (2013) | 37.0 (2019) | 7.9 (2019) |
|---|
| 29 | | | 23.6 (2011) | 56.3 (2020) | 690.6 (2013) | 31.4 (2012) | 7.3 (2009) |
|---|
| 30 | | | 9.5 (2020) | 65.8 (2020) | 690.6 (2013) | 27.8 (2022) | 4.6 (2023) |
|---|
| November Record | 25.8°C (2020) -5.6°C (2013) | -13.0°C (2018) 17.4°C (2009) | 31.60 (2008) ( mm ) | 65.80 (2020) ( mm ) | 690.60 (2013) ( mm ) | 55.5 (2013) ( km/h ) | 10.3 (2013) ( km/h ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.