All-Time Records Data collected since 06/22/2007 |
||
Temperature Records |
||
| Highest Temperature | 39.5°C | 06/22/2025 |
| Lowest Temperature | -18.9°C | 02/08/2026 |
| Highest Heat Index | 46.4°C | 06/22/2025 |
| Lowest Wind Chill | -30.5°C | 02/07/2026 |
| Warmest Day (6am - 6pm) | 36.9°C | 06/23/2025 |
| Warmest Night (6pm - 6am) | 29.1°C | 07/07/2025 |
| Coldest Day (6am - 6pm) | -15.3°C | 02/07/2026 |
| Coldest Night (6pm - 6am) | -15.7°C | 01/30/2026 |
Wind Records |
||
| Maximum Wind Gust | 51.8 km/h | 02/07/2026 |
| Highest Average Speed | 29.4 km/h | 02/07/2026 |
| Highest Daily Wind Run | 223.9 km | 05/31/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 364.6 mm | 09/06/2025 |
| Highest Monthly Precipitation | 68.0 mm | 10/2024 |
| Highest Precipitation Rate | 84 mm/hr | 04/19/2025 |
| Consecutive Days With Precipitation | 1 Days | Ending: 03/07/2025 |
| Consecutive Days Without Precipitation | 59 Days | Ending: 03/05/2025 |
Humidity Records |
||
| Highest Humidity | 97% | 04/03/2025 |
| Lowest Humidity | 12% | 05/11/2025 |
| Highest Dew Point | 25.5°C | 07/24/2025 |
| Lowest Dew Point | -24.9°C | 02/07/2026 |
Barometer Records |
||
| Highest Barometer | 1045.1 mb | 12/14/2024 |
| Lowest Barometer | 984.3 mb | 03/05/2025 |
Sun Records |
||
| Highest Solar Radiation | 1273.0 W/m² | 05/08/2025 |







