All-Time Records Data collected since 06/22/2007 |
||
Temperature Records |
||
Highest Temperature | 28.4°C | 10/02/2024 |
Lowest Temperature | -8.1°C | 12/06/2024 |
Highest Heat Index | 27.8°C | 10/21/2024 |
Lowest Wind Chill | -9.6°C | 12/06/2024 |
Warmest Day (6am - 6pm) | 26.1°C | 10/21/2024 |
Warmest Night (6pm - 6am) | 19.5°C | 10/31/2024 |
Coldest Day (6am - 6pm) | -3.6°C | 12/06/2024 |
Coldest Night (6pm - 6am) | -5.5°C | 12/06/2024 |
Wind Records |
||
Maximum Wind Gust | 32.2 km/h | 10/15/2024 |
Highest Average Speed | 18.3 km/h | 10/15/2024 |
Highest Daily Wind Run | 128.4 km | 10/15/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 19.6 mm | 11/20/2024 |
Highest Monthly Precipitation | 68.0 mm | 10/2024 |
Highest Precipitation Rate | 0 mm/hr | 10/08/2024 |
Consecutive Days With Precipitation | 0 Days | Ending: 10/08/2024 |
Consecutive Days Without Precipitation | 21 Days | Ending: 10/29/2024 |
Humidity Records |
||
Highest Humidity | 95% | 11/10/2024 |
Lowest Humidity | 30% | 10/12/2024 |
Highest Dew Point | 20.0°C | 10/31/2024 |
Lowest Dew Point | -12.7°C | 12/06/2024 |
Barometer Records |
||
Highest Barometer | 1034.4 mb | 11/13/2024 |
Lowest Barometer | 992.1 mb | 12/05/2024 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 10/08/2024 |