Rainfall Reports (mm)
Report for Year 2024
Data last updated 12/4/2024 03:01.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 |
2 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 |
3 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 |
4 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 |
5 | 0.0 | 0.0 | 1.4 | 0.0 | 1.0 | 0.2 | 2.6 | 4.0 | 0.0 | 0.0 | --- | 0.0 |
6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- | 0.0 |
7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 3.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
9 | 23.2 | 10.6 | 4.8 | 0.0 | 0.6 | 0.6 | 0.0 | 2.4 | 0.0 | --- | --- | --- |
10 | 0.0 | 0.0 | 2.0 | 0.0 | 0.4 | 0.6 | 0.4 | 1.6 | 0.0 | --- | --- | --- |
11 | 4.6 | 0.0 | 0.0 | 6.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
12 | 5.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | --- | --- | --- |
13 | 0.0 | 0.0 | 1.0 | 0.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
14 | 0.0 | 0.0 | 5.6 | 1.6 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | --- | --- | --- |
15 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
16 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 3.6 | 0.4 | 0.0 | --- | --- | --- |
17 | 0.0 | 0.0 | 0.0 | 2.4 | 2.0 | 0.0 | 0.0 | 1.4 | 0.0 | --- | --- | --- |
18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.0 | 0.0 | 2.2 | 0.0 | --- | --- | --- |
19 | 0.0 | 0.0 | 3.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
20 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 4.8 | --- | --- | --- |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
23 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 9.4 | --- | --- | --- |
24 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 3.2 | --- | --- | --- |
25 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
26 | 2.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
27 | 0.0 | 1.2 | 0.0 | 1.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
28 | 0.0 | 0.2 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 7.4 | --- | --- | --- |
29 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
30 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | --- | --- | --- | |
31 | 0.0 | 0.0 | 0.0 | --- | 3.8 | --- | --- | |||||
Rain Days | 7 | 3 | 10 | 13 | 10 | 12 | 5 | 9 | 5 | 0 | 0 | 0 |
Month Total | 51.2 mm | 12.0 mm | 22.2 mm | 31.6 mm | 12.8 mm | 20.8 mm | 11.4 mm | 17.4 mm | 25.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 51.2 mm | 63.2 mm | 85.4 mm | 117.0 mm | 129.8 mm | 150.6 mm | 162.0 mm | 179.4 mm | 204.4 mm | 204.4 mm | 204.4 mm | 204.4 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather