NEO Earth Close Approach Tables

NEO Earth Close Approach Tables

RECENT CLOSE APPROACHES TO EARTH
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
Relative
Velocity
(km/s)
190491 (2000 FJ10)  2011-Dec-09 0.1213 47.2 170 m - 390 m 20.9 4.90
(2011 WK5)  2011-Dec-10 0.0820 31.9 55 m - 120 m 23.4 6.31
(2011 WQ46)  2011-Dec-10 0.1156 45.0 42 m - 93 m 24.0 5.81
(2011 WR46)  2011-Dec-11 0.0432 16.8 270 m - 600 m 20.0 33.64
(2011 XC)  2011-Dec-11 0.1892 73.6 180 m - 400 m 20.9 11.19
(2009 VO24)  2011-Dec-12 0.1491 58.0 300 m - 670 m 19.7 14.33
(2011 UV158)  2011-Dec-13 0.0981 38.2 110 m - 240 m 22.0 10.20
(2004 BG41)  2011-Dec-14 0.0335 13.0 34 m - 77 m 24.4 8.36
(2011 YC)  2011-Dec-14 0.0790 30.8 35 m - 79 m 24.4 8.60
(2011 GD60)  2011-Dec-15 0.1892 73.6 120 m - 270 m 21.7 4.92

* Diameter estimates based on the object's absolute magnitude.

UPCOMING CLOSE APPROACHES TO EARTH
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
Relative
Velocity
(km/s)
137671 (1999 XP35)  2011-Dec-20 0.1991 77.5 590 m - 1.3 km 18.3 11.15
(2008 YQ27)  2011-Dec-20 0.0991 38.6 81 m - 180 m 22.6 12.74
(2011 OV18)  2011-Dec-20 0.0495 19.3 320 m - 710 m 19.6 12.09
(2011 XA3)  2011-Dec-22 0.0401 15.6 250 m - 550 m 20.2 36.65
(2008 AF3)  2011-Dec-24 0.0915 35.6 14 m - 31 m 26.4 6.01
(2000 YA)  2011-Dec-26 0.0074 2.9 49 m - 110 m 23.7 13.62
(2001 YE4)  2011-Dec-26 0.0668 26.0 210 m - 460 m 20.6 10.79
(2009 WK1)  2011-Dec-26 0.1126 43.8 9.5 m - 21 m 27.2 7.41
(2011 WV95)  2011-Dec-28 0.0522 20.3 38 m - 84 m 24.2 7.98
(2011 SL102)  2011-Dec-28 0.1949 75.9 620 m - 1.4 km 18.2 6.02
(2003 AK18)  2011-Dec-28 0.0570 22.2 310 m - 700 m 19.6 11.67
(2011 WS95)  2011-Dec-28 0.0183 7.1 30 m - 68 m 24.7 8.62
(2011 XD1)  2011-Dec-29 0.0331 12.9 42 m - 94 m 24.0 7.03
(2004 XK50)  2011-Dec-29 0.1346 52.4 390 m - 870 m 19.2 26.38
(2000 CH59)  2011-Dec-29 0.1158 45.1 320 m - 710 m 19.6 9.59
(2011 ON24)  2011-Dec-30 0.1858 72.3 68 m - 150 m 23.0 9.36
263976 (2009 KD5)  2011-Dec-31 0.1516 59.0 590 m - 1.3 km 18.3 8.83
(2011 WB39)  2011-Dec-31 0.1604 62.4 54 m - 120 m 23.4 6.57
(2002 AB2)  2012-Jan-01 0.1479 57.5 67 m - 150 m 23.0 10.15
(2007 AM)  2012-Jan-01 0.1906 74.2 130 m - 280 m 21.6 11.36
(2007 BD)  2012-Jan-02 0.0935 36.4 20 m - 45 m 25.6 9.40
(2004 FG29)  2012-Jan-02 0.1932 75.2 19 m - 41 m 25.8 20.55
(2003 AF23)  2012-Jan-04 0.0361 14.1 200 m - 460 m 20.6 16.18
(2008 SA)  2012-Jan-06 0.0563 21.9 26 m - 58 m 25.0 6.63
(1999 LS7)  2012-Jan-06 0.1379 53.7 190 m - 430 m 20.7 11.90
(2011 XD)  2012-Jan-07 0.1092 42.5 44 m - 99 m 23.9 7.60
(2011 VO5)  2012-Jan-07 0.1954 76.0 120 m - 260 m 21.8 8.44
(2011 AC3)  2012-Jan-09 0.0765 29.8 89 m - 200 m 22.4 20.61
(2002 BF25)  2012-Jan-11 0.0677 26.3 82 m - 180 m 22.5 8.77
(2004 YD)  2012-Jan-12 0.1284 50.0 41 m - 92 m 24.1 8.45
(2005 BU)  2012-Jan-14 0.0517 20.1 13 m - 29 m 26.6 11.24
(2011 YA)  2012-Jan-14 0.0711 27.7 590 m - 1.3 km 18.3 23.10
(2010 JK1)  2012-Jan-21 0.1644 64.0 35 m - 78 m 24.4 4.27
(2005 YO3)  2012-Jan-21 0.1265 49.2 25 m - 57 m 25.1 9.44
P/2006 T1 (Levy)  2012-Jan-21 0.1911 74.4 n/a 0.0 15.46
(2009 BO58)  2012-Jan-24 0.1795 69.8 110 m - 250 m 21.9 20.32
(2010 LN14)  2012-Jan-24 0.1500 58.4 160 m - 350 m 21.1 19.19
7341 (1991 VK)  2012-Jan-25 0.0650 25.3 1.2 km - 2.7 km 16.7 8.73
(2011 FC29)  2012-Jan-26 0.1720 67.0 170 m - 380 m 20.9 17.47
(2008 CL20)  2012-Jan-28 0.1168 45.4 23 m - 52 m 25.3 9.96
(2010 WU8)  2012-Jan-30 0.0776 30.2 39 m - 86 m 24.2 7.91
433 Eros  2012-Jan-31 0.1787 69.5 17 km 11.2 5.95
(2008 EP6)  2012-Feb-01 0.0605 23.6 360 m - 790 m 19.4 12.72
278381 (2007 MR)  2012-Feb-01 0.0727 28.3 110 m - 250 m 21.9 8.58
(2006 SU217)  2012-Feb-01 0.0716 27.9 22 m - 49 m 25.4 7.36
(2006 CJ)  2012-Feb-01 0.0453 17.6 250 m - 560 m 20.1 21.89
(2006 AL8)  2012-Feb-01 0.1050 40.9 580 m - 1.3 km 18.3 36.73
(2011 CE50)  2012-Feb-10 0.1898 73.9 60 m - 130 m 23.2 8.85
(2009 DT10)  2012-Feb-11 0.0268 10.4 70 m - 160 m 22.9 14.16
(2008 CQ116)  2012-Feb-13 0.1446 56.3 50 m - 110 m 23.6 14.62
(2010 GR33)  2012-Feb-13 0.1119 43.6 75 m - 170 m 22.8 8.95
(2004 XG)  2012-Feb-14 0.1968 76.6 40 m - 89 m 24.1 14.23
(2008 QY)  2012-Feb-14 0.1531 59.6 540 m - 1.2 km 18.5 22.29
(2009 AV)  2012-Feb-16 0.1154 44.9 710 m - 1.6 km 17.9 24.01
(1993 DA)  2012-Feb-17 0.0410 16.0 14 m - 31 m 26.4 6.62
(2002 TZ66)  2012-Feb-18 0.1247 48.5 18 m - 39 m 25.9 5.59
162421 (2000 ET70)  2012-Feb-19 0.0454 17.7 630 m - 1.4 km 18.1 11.54
(2008 WZ13)  2012-Feb-21 0.1471 57.2 520 m - 1.2 km 18.5 10.49
(2011 CP4)  2012-Feb-23 0.0233 9.1 160 m - 350 m 21.2 30.47
(2007 RS1)  2012-Feb-24 0.1558 60.6 1.7 m - 3.8 m 31.0 16.01
(2008 BX2)  2012-Feb-25 0.1560 60.7 50 m - 110 m 23.6 7.66
(2010 RF12)  2012-Feb-26 0.0958 37.3 5.6 m - 13 m 28.4 8.00
(2003 QB30)  2012-Feb-28 0.1899 73.9 14 m - 32 m 26.4 17.69
(2002 QC7)  2012-Feb-28 0.0714 27.8 280 m - 630 m 19.9 15.17
(2009 FY4)  2012-Mar-02 0.1680 65.4 170 m - 380 m 21.0 17.83
(2008 CE119)  2012-Mar-03 0.0675 26.3 20 m - 44 m 25.7 4.69
(2008 EJ85)  2012-Mar-06 0.0235 9.1 27 m - 60 m 25.0 6.52
(2011 EC12)  2012-Mar-09 0.0948 36.9 18 m - 41 m 25.8 12.91
(2011 UU106)  2012-Mar-11 0.1737 67.6 480 m - 1.1 km 18.7 8.81
(2010 SV3)  2012-Mar-12 0.0580 22.6 210 m - 460 m 20.5 15.37
(2010 XA11)  2012-Mar-12 0.1676 65.2 16 m - 36 m 26.1 7.87
(2010 CO1)  2012-Mar-12 0.1132 44.1 130 m - 290 m 21.5 13.73
192642 (1999 RD32)  2012-Mar-14 0.1488 57.9 1.4 km - 3.2 km 16.3 18.80
(2008 EY5)  2012-Mar-14 0.0882 34.3 260 m - 570 m 20.1 11.99
(2010 FN)  2012-Mar-19 0.1438 56.0 13 m - 28 m 26.6 11.18
(2011 SY120)  2012-Mar-21 0.0517 20.1 65 m - 150 m 23.1 17.55
(2001 QJ142)  2012-Mar-22 0.1909 74.3 55 m - 120 m 23.4 8.46
(2010 FR9)  2012-Mar-22 0.0479 18.6 16 m - 35 m 26.1 8.66
152754 (1999 GS6)  2012-Mar-26 0.1118 43.5 340 m - 760 m 19.5 11.71
(2011 GB55)  2012-Mar-27 0.1114 43.4 130 m - 280 m 21.6 16.14

* Diameter estimates based on the object's absolute magnitude.