Moon phases for Toronto, Canada - Ontario 2013
Lunation |
New Moon |
First Quarter |
Full Moon |
Third Quarter |
Duration |
1113 |
| |
| |
| |
Jan 4 | 10:58 PM |
29d 11h 02m |
1114 |
Jan 11 | 2:44 PM |
Jan 18 | 6:45 PM |
Jan 26 | 11:39 PM |
Feb 3 | 8:57 AM |
29d 11h 37m |
1115 |
Feb 10 | 2:20 AM |
Feb 17 | 3:31 PM |
Feb 25 | 3:26 PM |
Mar 4 | 4:53 PM |
29d 12h 31m |
1116 |
Mar 11 | 3:51 PM |
Mar 19 | 1:27 PM |
Mar 27 | 5:28 AM |
Apr 3 | 12:37 AM |
29d 13h 44m |
1117 |
Apr 10 | 5:36 AM |
Apr 18 | 8:32 AM |
Apr 25 | 3:58 PM |
May 2 | 7:15 AM |
29d 14h 53m |
1118 |
May 9 | 8:29 PM |
May 18 | 12:35 AM |
May 25 | 12:25 AM |
May 31 | 2:59 PM |
29d 15h 28m |
1119 |
Jun 8 | 11:57 AM |
Jun 16 | 1:24 PM |
Jun 23 | 7:33 AM |
Jun 30 | 12:54 AM |
29d 15h 18m |
1120 |
Jul 8 | 3:15 AM |
Jul 15 | 11:19 PM |
Jul 22 | 2:16 PM |
Jul 29 | 1:44 PM |
29d 14h 36m |
1121 |
Aug 6 | 5:51 PM |
Aug 14 | 6:57 AM |
Aug 20 | 9:45 PM |
Aug 28 | 5:35 AM |
29d 13h 46m |
1122 |
Sep 5 | 7:37 AM |
Sep 12 | 1:09 PM |
Sep 19 | 7:13 AM |
Sep 26 | 11:56 PM |
29d 12h 58m |
1123 |
Oct 4 | 8:35 PM |
Oct 11 | 7:03 PM |
Oct 18 | 7:38 PM |
Oct 26 | 7:41 PM |
29d 12h 15m |
1124 |
Nov 3 | 7:50 AM |
Nov 10 | 12:58 AM |
Nov 17 | 10:16 AM |
Nov 25 | 2:29 PM |
29d 11h 32m |
1125 |
Dec 2 | 7:23 PM |
Dec 9 | 10:12 AM |
Dec 17 | 4:29 AM |
Dec 25 | 8:48 AM |
29d 10h 52m |