2019 Phases of the Moon
Greenwich Mean Time
New Moon First Quarter Full Moon Last Quarter
Jan 6 01:28 P Jan 14 06:45 Jan 21 05:16 t Jan 27 21:10
Feb 4 21:04 Feb 12 22:26 Feb 19 15:53 Feb 26 11:28
Mar 6 16:04 Mar 14 10:27 Mar 21 01:43 Mar 28 04:10
Apr 5 08:50 Apr 12 19:06 Apr 19 11:12 Apr 26 22:18
May 4 22:45 May 12 01:12 May 18 21:11 May 26 16:33
Jun 3 10:02 Jun 10 05:59 Jun 17 08:31 Jun 25 09:46
Jul 2 19:16 T Jul 9 10:55 Jul 16 21:38 p Jul 25 01:18
Aug 1 03:12 Aug 7 17:31 Aug 15 12:29 Aug 23 14:56
Aug 30 10:37 Sep 6 03:10 Sep 14 04:33 Sep 22 02:41
Sep 28 18:26 Oct 5 16:47 Oct 13 21:08 Oct 21 12:39
Oct 28 03:38 Nov 4 10:23 Nov 12 13:34 Nov 19 21:11
Nov 26 15:06 Dec 4 06:58 Dec 12 05:12 Dec 19 04:57
Dec 26 05:13 A ---

An eclipse of the Sun can only occur at New Moon (see: Solar Eclipses for Beginners), while an eclipse of the Moon can only occur at Full Moon (see: Lunar Eclipses for Beginners). In any calendar year there are a minimum of two solar and two lunar eclipses.

If an eclipse of the Sun or Moon takes place on a given date, it is noted by a character next to the date in the table above. Solar eclipses are indicated as: T=Total, A=Annular, H=Hybrid and P=Partial. Lunar eclipses are indicated as: t=Total, p=Partial, and n=Penumbral.

Phases of the Moon Photo Gallery is an image collection showing the Moon's phases over a complete synodic month.