Temperature Seasonal Summary (°C)
Data last updated 3/13/2025 16:27. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 8.4* | 20.7* | --- | --- | 20.7* |
Dec 2023 / Nov 2024 | 14.5 | 31.2 | 38.3* | 36.3* | 38.3* |
Dec 2022 / Nov 2023 | 15.6* | 33.3 | 36.0 | 37.8 | 37.8* |
Dec 2021 / Nov 2022 | 16.7 | 36.0 | 36.4 | 32.2 | 36.4 |
Dec 2020 / Nov 2021 | 14.4 | 32.8 | 37.1 | 32.1 | 37.1 |
Dec 2019 / Nov 2020 | 11.7 | 35.4* | 40.8 | 31.1 | 40.8* |
Dec 2018 / Nov 2019 | 14.7 | 25.3 | 42.1 | 31.5 | 42.1 |
Dec 2017 / Nov 2018 | 18.0 | 33.9 | 41.3 | 41.2 | 41.3 |
Dec 2016 / Nov 2017 | 18.3 | 30.9 | 37.3* | 41.8 | 41.8* |
Dec 2015 / Nov 2016 | 16.3 | 32.3 | 41.0 | 40.8 | 41.0 |
Dec 2014 / Nov 2015 | 10.1 | 34.5 | 36.9 | 35.8 | 36.9 |
Dec 2013 / Nov 2014 | 14.6 | 30.8 | 35.4 | 35.2 | 35.4 |
Dec 2012 / Nov 2013 | 15.8 | 28.8 | 35.6 | 33.8 | 35.6 |
Dec 2011 / Nov 2012 | 10.5 | 32.3 | 36.2 | 30.3 | 36.2 |
Dec 2010 / Nov 2011 | 10.8 | 25.6 | 37.7 | 31.3 | 37.7 |
Dec 2009 / Nov 2010 | 10.9* | 28.5 | 37.5 | 31.3 | 37.5* |
Dec 2008 / Nov 2009 | 14.4* | 22.5* | 37.5* | 35.9 | 37.5* |
Dec 2007 / Nov 2008 | 12.7* | --- | 30.8* | 35.2 | 35.2* |
Max | 18.3 | 36.0 | 42.1 | 41.8 | 42.1 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | -0.7* ![]() | 6.5* ![]() | --- | --- | 0.7*![]() |
Dec 2023 / Nov 2024 | 4.3 ![]() | 15.8 ![]() | 28.4* ![]() | 26.7* ![]() | 17.4*![]() |
Dec 2022 / Nov 2023 | 3.7* ![]() | 14.1 ![]() | 27.6 ![]() | 17.5 ![]() | 15.8*![]() |
Dec 2021 / Nov 2022 | 2.7 ![]() | 14.5 ![]() | 28.4 ![]() | 16.9 ![]() | 15.7![]() |
Dec 2020 / Nov 2021 | 2.1 ![]() | 15.9 ![]() | 28.6 ![]() | 17.6 ![]() | 16.1![]() |
Dec 2019 / Nov 2020 | 3.1 ![]() | 14.0* ![]() | 30.6 ![]() | 17.8 ![]() | 16.6*![]() |
Dec 2018 / Nov 2019 | 1.6 ![]() | 11.3 ![]() | 30.2 ![]() | 15.8 ![]() | 14.8![]() |
Dec 2017 / Nov 2018 | 2.0 ![]() | 13.3 ![]() | 30.0 ![]() | 16.9 ![]() | 15.6![]() |
Dec 2016 / Nov 2017 | 3.2 ![]() | 12.3 ![]() | 28.7* ![]() | 18.3 ![]() | 14.5*![]() |
Dec 2015 / Nov 2016 | 4.3 ![]() | 14.7 ![]() | 30.9 ![]() | 20.2 ![]() | 17.6![]() |
Dec 2014 / Nov 2015 | -0.6 ![]() | 14.8 ![]() | 27.8 ![]() | 18.1 ![]() | 15.1 |
Dec 2013 / Nov 2014 | -3.1 ![]() | 11.5 ![]() | 25.6 ![]() | 17.1 ![]() | 12.8![]() |
Dec 2012 / Nov 2013 | 2.1 ![]() | 12.3 ![]() | 25.5 ![]() | 14.3 ![]() | 13.6![]() |
Dec 2011 / Nov 2012 | 3.8 ![]() | 16.3 ![]() | 27.6 ![]() | 13.3 ![]() | 15.3![]() |
Dec 2010 / Nov 2011 | -1.0 ![]() | 9.9 ![]() | 26.4 ![]() | 16.4 ![]() | 13.0![]() |
Dec 2009 / Nov 2010 | -0.6* ![]() | 14.5 ![]() | 26.2 ![]() | 16.1 ![]() | 15.3*![]() |
Dec 2008 / Nov 2009 | 2.2* ![]() | 13.4* ![]() | 31.2* ![]() | 18.7 ![]() | 17.2*![]() |
Dec 2007 / Nov 2008 | 2.1* ![]() | --- | 26.5* ![]() | 17.1 ![]() | 15.6*![]() |
Avg | 1.8 | 13.6 | 28.2 | 17.2 | 15.2 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | -4.2* ![]() | 0.3* ![]() | --- | --- | -3.4*![]() |
Dec 2023 / Nov 2024 | 0.9 ![]() | 9.7 ![]() | 21.9* ![]() | 19.0* ![]() | 11.8*![]() |
Dec 2022 / Nov 2023 | 0.3* ![]() | 8.3 ![]() | 21.0 ![]() | 12.1 | 10.5*![]() |
Dec 2021 / Nov 2022 | -2.0 ![]() | 8.5 ![]() | 22.0 ![]() | 11.5 ![]() | 10.1![]() |
Dec 2020 / Nov 2021 | -1.8 ![]() | 8.7 ![]() | 22.3 ![]() | 12.5 ![]() | 10.5![]() |
Dec 2019 / Nov 2020 | -0.8 ![]() | 8.4* ![]() | 22.4 ![]() | 12.0 | 10.7*![]() |
Dec 2018 / Nov 2019 | -2.5 ![]() | 6.8 ![]() | 22.2 ![]() | 10.6 ![]() | 9.3![]() |
Dec 2017 / Nov 2018 | -2.4 ![]() | 7.3 ![]() | 22.7 ![]() | 12.0 ![]() | 10.0 |
Dec 2016 / Nov 2017 | 0.0 ![]() | 7.8 ![]() | 20.9* ![]() | 12.7 ![]() | 9.4*![]() |
Dec 2015 / Nov 2016 | 0.3 ![]() | 8.2 ![]() | 23.2 ![]() | 13.9 ![]() | 11.4![]() |
Dec 2014 / Nov 2015 | -4.9 ![]() | 8.2 ![]() | 20.7 ![]() | 12.7 ![]() | 9.2![]() |
Dec 2013 / Nov 2014 | -6.4 ![]() | 6.7 ![]() | 22.6 ![]() | 11.4 ![]() | 8.7![]() |
Dec 2012 / Nov 2013 | -1.1 ![]() | 7.6 ![]() | 20.9 ![]() | 10.3 ![]() | 9.5![]() |
Dec 2011 / Nov 2012 | 0.0 ![]() | 10.8 ![]() | 22.4 ![]() | 10.3 ![]() | 10.9![]() |
Dec 2010 / Nov 2011 | -4.3 ![]() | 7.4 ![]() | 21.8 | 11.7 ![]() | 9.2![]() |
Dec 2009 / Nov 2010 | -3.6* ![]() | 9.1 ![]() | 20.0 ![]() | 11.0 ![]() | 10.3*![]() |
Dec 2008 / Nov 2009 | -1.4* ![]() | 8.3* ![]() | 22.8* ![]() | 13.8 ![]() | 11.8*![]() |
Dec 2007 / Nov 2008 | -2.0* | --- | 21.1* ![]() | 11.4 ![]() | 10.5*![]() |
Avg | -1.9 | 8.2 | 21.8 | 12.1 | 10.0 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | -7.0* ![]() | -3.9* ![]() | --- | --- | -6.5*![]() |
Dec 2023 / Nov 2024 | -1.9 ![]() | 6.0 ![]() | 17.7* ![]() | 14.6* ![]() | 8.1*![]() |
Dec 2022 / Nov 2023 | -2.5* ![]() | 4.2 ![]() | 16.5 ![]() | 8.6 ![]() | 6.8*![]() |
Dec 2021 / Nov 2022 | -5.9 ![]() | 4.7 ![]() | 17.6 ![]() | 7.9 ![]() | 6.1![]() |
Dec 2020 / Nov 2021 | -4.5 ![]() | 4.0 ![]() | 18.3 ![]() | 9.3 ![]() | 6.8![]() |
Dec 2019 / Nov 2020 | -3.9 ![]() | 4.6* ![]() | 17.6 ![]() | 8.3 | 6.9*![]() |
Dec 2018 / Nov 2019 | -5.8 ![]() | 2.9 ![]() | 17.4 | 7.0 ![]() | 5.4![]() |
Dec 2017 / Nov 2018 | -6.0 ![]() | 3.4 ![]() | 18.1 ![]() | 8.2 ![]() | 6.0![]() |
Dec 2016 / Nov 2017 | -2.6 ![]() | 4.5 ![]() | 16.8* ![]() | 8.5 ![]() | 5.9*![]() |
Dec 2015 / Nov 2016 | -3.0 ![]() | 3.8 ![]() | 18.3 ![]() | 10.0 ![]() | 7.3![]() |
Dec 2014 / Nov 2015 | -8.5 ![]() | 3.7 ![]() | 16.2 ![]() | 8.5 ![]() | 5.1![]() |
Dec 2013 / Nov 2014 | -9.7 ![]() | 2.8 ![]() | 17.4 | 7.3 ![]() | 4.5![]() |
Dec 2012 / Nov 2013 | -4.1 ![]() | 3.9 ![]() | 17.2 ![]() | 6.7 ![]() | 6.0![]() |
Dec 2011 / Nov 2012 | -3.0 ![]() | 6.2 ![]() | 18.1 ![]() | 7.7 ![]() | 7.2![]() |
Dec 2010 / Nov 2011 | -7.7 ![]() | 5.2 ![]() | 17.8 ![]() | 8.5 ![]() | 6.0![]() |
Dec 2009 / Nov 2010 | -6.9* ![]() | 5.2 ![]() | 16.2 ![]() | 7.4 ![]() | 6.6*![]() |
Dec 2008 / Nov 2009 | -5.1* | 4.3* | 17.8* ![]() | 9.7 ![]() | 7.7*![]() |
Dec 2007 / Nov 2008 | -5.4* ![]() | --- | 17.2* ![]() | 7.5 ![]() | 6.7*![]() |
Avg | -5.1 | 4.3 | 17.4 | 8.4 | 6.2 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | -16.1 | -16.3 | --- | --- | -16.3 |
Dec 2023 / Nov 2024 | -13.8 | -6.4 | 10.9 | 8.7 | -13.8 |
Dec 2022 / Nov 2023 | -20.3 | -7.4 | 10.5 | -4.2 | -20.3 |
Dec 2021 / Nov 2022 | -19.5 | -10.6 | 9.6 | -4.9 | -19.5 |
Dec 2020 / Nov 2021 | -14.8 | -11.8 | 11.3 | -4.3 | -14.8 |
Dec 2019 / Nov 2020 | -20.4 | -4.6 | 4.1 | -4.8 | -20.4 |
Dec 2018 / Nov 2019 | -21.4 | -11.8 | 7.1 | -12.6 | -21.4 |
Dec 2017 / Nov 2018 | -23.1 | -6.8 | 9.3 | -13.0 | -23.1 |
Dec 2016 / Nov 2017 | -12.3 | -13.8 | 9.2 | -9.8 | -13.8 |
Dec 2015 / Nov 2016 | -24.9 | -11.6 | 8.1 | -1.9 | -24.9 |
Dec 2014 / Nov 2015 | -25.1 | -15.1 | 7.8 | -6.8 | -25.1 |
Dec 2013 / Nov 2014 | -23.5 | -17.8 | 10.7 | -7.9 | -23.5 |
Dec 2012 / Nov 2013 | -19.1 | -8.0 | 6.7 | -12.4 | -19.1 |
Dec 2011 / Nov 2012 | -15.9 | -13.1 | 6.1 | -4.9 | -15.9 |
Dec 2010 / Nov 2011 | -18.9 | -10.7 | 9.9 | -2.6 | -18.9 |
Dec 2009 / Nov 2010 | -19.2 | -5.7 | 8.4 | -2.8 | -19.2 |
Dec 2008 / Nov 2009 | -15.3 | -3.7 | 10.8 | 0.0 | -15.3 |
Dec 2007 / Nov 2008 | -16.8 | --- | 12.7 | -8.9 | -16.8 |
Min | -25.1 | -17.8 | 4.1 | -13.0 | -25.1 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.