High Park Village Toronto, Temperature, Rain, & Wind Records
Records are from data collected at High Park Village Toronto, since January 2008.
January |
Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
1 | | | 7.0 (2011) | 7.0 (2011) | 7.0 (2011) | 44.4 (2012) | 4.8 (2013) |
---|
2 | | | 2.0 (2021) | 7.0 (2011) | 7.0 (2011) | 44.4 (2012) | 8.7 (2012) |
---|
3 | | | 0.2 (2023) | 7.0 (2011) | 7.0 (2011) | 31.5 (2012) | 7.9 (2012) |
---|
4 | | | 14.0 (2023) | 14.4 (2023) | 14.4 (2023) | 50.0 (2014) | 10.5 (2014) |
---|
5 | | | 11.0 (2023) | 25.4 (2023) | 25.4 (2023) | 37.0 (2013) | 4.6 (2013) |
---|
6 | | | 4.0 (2014) | 25.6 (2023) | 25.6 (2023) | 50.0 (2014) | 6.2 (2014) |
---|
7 | | | 3.4 (2008) | 25.6 (2023) | 25.6 (2023) | 85.1 (2013) | 7.9 (2014) |
---|
8 | | | 3.3 (2008) | 25.6 (2023) | 25.6 (2023) | 35.1 (2020) | 6.3 (2020) |
---|
9 | | | 23.2 (2024) | 29.5 (2008) | 29.5 (2008) | 44.4 (2013) | 7.2 (2011) |
---|
10 | | | 14.8 (2016) | 29.5 (2008) | 29.5 (2008) | 37.0 (2013) | 7.2 (2019) |
---|
11 | | | 55.0 (2020) | 55.0 (2020) | 55.0 (2020) | 31.4 (2014) | 3.1 (2010) |
---|
12 | | | 17.9 (2018) | 65.7 (2020) | 65.7 (2020) | 38.9 (2011) | 9.5 (2011) |
---|
13 | | | 10.6 (2013) | 65.7 (2020) | 65.7 (2020) | 40.7 (2012) | 8.7 (2023) |
---|
14 | | | 4.0 (2021) | 65.7 (2020) | 65.7 (2020) | 35.1 (2013) | 8.6 (2012) |
---|
15 | | | 5.6 (2016) | 65.7 (2020) | 65.7 (2020) | 42.5 (2014) | 6.7 (2014) |
---|
16 | | | 10.2 (2020) | 75.9 (2020) | 75.9 (2020) | 38.9 (2011) | 8.0 (2020) |
---|
17 | | | 28.5 (2020) | 104.4 (2020) | 104.4 (2020) | 55.5 (2012) | 7.0 (2022) |
---|
18 | | | 3.8 (2011) | 104.4 (2020) | 104.4 (2020) | 42.6 (2012) | 7.1 (2012) |
---|
19 | | | 4.0 (2023) | 104.4 (2020) | 104.4 (2020) | 44.4 (2012) | 9.5 (2012) |
---|
20 | | | 1.6 (2017) | 104.4 (2020) | 104.4 (2020) | 66.6 (2013) | 9.4 (2013) |
---|
21 | | | 5.2 (2018) | 104.4 (2020) | 104.4 (2020) | 42.6 (2011) | 4.7 (2019) |
---|
22 | | | 5.5 (2018) | 104.4 (2020) | 104.4 (2020) | 31.4 (2013) | 4.7 (2018) |
---|
23 | | | 3.0 (2019) | 104.4 (2020) | 104.4 (2020) | 51.8 (2012) | 5.2 (2014) |
---|
24 | | | 15.2 (2024) | 116.4 (2020) | 116.4 (2020) | 79.5 (2017) | 7.3 (2014) |
---|
25 | | | 13.6 (2020) | 130.0 (2020) | 130.0 (2020) | 50.0 (2014) | 12.7 (2014) |
---|
26 | | | 2.4 (2024) | 131.4 (2020) | 131.4 (2020) | 33.3 (2014) | 4.8 (2014) |
---|
27 | | | 3.8 (2012) | 131.4 (2020) | 131.4 (2020) | 40.7 (2012) | 6.0 (2012) |
---|
28 | | | 5.6 (2013) | 131.4 (2020) | 131.4 (2020) | 55.5 (2012) | 6.9 (2012) |
---|
29 | | | 7.8 (2013) | 131.4 (2020) | 131.4 (2020) | 31.4 (2014) | 5.3 (2014) |
---|
30 | | | 4.4 (2013) | 131.4 (2020) | 131.4 (2020) | 46.3 (2014) | 9.1 (2014) |
---|
31 | | | 2.4 (2016) | 131.4 (2020) | 131.4 (2020) | 48.1 (2013) | 6.5 (2013) |
---|
January Record | 28.4°C (2025) -16.8°C (2014) | -23.5°C (2014) 12.5°C (2025) | 55.00 (2020) ( mm ) | 131.40 (2020) ( mm ) | 131.40 (2020) ( mm ) | 85.1 (2013) ( km/h ) | 12.7 (2014) ( km/h ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.