High Park Village Toronto, Temperature, Rain, & Wind Records
Records are from data collected at High Park Village Toronto, since January 2008.
| December |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 15.8 (2010) | 15.8 (2010) | 692.2 (2013) | 44.4 (2009) | 5.2 (2020) |
|---|
| 2 | | | 18.0 (2012) | 18.0 (2012) | 692.4 (2013) | 46.3 (2009) | 5.3 (2021) |
|---|
| 3 | | | 4.3 (2009) | 18.0 (2012) | 692.4 (2013) | 46.3 (2009) | 7.2 (2008) |
|---|
| 4 | | | 4.0 (2011) | 21.2 (2012) | 693.0 (2013) | 37.0 (2025) | 6.6 (2010) |
|---|
| 5 | | | 7.2 (2011) | 21.2 (2012) | 693.0 (2013) | 51.8 (2010) | 8.5 (2010) |
|---|
| 6 | | | 5.0 (2021) | 21.2 (2012) | 693.0 (2013) | 40.7 (2009) | 7.5 (2010) |
|---|
| 7 | | | 0.2 (2012) | 21.4 (2012) | 693.0 (2013) | 33.3 (2010) | 8.5 (2010) |
|---|
| 8 | | | 1.4 (2012) | 22.8 (2012) | 693.0 (2013) | 46.3 (2008) | 6.2 (2008) |
|---|
| 9 | | | 11.5 (2009) | 23.8 (2012) | 693.6 (2013) | 42.5 (2013) | 6.4 (2009) |
|---|
| 10 | | | 5.4 (2008) | 27.6 (2012) | 693.6 (2013) | 43.4 (2025) | 8.0 (2008) |
|---|
| 11 | | | 4.0 (2021) | 27.6 (2012) | 693.6 (2013) | 40.7 (2013) | 6.3 (2011) |
|---|
| 12 | | | 5.0 (2020) | 27.6 (2012) | 693.6 (2013) | 38.9 (2009) | 5.6 (2008) |
|---|
| 13 | | | 1.0 (2009) | 27.6 (2012) | 693.6 (2013) | 44.4 (2010) | 14.8 (2010) |
|---|
| 14 | | | 18.0 (2019) | 27.6 (2012) | 693.6 (2013) | 42.5 (2010) | 10.2 (2010) |
|---|
| 15 | | | 8.4 (2011) | 27.6 (2012) | 693.6 (2013) | 44.4 (2011) | 8.9 (2009) |
|---|
| 16 | | | 4.2 (2015) | 28.8 (2012) | 693.6 (2013) | 81.4 (2013) | 5.5 (2013) |
|---|
| 17 | | | 2.8 (2014) | 28.8 (2012) | 694.4 (2013) | 31.5 (2011) | 5.8 (2011) |
|---|
| 18 | | | 0.8 (2016) | 28.8 (2012) | 694.4 (2013) | 35.1 (2012) | 7.3 (2012) |
|---|
| 19 | | | 2.0 (2020) | 28.8 (2012) | 694.8 (2013) | 42.6 (2011) | 9.1 (2011) |
|---|
| 20 | | | 4.8 (2013) | 31.2 (2012) | 699.6 (2013) | 37.0 (2011) | 5.7 (2009) |
|---|
| 21 | | | 12.0 (2018) | 32.4 (2012) | 708.4 (2013) | 51.8 (2012) | 8.0 (2012) |
|---|
| 22 | | | 3.0 (2022) | 32.4 (2012) | 709.8 (2013) | 50.0 (2012) | 12.4 (2012) |
|---|
| 23 | | | 6.4 (2023) | 32.4 (2012) | 709.8 (2013) | 38.9 (2010) | 9.3 (2011) |
|---|
| 24 | | | 27.8 (2008) | 51.0 (2008) | 709.8 (2013) | 44.4 (2009) | 5.4 (2010) |
|---|
| 25 | | | 4.0 (2021) | 51.0 (2008) | 709.8 (2013) | 41.1 (2009) | 6.1 (2011) |
|---|
| 26 | | | 15.6 (2016) | 51.4 (2008) | 710.8 (2013) | 43.7 (2009) | 4.5 (2010) |
|---|
| 27 | | | 14.2 (2023) | 59.4 (2008) | 711.2 (2013) | 50.0 (2010) | 13.9 (2010) |
|---|
| 28 | | | 4.0 (2018) | 60.6 (2008) | 712.4 (2013) | 55.5 (2011) | 12.3 (2011) |
|---|
| 29 | | | 2.0 (2015) | 60.6 (2008) | 712.6 (2013) | 44.4 (2008) | 6.1 (2008) |
|---|
| 30 | | | 5.0 (2019) | 60.6 (2008) | 712.6 (2013) | 46.3 (2008) | 5.5 (2013) |
|---|
| 31 | | | 12.0 (2022) | 60.6 (2008) | 712.6 (2013) | 37.0 (2013) | 9.3 (2012) |
|---|
| December Record | 16.7°C (2021) -12.4°C (2017) | -21.6°C (2017) 7.3°C (2015) | 27.80 (2008) ( mm ) | 60.60 (2008) ( mm ) | 712.60 (2013) ( mm ) | 81.4 (2013) ( km/h ) | 14.8 (2010) ( km/h ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.