High Park Village Toronto, Temperature, Rain, & Wind Records
Records are from data collected at High Park Village Toronto, since January 2008.
August |
Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
1 | | | 1.0 (2022) | 1.0 (2022) | 433.2 (2013) | 31.4 (2011) | 5.0 (2010) |
---|
2 | | | 15.8 (2015) | 15.8 (2015) | 433.2 (2013) | 31.4 (2013) | 5.8 (2011) |
---|
3 | | | 15.8 (2015) | 31.6 (2015) | 433.2 (2013) | 35.1 (2013) | 6.3 (2008) |
---|
4 | | | 19.8 (2012) | 35.0 (2020) | 433.2 (2013) | 31.4 (2013) | 7.9 (2013) |
---|
5 | | | 4.0 (2024) | 35.0 (2020) | 433.2 (2013) | 31.4 (2012) | 6.2 (2012) |
---|
6 | | | 19.3 (2019) | 35.0 (2020) | 433.2 (2013) | 25.9 (2019) | 6.4 (2012) |
---|
7 | | | 41.6 (2011) | 49.8 (2011) | 434.0 (2013) | 29.6 (2010) | 4.6 (2010) |
---|
8 | | | 6.0 (2018) | 49.8 (2011) | 434.0 (2013) | 37.0 (2008) | 8.4 (2008) |
---|
9 | | | 22.6 (2008) | 58.8 (2011) | 434.0 (2013) | 33.3 (2019) | 5.3 (2019) |
---|
10 | | | 5.8 (2012) | 59.4 (2011) | 434.0 (2013) | 40.7 (2011) | 4.6 (2011) |
---|
11 | | | 17.4 (2010) | 59.4 (2011) | 434.0 (2013) | 129.5 (2019) | 35.6 (2019) |
---|
12 | | | 3.1 (2009) | 59.4 (2011) | 434.0 (2013) | 25.9 (2010) | 4.6 (2008) |
---|
13 | | | 12.2 (2016) | 59.4 (2011) | 434.0 (2013) | 33.3 (2013) | 6.7 (2013) |
---|
14 | | | 10.2 (2020) | 59.6 (2011) | 434.0 (2013) | 37.0 (2013) | 9.3 (2013) |
---|
15 | | | 10.4 (2008) | 59.8 (2014) | 434.0 (2013) | 31.5 (2008) | 4.7 (2009) |
---|
16 | | | 13.4 (2016) | 59.8 (2014) | 434.0 (2013) | 33.3 (2009) | 5.0 (2011) |
---|
17 | | | 20.1 (2019) | 69.0 (2020) | 434.0 (2013) | 38.9 (2009) | 7.7 (2009) |
---|
18 | | | 21.2 (2008) | 69.2 (2008) | 434.0 (2013) | 37.0 (2023) | 5.9 (2023) |
---|
19 | | | 0.2 (2022) | 69.2 (2008) | 434.0 (2013) | 29.6 (2024) | 6.6 (2024) |
---|
20 | | | 6.2 (2016) | 69.2 (2008) | 434.0 (2013) | 25.9 (2024) | 5.2 (2024) |
---|
21 | | | 15.5 (2018) | 73.8 (2014) | 434.0 (2013) | 44.4 (2011) | 10.3 (2009) |
---|
22 | | | 20.0 (2022) | 73.8 (2014) | 434.0 (2013) | 33.3 (2011) | 7.3 (2011) |
---|
23 | | | 10.6 (2022) | 73.8 (2014) | 434.0 (2013) | 24.1 (2022) | 5.9 (2022) |
---|
24 | | | 13.2 (2011) | 87.0 (2014) | 434.0 (2013) | 31.4 (2011) | 6.3 (2011) |
---|
25 | | | 29.7 (2009) | 87.2 (2014) | 435.8 (2013) | 31.4 (2011) | 5.4 (2008) |
---|
26 | | | 27.0 (2013) | 91.0 (2020) | 462.8 (2013) | 27.8 (2022) | 5.0 (2010) |
---|
27 | | | 21.2 (2013) | 91.0 (2020) | 484.0 (2013) | 27.8 (2020) | 3.4 (2020) |
---|
28 | | | 14.3 (2021) | 91.0 (2020) | 484.8 (2013) | 55.5 (2021) | 7.2 (2012) |
---|
29 | | | 10.0 (2022) | 91.0 (2020) | 484.8 (2013) | 29.6 (2020) | 4.3 (2020) |
---|
30 | | | 5.7 (2009) | 91.0 (2020) | 486.2 (2013) | 44.4 (2023) | 6.1 (2023) |
---|
31 | | | 3.8 (2024) | 91.0 (2020) | 486.4 (2013) | 27.8 (2022) | 5.5 (2012) |
---|
August Record | 41.0°C (2016) 16.4°C (2010) | 10.5°C (2023) 26.3°C (2025) | 41.60 (2011) ( mm ) | 91.00 (2020) ( mm ) | 486.40 (2013) ( mm ) | 129.5 (2019) ( km/h ) | 35.6 (2019) ( km/h ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.