High Park Village Toronto, Temperature, Rain, & Wind Records
Records are from data collected at High Park Village Toronto, since January 2008.
| April |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 3.4 (2012) | 3.4 (2012) | 143.2 (2016) | 48.1 (2013) | 9.1 (2013) |
|---|
| 2 | | | 4.0 (2026) | 4.0 (2026) | 146.4 (2016) | 42.5 (2013) | 13.0 (2011) |
|---|
| 3 | | | 12.6 (2009) | 14.2 (2009) | 146.4 (2016) | 42.5 (2019) | 7.4 (2011) |
|---|
| 4 | | | 11.6 (2017) | 16.8 (2017) | 146.4 (2016) | 48.1 (2009) | 12.4 (2009) |
|---|
| 5 | | | 10.9 (2023) | 18.9 (2023) | 146.6 (2016) | 38.9 (2011) | 8.2 (2013) |
|---|
| 6 | | | 24.4 (2017) | 41.2 (2017) | 159.2 (2017) | 38.9 (2009) | 9.3 (2011) |
|---|
| 7 | | | 18.6 (2017) | 59.8 (2017) | 177.8 (2017) | 42.5 (2013) | 10.8 (2017) |
|---|
| 8 | | | 6.6 (2013) | 59.8 (2017) | 177.8 (2017) | 51.8 (2012) | 9.3 (2011) |
|---|
| 9 | | | 9.6 (2013) | 59.8 (2017) | 177.8 (2017) | 55.5 (2012) | 12.1 (2012) |
|---|
| 10 | | | 7.4 (2017) | 67.2 (2017) | 185.2 (2017) | 40.7 (2012) | 8.4 (2012) |
|---|
| 11 | | | 8.2 (2016) | 68.6 (2017) | 186.6 (2017) | 40.7 (2012) | 12.2 (2012) |
|---|
| 12 | | | 4.4 (2013) | 68.6 (2017) | 186.6 (2017) | 33.3 (2009) | 6.5 (2009) |
|---|
| 13 | | | 3.0 (2015) | 68.6 (2017) | 186.6 (2017) | 44.4 (2024) | 9.0 (2024) |
|---|
| 14 | | | 11.0 (2019) | 68.6 (2017) | 186.6 (2017) | 31.4 (2022) | 3.5 (2011) |
|---|
| 15 | | | 2.4 (2017) | 71.0 (2017) | 189.0 (2017) | 44.4 (2025) | 8.9 (2019) |
|---|
| 16 | | | 10.0 (2018) | 71.0 (2017) | 189.0 (2017) | 55.5 (2012) | 7.6 (2012) |
|---|
| 17 | | | 8.5 (2011) | 71.0 (2017) | 189.0 (2017) | 42.6 (2012) | 7.4 (2010) |
|---|
| 18 | | | 1.5 (2019) | 71.0 (2017) | 189.0 (2017) | 42.6 (2012) | 8.2 (2010) |
|---|
| 19 | | | 10.0 (2019) | 74.4 (2017) | 192.4 (2017) | 42.5 (2013) | 6.4 (2013) |
|---|
| 20 | | | 13.4 (2015) | 87.6 (2017) | 205.6 (2017) | 44.4 (2013) | 7.3 (2013) |
|---|
| 21 | | | 7.4 (2015) | 88.8 (2017) | 206.8 (2017) | 111.0 (2019) | 8.3 (2011) |
|---|
| 22 | | | 14.7 (2022) | 88.8 (2017) | 206.8 (2017) | 111.0 (2019) | 11.1 (2011) |
|---|
| 23 | | | 2.8 (2012) | 88.8 (2017) | 206.8 (2017) | 111.0 (2019) | 16.4 (2014) |
|---|
| 24 | | | 12.8 (2013) | 88.8 (2017) | 206.8 (2017) | 111.0 (2019) | 10.7 (2011) |
|---|
| 25 | | | 13.2 (2009) | 92.8 (2017) | 210.8 (2017) | 35.2 (2009) | 9.3 (2011) |
|---|
| 26 | | | 7.7 (2011) | 92.8 (2017) | 210.8 (2017) | 50.0 (2012) | 8.1 (2025) |
|---|
| 27 | | | 13.4 (2017) | 106.2 (2017) | 224.2 (2017) | 46.3 (2012) | 13.0 (2012) |
|---|
| 28 | | | 9.0 (2009) | 106.2 (2017) | 224.2 (2017) | 37.0 (2011) | 9.3 (2011) |
|---|
| 29 | | | 6.7 (2021) | 106.2 (2017) | 224.2 (2017) | 51.8 (2025) | 9.3 (2011) |
|---|
| 30 | | | 14.8 (2009) | 109.8 (2017) | 227.8 (2017) | 46.3 (2021) | 9.3 (2009) |
|---|
| April Record | 33.3°C (2023) -1.8°C (2016) | -7.4°C (2016) 20.8°C (2011) | 24.40 (2017) ( mm ) | 109.80 (2017) ( mm ) | 227.80 (2017) ( mm ) | 111.0 (2019) ( km/h ) | 16.4 (2014) ( km/h ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.