High Park Village Toronto, Temperature, Rain, & Wind Records
Records are from data collected at High Park Village Toronto, since January 2008.
September |
Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
1 | | | 1.2 (2011) | 1.2 (2011) | 486.4 (2013) | 29.6 (2022) | 4.4 (2024) |
---|
2 | | | 5.0 (2020) | 5.0 (2020) | 486.6 (2013) | 33.3 (2013) | 5.3 (2024) |
---|
3 | | | 25.8 (2010) | 28.9 (2010) | 486.6 (2013) | 27.8 (2013) | 4.0 (2013) |
---|
4 | | | 38.8 (2012) | 38.8 (2012) | 486.6 (2013) | 29.6 (2011) | 5.2 (2010) |
---|
5 | | | 4.2 (2017) | 39.0 (2012) | 486.6 (2013) | 33.3 (2010) | 7.9 (2011) |
---|
6 | | | 2.1 (2010) | 39.0 (2012) | 486.6 (2013) | 27.8 (2008) | 3.5 (2013) |
---|
7 | | | 26.6 (2016) | 39.0 (2012) | 510.2 (2013) | 33.3 (2010) | 6.2 (2024) |
---|
8 | | | 35.6 (2012) | 74.6 (2012) | 510.2 (2013) | 42.6 (2012) | 6.3 (2023) |
---|
9 | | | 5.0 (2015) | 74.6 (2012) | 510.2 (2013) | 27.8 (2010) | 8.9 (2010) |
---|
10 | | | 21.0 (2018) | 74.6 (2012) | 510.2 (2013) | 27.8 (2012) | 5.4 (2010) |
---|
11 | | | 12.0 (2019) | 74.6 (2012) | 518.2 (2013) | 27.8 (2008) | 2.9 (2021) |
---|
12 | | | 8.2 (2015) | 74.6 (2012) | 518.8 (2013) | 31.4 (2013) | 4.5 (2013) |
---|
13 | | | 10.0 (2022) | 74.6 (2012) | 518.8 (2013) | 31.4 (2013) | 8.0 (2013) |
---|
14 | | | 9.4 (2008) | 82.2 (2012) | 518.8 (2013) | 35.1 (2021) | 6.9 (2012) |
---|
15 | | | 10.0 (2021) | 82.2 (2012) | 521.4 (2013) | 22.2 (2013) | 3.7 (2012) |
---|
16 | | | 17.2 (2010) | 82.2 (2012) | 521.4 (2013) | 22.2 (2013) | 3.7 (2012) |
---|
17 | | | 10.0 (2022) | 82.2 (2012) | 521.4 (2013) | 18.5 (2012) | 3.5 (2020) |
---|
18 | | | 11.4 (2012) | 93.6 (2012) | 521.4 (2013) | 29.6 (2012) | 5.5 (2023) |
---|
19 | | | 11.2 (2011) | 93.6 (2012) | 521.4 (2013) | 29.6 (2022) | 5.7 (2023) |
---|
20 | | | 7.0 (2013) | 93.8 (2012) | 528.4 (2013) | 24.1 (2022) | 4.0 (2010) |
---|
21 | | | 37.4 (2013) | 94.6 (2012) | 565.8 (2013) | 33.3 (2022) | 4.1 (2010) |
---|
22 | | | 40.0 (2021) | 107.2 (2012) | 569.2 (2013) | 38.9 (2022) | 8.8 (2022) |
---|
23 | | | 9.4 (2024) | 107.2 (2012) | 569.2 (2013) | 25.9 (2012) | 5.1 (2022) |
---|
24 | | | 5.4 (2022) | 107.2 (2012) | 569.2 (2013) | 31.4 (2010) | 7.5 (2010) |
---|
25 | | | 10.0 (2022) | 107.2 (2012) | 569.2 (2013) | 27.8 (2012) | 2.8 (2013) |
---|
26 | | | 14.8 (2008) | 107.2 (2012) | 569.2 (2013) | 22.2 (2018) | 4.9 (2010) |
---|
27 | | | 2.3 (2022) | 107.2 (2012) | 569.2 (2013) | 25.9 (2010) | 2.9 (2021) |
---|
28 | | | 26.3 (2010) | 107.2 (2012) | 569.2 (2013) | 25.9 (2008) | 5.7 (2022) |
---|
29 | | | 9.6 (2020) | 107.2 (2012) | 569.2 (2013) | 29.6 (2017) | 5.9 (2021) |
---|
30 | | | 22.8 (2011) | 107.2 (2012) | 570.2 (2013) | 22.2 (2012) | 6.0 (2012) |
---|
September Record | 41.8°C (2017) 11.5°C (2012) | 0.1°C (2013) 23.7°C (2010) | 40.00 (2021) ( mm ) | 107.20 (2012) ( mm ) | 570.20 (2013) ( mm ) | 42.6 (2012) ( km/h ) | 8.9 (2010) ( km/h ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.