Canadian Extremes
| No. | Location | Station ID | Temp |
| 1 | Maplecreek Automatic Weather Reporting System (Canada) | 71453&wigos=0-20000-0-71453 | 19.6° C |
| 2 | Cheticamp Highlands (Canada) | 73023&wigos=0-124-0-73023 | 19.5° C |
| 3 | Onefour Automatic Weather Reporting System (Canada) | 71116&wigos=0-20000-0-71116 | 19.3° C |
| 4 | Saint Joseph du Moine, N. S. (Canada) | 73030&wigos=0-124-0-73030 | 19.3° C |
| 5 | Outlook Pfra (Canada) | 71551&wigos=0-20000-0-71551 | 19.1° C |
| 6 | North Battleford Rcs, Sask (Canada) | 71754&wigos=0-20000-0-71754 | 18.9° C |
| 7 | North Battleford, Sask. (Canada) | 71876&wigos=0-20000-0-71754 | 18.9° C |
| 8 | Rosetown East, Sask (Canada) | 71510&wigos=0-20000-0-71510 | 18.6° C |
| 9 | Bow Island, Alta (Canada) | 71231&wigos=0-20000-0-71231 | 18.5° C |
| 10 | Swift Current, Sask (Canada) | 71142&wigos=0-20000-0-71142 | 18.3° C |
| No. | Location | Station ID | Temp |
| 1 | Thomsen River, Nwt (Canada) | 71916&wigos=0-20000-0-71916 | -33.3° C |
| 2 | Eureka, N. W. T. (Canada) | 71917&wigos=0-20001-0-71917 | -30.5° C |
| 3 | Eureka Climate (Canada) | 71613&wigos=0-20000-0-71613 | -30.3° C |
| 4 | Mould Bay Cs, Nwt (Canada) | 71989&wigos=0-20000-0-71989 | -27.8° C |
| 5 | Aulvik National Park (Canada) | 71974&wigos=0-20000-0-71974 | -27.6° C |
| 6 | Resolute Cs, Nu (Canada) | 71018&wigos=0-20008-0-RSL | -26.7° C |
| 7 | Stefansson Island, Nu (Canada) | 71017&wigos=0-20000-0-71017 | -26.6° C |
| 8 | Alert Climate, Nu (Canada) | 71355&wigos=0-20001-0-71082 | -25.4° C |
| 9 | Lupin Cs, Nu (Canada) | 71470&wigos=0-20000-0-71470 | -24.9° C |
| 10 | Hanbury River Automated Reporting Station (Canada) | 71963&wigos=0-20000-0-71963 | -23.7° C |
| No. | Location | Station ID | Amount |
| 1 | Cheticamp Highlands (Canada) | 73023&wigos=0-124-0-73023 | 12.1 mm |
| 2 | Saint Joseph du Moine, N. S. (Canada) | 73030&wigos=0-124-0-73030 | 12.1 mm |
| 3 | Osoyoos Automatic Weather Reporting System (Canada) | 71215&wigos=0-20000-0-71215 | 12 mm |
| 4 | Sisters Island Automatic Weather Reporting System (Canada) | 71781&wigos=0-20000-0-71781 | 12 mm |
| 5 | Medicine Hat, Alta (Canada) | 71247&wigos=0-20000-0-71247 | 11.9 mm |
| 6 | Maplecreek Automatic Weather Reporting System (Canada) | 71453&wigos=0-20000-0-71453 | 11.8 mm |
| 7 | Sable Island A, Ns (Canada) | 71595&wigos=0-20000-0-71595 | 11.8 mm |
| 8 | Sable Island, N. S. (Canada) | 73025&wigos=0-20000-0-73025 | 11.7 mm |
| 9 | Ballenas Island Automatic Weather Reporting System (Canada) | 71769&wigos=0-20000-0-71769 | 11.7 mm |
| 10 | Medicine Hat Rcs, Alta (Canada) | 71026&wigos=0-20000-0-71247 | 11.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |






