Today | Tonight | Sunday (17 Aug) | Sunday night | Monday (18 Aug) | Monday night | Tuesday (19 Aug) | Tuesday night | Wednesday (20 Aug) | Wednesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 30% | 5 mm 50% | <2 mm 10% | <2 mm 10% | 15 mm 70% | 15 mm 80% | <2 mm 40% | |||
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 9 km/h | ![]() 8 km/h | ![]() 8 km/h | ![]() 17 km/h | ![]() 15 km/h | ![]() 14 km/h | ![]() 10 km/h | ![]() 16 km/h | ![]() 12 km/h | ![]() 9 km/h |
UV 7 Elevé | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 8 Very High | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun |
Icône | Température | Vent | Précipitation | UV | |
Samedi 16 Août 2025
![]() ![]() | |||||
Today | ![]() | 0° | ![]() 9 km/h | - | UV 7 Elevé |
Partly cloudy in the morning, becoming sunny in the afternoon. Exceptionally hot. High 32°. Humidex up to 37. UV index up to 7. Wind southeast around 4 kph in the morning, becoming 9 kph in the afternoon. Maximum freezing level 4550 meters above sea level. | |||||
Tonight | ![]() | 0° | ![]() 8 km/h | moins que 2 mm PoP: 30% | UV 0 aucun |
Clear in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog after midnight. A chance of rain after midnight. Scattered thundershowers possible. Warm. Low 20°. Wind south-southwest around 8 kph in the evening, becoming west-northwest after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 4400 meters above sea level. | |||||
Sunday (17 Aug) | ![]() | 0° | ![]() 8 km/h | 5 mm PoP: 50% | UV 0 aucun |
Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Moderate fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thundershowers possible. Warm. High 28°. Humidex up to 34. Wind north-northwest around 8 kph, gusting to 25 kph, in the morning, becoming northeast in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. Maximum freezing level 4650 meters above sea level. | |||||
Sunday night | ![]() | 0° | ![]() 17 km/h | moins que 2 mm PoP: 10% | UV 0 aucun |
Fair in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. A slight chance of rain. Low 17°. Wind northeast around 11 kph in the evening, becoming 17 kph, gusting to 27 kph, after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 4650 meters above sea level. | |||||
Monday (18 Aug) | ![]() | 0° | ![]() 15 km/h | - | UV 8 Very High |
Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Warm. High 27°. UV index up to 8. Wind northeast around 15 kph, gusting to 31 kph, in the morning, becoming east in the afternoon. Maximum freezing level 4700 meters above sea level. | |||||
Monday night | ![]() | 0° | ![]() 14 km/h | moins que 2 mm PoP: 10% | UV 0 aucun |
Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain after midnight. Low 17°. Wind east around 14 kph, gusting to 27 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 4400 meters above sea level. | |||||
Tuesday (19 Aug) | ![]() | 0° | ![]() 10 km/h | 15 mm PoP: 70% | UV 0 aucun |
Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Rain likely in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. High 25°. Wind east around 10 kph, gusting to 25 kph. Chance of precipitation 70 percent. Precipitation mostly between 10 and 20 mm. Maximum freezing level 4650 meters above sea level. | |||||
Tuesday night | ![]() | 0° | ![]() 16 km/h | 15 mm PoP: 80% | UV 0 aucun |
Cloudy. Light to moderate fog after midnight. A chance of rain in the evening, then rain likely after midnight. Scattered thundershowers possible. Low 18°. Wind east-northeast around 16 kph, gusting to 25 kph. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. Minimum freezing level 4400 meters above sea level. | |||||
Wednesday (20 Aug) | ![]() | 0° | ![]() 12 km/h | moins que 2 mm PoP: 40% | UV 0 aucun |
Cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. Warm. High 25°. Wind east-northeast around 12 kph, gusting to 26 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Maximum freezing level 4500 meters above sea level. | |||||
Wednesday night | ![]() | 0° | ![]() 9 km/h | - | UV 0 aucun |
Mostly clear in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 17°. Wind east-northeast around 9 kph. Minimum freezing level 4400 meters above sea level. | |||||
Thursday (21 Aug) | ![]() | 0° | ![]() 8 km/h | - | UV 7 Elevé |
Sunny in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. Warm. High 28°. UV index up to 7. Wind east-northeast around 8 kph in the morning, becoming east-southeast in the afternoon. Maximum freezing level 4400 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 8 km/h | - | UV 0 aucun |
Clear in the evening, becoming mostly clear after midnight. Patchy light fog after midnight. Low 17°. Wind north-northwest around 8 kph. Minimum freezing level 4050 meters above sea level. | |||||
Friday (22 Aug) | ![]() | 0° | ![]() 9 km/h | - | UV 0 aucun |
Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Warm. High 28°. Humidex up to 34. Wind southwest around 4 kph in the morning, becoming southeast around 9 kph in the afternoon. Maximum freezing level 4150 meters above sea level. | |||||
Friday night | ![]() | 0° | ![]() 8 km/h | - | UV 0 aucun |
Partly cloudy in the evening, becoming fair after midnight. Patchy light fog after midnight. Low 19°. Wind south around 8 kph. Minimum freezing level 4100 meters above sea level. |
Samedi 16 Août 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
06-09 | ![]() | 24° | ![]() 3 km/h | - | 1018.5 hPa | Partiellement nuageux |
09-12 | ![]() | 31° Sensation de: 37° | ![]() 8 km/h | - | 1018.4 hPa | Ciel dégagé |
12-15 | ![]() | 32° Sensation de: 37° | ![]() 10 km/h | - | 1015.9 hPa | Ciel dégagé |
15-18 | ![]() | 30° Sensation de: 35° | ![]() 12 km/h | - | 1014.8 hPa | Ciel dégagé |
18-21 | ![]() | 24° | ![]() 9 km/h | - | 1014.4 hPa | Ciel dégagé |
21-00 | ![]() | 22° | ![]() 8 km/h | - | 1014 hPa | Nuageux Possibilité d'averses |
Dimanche 17 Août 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 21° | ![]() 6 km/h | 1.2 mm | 1013.6 hPa | Nuageux Léger brouillard |
03-06 | ![]() | 21° | ![]() 6 km/h | 2.5 mm | 1014 hPa | Partiellement nuageux Brouillard |
06-09 | ![]() | 23° | ![]() 7 km/h | 1.4 mm | 1015.2 hPa | Partiellement nuageux Rosée modérée |
09-12 | ![]() | 27° Sensation de: 34° | ![]() 9 km/h | 0.1 mm | 1015.6 hPa | Nuageux Possibilité d'averses |
12-15 | ![]() | 27° | ![]() 11 km/h | 0.3 mm | 1015.3 hPa | Nuageux |
15-18 | ![]() | 24° | ![]() 9 km/h | 0.4 mm | 1016.1 hPa | Ciel dégagé |
18-21 | ![]() | 20° | ![]() 11 km/h | - | 1017.7 hPa | Ciel dégagé Rosée modérée |
21-00 | ![]() | 19° | ![]() 16 km/h | - | 1019.2 hPa | Ciel dégagé Léger brouillard |
Lundi 18 Août 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 18° | ![]() 17 km/h | - | 1020.5 hPa | Nuageux Forte rosée |
03-06 | ![]() | 17° | ![]() 15 km/h | - | 1021.5 hPa | Partiellement nuageux Forte rosée |
06-09 | ![]() | 21° | ![]() 16 km/h | - | 1022.5 hPa | Ciel dégagé Rosée léger |
09-12 | ![]() | 26° | ![]() 16 km/h | - | 1022 hPa | Ciel dégagé |
12-15 | ![]() | 27° | ![]() 15 km/h | - | 1020.1 hPa | Partiellement nuageux |
15-18 | ![]() | 24° | ![]() 14 km/h | - | 1019.3 hPa | Nuageux |
18-21 | ![]() | 20° | ![]() 13 km/h | - | 1019 hPa | Nuageux |
21-00 | ![]() | 18° | ![]() 15 km/h | 0.3 mm | 1017.9 hPa | Nuageux Rosée modérée |
Mardi 19 Août 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 17° | ![]() 14 km/h | 0.1 mm | 1016.5 hPa | Nuageux Rosée modérée |
03-06 | ![]() | 17° | ![]() 8 km/h | 2.2 mm | 1015.9 hPa | Couvert Forte rosée |
06-09 | ![]() | 17° | ![]() 9 km/h | 6.1 mm | 1016.1 hPa | Couvert Léger brouillard |
09-12 | ![]() | 21° | ![]() 9 km/h | 1 mm | 1015.4 hPa | Nuageux Rosée léger |
12-15 | ![]() | 21° | ![]() 12 km/h | 3.3 mm | 1013.6 hPa | Nuageux Rosée léger |
15-18 | ![]() | 21° | ![]() 14 km/h | 1.6 mm | 1013.3 hPa | Nuageux Rosée léger |
18-21 | ![]() | 20° | ![]() 16 km/h | 0.3 mm | 1013.3 hPa | Nuageux Forte rosée |
21-00 | ![]() | 19° | ![]() 17 km/h | 0.6 mm | 1012.8 hPa | Nuageux Léger brouillard |
Mercredi 20 Août 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 18° | ![]() 15 km/h | 14.3 mm | 1012.8 hPa | Nuageux Brouillard |
03-06 | ![]() | 18° | ![]() 13 km/h | 0.4 mm | 1013.1 hPa | Nuageux Brouillard |
06-09 | ![]() | 19° | ![]() 12 km/h | 0.8 mm | 1014.2 hPa | Nuageux Forte rosée |
09-12 | ![]() | 22° | ![]() 13 km/h | 0.4 mm | 1014.4 hPa | Nuageux Forte rosée |
12-15 | ![]() | 24° | ![]() 12 km/h | - | 1013.4 hPa | Nuageux Rosée léger |
15-18 | ![]() | 24° | ![]() 10 km/h | - | 1014.1 hPa | Ciel dégagé |
18-21 | ![]() | 20° | ![]() 8 km/h | - | 1015.2 hPa | Ciel dégagé Forte rosée |
21-00 | ![]() | 18° | ![]() 9 km/h | - | 1015.6 hPa | Ciel dégagé Léger brouillard |
Jeudi 21 Août 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 18° | ![]() 10 km/h | - | 1015.9 hPa | Ciel dégagé Brouillard |
03-06 | ![]() | 17° | ![]() 10 km/h | - | 1016.5 hPa | Ciel dégagé Léger brouillard |
06-09 | ![]() | 22° | ![]() 10 km/h | - | 1017.2 hPa | Ciel dégagé Forte rosée |
09-12 | ![]() | 26° | ![]() 9 km/h | - | 1016.6 hPa | Ciel dégagé |
12-15 | ![]() | 27° | ![]() 6 km/h | - | 1015.1 hPa | Partiellement nuageux |
15-18 | ![]() | 25° | ![]() 8 km/h | - | 1015.5 hPa | Ciel dégagé |
18-21 | ![]() | 20° | ![]() 11 km/h | - | 1016.2 hPa | Ciel dégagé Forte rosée |
21-00 | ![]() | 19° | ![]() 9 km/h | - | 1016.7 hPa | Ciel dégagé Forte rosée |
Vendredi 22 Août 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 18° | ![]() 5 km/h | - | 1017.3 hPa | Ciel dégagé Léger brouillard |
03-06 | ![]() | 18° | ![]() 2 km/h | - | 1017.6 hPa | Nuageux Forte rosée |
06-09 | ![]() | 22° | ![]() 5 km/h | - | 1018 hPa | Nuageux Forte rosée |
09-12 | ![]() | 27° | ![]() 7 km/h | - | 1017.2 hPa | Nuageux Rosée léger |
12-15 | ![]() | 28° Sensation de: 34° | ![]() 11 km/h | - | 1015.4 hPa | Partiellement nuageux |
15-18 | ![]() | 26° | ![]() 9 km/h | - | 1015 hPa | Ciel dégagé |
18-21 | ![]() | 22° | ![]() 8 km/h | - | 1014.8 hPa | Partiellement nuageux Forte rosée |
21-00 | ![]() | 21° | ![]() 8 km/h | - | 1014.2 hPa | Partiellement nuageux Léger brouillard |
Samedi 23 Août 2025
![]() ![]() | ||||||
Period | Icône | Température | Vent | Précipitation | Pression baro | conditions de |
00-03 | ![]() | 20° | ![]() 7 km/h | - | 1014 hPa | Ciel dégagé Léger brouillard |
03-06 | ![]() | 20° | ![]() 7 km/h | - | 1013.2 hPa | Ciel dégagé Léger brouillard |
Samedi 16 Août 2025
![]() ![]() | ||||||||||
Period | Icône | Température | Vent | Précipitation | Orage probabilité | Point de rosée | Pression baro | Humidité | Couverture nuageuse | Visibilité |
07-08 | ![]() | 23° | ![]() 1 km/h | - | 0% | 18° | 1017.6 hPa | 74% | 100% | 19 km |
08-09 | ![]() | 24° | ![]() 3 km/h | - | 0% | 18° | 1018.5 hPa | 69% | 43% | 18 km |
09-10 | ![]() | 27° Sensation de: 33° | ![]() 5 km/h | - | 0% | 18° | 1019.3 hPa | 58% | 4% | 17 km |
10-11 | ![]() | 30° Sensation de: 35° | ![]() 7 km/h | - | 0% | 18° | 1019 hPa | 50% | 4% | 17 km |
11-12 | ![]() | 31° Sensation de: 37° | ![]() 8 km/h | - | 3% | 18° | 1018.4 hPa | 45% | 35% | 18 km |
12-13 | ![]() | 31° Sensation de: 37° | ![]() 10 km/h | - | 7% | 17° | 1017.6 hPa | 43% | 35% | 18 km |
13-14 | ![]() | 32° Sensation de: 37° | ![]() 10 km/h | - | 11% | 17° | 1016.6 hPa | 42% | 35% | 19 km |
14-15 | ![]() | 32° Sensation de: 37° | ![]() 10 km/h | - | 15% | 17° | 1015.9 hPa | 41% | 35% | 19 km |
15-16 | ![]() | 32° Sensation de: 37° | ![]() 10 km/h | - | 17% | 17° | 1015.5 hPa | 41% | 35% | 20 km |
16-17 | ![]() | 31° Sensation de: 36° | ![]() 11 km/h | - | 17% | 17° | 1015.1 hPa | 43% | 35% | 20 km |
17-18 | ![]() | 30° Sensation de: 35° | ![]() 12 km/h | - | 13% | 17° | 1014.8 hPa | 48% | 35% | 20 km |
18-19 | ![]() | 28° Sensation de: 34° | ![]() 12 km/h | - | 12% | 18° | 1014.5 hPa | 56% | 35% | 20 km |
19-20 | ![]() | 26° | ![]() 10 km/h | - | 8% | 19° | 1014.5 hPa | 66% | 35% | 20 km |
20-21 | ![]() | 24° | ![]() 9 km/h | - | 8% | 19° | 1014.4 hPa | 74% | 35% | 19 km |
21-22 | ![]() | 23° | ![]() 9 km/h | - | 6% | 20° | 1014.2 hPa | 80% | 35% | 19 km |
22-23 | ![]() | 23° | ![]() 8 km/h | - | 15% | 20° | 1014.1 hPa | 83% | 37% | 18 km |
23-00 | ![]() | 22° | ![]() 8 km/h | - | 33% | 20° | 1014 hPa | 85% | 63% | 18 km |
Dimanche 17 Août 2025
![]() ![]() | ||||||||||
Period | Icône | Température | Vent | Précipitation | Orage probabilité | Point de rosée | Pression baro | Humidité | Couverture nuageuse | Visibilité |
00-01 | ![]() | 22° | ![]() 7 km/h | - | 45% | 20° | 1014 hPa | 85% | 80% | 17 km |
01-02 | ![]() | 22° | ![]() 7 km/h | - | 44% | 19° | 1013.9 hPa | 84% | 72% | 11 km |
02-03 | ![]() | 21° | ![]() 6 km/h | 1.2 mm | 39% | 19° | 1013.6 hPa | 89% | 68% | 7 km |
03-04 | ![]() | 22° | ![]() 5 km/h | - | 34% | 19° | 1013.4 hPa | 87% | 64% | 12 km |
04-05 | ![]() | 21° | ![]() 6 km/h | - | 32% | 19° | 1013.6 hPa | 86% | 62% | 6 km |
05-06 | ![]() | 21° | ![]() 6 km/h | 2.5 mm | 29% | 19° | 1014 hPa | 92% | 35% | 1 km |
06-07 | ![]() | 21° | ![]() 7 km/h | - | 22% | 19° | 1014.7 hPa | 88% | 35% | 7 km |
07-08 | ![]() | 23° | ![]() 7 km/h | - | 27% | 19° | 1015 hPa | 81% | 50% | 10 km |
08-09 | ![]() | 23° | ![]() 7 km/h | 1.4 mm | 31% | 20° | 1015.2 hPa | 82% | 43% | 16 km |
09-10 | ![]() | 25° | ![]() 8 km/h | - | 24% | 20° | 1015.3 hPa | 72% | 54% | 16 km |
10-11 | ![]() | 27° | ![]() 8 km/h | - | 28% | 19° | 1015.6 hPa | 65% | 67% | 15 km |
11-12 | ![]() | 27° Sensation de: 34° | ![]() 9 km/h | 0.1 mm | 30% | 19° | 1015.6 hPa | 63% | 80% | 16 km |
12-13 | ![]() | 27° Sensation de: 34° | ![]() 9 km/h | - | 32% | 19° | 1015.4 hPa | 60% | 88% | 17 km |
13-14 | ![]() | 28° Sensation de: 34° | ![]() 10 km/h | - | 31% | 19° | 1015.2 hPa | 58% | 78% | 15 km |
14-15 | ![]() | 27° | ![]() 11 km/h | 0.3 mm | 27% | 19° | 1015.3 hPa | 62% | 67% | 18 km |
15-16 | ![]() | 27° | ![]() 12 km/h | - | 21% | 18° | 1015.7 hPa | 61% | 54% | 18 km |
16-17 | ![]() | 26° | ![]() 11 km/h | - | 8% | 18° | 1015.9 hPa | 62% | 45% | 15 km |
17-18 | ![]() | 24° | ![]() 9 km/h | 0.4 mm | 0% | 18° | 1016.1 hPa | 69% | 19% | 18 km |
18-19 | ![]() | 23° | ![]() 8 km/h | - | 0% | 18° | 1016.4 hPa | 75% | 6% | 18 km |
19-20 | ![]() | 21° | ![]() 10 km/h | - | 0% | 18° | 1017.1 hPa | 81% | 8% | 18 km |
20-21 | ![]() | 20° | ![]() 11 km/h | - | 0% | 18° | 1017.7 hPa | 84% | 10% | 18 km |
21-22 | ![]() | 20° | ![]() 13 km/h | - | 0% | 17° | 1018.3 hPa | 86% | 12% | 16 km |
22-23 | ![]() | 19° | ![]() 14 km/h | - | 0% | 17° | 1018.7 hPa | 87% | 17% | 12 km |
23-00 | ![]() | 19° | ![]() 16 km/h | - | 0% | 17° | 1019.2 hPa | 88% | 22% | 11 km |
Lundi 18 Août 2025
![]() ![]() | ||||||||||
Period | Icône | Température | Vent | Précipitation | Orage probabilité | Point de rosée | Pression baro | Humidité | Couverture nuageuse | Visibilité |
00-01 | ![]() | 18° | ![]() 18 km/h | - | 0% | 16° | 1019.8 hPa | 88% | 31% | 11 km |
01-02 | ![]() | 18° | ![]() 17 km/h | - | 0% | 16° | 1020.2 hPa | 87% | 54% | 12 km |
02-03 | ![]() | 18° | ![]() 17 km/h | - | 0% | 15° | 1020.5 hPa | 86% | 76% | 15 km |
03-04 | ![]() | 18° | ![]() 17 km/h | - | 0% | 15° | 1020.8 hPa | 84% | 86% | 20 km |
04-05 | ![]() | 17° | ![]() 16 km/h | - | 0% | 15° | 1021.1 hPa | 84% | 64% | 20 km |
05-06 | ![]() | 17° | ![]() 15 km/h | - | 0% | 14° | 1021.5 hPa | 84% | 44% | 20 km |
06-07 | ![]() | 18° | ![]() 15 km/h | - | 0% | 14° | 1022.2 hPa | 79% | 29% | 20 km |
07-08 | ![]() | 20° | ![]() 16 km/h | - | 0% | 14° | 1022.4 hPa | 72% | 26% | 20 km |