Tonight | Saturday (10 May) | Saturday night | Sunday (11 May) | Sunday night | Monday (12 May) | Monday night | Tuesday (13 May) | Tuesday night | Wednesday (14 May) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 10% | <2 mm 30% | 2 mm 40% | 2 mm 50% | ||||||
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 10 km/h | ![]() 11 km/h | ![]() 15 km/h | ![]() 10 km/h | ![]() 6 km/h | ![]() 7 km/h | ![]() 6 km/h | ![]() 10 km/h | ![]() 11 km/h | ![]() 12 km/h |
UV 0 Nulo | UV 7 Alto | UV 0 Nulo | UV 7 Alto | UV 0 Nulo | UV 7 Alto | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo |
Icon | Temperatura | Viento | Precipation | UV | |
Viernes 09 Mayo 2025
![]() ![]() | |||||
Tonight | ![]() | 0° | ![]() 10 km/h | - | UV 0 Nulo |
Clear. Cool. Low 5°. Wind northwest around 10 kph, gusting to 27 kph. Minimum freezing level 2050 meters above sea level. | |||||
Saturday (10 May) | ![]() | 0° | ![]() 11 km/h | less than 2 mm PoP: 10% | UV 7 Alto |
Mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. Precipitation showery or intermittent. Mild. High 22°. UV index up to 7. Wind west around 11 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3050 meters above sea level. | |||||
Saturday night | ![]() | 0° | ![]() 15 km/h | - | UV 0 Nulo |
Partly cloudy in the evening, becoming clear after midnight. Cool. Low 5°. Wind north-northwest around 15 kph, gusting to 29 kph. Minimum freezing level 2900 meters above sea level. | |||||
Sunday (11 May) | ![]() | 0° | ![]() 10 km/h | - | UV 7 Alto |
Sunny. Mild. High 21°. UV index up to 7. Wind east-northeast around 10 kph, gusting to 26 kph. Maximum freezing level 3500 meters above sea level. | |||||
Sunday night | ![]() | 0° | ![]() 6 km/h | - | UV 0 Nulo |
Clear. Low 6°. Wind east around 6 kph. Minimum freezing level 3500 meters above sea level. | |||||
Monday (12 May) | ![]() | 0° | ![]() 7 km/h | - | UV 7 Alto |
Sunny. Unusually warm. High 26°. UV index up to 7. Wind east around 7 kph. Maximum freezing level 3950 meters above sea level. | |||||
Monday night | ![]() | 0° | ![]() 6 km/h | - | UV 0 Nulo |
Mostly cloudy. Low 11°. Wind east around 6 kph. Minimum freezing level 3750 meters above sea level. | |||||
Tuesday (13 May) | ![]() | 0° | ![]() 10 km/h | less than 2 mm PoP: 30% | UV 0 Nulo |
Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain. Scattered thundershowers possible. High 19°. Wind east around 10 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3850 meters above sea level. | |||||
Tuesday night | ![]() | 0° | ![]() 11 km/h | 2 mm PoP: 40% | UV 0 Nulo |
Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Low 13°. Wind east around 11 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Minimum freezing level 3650 meters above sea level. | |||||
Wednesday (14 May) | ![]() | 0° | ![]() 12 km/h | 2 mm PoP: 50% | UV 0 Nulo |
Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thundershowers possible. Mild. High 22°. Wind east around 12 kph, gusting to 24 kph. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. Maximum freezing level 3800 meters above sea level. | |||||
Wednesday night | ![]() | 0° | ![]() 7 km/h | 2 mm PoP: 30% | UV 0 Nulo |
Partly cloudy. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Low 12°. Wind east around 7 kph. Chance of precipitation 30 percent. Precipitation mostly around 2 mm. Minimum freezing level 3650 meters above sea level. | |||||
Thursday (15 May) | ![]() | 0° | ![]() 5 km/h | 2 mm PoP: 40% | UV 7 Alto |
Partly cloudy. A chance of rain. Scattered thunderstorms likely. Unusually warm. High 25°. UV index up to 7. Wind east around 5 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Maximum freezing level 3950 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 10 km/h | less than 5 mm PoP: 50% | UV 0 Nulo |
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thunderstorms likely. Low 13°. Wind east-northeast around 10 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 3800 meters above sea level. |
Viernes 09 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
15-18 | ![]() | 16° | ![]() 10 km/h | - | 1017 hPa | Despejado |
18-21 | ![]() | 10° | ![]() 12 km/h | - | 1018.2 hPa | Despejado |
21-00 | ![]() | 7° | ![]() 9 km/h | - | 1018.5 hPa | Despejado |
Sábado 10 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 6° | ![]() 8 km/h | - | 1018.6 hPa | Despejado |
03-06 | ![]() | 6° | ![]() 8 km/h | - | 1018 hPa | Despejado |
06-09 | ![]() | 15° | ![]() 10 km/h | - | 1018.3 hPa | Parcialmente nuboso |
09-12 | ![]() | 20° | ![]() 11 km/h | - | 1017.8 hPa | Despejado |
12-15 | ![]() | 20° | ![]() 14 km/h | 0.3 mm | 1017 hPa | Parcialmente nuboso |
15-18 | ![]() | 18° | ![]() 17 km/h | - | 1019.2 hPa | Muy nuboso |
18-21 | ![]() | 12° | ![]() 18 km/h | - | 1022.3 hPa | Parcialmente nuboso |
21-00 | ![]() | 8° | ![]() 15 km/h | - | 1024.7 hPa | Despejado |
Domingo 11 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 6° | ![]() 12 km/h | - | 1026.9 hPa | Despejado |
03-06 | ![]() | 5° | ![]() 11 km/h | - | 1028.8 hPa | Despejado |
06-09 | ![]() | 12° | ![]() 11 km/h | - | 1030.7 hPa | Despejado |
09-12 | ![]() | 19° | ![]() 10 km/h | - | 1030.6 hPa | Despejado |
12-15 | ![]() | 20° | ![]() 10 km/h | - | 1028.8 hPa | Despejado |
15-18 | ![]() | 19° | ![]() 9 km/h | - | 1027.6 hPa | Despejado |
18-21 | ![]() | 12° | ![]() 7 km/h | - | 1027.5 hPa | Despejado |
21-00 | ![]() | 9° | ![]() 6 km/h | - | 1027 hPa | Despejado |
Lunes 12 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 7° | ![]() 5 km/h | - | 1026.1 hPa | Despejado |
03-06 | ![]() | 7° | ![]() 5 km/h | - | 1025.4 hPa | Despejado |
06-09 | ![]() | 18° | ![]() 7 km/h | - | 1024.9 hPa | Despejado |
09-12 | ![]() | 25° | ![]() 8 km/h | - | 1022.8 hPa | Despejado |
12-15 | ![]() | 25° | ![]() 9 km/h | - | 1019.8 hPa | Despejado |
15-18 | ![]() | 23° | ![]() 9 km/h | - | 1018.8 hPa | Parcialmente nuboso |
18-21 | ![]() | 16° | ![]() 6 km/h | - | 1018.9 hPa | Nublado |
21-00 | ![]() | 14° | ![]() 4 km/h | - | 1018.3 hPa | Muy nuboso |
Martes 13 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 12° | ![]() 5 km/h | - | 1017.8 hPa | Muy nuboso |
03-06 | ![]() | 11° | ![]() 6 km/h | 0.7 mm | 1017.5 hPa | Nublado |
06-09 | ![]() | 14° | ![]() 9 km/h | 0.3 mm | 1017.6 hPa | Cubierto |
09-12 | ![]() | 17° | ![]() 11 km/h | 0.2 mm | 1016 hPa | Nublado |
12-15 | ![]() | 18° | ![]() 12 km/h | 0.2 mm | 1014.6 hPa | Cubierto |
15-18 | ![]() | 16° | ![]() 12 km/h | 0.1 mm | 1014.3 hPa | Cubierto |
18-21 | ![]() | 15° | ![]() 11 km/h | 0.2 mm | 1014.1 hPa | Cubierto |
21-00 | ![]() | 14° | ![]() 10 km/h | 0.8 mm | 1013.7 hPa | Cubierto |
Miércoles 14 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 14° | ![]() 11 km/h | 0.8 mm | 1013.3 hPa | Cubierto Rocío claro |
03-06 | ![]() | 14° | ![]() 11 km/h | 1 mm | 1013.1 hPa | Cubierto Rocío moderado |
06-09 | ![]() | 14° | ![]() 11 km/h | 0.4 mm | 1013.6 hPa | Cubierto Rocío moderado |
09-12 | ![]() | 17° | ![]() 12 km/h | 0.6 mm | 1012.7 hPa | Nublado |
12-15 | ![]() | 20° | ![]() 12 km/h | 0.3 mm | 1010.8 hPa | Muy nuboso |
15-18 | ![]() | 19° | ![]() 10 km/h | 0.8 mm | 1010.4 hPa | Muy nuboso |
18-21 | ![]() | 16° | ![]() 7 km/h | 0.7 mm | 1010.3 hPa | Parcialmente nuboso Rocío moderado |
21-00 | ![]() | 14° | ![]() 6 km/h | less than 0.1 mm | 1009.6 hPa | Parcialmente nuboso Light fog |
Jueves 15 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 13° | ![]() 6 km/h | 0.1 mm | 1009.4 hPa | Parcialmente nuboso Light fog |
03-06 | ![]() | 13° | ![]() 5 km/h | 0.8 mm | 1009.6 hPa | Parcialmente nuboso Heavy dew |
06-09 | ![]() | 19° | ![]() 4 km/h | - | 1010.8 hPa | Parcialmente nuboso Rocío claro |
09-12 | ![]() | 22° | ![]() 5 km/h | 0.8 mm | 1010.3 hPa | Parcialmente nuboso |
12-15 | ![]() | 23° | ![]() 6 km/h | 0.3 mm | 1009 hPa | Parcialmente nuboso |
15-18 | ![]() | 19° | ![]() 9 km/h | 1.9 mm | 1009.6 hPa | Parcialmente nuboso Rocío claro |
18-21 | ![]() | 16° | ![]() 11 km/h | 1.2 mm | 1011.4 hPa | Parcialmente nuboso Moderate fog |
21-00 | ![]() | 14° | ![]() 10 km/h | 0.3 mm | 1011.9 hPa | Muy nuboso Moderate fog |
Viernes 16 Mayo 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 14° | ![]() 8 km/h | - | 1012 hPa | Muy nuboso Moderate fog |
03-06 | ![]() | 13° | ![]() 12 km/h | - | 1012.2 hPa | Nublado Light fog |
06-09 | ![]() | 15° | ![]() 20 km/h | - | 1012.3 hPa | Nublado Heavy dew |
09-12 | ![]() | 18° | ![]() 21 km/h | - | 1011.3 hPa | Nublado Heavy dew |
12-15 | ![]() | 19° | ![]() 18 km/h | 0.1 mm | 1009.4 hPa | Nublado Heavy dew |
Viernes 09 Mayo 2025
![]() ![]() | ||||||||||
Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
15-16 | ![]() | 17° | ![]() 6 km/h | - | 0% | 5° | 1015.1 hPa | 43% | 0% | 19 km |
16-17 | ![]() | 17° | ![]() 8 km/h | - | 0% | 4° | 1015.9 hPa | 43% | 0% | 20 km |
17-18 | ![]() | 16° | ![]() 10 km/h | - | 0% | 4° | 1017 hPa | 45% | 0% | 20 km |
18-19 | ![]() | 14° | ![]() 12 km/h | - | 0% | 4° | 1017.8 hPa | 49% | 1% | 21 km |
19-20 | ![]() | 12° | ![]() 12 km/h | - | 0% | 3° | 1018.1 hPa | 56% | 1% | 21 km |
20-21 | ![]() | 10° | ![]() 12 km/h | - | 0% | 3° | 1018.2 hPa | 61% | 2% | 21 km |
21-22 | ![]() | 9° | ![]() 11 km/h | - | 0% | 3° | 1018.2 hPa | 65% | 2% | 21 km |
22-23 | ![]() | 8° | ![]() 10 km/h | - | 0% | 3° | 1018.3 hPa | 69% | 1% | 21 km |
23-00 | ![]() | 7° | ![]() 9 km/h | - | 0% | 3° | 1018.5 hPa | 72% | 1% | 21 km |
Sábado 10 Mayo 2025
![]() ![]() | ||||||||||
Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
00-01 | ![]() | 7° | ![]() 8 km/h | - | 0% | 2° | 1018.6 hPa | 74% | 2% | 21 km |
01-02 | ![]() | 6° | ![]() 8 km/h | - | 0% | 2° | 1018.7 hPa | 75% | 8% | 21 km |
02-03 | ![]() | 6° | ![]() 8 km/h | - | 0% | 2° | 1018.6 hPa | 76% | 14% | 21 km |
03-04 | ![]() | 5° | ![]() 8 km/h | - | 0% | 2° | 1018.6 hPa | 77% | 18% | 21 km |
04-05 | ![]() | 5° | ![]() 8 km/h | - | 0% | 1° | 1018.2 hPa | 77% | 17% | 21 km |
05-06 | ![]() | 6° | ![]() 8 km/h | - | 0% | 1° | 1018 hPa | 71% | 17% | 21 km |
06-07 | ![]() | 9° | ![]() 9 km/h | - | 0% | 2° | 1018.1 hPa | 60% | 19% | 21 km |
07-08 | ![]() | 12° | ![]() 10 km/h | - | 0% | 2° | 1018.2 hPa | 50% | 26% | 21 km |
08-09 | ![]() | 15° | ![]() 10 km/h | - | 0% | 2° | 1018.3 hPa | 41% | 32% | 21 km |
09-10 | ![]() | 18° | ![]() 10 km/h | - | 0% | 2° | 1018.2 hPa | 35% | 33% | 21 km |
10-11 | ![]() | 20° | ![]() 11 km/h | - | 0% | 2° | 1018.2 hPa | 31% | 23% | 22 km |
11-12 | ![]() | 20° | ![]() 11 km/h | - | 0% | 2° | 1017.8 hPa | 29% | 13% | 22 km |
12-13 | ![]() | 21° | ![]() 12 km/h | - | 0% | 2° | 1017.2 hPa | 28% | 12% | 22 km |
13-14 | ![]() | 21° | ![]() 13 km/h | - | 6% | 2° | 1017 hPa | 28% | 48% | 19 km |
14-15 | ![]() | 20° | ![]() 14 km/h | 0.3 mm | 11% | 4° | 1017 hPa | 34% | 60% | 23 km |
15-16 | ![]() | 20° | ![]() 14 km/h | - | 25% | 4° | 1017.5 hPa | 35% | 73% | 23 km |
16-17 | ![]() | 19° | ![]() 16 km/h | - | 23% | 4° | 1018.3 hPa | 36% | 65% | 23 km |
17-18 | ![]() | 18° | ![]() 17 km/h | - | 22% | 4° | 1019.2 hPa | 39% | 57% | 23 km |
18-19 | ![]() | 16° | ![]() 17 km/h | - | 2% | 3° | 1020.1 hPa | 43% | 48% | 23 km |
19-20 | ![]() | 14° | ![]() 17 km/h | - | 0% | 3° | 1021.3 hPa | 48% | 40% | 23 km |
20-21 | ![]() | 12° | ![]() 18 km/h | - | 0% | 3° | 1022.3 hPa | 53% | 33% | 23 km |
21-22 | ![]() | 11° | ![]() 18 km/h | - | 0% | 2° | 1023.3 hPa | 57% | 25% | 23 km |
22-23 | ![]() | 9° | ![]() 17 km/h | - | 0% | 2° | 1024 hPa | 60% | 18% | 23 km |
23-00 | ![]() | 8° | ![]() 15 km/h | - | 0% | 2° | 1024.7 hPa | 64% | 10% | 23 km |
Domingo 11 Mayo 2025
![]() ![]() | ||||||||||
Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
00-01 | ![]() | 8° | ![]() 14 km/h | - | 0% | 2° | 1025.5 hPa | 67% | 5% | 23 km |
01-02 | ![]() | 7° | ![]() 13 km/h | - | 0% | 2° | 1026.2 hPa | 70% | 3% | 23 km |
02-03 | ![]() | 6° | ![]() 12 km/h | - | 0% | 2° | 1026.9 hPa | 72% | 2% | 23 km |
03-04 | ![]() | 6° | ![]() 11 km/h | - | 0% | 1° | 1027.6 hPa | 73% | 0% | 22 km |
04-05 | ![]() | 5° | ![]() 11 km/h | - | 0% | 1° | 1028.1 hPa | 74% | 1% | 22 km |
05-06 | ![]() | 5° | ![]() 11 km/h | - | 0% | 1° | 1028.8 hPa | 72% | 1% | 22 km |
06-07 | ![]() | 7° | ![]() 11 km/h | - | 0% | 0° | 1029.8 hPa | 63% | 1% | 22 km |
07-08 | ![]() | 9° | ![]() 11 km/h | - | 0% | 0° | 1030.3 hPa | 54% | 2% | 22 km |
08-09 | ![]() | 12° | ![]() 11 km/h | - | 0% | 0° | 1030.7 hPa | 44% | 3% | 22 km |
09-10 | ![]() | 15° | ![]() 11 km/h | - | 0% | 0° | 1030.8 hPa | 36% | 3% | 22 km |
10-11 | ![]() | 17° | ![]() 11 km/h | - | 0% | -0° | 1030.9 hPa | 31% | 2% | 22 km |
11-12 | ![]() | 19° | ![]() 10 km/h | - | 0% | -0° | 1030.6 hPa | 28% | 1% | 22 km |
12-13 | ![]() | 20° | ![]() 10 km/h | - | 0% | -0° | 1030.2 hPa | 26% | 0% | 22 km |
13-14 | ![]() | 20° | ![]() 10 km/h | - | 0% | -0° | 1029.3 hPa | 25% | 0% | 23 km |
14-15 | ![]() | 20° | ![]() 10 km/h | - | 0% | -1° | 1028.8 hPa | 25% | 0% | 23 km |
15-16 | ![]() | 20° | ![]() 9 km/h | - | 0% | -1° | 1028.5 hPa | 25% | 1% | 23 km |