| This afternoon | Tonight | Saturday (17 Oct) | Saturday night | Sunday (18 Oct) | Sunday night | Monday (19 Oct) | Monday night | Tuesday (20 Oct) | Tuesday night |
| <2 mm 10% | <2 mm 30% | ||||||||
| 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
17 km/h | 21 km/h | 16 km/h | 10 km/h | 14 km/h | 14 km/h | 6 km/h | 9 km/h | 10 km/h | 16 km/h |
| UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo |
| Icon | Temperatura | Viento | Precipation | UV | |
Viernes 16 Octubre 2026
07:33
18:33 Daylength: 10:59
| |||||
| This afternoon | 0° | 17 km/h | less than 2 mm PoP: 10% | UV 0 Nulo | |
| Cloudy. A slight chance of rain. High 12°. Wind north-northwest around 17 kph, gusting to 33 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3850 meters above sea level. | |||||
| Tonight | 0° | 21 km/h | less than 2 mm PoP: 30% | UV 0 Nulo | |
| Cloudy in the evening, becoming partly cloudy after midnight. A chance of rain. Breezy. Low 4°. Wind north-northwest around 21 kph, gusting to 36 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 550 meters above sea level. Minimum snow level 1000 meters above sea level. | |||||
| Saturday (17 Oct) | 0° | 16 km/h | - | UV 0 Nulo | |
| Sunny. High 13°. Wind north-northwest around 16 kph, gusting to 32 kph, in the morning, becoming 10 kph, gusting to 27 kph, in the afternoon. Maximum freezing level 1550 meters above sea level. | |||||
| Saturday night | 0° | 10 km/h | - | UV 0 Nulo | |
| Clear in the evening, becoming fair after midnight. Cold. Low 2°. Wind west around 10 kph. Minimum freezing level 1600 meters above sea level. | |||||
| Sunday (18 Oct) | 0° | 14 km/h | - | UV 0 Nulo | |
| Sunny. Mild. High 19°. Wind west-southwest around 14 kph, gusting to 31 kph. Maximum freezing level 3800 meters above sea level. | |||||
| Sunday night | 0° | 14 km/h | - | UV 0 Nulo | |
| Clear. Low 4°. Wind southwest around 14 kph, gusting to 27 kph, in the evening, becoming 8 kph after midnight. Minimum freezing level 3650 meters above sea level. | |||||
| Monday (19 Oct) | 0° | 6 km/h | - | UV 0 Nulo | |
| Sunny. Unusually warm. High 21°. Wind southwest around 6 kph. Maximum freezing level 3650 meters above sea level. | |||||
| Monday night | 0° | 9 km/h | - | UV 0 Nulo | |
| Clear. Low 5°. Wind north around 4 kph in the evening, becoming 9 kph after midnight. Minimum freezing level 3500 meters above sea level. | |||||
| Tuesday (20 Oct) | 0° | 10 km/h | - | UV 0 Nulo | |
| Sunny. Mild. High 20°. Wind north-northeast around 10 kph, gusting to 25 kph. Maximum freezing level 3550 meters above sea level. | |||||
| Tuesday night | 0° | 16 km/h | - | UV 0 Nulo | |
| Clear. Low 6°. Wind northeast around 11 kph, gusting to 25 kph, in the evening, becoming 16 kph, gusting to 24 kph, after midnight. Minimum freezing level 3400 meters above sea level. | |||||
| Wednesday (21 Oct) | 0° | 16 km/h | - | UV 0 Nulo | |
| Sunny. Mild. High 18°. Wind northeast around 16 kph, gusting to 33 kph. Maximum freezing level 3450 meters above sea level. | |||||
| Wednesday night | 0° | 13 km/h | - | UV 0 Nulo | |
| Clear. Low 5°. Wind east around 13 kph, gusting to 27 kph. Minimum freezing level 3500 meters above sea level. | |||||
| Thursday (22 Oct) | 0° | 7 km/h | - | UV 0 Nulo | |
| Sunny. Mild. High 20°. Wind southeast around 7 kph. Maximum freezing level 3550 meters above sea level. | |||||
| Thursday night | 0° | 7 km/h | - | UV 0 Nulo | |
| Clear. Low 6°. Wind south-southeast around 7 kph in the evening, becoming southwest after midnight. Minimum freezing level 3300 meters above sea level. | |||||
Viernes 16 Octubre 2026
07:33
18:33 Daylength: 10:59
| ||||||
| Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
| 12-15 | 12° | 15 km/h | less than 0.1 mm | 1009.1 hPa | Nublado Drizzle | |
| 15-18 | 10° | 22 km/h | 0.3 mm | 1012.9 hPa | Nublado | |
| 18-21 | 9° | 21 km/h | 0.3 mm | 1017.1 hPa | Nublado | |
| 21-00 | 8° | 22 km/h | 0.2 mm | 1020.6 hPa | Nublado | |
Sábado 17 Octubre 2026
07:34
18:31 Daylength: 10:56
| ||||||
| Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
| 00-03 | 6° | 22 km/h | - | 1023.5 hPa | Parcialmente nuboso Rocío claro | |
| 03-06 | 5° | 18 km/h | - | 1026.4 hPa | Despejado Rocío moderado | |
| 06-09 | 6° | 14 km/h | - | 1029.5 hPa | Despejado Rocío claro | |
| 09-12 | 11° | 11 km/h | - | 1029.8 hPa | Despejado | |
| 12-15 | 13° | 9 km/h | - | 1028.5 hPa | Despejado | |
| 15-18 | 10° | 9 km/h | - | 1029.5 hPa | Despejado | |
| 18-21 | 6° | 10 km/h | - | 1030.7 hPa | Despejado | |
| 21-00 | 4° | 10 km/h | - | 1031.3 hPa | Parcialmente nuboso Rocío moderado | |
Domingo 18 Octubre 2026
07:36
18:29 Daylength: 10:53
| ||||||
| Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
| 00-03 | 3° | 11 km/h | - | 1031.7 hPa | Mostly clear Rocío moderado | |
| 03-06 | 3° | 11 km/h | - | 1032.2 hPa | Despejado Frost scattered | |
| 06-09 | 7° | 13 km/h | - | 1033.6 hPa | Despejado | |
| 09-12 | 17° | 16 km/h | - | 1032.1 hPa | Despejado | |
| 12-15 | 18° | 17 km/h | - | 1030.6 hPa | Despejado | |
| 15-18 | 13° | 16 km/h | - | 1031.2 hPa | Despejado | |
| 18-21 | 9° | 12 km/h | - | 1031.5 hPa | Despejado | |
| 21-00 | 7° | 10 km/h | - | 1031.5 hPa | Despejado | |
Lunes 19 Octubre 2026
07:37
18:28 Daylength: 10:50
| ||||||
| Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
| 00-03 | 6° | 8 km/h | - | 1031.6 hPa | Despejado Rocío claro | |
| 03-06 | 5° | 5 km/h | - | 1031.4 hPa | Despejado Rocío moderado | |
| 06-09 | 10° | 6 km/h | - | 1031.7 hPa | Despejado | |
| 09-12 | 20° | 6 km/h | - | 1030 hPa | Despejado | |
| 12-15 | 21° | 5 km/h | - | 1027.5 hPa | Despejado | |
| 15-18 | 14° | 2 km/h | - | 1027.2 hPa | Despejado | |
| 18-21 | 9° | 6 km/h | - | 1027.7 hPa | Despejado | |
| 21-00 | 7° | 9 km/h | - | 1027.8 hPa | Despejado Rocío claro | |
Martes 20 Octubre 2026
07:38
18:26 Daylength: 10:48
| ||||||
| Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
| 00-03 | 6° | 10 km/h | - | 1027.9 hPa | Despejado Heavy dew | |
| 03-06 | 6° | 10 km/h | - | 1028.4 hPa | Despejado Heavy dew | |
| 06-09 | 10° | 11 km/h | - | 1030.1 hPa | Despejado | |
| 09-12 | 18° | 11 km/h | - | 1029.8 hPa | Despejado | |
| 12-15 | 19° | 8 km/h | - | 1028.9 hPa | Despejado | |
| 15-18 | 14° | 7 km/h | - | 1030.4 hPa | Despejado | |
| 18-21 | 9° | 14 km/h | - | 1031.6 hPa | Despejado | |
| 21-00 | 8° | 17 km/h | - | 1032.2 hPa | Despejado Rocío moderado | |
Miércoles 21 Octubre 2026
07:39
18:25 Daylength: 10:45
| ||||||
| Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
| 00-03 | 7° | 16 km/h | - | 1032.5 hPa | Despejado Heavy dew | |
| 03-06 | 6° | 15 km/h | - | 1032.9 hPa | Despejado Heavy dew | |
| 06-09 | 9° | 17 km/h | - | 1034.1 hPa | Despejado Heavy dew | |
| 09-12 | 16° | 18 km/h | - | 1033 hPa | Despejado | |
| 12-15 | 18° | 17 km/h | - | 1031.2 hPa | Despejado | |
| 15-18 | 13° | 13 km/h | - | 1031.5 hPa | Despejado | |
| 18-21 | 9° | 14 km/h | - | 1031.3 hPa | Despejado Rocío moderado | |
| 21-00 | 7° | 14 km/h | - | 1030.2 hPa | Despejado Heavy dew | |
Jueves 22 Octubre 2026
07:41
18:23 Daylength: 10:42
| ||||||
| Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
| 00-03 | 6° | 11 km/h | - | 1029.3 hPa | Despejado Heavy dew | |
| 03-06 | 5° | 9 km/h | - | 1028.7 hPa | Despejado Light fog | |
| 06-09 | 9° | 7 km/h | - | 1029 hPa | Despejado Heavy dew | |
| 09-12 | 18° | 6 km/h | - | 1027 hPa | Despejado | |
| 12-15 | 19° | 8 km/h | - | 1024.4 hPa | Despejado | |
| 15-18 | 13° | 7 km/h | - | 1024.2 hPa | Despejado | |
| 18-21 | 9° | 6 km/h | - | 1023.6 hPa | Despejado Rocío moderado | |
| 21-00 | 8° | 7 km/h | - | 1022.8 hPa | Despejado Light fog | |
Viernes 23 Octubre 2026
07:42
18:21 Daylength: 10:39
| ||||||
| Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
| 00-03 | 7° | 9 km/h | - | 1021.5 hPa | Despejado Heavy dew | |
| 03-06 | 7° | 10 km/h | - | 1020.4 hPa | Parcialmente nuboso Heavy dew | |
| 06-09 | 11° | 10 km/h | - | 1020.8 hPa | Parcialmente nuboso Rocío moderado | |
| 09-12 | 20° | 11 km/h | - | 1020.4 hPa | Despejado | |
Viernes 16 Octubre 2026
07:33
18:33 Daylength: 10:59
| ||||||||||
| Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
| 13-14 | 11° | 8 km/h | - | 0% | 8° | 1008.5 hPa | 79% | 100% | 19 km | |
| 14-15 | 12° | 15 km/h | less than 0.1 mm | 0% | 8° | 1009.1 hPa | 76% | 89% | 19 km | |
| 15-16 | 12° | 23 km/h | less than 0.1 mm | 0% | 7° | 1010.4 hPa | 73% | 99% | 20 km | |
| 16-17 | 11° | 22 km/h | - | 0% | 7° | 1011.6 hPa | 74% | 98% | 18 km | |
| 17-18 | 10° | 22 km/h | 0.3 mm | 0% | 7° | 1012.9 hPa | 78% | 98% | 22 km | |
| 18-19 | 10° | 21 km/h | - | 0% | 6° | 1014.1 hPa | 79% | 98% | 23 km | |
| 19-20 | 10° | 21 km/h | - | 0% | 6° | 1015.7 hPa | 79% | 96% | 19 km | |
| 20-21 | 9° | 21 km/h | 0.3 mm | 0% | 6° | 1017.1 hPa | 82% | 94% | 23 km | |
| 21-22 | 9° | 21 km/h | - | 0% | 6° | 1018.6 hPa | 81% | 91% | 24 km | |
| 22-23 | 8° | 21 km/h | - | 0% | 5° | 1019.6 hPa | 81% | 87% | 21 km | |
| 23-00 | 8° | 22 km/h | 0.2 mm | 0% | 5° | 1020.6 hPa | 83% | 83% | 24 km | |
Sábado 17 Octubre 2026
07:34
18:31 Daylength: 10:56
| ||||||||||
| Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
| 00-01 | 7° | 23 km/h | - | 0% | 5° | 1021.6 hPa | 83% | 75% | 24 km | |
| 01-02 | 7° | 22 km/h | - | 0% | 4° | 1022.6 hPa | 84% | 50% | 24 km | |
| 02-03 | 6° | 22 km/h | - | 0% | 4° | 1023.5 hPa | 85% | 26% | 24 km | |
| 03-04 | 6° | 21 km/h | - | 0% | 4° | 1024.4 hPa | 86% | 7% | 24 km | |
| 04-05 | 5° Sensación: 1° | 19 km/h | - | 0% | 3° | 1025.3 hPa | 87% | 6% | 22 km | |
| 05-06 | 5° | 18 km/h | - | 0% | 3° | 1026.4 hPa | 87% | 4% | 19 km | |
| 06-07 | 4° | 16 km/h | - | 0% | 2° | 1027.8 hPa | 87% | 4% | 19 km | |
| 07-08 | 5° | 15 km/h | - | 0% | 2° | 1028.7 hPa | 82% | 4% | 24 km | |
| 08-09 | 6° | 14 km/h | - | 0% | 2° | 1029.5 hPa | 75% | 5% | 24 km | |
| 09-10 | 8° | 13 km/h | - | 0% | 2° | 1030 hPa | 67% | 5% | 24 km | |
| 10-11 | 10° | 12 km/h | - | 0% | 2° | 1030 hPa | 60% | 4% | 23 km | |
| 11-12 | 11° | 11 km/h | - | 0% | 2° | 1029.8 hPa | 56% | 2% | 23 km | |
| 12-13 | 12° | 10 km/h | - | 0% | 2° | 1029.4 hPa | 52% | 1% | 23 km | |
| 13-14 | 12° | 10 km/h | - | 0% | 2° | 1028.8 hPa | 50% | 1% | 23 km | |
| 14-15 | 13° | 9 km/h | - | 0% | 2° | 1028.5 hPa | 48% | 0% | 23 km | |
| 15-16 | 13° | 8 km/h | - | 0% | 2° | 1028.6 hPa | 48% | 0% | 23 km | |
| 16-17 | 12° | 8 km/h | - | 0% | 2° | 1029 hPa | 52% | 1% | 22 km | |
| 17-18 | 10° | 9 km/h | - | 0% | 2° | 1029.5 hPa | 59% | 1% | 22 km | |
| 18-19 | 8° | 9 km/h | - | 0% | 2° | 1029.8 hPa | 67% | 1% | 22 km | |
| 19-20 | 7° | 9 km/h | - | 0% | 2° | 1030.3 hPa | 72% | 1% | 22 km | |
| 20-21 | 6° | 10 km/h | - | 0% | 2° | 1030.7 hPa | 76% | 1% | 22 km | |
| 21-22 | 5° | 10 km/h | - | 0% | 2° | 1031 hPa | 79% | 6% | 22 km | |
| 22-23 | 4° | 10 km/h | - | 0% | 1° | 1031.1 hPa | 81% | 27% | 22 km | |
| 23-00 | 4° | 10 km/h | - | 0% | 1° | 1031.3 hPa | 81% | 47% | 22 km | |
Domingo 18 Octubre 2026
07:36
18:29 Daylength: 10:53
| ||||||||||
| Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
| 00-01 | 4° | 10 km/h | - | 0% | 1° | 1031.4 hPa | 82% | 58% | 23 km | |
| 01-02 | 3° | 11 km/h | - | 0% | 1° | 1031.6 hPa | 81% | 38% | 23 km | |
| 02-03 | 3° | 11 km/h | - | 0% | 0° | 1031.7 hPa | 81% | 18% | 23 km | |
| 03-04 | 3° | 11 km/h | - | 0% | 0° | 1031.8 hPa | 81% | 2% | 23 km | |
| 04-05 | 3° | 11 km/h | - | 0% | -0° | 1031.9 hPa | 81% | 2% | 23 km | |
| 05-06 | 3° | 11 km/h | - | 0% | -0° | 1032.2 hPa | 81% | 1% | 23 km | |
| 06-07 | 3° | 11 km/h | - | 0% | -1° | 1032.8 hPa | 80% | 1% | 23 km | |
| 07-08 | 4° | 12 km/h | - | 0% | -0° | 1033.3 hPa | 74% | 1% | 23 km | |
| 08-09 | 7° | 13 km/h | - | 0% | 1° | 1033.6 hPa | 64% | 0% | 24 km | |
| 09-10 | 11° | 14 km/h | - | 0% | 1° | 1033.6 hPa | 53% | 0% | 24 km | |
| 10-11 | 14° | 15 km/h | - | 0% | 2° | 1033 hPa | 43% | 0% | 24 km | |
| 11-12 | 17° | 16 km/h | - | 0% | 2° | 1032.1 hPa | 38% | 0% | 24 km | |
| 12-13 | 18° | 17 km/h | - | 0% | 2° | 1031.1 hPa | 36% | 0% | 24 km | |
| 13-14 | 18° | 17 km/h | - | 0% | 2° | 1030.7 hPa | 34% | 0% | 24 km | |