Today | Tonight | Monday (8 Sep) | Monday night | Tuesday (9 Sep) | Tuesday night | Wednesday (10 Sep) | Wednesday night | Thursday (11 Sep) | Thursday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 20% | |||||||||
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 17 km/h | ![]() 12 km/h | ![]() 8 km/h | ![]() 4 km/h | ![]() 7 km/h | ![]() 6 km/h | ![]() 6 km/h | ![]() 6 km/h | ![]() 6 km/h | ![]() 12 km/h |
UV 0 Nulo | UV 0 Nulo | UV 6 Alto | UV 0 Nulo | UV 6 Alto | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 6 Alto | UV 0 Nulo |
Icon | Temperatura | Viento | Precipation | UV | |
Domingo 07 Septiembre 2025
![]() ![]() | |||||
Today | ![]() | 0° | ![]() 17 km/h | less than 2 mm PoP: 20% | UV 0 Nulo |
Partly cloudy. A slight chance of rain in the afternoon. High 20°. Wind west-northwest around 9 kph, gusting to 28 kph, in the morning, becoming 17 kph, gusting to 31 kph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2050 meters above sea level. Maximum snow level 1800 meters above sea level. | |||||
Tonight | ![]() | 0° | ![]() 12 km/h | - | UV 0 Nulo |
Clear. Patchy light fog after midnight. Cool. Low 9°. Wind west-northwest around 12 kph, gusting to 30 kph. Minimum freezing level 2000 meters above sea level. | |||||
Monday (8 Sep) | ![]() | 0° | ![]() 8 km/h | - | UV 6 Alto |
Sunny. Light to moderate fog in the morning. High 21°. UV index up to 6. Wind west-northwest around 8 kph in the morning, becoming south in the afternoon. Maximum freezing level 2650 meters above sea level. | |||||
Monday night | ![]() | 0° | ![]() 4 km/h | - | UV 0 Nulo |
Clear. Low 10°. Wind south-southwest around 4 kph. Minimum freezing level 2650 meters above sea level. | |||||
Tuesday (9 Sep) | ![]() | 0° | ![]() 7 km/h | - | UV 6 Alto |
Sunny in the morning, becoming partly to mostly sunny in the afternoon. Warm. High 25°. UV index up to 6. Wind southeast around 7 kph. Maximum freezing level 3800 meters above sea level. | |||||
Tuesday night | ![]() | 0° | ![]() 6 km/h | - | UV 0 Nulo |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 14°. Wind south-southeast around 6 kph. Minimum freezing level 3450 meters above sea level. | |||||
Wednesday (10 Sep) | ![]() | 0° | ![]() 6 km/h | - | UV 0 Nulo |
Partly cloudy. Unusually warm. High 27°. Wind southwest around 6 kph in the morning, becoming south-southeast in the afternoon. Maximum freezing level 3500 meters above sea level. | |||||
Wednesday night | ![]() | 0° | ![]() 6 km/h | - | UV 0 Nulo |
Fair to partly cloudy in the evening, becoming clear after midnight. Low 14°. Wind southeast around 6 kph in the evening, becoming north after midnight. Minimum freezing level 3050 meters above sea level. | |||||
Thursday (11 Sep) | ![]() | 0° | ![]() 6 km/h | - | UV 6 Alto |
Sunny. Unusually warm. High 26°. UV index up to 6. Wind north around 6 kph. Maximum freezing level 3300 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 12 km/h | - | UV 0 Nulo |
Clear. Low 12°. Wind north around 12 kph. Minimum freezing level 3300 meters above sea level. | |||||
Friday (12 Sep) | ![]() | 0° | ![]() 11 km/h | - | UV 0 Nulo |
Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Warm. High 24°. Wind east-northeast around 11 kph, gusting to 26 kph. Maximum freezing level 3400 meters above sea level. | |||||
Friday night | ![]() | 0° | ![]() 10 km/h | - | UV 0 Nulo |
Fair in the evening, becoming fair to partly cloudy after midnight. Low 12°. Wind east around 10 kph. Minimum freezing level 2950 meters above sea level. | |||||
Saturday (13 Sep) | ![]() | 0° | ![]() 9 km/h | - | UV 0 Nulo |
Partly to mostly sunny. Warm. High 26°. Wind east around 9 kph. Maximum freezing level 3050 meters above sea level. | |||||
Saturday night | ![]() | 0° | ![]() 4 km/h | - | UV 0 Nulo |
Clear in the evening, becoming mostly clear after midnight. Low 13°. Wind northeast around 4 kph in the evening, becoming north after midnight. Minimum freezing level 3050 meters above sea level. |
Domingo 07 Septiembre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
06-09 | ![]() | 14° | ![]() 7 km/h | - | 1019.9 hPa | Parcialmente nuboso |
09-12 | ![]() | 18° | ![]() 15 km/h | less than 0.1 mm | 1018.7 hPa | Parcialmente nuboso |
12-15 | ![]() | 17° | ![]() 17 km/h | 0.8 mm | 1018 hPa | Parcialmente nuboso |
15-18 | ![]() | 16° | ![]() 16 km/h | - | 1019.8 hPa | Despejado |
18-21 | ![]() | 12° | ![]() 12 km/h | - | 1021.9 hPa | Despejado |
21-00 | ![]() | 11° | ![]() 12 km/h | - | 1023.1 hPa | Despejado Light fog |
Lunes 08 Septiembre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 10° | ![]() 11 km/h | - | 1024.4 hPa | Despejado Light fog |
03-06 | ![]() | 10° | ![]() 9 km/h | - | 1025.6 hPa | Despejado Moderate fog |
06-09 | ![]() | 14° | ![]() 7 km/h | - | 1027.1 hPa | Despejado Rocío moderado |
09-12 | ![]() | 20° | ![]() 8 km/h | - | 1026.8 hPa | Despejado |
12-15 | ![]() | 21° | ![]() 10 km/h | - | 1024.6 hPa | Despejado |
15-18 | ![]() | 19° | ![]() 8 km/h | - | 1024.7 hPa | Despejado |
18-21 | ![]() | 14° | ![]() 4 km/h | - | 1025.4 hPa | Despejado Rocío claro |
21-00 | ![]() | 12° | ![]() 3 km/h | - | 1025.5 hPa | Despejado Heavy dew |
Martes 09 Septiembre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 11° | ![]() 3 km/h | - | 1025.3 hPa | Despejado Heavy dew |
03-06 | ![]() | 10° | ![]() 3 km/h | - | 1025.4 hPa | Despejado Heavy dew |
06-09 | ![]() | 16° | ![]() 7 km/h | - | 1026 hPa | Despejado Rocío moderado |
09-12 | ![]() | 23° | ![]() 9 km/h | - | 1024.9 hPa | Despejado |
12-15 | ![]() | 24° | ![]() 10 km/h | - | 1022.8 hPa | Parcialmente nuboso |
15-18 | ![]() | 21° | ![]() 9 km/h | - | 1022.6 hPa | Mostly clear |
18-21 | ![]() | 17° | ![]() 8 km/h | - | 1022.6 hPa | Parcialmente nuboso Rocío claro |
21-00 | ![]() | 16° | ![]() 5 km/h | - | 1022.2 hPa | Parcialmente nuboso Heavy dew |
Miércoles 10 Septiembre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 15° | ![]() 4 km/h | - | 1022.1 hPa | Parcialmente nuboso Heavy dew |
03-06 | ![]() | 14° | ![]() 3 km/h | - | 1022.1 hPa | Parcialmente nuboso Heavy dew |
06-09 | ![]() | 19° | ![]() 6 km/h | - | 1022.6 hPa | Parcialmente nuboso Rocío claro |
09-12 | ![]() | 25° | ![]() 7 km/h | - | 1021.7 hPa | Parcialmente nuboso |
12-15 | ![]() | 26° | ![]() 9 km/h | - | 1019.7 hPa | Parcialmente nuboso |
15-18 | ![]() | 23° | ![]() 7 km/h | - | 1019.8 hPa | Parcialmente nuboso |
18-21 | ![]() | 18° | ![]() 5 km/h | - | 1019.4 hPa | Parcialmente nuboso Rocío claro |
21-00 | ![]() | 16° | ![]() 7 km/h | - | 1019.6 hPa | Despejado Heavy dew |
Jueves 11 Septiembre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 15° | ![]() 8 km/h | - | 1019.9 hPa | Despejado Light fog |
03-06 | ![]() | 14° | ![]() 8 km/h | - | 1020.4 hPa | Despejado Light fog |
06-09 | ![]() | 19° | ![]() 6 km/h | - | 1021.5 hPa | Despejado Rocío claro |
09-12 | ![]() | 25° | ![]() 4 km/h | - | 1021.4 hPa | Despejado |
12-15 | ![]() | 26° | ![]() 6 km/h | - | 1020.1 hPa | Despejado |
15-18 | ![]() | 22° | ![]() 8 km/h | - | 1020.1 hPa | Despejado |
18-21 | ![]() | 16° | ![]() 11 km/h | - | 1021.7 hPa | Despejado Rocío moderado |
21-00 | ![]() | 14° | ![]() 13 km/h | - | 1022.8 hPa | Despejado Heavy dew |
Viernes 12 Septiembre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 13° | ![]() 13 km/h | - | 1023.5 hPa | Despejado Heavy dew |
03-06 | ![]() | 12° | ![]() 12 km/h | - | 1024.2 hPa | Parcialmente nuboso Heavy dew |
06-09 | ![]() | 16° | ![]() 13 km/h | - | 1025.1 hPa | Muy nuboso Heavy dew |
09-12 | ![]() | 22° | ![]() 11 km/h | - | 1024.2 hPa | Parcialmente nuboso |
12-15 | ![]() | 24° | ![]() 10 km/h | - | 1021.9 hPa | Parcialmente nuboso |
15-18 | ![]() | 21° | ![]() 9 km/h | - | 1021.4 hPa | Parcialmente nuboso |
18-21 | ![]() | 16° | ![]() 10 km/h | - | 1022.5 hPa | Mostly clear |
21-00 | ![]() | 14° | ![]() 11 km/h | - | 1022.7 hPa | Parcialmente nuboso Heavy dew |
Sábado 13 Septiembre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 13° | ![]() 12 km/h | - | 1021.9 hPa | Mostly clear Heavy dew |
03-06 | ![]() | 13° | ![]() 10 km/h | - | 1021 hPa | Parcialmente nuboso Heavy dew |
06-09 | ![]() | 18° | ![]() 11 km/h | - | 1021.4 hPa | Despejado Rocío claro |
09-12 | ![]() | 25° | ![]() 10 km/h | - | 1020.5 hPa | Parcialmente nuboso |
12-15 | ![]() | 26° | ![]() 7 km/h | - | 1018.5 hPa | Mostly clear |
15-18 | ![]() | 22° | ![]() 3 km/h | - | 1018.6 hPa | Despejado |
18-21 | ![]() | 17° | ![]() 2 km/h | - | 1019.3 hPa | Despejado |
21-00 | ![]() | 15° | ![]() 5 km/h | - | 1019.6 hPa | Mostly clear Heavy dew |
Domingo 14 Septiembre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 15° | ![]() 6 km/h | - | 1019.7 hPa | Despejado Heavy dew |
03-06 | ![]() | 14° | ![]() 5 km/h | - | 1020.2 hPa | Despejado Heavy dew |
Domingo 07 Septiembre 2025
![]() ![]() | ||||||||||
Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
07-08 | ![]() | 12° | ![]() 3 km/h | - | 0% | 7° | 1020.6 hPa | 67% | 100% | 19 km |
08-09 | ![]() | 14° | ![]() 7 km/h | - | 0% | 7° | 1019.9 hPa | 63% | 45% | 20 km |
09-10 | ![]() | 16° | ![]() 13 km/h | - | 0% | 7° | 1018.9 hPa | 55% | 11% | 20 km |
10-11 | ![]() | 18° | ![]() 14 km/h | - | 0% | 7° | 1019 hPa | 50% | 54% | 20 km |
11-12 | ![]() | 18° | ![]() 15 km/h | less than 0.1 mm | 0% | 7° | 1018.7 hPa | 49% | 57% | 22 km |
12-13 | ![]() | 19° | ![]() 16 km/h | - | 0% | 7° | 1018.3 hPa | 47% | 67% | 23 km |
13-14 | ![]() | 19° | ![]() 17 km/h | - | 0% | 7° | 1018 hPa | 46% | 59% | 16 km |
14-15 | ![]() | 17° | ![]() 17 km/h | 0.8 mm | 0% | 9° | 1018 hPa | 57% | 38% | 23 km |
15-16 | ![]() | 18° | ![]() 19 km/h | - | 0% | 9° | 1018.4 hPa | 55% | 24% | 24 km |
16-17 | ![]() | 18° | ![]() 18 km/h | - | 0% | 9° | 1019.1 hPa | 56% | 18% | 24 km |
17-18 | ![]() | 16° | ![]() 16 km/h | - | 0% | 9° | 1019.8 hPa | 60% | 13% | 24 km |
18-19 | ![]() | 15° | ![]() 14 km/h | - | 0% | 9° | 1020.4 hPa | 68% | 8% | 23 km |
19-20 | ![]() | 13° | ![]() 13 km/h | - | 0% | 9° | 1021.2 hPa | 75% | 7% | 23 km |
20-21 | ![]() | 12° | ![]() 12 km/h | - | 0% | 9° | 1021.9 hPa | 80% | 6% | 23 km |
21-22 | ![]() | 12° | ![]() 12 km/h | - | 0% | 9° | 1022.4 hPa | 84% | 5% | 22 km |
22-23 | ![]() | 11° | ![]() 12 km/h | - | 0% | 9° | 1022.8 hPa | 87% | 4% | 19 km |
23-00 | ![]() | 11° | ![]() 12 km/h | - | 0% | 9° | 1023.1 hPa | 89% | 3% | 11 km |
Lunes 08 Septiembre 2025
![]() ![]() | ||||||||||
Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
00-01 | ![]() | 10° | ![]() 11 km/h | - | 0% | 9° | 1023.5 hPa | 90% | 2% | 6 km |
01-02 | ![]() | 10° | ![]() 11 km/h | - | 0% | 9° | 1024 hPa | 90% | 3% | 5 km |
02-03 | ![]() | 10° | ![]() 11 km/h | - | 0% | 8° | 1024.4 hPa | 90% | 4% | 4 km |
03-04 | ![]() | 10° | ![]() 11 km/h | - | 0% | 8° | 1024.8 hPa | 90% | 4% | 3 km |
04-05 | ![]() | 10° | ![]() 10 km/h | - | 0% | 8° | 1025.1 hPa | 90% | 3% | 3 km |
05-06 | ![]() | 10° | ![]() 9 km/h | - | 0% | 8° | 1025.6 hPa | 89% | 2% | 2 km |
06-07 | ![]() | 10° | ![]() 9 km/h | - | 0% | 8° | 1026.4 hPa | 88% | 2% | 6 km |
07-08 | ![]() | 11° | ![]() 8 km/h | - | 0% | 9° | 1026.8 hPa | 83% | 2% | 20 km |
08-09 | ![]() | 14° | ![]() 7 km/h | - | 0% | 9° | 1027.1 hPa | 73% | 3% | 19 km |
09-10 | ![]() | 17° | ![]() 7 km/h | - | 0% | 10° | 1027.2 hPa | 63% | 3% | 19 km |
10-11 | ![]() | 19° | ![]() 7 km/h | - | 0% | 10° | 1027.2 hPa | 57% | 4% | 19 km |
11-12 | ![]() | 20° | ![]() 8 km/h | - | 0% | 10° | 1026.8 hPa | 53% | 5% | 19 km |
12-13 | ![]() | 20° | ![]() 8 km/h | - | 0% | 10° | 1026.2 hPa | 51% | 5% | 19 km |
13-14 | ![]() | 21° | ![]() 9 km/h | - | 0% | 10° | 1025.2 hPa | 49% | 6% | 20 km |
14-15 | ![]() | 21° | ![]() 10 km/h | - | 0% | 10° | 1024.6 hPa | 48% | 7% | 20 km |
15-16 | ![]() | 21° | ![]() 10 km/h | - | 0% | 10° | 1024.4 hPa | 48% | 7% | 20 km |
16-17 | ![]() | 20° | ![]() 9 km/h | - | 0% | 10° | 1024.5 hPa | 51% | 9% | 20 km |
17-18 | ![]() | 19° | ![]() 8 km/h | - | 0% | 10° | 1024.7 hPa | 56% | 11% | 20 km |
18-19 | ![]() | 17° | ![]() 7 km/h | - | 0% | 10° | 1024.8 hPa | 65% | 12% | 20 km |
19-20 | ![]() | 15° | ![]() 5 km/h | - | 0% | 10° | 1025.2 hPa | 74% | 9% | 20 km |
20-21 | ![]() | 14° | ![]() 4 km/h | - | 0% | 10° | 1025.4 hPa | 80% | 6% | 19 km |
21-22 | ![]() | 13° | ![]() 3 km/h | - | 0% | 10° | 1025.6 hPa | 83% | 4% | 18 km |
22-23 | ![]() | 12° | ![]() 3 km/h | - | 0% | 10° | 1025.5 hPa | 86% | 3% | 18 km |
23-00 | ![]() | 12° | ![]() 3 km/h | - | 0% | 10° | 1025.5 hPa | 87% | 2% | 14 km |
Martes 09 Septiembre 2025
![]() ![]() | ||||||||||
Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
00-01 | ![]() | 11° | ![]() 3 km/h | - | 0% | 9° | 1025.5 hPa | 87% | 1% | 12 km |
01-02 | ![]() | 11° | ![]() 3 km/h | - | 0% | 9° | 1025.5 hPa | 87% | 2% | 11 km |
02-03 | ![]() | 11° | ![]() 3 km/h | - | 0% | 8° | 1025.3 hPa | 86% | 2% | 13 km |
03-04 | ![]() | 11° | ![]() 4 km/h | - | 0% | 8° | 1025.2 hPa | 85% | 3% | 17 km |
04-05 | ![]() | 10° | ![]() 3 km/h | - | 0% | 8° | 1025.2 hPa | 84% | 3% | 17 km |
05-06 | ![]() | 10° | ![]() 3 km/h | - | 0% | 7° | 1025.4 hPa | 83% | 3% | 17 km |
06-07 | ![]() | 11° | ![]() 3 km/h | - | 0% | 8° | 1025.8 hPa | 83% | 3% | 17 km |
07-08 | ![]() | 13° | ![]() 5 km/h | - | 0% | 10° | 1025.9 hPa | 81% | 3% | 17 km |