| Today | Tonight | Wednesday (8 Apr) | Wednesday night | Thursday (9 Apr) | Thursday night | Friday (10 Apr) | Friday night | Saturday (11 Apr) | Saturday night |
| <2 mm 10% | <2 mm 20% | <2 mm 10% | 15 mm 70% | ||||||
| 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
24 km/h | 10 km/h | 11 km/h | 17 km/h | 24 km/h | 14 km/h | 6 km/h | 9 km/h | 7 km/h | 5 km/h |
| UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine |
| Symbol | Temperatur | Wind | Niederschlag | UV | |
Dienstag 07 April 2026
06:48
19:51 Tageslänge: 13:03
| |||||
| Today | 0° | 24 km/h | weniger als 2 mm PoP: 10% | UV 0 Keine | |
| Mostly cloudy in the morning, becoming sunny in the afternoon. A slight chance of snow. Breezy. High 4°. Wind chill ranging from -11 to 0. Wind northwest around 24 kph, gusting to 42 kph, in the morning, becoming 18 kph, gusting to 36 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 300 meters above sea level. Maximum snow level -550 meters above sea level. | |||||
| Tonight | 0° | 10 km/h | - | UV 0 Keine | |
| Clear. Cold. Low -5°. Wind northwest around 10 kph, gusting to 28 kph, in the evening, becoming west-southwest around 3 kph after midnight. Minimum freezing level -550 meters above sea level. | |||||
| Wednesday (8 Apr) | 0° | 11 km/h | - | UV 0 Keine | |
| Sunny. High 12°. Wind south around 11 kph, gusting to 28 kph, in the morning, becoming east-southeast in the afternoon. Maximum freezing level 2050 meters above sea level. | |||||
| Wednesday night | 0° | 17 km/h | - | UV 0 Keine | |
| Clear in the evening, becoming partly cloudy after midnight. Low 3°. Wind east-southeast around 10 kph, gusting to 26 kph, in the evening, becoming south around 17 kph after midnight. Minimum freezing level 2050 meters above sea level. | |||||
| Thursday (9 Apr) | 0° | 24 km/h | weniger als 2 mm PoP: 20% | UV 0 Keine | |
| Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain. Scattered thundershowers possible. Breezy and mild. High 16°. Wind south around 24 kph, gusting to 36 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2650 meters above sea level. | |||||
| Thursday night | 0° | 14 km/h | weniger als 2 mm PoP: 10% | UV 0 Keine | |
| Fair in the evening, becoming partly cloudy after midnight. A slight chance of rain. Low 3°. Wind west around 14 kph, gusting to 33 kph, in the evening, becoming north around 6 kph after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2150 meters above sea level. Minimum snow level 1850 meters above sea level. | |||||
| Friday (10 Apr) | 0° | 6 km/h | 15 mm PoP: 70% | UV 0 Keine | |
| Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. Rain likely. High 9°. Wind north-northeast around 6 kph. Chance of precipitation 70 percent. Precipitation mostly between 10 and 20 mm. Maximum freezing level 2300 meters above sea level. Maximum snow level 1650 meters above sea level. | |||||
| Friday night | 0° | 9 km/h | - | UV 0 Keine | |
| Fair to partly cloudy in the evening, becoming clear after midnight. Low 3°. Wind north-northwest around 9 kph. Minimum freezing level 450 meters above sea level. | |||||
| Saturday (11 Apr) | 0° | 7 km/h | - | UV 0 Keine | |
| Sunny. Relatively mild. High 13°. Wind north-northwest around 7 kph in the morning, becoming southwest in the afternoon. Maximum freezing level 1300 meters above sea level. | |||||
| Saturday night | 0° | 5 km/h | - | UV 0 Keine | |
| Clear in the evening, becoming fair after midnight. Low 3°. Wind east-southeast around 5 kph. Minimum freezing level 1300 meters above sea level. | |||||
| Sunday (12 Apr) | 0° | 8 km/h | - | UV 0 Keine | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Mild. High 16°. Wind east-southeast around 8 kph. Maximum freezing level 3600 meters above sea level. | |||||
| Sunday night | 0° | 19 km/h | weniger als 2 mm PoP: 20% | UV 0 Keine | |
| Partly to mostly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain after midnight. Precipitation showery or intermittent. Low 9°. Wind south around 11 kph in the evening, becoming 19 kph, gusting to 31 kph, after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3550 meters above sea level. | |||||
| Monday (13 Apr) | 0° | 30 km/h | weniger als 5 mm PoP: 50% | UV 0 Keine | |
| Dense overcast in the morning, becoming cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thundershowers possible. Windy and unusually mild. High 20°. Wind south-southwest around 30 kph, gusting to 41 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 3600 meters above sea level. | |||||
| Monday night | 0° | 28 km/h | 2 mm PoP: 50% | UV 0 Keine | |
| Cloudy in the evening, becoming mostly cloudy after midnight. A chance of rain. Thunderstorms very likely, some possibly severe. Windy and relatively mild. Low 14°. Wind south-southwest around 28 kph, gusting to 40 kph. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. Minimum freezing level 3350 meters above sea level. | |||||
Dienstag 07 April 2026
06:48
19:51 Tageslänge: 13:03
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 03-06 | -4° | 6 km/h | - | 0.6 cm | 1025.2 hPa | Stark bewölkt | |
| 06-09 | -3° gefühlt wie: -10° | 26 km/h | weniger als 0.1 mm | 0.4 cm | 1029.5 hPa | Bewölkt | |
| 09-12 | -0° gefühlt wie: -6° | 21 km/h | - | 1032 hPa | Teilweise bewölkt | ||
| 12-15 | 3° gefühlt wie: -2° | 17 km/h | - | 1031.9 hPa | Klar | ||
| 15-18 | 3° | 13 km/h | - | 1032.9 hPa | Klar | ||
| 18-21 | -0° | 8 km/h | - | 1034.5 hPa | Klar | ||
| 21-00 | -3° | 3 km/h | - | 1035.4 hPa | Klar | ||
Mittwoch 08 April 2026
06:46
19:52 Tageslänge: 13:06
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | -4° | 3 km/h | - | 1035.8 hPa | Klar | ||
| 03-06 | -5° | 5 km/h | - | 1035.8 hPa | Klar | ||
| 06-09 | 2° | 11 km/h | - | 1035.8 hPa | Klar | ||
| 09-12 | 9° | 13 km/h | - | 1033.9 hPa | Klar | ||
| 12-15 | 11° | 14 km/h | - | 1030.3 hPa | Klar | ||
| 15-18 | 10° | 12 km/h | - | 1028.4 hPa | Klar | ||
| 18-21 | 6° | 8 km/h | - | 1027.1 hPa | Klar | ||
| 21-00 | 3° | 14 km/h | - | 1025.1 hPa | Teilweise bewölkt | ||
Donnerstag 09 April 2026
06:44
19:54 Tageslänge: 13:09
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | 3° gefühlt wie: -1° | 18 km/h | - | 1023.6 hPa | Teilweise bewölkt | ||
| 03-06 | 3° gefühlt wie: -1° | 21 km/h | - | 1022.2 hPa | Teilweise bewölkt | ||
| 06-09 | 9° | 25 km/h | weniger als 0.1 mm | 1021.5 hPa | Stark bewölkt | ||
| 09-12 | 12° | 25 km/h | 0.7 mm | 1020.1 hPa | Bedeckt | ||
| 12-15 | 14° | 24 km/h | 0.1 mm | 1018.7 hPa | Stark bewölkt | ||
| 15-18 | 14° | 18 km/h | weniger als 0.1 mm | 1019.9 hPa | Teilweise bewölkt | ||
| 18-21 | 8° | 12 km/h | - | 1022.8 hPa | Grösstenteils klar | ||
| 21-00 | 6° | 9 km/h | - | 1024.4 hPa | Grösstenteils klar | ||
Freitag 10 April 2026
06:42
19:55 Tageslänge: 13:12
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | 4° | 5 km/h | - | 1024.8 hPa | Teilweise bewölkt Leichte Betauung | ||
| 03-06 | 3° | 4 km/h | 0.6 mm | 1024.5 hPa | Bewölkt Normales Betauung | ||
| 06-09 | 4° | 7 km/h | 8.6 mm | 1024.4 hPa | Bedeckt Leichtem Nebel | ||
| 09-12 | 5° | 5 km/h | 5 mm | 1023.8 hPa | Bedeckt Leichtem Nebel | ||
| 12-15 | 7° | 6 km/h | 0.5 mm | 1023.3 hPa | Bewölkt Leichte Betauung | ||
| 15-18 | 8° | 8 km/h | - | 1024.9 hPa | Teilweise bewölkt | ||
| 18-21 | 6° | 8 km/h | - | 1026.5 hPa | Grösstenteils klar Leichte Betauung | ||
| 21-00 | 5° | 9 km/h | - | 1027.3 hPa | Klar Schwere Betauung | ||
Samstag 11 April 2026
06:41
19:56 Tageslänge: 13:15
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | 4° | 10 km/h | - | 1028.3 hPa | Klar Schwere Betauung | ||
| 03-06 | 3° | 9 km/h | - | 1029.7 hPa | Klar Schwere Betauung | ||
| 06-09 | 8° | 7 km/h | - | 1031.5 hPa | Klar | ||
| 09-12 | 12° | 6 km/h | - | 1031.4 hPa | Klar | ||
| 12-15 | 13° | 6 km/h | - | 1029.4 hPa | Klar | ||
| 15-18 | 12° | 5 km/h | - | 1030.4 hPa | Klar | ||
| 18-21 | 7° | 4 km/h | - | 1031.8 hPa | Klar | ||
| 21-00 | 5° | 5 km/h | - | 1031.9 hPa | Klar Schwere Betauung | ||
Sonntag 12 April 2026
06:39
19:57 Tageslänge: 13:18
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | 4° | 6 km/h | - | 1031.5 hPa | Teilweise bewölkt Schwere Betauung | ||
| 03-06 | 4° | 6 km/h | - | 1031 hPa | Teilweise bewölkt Schwere Betauung | ||
| 06-09 | 8° | 8 km/h | - | 1030.3 hPa | Stark bewölkt Schwere Betauung | ||
| 09-12 | 13° | 9 km/h | - | 1027.8 hPa | Stark bewölkt | ||
| 12-15 | 16° | 10 km/h | - | 1023.4 hPa | Stark bewölkt | ||
| 15-18 | 14° | 8 km/h | - | 1021 hPa | Teilweise bewölkt | ||
| 18-21 | 10° | 13 km/h | - | 1016.4 hPa | Stark bewölkt Leichte Betauung | ||
| 21-00 | 10° | 16 km/h | 0.6 mm | 1013.2 hPa | Bewölkt Schwere Betauung | ||
Montag 13 April 2026
06:37
19:58 Tageslänge: 13:21
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | 11° | 20 km/h | weniger als 0.1 mm | 1011.5 hPa | Bedeckt Schwere Betauung | ||
| 03-06 | 11° | 29 km/h | 1.6 mm | 1009.8 hPa | Bedeckt Schwere Betauung | ||
| 06-09 | 14° | 31 km/h | 0.4 mm | 1009.9 hPa | Bedeckt Schwere Betauung | ||
| 09-12 | 16° | 30 km/h | 0.6 mm | 1008.8 hPa | Bedeckt Schwere Betauung | ||
| 12-15 | 19° | 30 km/h | weniger als 0.1 mm | 1006.7 hPa | Bewölkt Chance of Regen Dusche | ||
| 15-18 | 18° | 28 km/h | 0.4 mm | 1005.9 hPa | Bewölkt Chance of Regen Dusche | ||
| 18-21 | 16° | 28 km/h | 0.4 mm | 1005.1 hPa | Bedeckt Chance of Regen Dusche | ||
| 21-00 | 16° | 30 km/h | 0.7 mm | 1003.8 hPa | Bewölkt Chance of Regen Dusche | ||
Dienstag 14 April 2026
06:36
20:00 Tageslänge: 13:23
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | 15° | 27 km/h | 0.5 mm | 1002.8 hPa | Stark bewölkt Schwere Betauung | ||
| 03-06 | 14° | 22 km/h | 0.4 mm | 1003.3 hPa | Teilweise bewölkt Schwere Betauung | ||
Dienstag 07 April 2026
06:48
19:51 Tageslänge: 13:03
| ||||||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
| 05-06 | -4° | 6 km/h | - | 0% | -9° | 1025.2 hPa | 68% | 76% | 20 km | |
| 06-07 | -4° gefühlt wie: -11° | 30 km/h | weniger als 0.1 mm | 0% | -9° | 1026.3 hPa | 68% | 74% | 21 km | |
| 07-08 | -3° gefühlt wie: -11° | 28 km/h | - | 0% | -9° | 1027.9 hPa | 64% | 82% | 22 km | |
| 08-09 | -3° gefühlt wie: -10° | 26 km/h | - | 0% | -9° | 1029.5 hPa | 61% | 90% | 23 km | |
| 09-10 | -3° gefühlt wie: -9° | 24 km/h | - | 0% | -10° | 1030.9 hPa | 59% | 88% | 24 km | |
| 10-11 | -2° gefühlt wie: -8° | 23 km/h | - | 0% | -10° | 1031.6 hPa | 53% | 57% | 25 km | |
| 11-12 | -0° gefühlt wie: -6° | 21 km/h | - | 0% | -10° | 1032 hPa | 48% | 26% | 25 km | |
| 12-13 | 1° gefühlt wie: -4° | 19 km/h | - | 0% | -10° | 1032.2 hPa | 44% | 2% | 25 km | |
| 13-14 | 2° gefühlt wie: -3° | 18 km/h | - | 0% | -10° | 1031.9 hPa | 41% | 1% | 25 km | |
| 14-15 | 3° gefühlt wie: -2° | 17 km/h | - | 0% | -10° | 1031.9 hPa | 40% | 1% | 26 km | |
| 15-16 | 3° | 15 km/h | - | 0% | -10° | 1032.2 hPa | 38% | 1% | 26 km | |
| 16-17 | 3° | 14 km/h | - | 0% | -10° | 1032.5 hPa | 37% | 1% | 25 km | |
| 17-18 | 3° | 13 km/h | - | 0% | -10° | 1032.9 hPa | 38% | 1% | 25 km | |
| 18-19 | 2° | 11 km/h | - | 0% | -10° | 1033.2 hPa | 42% | 1% | 25 km | |
| 19-20 | 1° | 10 km/h | - | 0% | -10° | 1034 hPa | 46% | 0% | 25 km | |
| 20-21 | -0° | 8 km/h | - | 0% | -10° | 1034.5 hPa | 49% | 0% | 25 km | |
| 21-22 | -1° | 6 km/h | - | 0% | -10° | 1035 hPa | 53% | 0% | 25 km | |
| 22-23 | -2° | 5 km/h | - | 0% | -9° | 1035.2 hPa | 56% | 1% | 24 km | |
| 23-00 | -3° | 3 km/h | - | 0% | -9° | 1035.4 hPa | 59% | 1% | 24 km | |
Mittwoch 08 April 2026
06:46
19:52 Tageslänge: 13:06
| ||||||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
| 00-01 | -3° | 2 km/h | - | 0% | -9° | 1035.6 hPa | 63% | 1% | 23 km | |
| 01-02 | -4° | 3 km/h | - | 0% | -9° | 1035.7 hPa | 66% | 1% | 23 km | |
| 02-03 | -4° | 3 km/h | - | 0% | -9° | 1035.8 hPa | 68% | 1% | 23 km | |
| 03-04 | -4° | 4 km/h | - | 0% | -9° | 1035.8 hPa | 71% | 0% | 23 km | |
| 04-05 | -4° | 5 km/h | - | 0% | -9° | 1035.7 hPa | 72% | 1% | 23 km | |
| 05-06 | -5° | 5 km/h | - | 0% | -9° | 1035.8 hPa | 73% | 1% | 23 km | |
| 06-07 | -3° | 6 km/h | - | 0% | -8° | 1036.2 hPa | 67% | 2% | 23 km | |
| 07-08 | -1° | 9 km/h | - | 0% | -8° | 1036 hPa | 57% | 2% | 23 km | |
| 08-09 | 2° | 11 km/h | - | 0% | -8° | 1035.8 hPa | 48% | 2% | 23 km | |
| 09-10 | 5° | 13 km/h | - | 0% | -7° | 1035.4 hPa | 40% | 3% | 23 km | |
| 10-11 | 8° | 13 km/h | - | 0% | -7° | 1034.8 hPa | 34% | 3% | 24 km | |
| 11-12 | 9° | 13 km/h | - | 0% | -7° | 1033.9 hPa | 31% | 3% | 24 km | |
| 12-13 | 10° | 13 km/h | - | 0% | -7° | 1032.7 hPa | 29% | 4% | 24 km | |
| 13-14 | 11° | 14 km/h | - | 0% | -7° | 1031.4 hPa | 28% | 6% | 24 km | |
| 14-15 | 11° | 14 km/h | - | 0% | -7° | 1030.3 hPa | 28% | 8% | 24 km | |
| 15-16 | 12° | 13 km/h | - | 0% | -6° | 1029.5 hPa | 28% | 9% | 24 km | |
| 16-17 | 11° | 13 km/h | - | 0% | -6° | 1029 hPa | 29% | 8% | 24 km | |
| 17-18 | 10° | 12 km/h | - | 0% | -6° | 1028.4 hPa | 31% | 7% | 24 km | |
| 18-19 | 8° | 11 km/h | - | 0% | -6° | 1027.9 hPa | 36% | 7% | 24 km | |
| 19-20 | 7° | 10 km/h | - | 0% | -6° | 1027.6 hPa | 41% | 6% | 23 km | |
| 20-21 | 6° | 8 km/h | - | 0% | -5° | 1027.1 hPa | 46% | 5% | 23 km | |
| 21-22 | 5° | 7 km/h | - | 0% | -5° | 1026.6 hPa | 50% | 11% | 23 km | |
| 22-23 | 4° | 10 km/h | - | 0% | -5° | 1025.8 hPa | 54% | 36% | 23 km | |
| 23-00 | 3° | 14 km/h | - | 0% | -4° | 1025.1 hPa | 58% | 58% | 23 km | |
Donnerstag 09 April 2026
06:44
19:54 Tageslänge: 13:09
| ||||||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
| 00-01 | 3° gefühlt wie: -1° | 17 km/h | - | 0% | -4° | 1024.4 hPa | 60% | 74% | 23 km | |
| 01-02 | 3° gefühlt wie: -1° | 18 km/h | - | 0% | -3° | 1024 hPa | 62% | 80% | 23 km | |
| 02-03 | 3° gefühlt wie: -1° | 18 km/h | - | 0% | -3° | 1023.6 hPa | 64% | 87% | 23 km | |
| 03-04 | 3° gefühlt wie: -1° | 18 km/h | - | 0% | -3° | 1023.1 hPa | 65% | 89% | 23 km | |
| 04-05 | 3° gefühlt wie: -1° | 19 km/h | - | 0% | -2° | 1022.5 hPa | 67% | 70% | 23 km | |
| 05-06 | 3° gefühlt wie: -1° | 21 km/h | - | 0% | -2° | 1022.2 hPa | 69% | 52% | 23 km | |