| This afternoon | Tonight | Tuesday (10 Mar) | Tuesday night | Wednesday (11 Mar) | Wednesday night | Thursday (12 Mar) | Thursday night | Friday (13 Mar) | Friday night |
| <2 mm 40% | 5 mm 60% | 20 mm 80% | 2 mm 50% | <20 mm 80% | 2 mm 40% | ||||
| 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
17 km/h | 15 km/h | 6 km/h | 20 km/h | 12 km/h | 25 km/h | 21 km/h | 11 km/h | 27 km/h | 21 km/h |
| UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine | UV 0 Keine |
| Symbol | Temperatur | Wind | Niederschlag | UV | |
Montag 09 März 2026
07:40
19:16 Tageslänge: 11:36
| |||||
| This afternoon | 0° | 17 km/h | - | UV 0 Keine | |
| Clear. Unusually mild. High 17°. Wind south-southwest around 17 kph, gusting to 37 kph. Maximum freezing level 3050 meters above sea level. | |||||
| Tonight | 0° | 15 km/h | - | UV 0 Keine | |
| Mostly clear in the evening, becoming fair to partly cloudy after midnight, with scattered light frost possible. Relatively mild. Low 3°. Wind southwest around 15 kph, gusting to 33 kph, in the evening, becoming 5 kph after midnight. Minimum freezing level 3000 meters above sea level. | |||||
| Tuesday (10 Mar) | 0° | 6 km/h | weniger als 2 mm PoP: 40% | UV 0 Keine | |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of rain. Relatively mild. High 13°. Wind southwest around 6 kph in the morning, becoming north in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3200 meters above sea level. | |||||
| Tuesday night | 0° | 20 km/h | 5 mm PoP: 60% | UV 0 Keine | |
| Cloudy in the evening, becoming dense overcast after midnight. Rain likely. Scattered thundershowers possible. Low 3°. Wind northeast around 14 kph, gusting to 27 kph, in the evening, becoming 20 kph, gusting to 27 kph, after midnight. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. Minimum freezing level 3200 meters above sea level. | |||||
| Wednesday (11 Mar) | 0° | 12 km/h | 20 mm PoP: 80% | UV 0 Keine | |
| Dense overcast. Patchy light fog in the afternoon. Rain likely. Scattered thunderstorms likely. Relatively mild. High 12°. Wind east-northeast around 12 kph in the morning, becoming south-southwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around 20 mm. Maximum freezing level 3650 meters above sea level. | |||||
| Wednesday night | 0° | 25 km/h | 2 mm PoP: 50% | UV 0 Keine | |
| Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain in the evening, then a slight chance of a mix of rain and snow after midnight. Precipitation showery or intermittent. Breezy. Low 0°. Wind chill ranging from -5 to 8. Wind west around 25 kph, gusting to 42 kph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around 2 mm. No snow accumulation expected. Minimum freezing level 100 meters above sea level. Minimum snow level 200 meters above sea level. | |||||
| Thursday (12 Mar) | 0° | 21 km/h | - | UV 0 Keine | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Breezy. High 4°. Wind chill ranging from -6 to 0. Wind west-northwest around 21 kph, gusting to 39 kph. Maximum freezing level 350 meters above sea level. | |||||
| Thursday night | 0° | 11 km/h | - | UV 0 Keine | |
| Mostly clear in the evening, becoming fair to partly cloudy after midnight, with moderate to heavy frost. Low -3°. Wind chill ranging from -6 to 0. Wind west around 11 kph, gusting to 29 kph. Minimum freezing level -250 meters above sea level. | |||||
| Friday (13 Mar) | 0° | 27 km/h | weniger als 20 mm PoP: 80% | UV 0 Keine | |
| Dense overcast. A chance of snow in the morning, then snow likely in the afternoon. Breezy. High 2°. Wind chill ranging from -8 to -4. Wind south-southeast around 22 kph, gusting to 43 kph, in the morning, becoming 27 kph, gusting to 47 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly around 20 mm. Snow accumulation 12 to 16 cm. Maximum freezing level 450 meters above sea level. Maximum snow level 300 meters above sea level. | |||||
| Friday night | 0° | 21 km/h | 2 mm PoP: 40% | UV 0 Keine | |
| Dense overcast in the evening, becoming cloudy after midnight, with areas of light frost likely. A chance of a mix of rain and snow in the evening, then a chance of a mix of snow and rain after midnight. Breezy. Low -2°. Wind chill ranging from -7 to -1. Wind southwest around 21 kph, gusting to 41 kph, in the evening, becoming west-northwest after midnight. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly around 2 mm. No snow accumulation expected. Minimum freezing level -150 meters above sea level. Minimum snow level -150 meters above sea level. | |||||
| Saturday (14 Mar) | 0° | 19 km/h | weniger als 2 mm PoP: 10% | UV 0 Keine | |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of snow. High 2°. Wind chill ranging from -8 to -1. Wind northwest around 19 kph, gusting to 38 kph, in the morning, becoming west around 12 kph, gusting to 27 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 300 meters above sea level. Maximum snow level 100 meters above sea level. | |||||
| Saturday night | 0° | 5 km/h | 5 mm PoP: 70% | UV 0 Keine | |
| Dense overcast. A slight chance of snow in the evening, then snow likely after midnight. Low 0°. Wind chill ranging from -5 to 2. Wind south-southwest around 5 kph in the evening, becoming east-southeast around 18 kph, gusting to 37 kph, after midnight. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly around 5 mm. Snow accumulation about a cm. Minimum freezing level 200 meters above sea level. Minimum snow level -450 meters above sea level. | |||||
| Sunday (15 Mar) | 0° | 24 km/h | 25 mm PoP: 80% | UV 0 Keine | |
| Dense overcast. Patchy light fog in the afternoon. A mix of rain and sleet likely in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. High 4°. Wind east-southeast around 24 kph, gusting to 38 kph, in the morning, becoming 6 kph in the afternoon. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly between 20 and 30 mm. No ice (on ground) accumulation expected. Maximum freezing level 3200 meters above sea level. | |||||
| Sunday night | 0° | 28 km/h | 20 mm PoP: 80% | UV 0 Keine | |
| Dense overcast in the evening, becoming mostly cloudy after midnight, with light to moderate frost. Light to moderate fog in the evening. Rain likely in the evening, then a slight chance of a mix of snow and rain after midnight. Scattered thundershowers possible. Breezy. Low -3°. Wind chill ranging from -8 to 4. Wind northwest around 12 kph, gusting to 40 kph, in the evening, becoming 28 kph, gusting to 45 kph, after midnight. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly around 20 mm. No snow accumulation expected. Minimum freezing level -250 meters above sea level. Minimum snow level 0 meters above sea level. | |||||
Montag 09 März 2026
07:40
19:16 Tageslänge: 11:36
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 12-15 | 17° | 15 km/h | - | 1007.9 hPa | Klar | ||
| 15-18 | 13° | 19 km/h | - | 1008.7 hPa | Grösstenteils klar | ||
| 18-21 | 7° | 13 km/h | - | 1011.2 hPa | Klar | ||
| 21-00 | 5° | 7 km/h | - | 1012.5 hPa | Klar Verstreuten Frost | ||
Dienstag 10 März 2026
07:38
19:17 Tageslänge: 11:39
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | 4° | 4 km/h | - | 1012.4 hPa | Teilweise bewölkt Verstreuten Frost | ||
| 03-06 | 4° | 4 km/h | 0.4 mm | 1011.9 hPa | Stark bewölkt Schwere Betauung | ||
| 06-09 | 8° | 4 km/h | 0.3 mm | 1013.3 hPa | Bewölkt Schwere Betauung | ||
| 09-12 | 11° | 6 km/h | 0.5 mm | 1013.9 hPa | Bewölkt Leichte Betauung | ||
| 12-15 | 11° | 9 km/h | 0.3 mm | 1014 hPa | Bewölkt Leichte Betauung | ||
| 15-18 | 9° | 11 km/h | weniger als 0.1 mm | 1015.7 hPa | Bewölkt Leichte Betauung | ||
| 18-21 | 6° | 16 km/h | 1.2 mm | 1017 hPa | Bewölkt Normales Betauung | ||
| 21-00 | 5° | 20 km/h | 1.4 mm | 1015.8 hPa | Bedeckt Schwere Betauung | ||
Mittwoch 11 März 2026
07:36
19:19 Tageslänge: 11:42
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | 4° gefühlt wie: -1° | 20 km/h | 2.5 mm | 1012.4 hPa | Bedeckt Schwere Betauung | ||
| 03-06 | 4° | 16 km/h | 7.9 mm | 1008.5 hPa | Bedeckt Leichtem Nebel | ||
| 06-09 | 5° | 8 km/h | 4.5 mm | 1005.5 hPa | Bedeckt Normales Betauung | ||
| 09-12 | 9° | 9 km/h | 3.7 mm | 1001.8 hPa | Bedeckt Chance of Nieselregen | ||
| 12-15 | 10° | 13 km/h | 4.1 mm | 997.4 hPa | Bedeckt Chance of Nieselregen | ||
| 15-18 | 10° | 20 km/h | 1.7 mm | 997.4 hPa | Bedeckt Chance of Nieselregen | ||
| 18-21 | 8° | 24 km/h | weniger als 0.1 mm | 1001.6 hPa | Bewölkt Schwere Betauung | ||
| 21-00 | 5° gefühlt wie: 0° | 27 km/h | - | 1006.5 hPa | Bewölkt Schwere Betauung | ||
Donnerstag 12 März 2026
07:34
19:20 Tageslänge: 11:45
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | 2° gefühlt wie: -4° | 27 km/h | 0.3 mm | 1011.2 hPa | Bewölkt Schwere Betauung | ||
| 03-06 | 0° gefühlt wie: -6° | 23 km/h | - | 1015.1 hPa | Bewölkt Schwere Betauung | ||
| 06-09 | 0° gefühlt wie: -5° | 22 km/h | - | 1018.5 hPa | Teilweise bewölkt Schwere Betauung | ||
| 09-12 | 3° gefühlt wie: -2° | 22 km/h | - | 1020.3 hPa | Teilweise bewölkt Schwere Betauung | ||
| 12-15 | 4° gefühlt wie: -1° | 20 km/h | - | 1019.9 hPa | Stark bewölkt Normales Betauung | ||
| 15-18 | 3° | 13 km/h | - | 1021 hPa | Teilweise bewölkt | ||
| 18-21 | 1° | 13 km/h | - | 1021.7 hPa | Klar Mäßiger Frost | ||
| 21-00 | -1° | 11 km/h | - | 1021.5 hPa | Klar Schwere Frost | ||
Freitag 13 März 2026
07:32
19:21 Tageslänge: 11:48
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | -3° | 8 km/h | - | 1019.2 hPa | Teilweise bewölkt Schwere Frost | ||
| 03-06 | -3° gefühlt wie: -8° | 15 km/h | - | 1016 hPa | Bewölkt Schwere Frost | ||
| 06-09 | -2° gefühlt wie: -8° | 26 km/h | 1.2 mm | 1 cm | 1011.8 hPa | Bedeckt Leichte Frost | |
| 09-12 | -1° gefühlt wie: -8° | 33 km/h | 8.6 mm | 7.8 cm | 1004.9 hPa | Bedeckt Chance of Schnee | |
| 12-15 | -0° gefühlt wie: -6° | 22 km/h | 7.9 mm | 13 cm | 999 hPa | Bedeckt Chance of Schnee | |
| 15-18 | 2° gefühlt wie: -3° | 21 km/h | 0.4 mm | 12.5 cm | 999.1 hPa | Bedeckt Chance of Schnee und oder regen | |
| 18-21 | 3° gefühlt wie: -2° | 22 km/h | 0.5 mm | 12 cm | 1001.5 hPa | Bewölkt Chance of Schnee und oder regen | |
| 21-00 | 3° | 16 km/h | 0.3 mm | 11.5 cm | 1004.1 hPa | Bedeckt Schwere Betauung | |
Samstag 14 März 2026
07:31
19:22 Tageslänge: 11:51
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | 1° gefühlt wie: -4° | 23 km/h | 0.5 mm | 11.3 cm | 1010.2 hPa | Bewölkt Schwere Betauung | |
| 03-06 | -2° gefühlt wie: -8° | 23 km/h | weniger als 0.1 mm | 11.2 cm | 1016.7 hPa | Stark bewölkt Mäßiger Frost | |
| 06-09 | -2° gefühlt wie: -7° | 17 km/h | - | 11.1 cm | 1021.4 hPa | Bewölkt Leichte Frost | |
| 09-12 | -1° gefühlt wie: -5° | 14 km/h | - | 10.8 cm | 1022.8 hPa | Bewölkt Schwere Betauung | |
| 12-15 | 1° | 12 km/h | weniger als 0.1 mm | 10.4 cm | 1021.7 hPa | Bewölkt Normales Betauung | |
| 15-18 | 2° | 4 km/h | - | 9.9 cm | 1022.1 hPa | Bewölkt Normales Betauung | |
| 18-21 | 2° | 6 km/h | weniger als 0.1 mm | 9.6 cm | 1022.5 hPa | Bedeckt Schwere Betauung | |
| 21-00 | 2° | 13 km/h | 0.4 mm | 9.2 cm | 1019.9 hPa | Bedeckt Schwere Betauung | |
Sonntag 15 März 2026
07:29
19:24 Tageslänge: 11:54
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | 1° gefühlt wie: -5° | 21 km/h | 5.5 mm | 11.5 cm | 1015.8 hPa | Bedeckt Schwere Betauung | |
| 03-06 | 0° gefühlt wie: -6° | 27 km/h | 12.5 mm | 12.7 cm | 1010.6 hPa | Bedeckt Schwere Betauung | |
| 06-09 | 1° gefühlt wie: -4° | 23 km/h | 10.8 mm | 11.8 cm | 1006.2 hPa | Bedeckt Chance of Nieselregen | |
| 09-12 | 3° | 10 km/h | 0.1 mm | 10.8 cm | 1002.3 hPa | Bedeckt Chance of Nieselregen | |
| 12-15 | 3° | 4 km/h | 1.2 mm | 9.7 cm | 996.2 hPa | Bedeckt Chance of Nieselregen | |
| 15-18 | 4° | 2 km/h | 18.4 mm | 8 cm | 992.8 hPa | Bedeckt Chance of Nieselregen | |
| 18-21 | 4° gefühlt wie: -1° | 18 km/h | 2.5 mm | 6.5 cm | 994.9 hPa | Bedeckt Leichtem Nebel | |
| 21-00 | 2° gefühlt wie: -4° | 30 km/h | 0.4 mm | 6 cm | 1001 hPa | Stark bewölkt Schwere Betauung | |
Montag 16 März 2026
07:27
19:25 Tageslänge: 11:57
| |||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Schneehöhe | Luftdruck | Konditionen |
| 00-03 | -0° gefühlt wie: -7° | 28 km/h | weniger als 0.1 mm | 5.9 cm | 1007.1 hPa | Stark bewölkt Leichte Frost | |
| 03-06 | -2° gefühlt wie: -9° | 23 km/h | - | 5.9 cm | 1011.4 hPa | Stark bewölkt Schwere Frost | |
| 06-09 | -3° gefühlt wie: -9° | 20 km/h | weniger als 0.1 mm | 5.9 cm | 1014.9 hPa | Bewölkt Mäßiger Frost | |
| 09-12 | -3° gefühlt wie: -8° | 17 km/h | 0.5 mm | 6.3 cm | 1016.1 hPa | Bewölkt Mäßiger Frost | |
Montag 09 März 2026
07:40
19:16 Tageslänge: 11:36
| ||||||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
| 13-14 | 17° | 6 km/h | - | 0% | 5° | 1008.4 hPa | 44% | 0% | 19 km | |
| 14-15 | 17° | 15 km/h | - | 0% | 4° | 1007.9 hPa | 44% | 2% | 20 km | |
| 15-16 | 16° | 24 km/h | - | 0% | 4° | 1007.8 hPa | 45% | 6% | 21 km | |
| 16-17 | 15° | 22 km/h | - | 0% | 4° | 1008.2 hPa | 48% | 14% | 22 km | |
| 17-18 | 13° | 19 km/h | - | 0% | 5° | 1008.7 hPa | 56% | 22% | 22 km | |
| 18-19 | 10° | 16 km/h | - | 0% | 5° | 1009.2 hPa | 70% | 26% | 22 km | |
| 19-20 | 8° | 14 km/h | - | 0% | 5° | 1010.3 hPa | 77% | 20% | 22 km | |
| 20-21 | 7° | 13 km/h | - | 0% | 4° | 1011.2 hPa | 81% | 14% | 22 km | |
| 21-22 | 7° | 12 km/h | - | 0% | 4° | 1012 hPa | 83% | 9% | 22 km | |
| 22-23 | 6° | 9 km/h | - | 0% | 3° | 1012.2 hPa | 84% | 8% | 22 km | |
| 23-00 | 5° | 7 km/h | - | 0% | 3° | 1012.5 hPa | 85% | 6% | 22 km | |
Dienstag 10 März 2026
07:38
19:17 Tageslänge: 11:39
| ||||||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
| 00-01 | 5° | 4 km/h | - | 0% | 2° | 1012.8 hPa | 86% | 9% | 21 km | |
| 01-02 | 4° | 4 km/h | - | 0% | 2° | 1012.7 hPa | 86% | 29% | 20 km | |
| 02-03 | 4° | 4 km/h | - | 0% | 2° | 1012.4 hPa | 85% | 48% | 21 km | |
| 03-04 | 4° | 4 km/h | - | 0% | 2° | 1012.2 hPa | 84% | 63% | 21 km | |
| 04-05 | 4° | 4 km/h | - | 0% | 2° | 1011.9 hPa | 83% | 65% | 17 km | |
| 05-06 | 4° | 4 km/h | 0.4 mm | 0% | 2° | 1011.9 hPa | 87% | 68% | 20 km | |
| 06-07 | 5° | 4 km/h | - | 0% | 2° | 1012.1 hPa | 81% | 72% | 20 km | |
| 07-08 | 7° | 4 km/h | - | 7% | 3° | 1012.7 hPa | 80% | 82% | 17 km | |
| 08-09 | 8° | 4 km/h | 0.3 mm | 14% | 5° | 1013.3 hPa | 81% | 92% | 20 km | |
| 09-10 | 10° | 3 km/h | - | 27% | 6° | 1013.6 hPa | 74% | 100% | 19 km | |
| 10-11 | 11° | 5 km/h | - | 30% | 6° | 1013.9 hPa | 70% | 100% | 15 km | |
| 11-12 | 11° | 6 km/h | 0.5 mm | 37% | 7° | 1013.9 hPa | 72% | 100% | 19 km | |
| 12-13 | 12° | 7 km/h | - | 31% | 6° | 1013.6 hPa | 68% | 100% | 19 km | |
| 13-14 | 12° | 8 km/h | - | 30% | 6° | 1013.7 hPa | 65% | 100% | 16 km | |
| 14-15 | 11° | 9 km/h | 0.3 mm | 27% | 6° | 1014 hPa | 67% | 100% | 19 km | |
| 15-16 | 11° | 10 km/h | - | 23% | 5° | 1014.6 hPa | 66% | 100% | 19 km | |
| 16-17 | 10° | 10 km/h | - | 20% | 4° | 1015.1 hPa | 68% | 99% | 19 km | |
| 17-18 | 9° | 11 km/h | weniger als 0.1 mm | 28% | 4° | 1015.7 hPa | 72% | 99% | 20 km | |
| 18-19 | 8° | 12 km/h | - | 22% | 4° | 1016.2 hPa | 75% | 99% | 20 km | |
| 19-20 | 7° | 14 km/h | - | 20% | 3° | 1016.7 hPa | 77% | 99% | 13 km | |
| 20-21 | 6° | 16 km/h | 1.2 mm | 19% | 4° | 1017 hPa | 85% | 99% | 21 km | |
| 21-22 | 6° | 19 km/h | - | 21% | 3° | 1017.2 hPa | 85% | 99% | 22 km | |
| 22-23 | 5° gefühlt wie: 1° | 19 km/h | - | 25% | 3° | 1016.5 hPa | 84% | 100% | 13 km | |
| 23-00 | 5° | 20 km/h | 1.4 mm | 27% | 3° | 1015.8 hPa | 89% | 100% | 22 km | |
Mittwoch 11 März 2026
07:36
19:19 Tageslänge: 11:42
| ||||||||||
| Period | Symbol | Temperatur | Wind | Niederschlag | Gewitter Wahrscheinlichkeit | Taupunkt | Luftdruck | Luftfeuchte | Bewölkung | Sichtbarkeit |
| 00-01 | 4° gefühlt wie: 0° | 20 km/h | - | 30% | 2° | 1015.1 hPa | 87% | 100% | 23 km | |
| 01-02 | 4° gefühlt wie: 0° | 20 km/h | - | 33% | 2° | 1013.8 hPa | 85% | 100% | 10 km | |
| 02-03 | 4° gefühlt wie: -1° | 20 km/h | 2.5 mm | 34% | 2° | 1012.4 hPa | 91% | 100% | 22 km | |
| 03-04 | 4° | 20 km/h | - | 36% | 2° | 1010.9 hPa | 88% | 100% | 23 km | |
| 04-05 | 4° | 18 km/h | - | 36% | 2° | 1009.6 hPa | 85% | 100% | 4 km | |
| 05-06 | 4° | 16 km/h | 7.9 mm | 33% | 3° | 1008.5 hPa | 94% | 100% | 14 km | |
| 06-07 | 4° | 14 km/h | - | 32% | 3° | 1007.7 hPa | 90% | 99% | 18 km | |
| 07-08 | 5° | 12 km/h | - | 38% | 3° | 1006.6 hPa | 86% | 100% | 7 km | |
| 08-09 | 5° | 8 km/h | 4.5 mm | 46% | 4° | 1005.5 hPa | 92% | 100% | 18 km | |
| 09-10 | 8° | 6 km/h | - | 62% | 5° | 1004.2 hPa | 83% | 100% | 23 km | |
| 10-11 | 10° | 8 km/h | - | 59% | 6° | 1003.2 hPa | 79% | 100% | 8 km | |
| 11-12 | 9° | 9 km/h | 3.7 mm | 52% | 7° | 1001.8 hPa | 91% | 100% | 15 km | |
| 12-13 | 10° | 10 km/h | - | 58% | 8° | 1000.1 hPa | 85% | 100% | 21 km | |
| 13-14 | 11° | 12 km/h | - | 55% | 8° | 998.6 hPa | 83% | 100% | 7 km | |