| This afternoon | Tonight | Tuesday (10 Mar) | Tuesday night | Wednesday (11 Mar) | Wednesday night | Thursday (12 Mar) | Thursday night | Friday (13 Mar) | Friday night |
| <2 mm 40% | 5 mm 60% | 20 mm 80% | 2 mm 50% | <20 mm 80% | 2 mm 40% | ||||
| 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
17 km/h | 15 km/h | 6 km/h | 20 km/h | 12 km/h | 25 km/h | 21 km/h | 11 km/h | 27 km/h | 21 km/h |
| UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None |
| Icon | Temperature | Wind | Precipitation | UV | |
Monday 09 March 2026
07:40
19:16 Daylength: 11:36
| |||||
| This afternoon | 0° | 17 km/h | - | UV 0 None | |
| Clear. Unusually mild. High 17°. Wind south-southwest around 17 kph, gusting to 37 kph. Maximum freezing level 3050 meters above sea level. | |||||
| Tonight | 0° | 15 km/h | - | UV 0 None | |
| Mostly clear in the evening, becoming fair to partly cloudy after midnight, with scattered light frost possible. Relatively mild. Low 3°. Wind southwest around 15 kph, gusting to 33 kph, in the evening, becoming 5 kph after midnight. Minimum freezing level 3000 meters above sea level. | |||||
| Tuesday (10 Mar) | 0° | 6 km/h | less than 2 mm PoP: 40% | UV 0 None | |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of rain. Relatively mild. High 13°. Wind southwest around 6 kph in the morning, becoming north in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3200 meters above sea level. | |||||
| Tuesday night | 0° | 20 km/h | 5 mm PoP: 60% | UV 0 None | |
| Cloudy in the evening, becoming dense overcast after midnight. Rain likely. Scattered thundershowers possible. Low 3°. Wind northeast around 14 kph, gusting to 27 kph, in the evening, becoming 20 kph, gusting to 27 kph, after midnight. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. Minimum freezing level 3200 meters above sea level. | |||||
| Wednesday (11 Mar) | 0° | 12 km/h | 20 mm PoP: 80% | UV 0 None | |
| Dense overcast. Patchy light fog in the afternoon. Rain likely. Scattered thunderstorms likely. Relatively mild. High 12°. Wind east-northeast around 12 kph in the morning, becoming south-southwest in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around 20 mm. Maximum freezing level 3650 meters above sea level. | |||||
| Wednesday night | 0° | 25 km/h | 2 mm PoP: 50% | UV 0 None | |
| Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain in the evening, then a slight chance of a mix of rain and snow after midnight. Precipitation showery or intermittent. Breezy. Low 0°. Wind chill ranging from -5 to 8. Wind west around 25 kph, gusting to 42 kph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around 2 mm. No snow accumulation expected. Minimum freezing level 100 meters above sea level. Minimum snow level 200 meters above sea level. | |||||
| Thursday (12 Mar) | 0° | 21 km/h | - | UV 0 None | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Breezy. High 4°. Wind chill ranging from -6 to 0. Wind west-northwest around 21 kph, gusting to 39 kph. Maximum freezing level 350 meters above sea level. | |||||
| Thursday night | 0° | 11 km/h | - | UV 0 None | |
| Mostly clear in the evening, becoming fair to partly cloudy after midnight, with moderate to heavy frost. Low -3°. Wind chill ranging from -6 to 0. Wind west around 11 kph, gusting to 29 kph. Minimum freezing level -250 meters above sea level. | |||||
| Friday (13 Mar) | 0° | 27 km/h | less than 20 mm PoP: 80% | UV 0 None | |
| Dense overcast. A chance of snow in the morning, then snow likely in the afternoon. Breezy. High 2°. Wind chill ranging from -8 to -4. Wind south-southeast around 22 kph, gusting to 43 kph, in the morning, becoming 27 kph, gusting to 47 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly around 20 mm. Snow accumulation 12 to 16 cm. Maximum freezing level 450 meters above sea level. Maximum snow level 300 meters above sea level. | |||||
| Friday night | 0° | 21 km/h | 2 mm PoP: 40% | UV 0 None | |
| Dense overcast in the evening, becoming cloudy after midnight, with areas of light frost likely. A chance of a mix of rain and snow in the evening, then a chance of a mix of snow and rain after midnight. Breezy. Low -2°. Wind chill ranging from -7 to -1. Wind southwest around 21 kph, gusting to 41 kph, in the evening, becoming west-northwest after midnight. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly around 2 mm. No snow accumulation expected. Minimum freezing level -150 meters above sea level. Minimum snow level -150 meters above sea level. | |||||
| Saturday (14 Mar) | 0° | 19 km/h | less than 2 mm PoP: 10% | UV 0 None | |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of snow. High 2°. Wind chill ranging from -8 to -1. Wind northwest around 19 kph, gusting to 38 kph, in the morning, becoming west around 12 kph, gusting to 27 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 300 meters above sea level. Maximum snow level 100 meters above sea level. | |||||
| Saturday night | 0° | 5 km/h | 5 mm PoP: 70% | UV 0 None | |
| Dense overcast. A slight chance of snow in the evening, then snow likely after midnight. Low 0°. Wind chill ranging from -5 to 2. Wind south-southwest around 5 kph in the evening, becoming east-southeast around 18 kph, gusting to 37 kph, after midnight. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly around 5 mm. Snow accumulation about a cm. Minimum freezing level 200 meters above sea level. Minimum snow level -450 meters above sea level. | |||||
| Sunday (15 Mar) | 0° | 24 km/h | 25 mm PoP: 80% | UV 0 None | |
| Dense overcast. Patchy light fog in the afternoon. A mix of rain and sleet likely in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. High 4°. Wind east-southeast around 24 kph, gusting to 38 kph, in the morning, becoming 6 kph in the afternoon. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly between 20 and 30 mm. No ice (on ground) accumulation expected. Maximum freezing level 3200 meters above sea level. | |||||
| Sunday night | 0° | 28 km/h | 20 mm PoP: 80% | UV 0 None | |
| Dense overcast in the evening, becoming mostly cloudy after midnight, with light to moderate frost. Light to moderate fog in the evening. Rain likely in the evening, then a slight chance of a mix of snow and rain after midnight. Scattered thundershowers possible. Breezy. Low -3°. Wind chill ranging from -8 to 4. Wind northwest around 12 kph, gusting to 40 kph, in the evening, becoming 28 kph, gusting to 45 kph, after midnight. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly around 20 mm. No snow accumulation expected. Minimum freezing level -250 meters above sea level. Minimum snow level 0 meters above sea level. | |||||
Monday 09 March 2026
07:40
19:16 Daylength: 11:36
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 12-15 | 17° | 15 km/h | - | 1007.9 mb | Clear | ||
| 15-18 | 13° | 19 km/h | - | 1008.7 mb | Mostly clear | ||
| 18-21 | 7° | 13 km/h | - | 1011.2 mb | Clear | ||
| 21-00 | 5° | 7 km/h | - | 1012.5 mb | Clear Frost scattered | ||
Tuesday 10 March 2026
07:38
19:17 Daylength: 11:39
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | 4° | 4 km/h | - | 1012.4 mb | Partly cloudy Frost scattered | ||
| 03-06 | 4° | 4 km/h | 0.4 mm | 1011.9 mb | Mostly Cloudy Heavy dew | ||
| 06-09 | 8° | 4 km/h | 0.3 mm | 1013.3 mb | Cloudy Heavy dew | ||
| 09-12 | 11° | 6 km/h | 0.5 mm | 1013.9 mb | Cloudy Light dew | ||
| 12-15 | 11° | 9 km/h | 0.3 mm | 1014 mb | Cloudy Light dew | ||
| 15-18 | 9° | 11 km/h | less than 0.1 mm | 1015.7 mb | Cloudy Light dew | ||
| 18-21 | 6° | 16 km/h | 1.2 mm | 1017 mb | Cloudy Moderate dew | ||
| 21-00 | 5° | 20 km/h | 1.4 mm | 1015.8 mb | Overcast Heavy dew | ||
Wednesday 11 March 2026
07:36
19:19 Daylength: 11:42
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | 4° Feels like: -1° | 20 km/h | 2.5 mm | 1012.4 mb | Overcast Heavy dew | ||
| 03-06 | 4° | 16 km/h | 7.9 mm | 1008.5 mb | Overcast Light fog | ||
| 06-09 | 5° | 8 km/h | 4.5 mm | 1005.5 mb | Overcast Moderate dew | ||
| 09-12 | 9° | 9 km/h | 3.7 mm | 1001.8 mb | Overcast Chance of drizzle | ||
| 12-15 | 10° | 13 km/h | 4.1 mm | 997.4 mb | Overcast Chance of drizzle | ||
| 15-18 | 10° | 20 km/h | 1.7 mm | 997.4 mb | Overcast Chance of drizzle | ||
| 18-21 | 8° | 24 km/h | less than 0.1 mm | 1001.6 mb | Cloudy Heavy dew | ||
| 21-00 | 5° Feels like: 0° | 27 km/h | - | 1006.5 mb | Cloudy Heavy dew | ||
Thursday 12 March 2026
07:34
19:20 Daylength: 11:45
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | 2° Feels like: -4° | 27 km/h | 0.3 mm | 1011.2 mb | Cloudy Heavy dew | ||
| 03-06 | 0° Feels like: -6° | 23 km/h | - | 1015.1 mb | Cloudy Heavy dew | ||
| 06-09 | 0° Feels like: -5° | 22 km/h | - | 1018.5 mb | Partly cloudy Heavy dew | ||
| 09-12 | 3° Feels like: -2° | 22 km/h | - | 1020.3 mb | Partly cloudy Heavy dew | ||
| 12-15 | 4° Feels like: -1° | 20 km/h | - | 1019.9 mb | Mostly Cloudy Moderate dew | ||
| 15-18 | 3° | 13 km/h | - | 1021 mb | Partly cloudy | ||
| 18-21 | 1° | 13 km/h | - | 1021.7 mb | Clear Moderate frost | ||
| 21-00 | -1° | 11 km/h | - | 1021.5 mb | Clear Heavy frost | ||
Friday 13 March 2026
07:32
19:21 Daylength: 11:48
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | -3° | 8 km/h | - | 1019.2 mb | Partly cloudy Heavy frost | ||
| 03-06 | -3° Feels like: -8° | 15 km/h | - | 1016 mb | Cloudy Heavy frost | ||
| 06-09 | -2° Feels like: -8° | 26 km/h | 1.2 mm | 1 cm | 1011.8 mb | Overcast Light frost | |
| 09-12 | -1° Feels like: -8° | 33 km/h | 8.6 mm | 7.8 cm | 1004.9 mb | Overcast Chance of snow | |
| 12-15 | -0° Feels like: -6° | 22 km/h | 7.9 mm | 13 cm | 999 mb | Overcast Chance of snow | |
| 15-18 | 2° Feels like: -3° | 21 km/h | 0.4 mm | 12.5 cm | 999.1 mb | Overcast Chance of snow and or rain | |
| 18-21 | 3° Feels like: -2° | 22 km/h | 0.5 mm | 12 cm | 1001.5 mb | Cloudy Chance of snow and or rain | |
| 21-00 | 3° | 16 km/h | 0.3 mm | 11.5 cm | 1004.1 mb | Overcast Heavy dew | |
Saturday 14 March 2026
07:31
19:22 Daylength: 11:51
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | 1° Feels like: -4° | 23 km/h | 0.5 mm | 11.3 cm | 1010.2 mb | Cloudy Heavy dew | |
| 03-06 | -2° Feels like: -8° | 23 km/h | less than 0.1 mm | 11.2 cm | 1016.7 mb | Mostly Cloudy Moderate frost | |
| 06-09 | -2° Feels like: -7° | 17 km/h | - | 11.1 cm | 1021.4 mb | Cloudy Light frost | |
| 09-12 | -1° Feels like: -5° | 14 km/h | - | 10.8 cm | 1022.8 mb | Cloudy Heavy dew | |
| 12-15 | 1° | 12 km/h | less than 0.1 mm | 10.4 cm | 1021.7 mb | Cloudy Moderate dew | |
| 15-18 | 2° | 4 km/h | - | 9.9 cm | 1022.1 mb | Cloudy Moderate dew | |
| 18-21 | 2° | 6 km/h | less than 0.1 mm | 9.6 cm | 1022.5 mb | Overcast Heavy dew | |
| 21-00 | 2° | 13 km/h | 0.4 mm | 9.2 cm | 1019.9 mb | Overcast Heavy dew | |
Sunday 15 March 2026
07:29
19:24 Daylength: 11:54
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | 1° Feels like: -5° | 21 km/h | 5.5 mm | 11.5 cm | 1015.8 mb | Overcast Heavy dew | |
| 03-06 | 0° Feels like: -6° | 27 km/h | 12.5 mm | 12.7 cm | 1010.6 mb | Overcast Heavy dew | |
| 06-09 | 1° Feels like: -4° | 23 km/h | 10.8 mm | 11.8 cm | 1006.2 mb | Overcast Chance of drizzle | |
| 09-12 | 3° | 10 km/h | 0.1 mm | 10.8 cm | 1002.3 mb | Overcast Chance of drizzle | |
| 12-15 | 3° | 4 km/h | 1.2 mm | 9.7 cm | 996.2 mb | Overcast Chance of drizzle | |
| 15-18 | 4° | 2 km/h | 18.4 mm | 8 cm | 992.8 mb | Overcast Chance of drizzle | |
| 18-21 | 4° Feels like: -1° | 18 km/h | 2.5 mm | 6.5 cm | 994.9 mb | Overcast Light fog | |
| 21-00 | 2° Feels like: -4° | 30 km/h | 0.4 mm | 6 cm | 1001 mb | Mostly Cloudy Heavy dew | |
Monday 16 March 2026
07:27
19:25 Daylength: 11:57
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | Conditions |
| 00-03 | -0° Feels like: -7° | 28 km/h | less than 0.1 mm | 5.9 cm | 1007.1 mb | Mostly Cloudy Light frost | |
| 03-06 | -2° Feels like: -9° | 23 km/h | - | 5.9 cm | 1011.4 mb | Mostly Cloudy Heavy frost | |
| 06-09 | -3° Feels like: -9° | 20 km/h | less than 0.1 mm | 5.9 cm | 1014.9 mb | Cloudy Moderate frost | |
| 09-12 | -3° Feels like: -8° | 17 km/h | 0.5 mm | 6.3 cm | 1016.1 mb | Cloudy Moderate frost | |
Monday 09 March 2026
07:40
19:16 Daylength: 11:36
| ||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
| 13-14 | 17° | 6 km/h | - | 0% | 5° | 1008.4 mb | 44% | 0% | 19 km | |
| 14-15 | 17° | 15 km/h | - | 0% | 4° | 1007.9 mb | 44% | 2% | 20 km | |
| 15-16 | 16° | 24 km/h | - | 0% | 4° | 1007.8 mb | 45% | 6% | 21 km | |
| 16-17 | 15° | 22 km/h | - | 0% | 4° | 1008.2 mb | 48% | 14% | 22 km | |
| 17-18 | 13° | 19 km/h | - | 0% | 5° | 1008.7 mb | 56% | 22% | 22 km | |
| 18-19 | 10° | 16 km/h | - | 0% | 5° | 1009.2 mb | 70% | 26% | 22 km | |
| 19-20 | 8° | 14 km/h | - | 0% | 5° | 1010.3 mb | 77% | 20% | 22 km | |
| 20-21 | 7° | 13 km/h | - | 0% | 4° | 1011.2 mb | 81% | 14% | 22 km | |
| 21-22 | 7° | 12 km/h | - | 0% | 4° | 1012 mb | 83% | 9% | 22 km | |
| 22-23 | 6° | 9 km/h | - | 0% | 3° | 1012.2 mb | 84% | 8% | 22 km | |
| 23-00 | 5° | 7 km/h | - | 0% | 3° | 1012.5 mb | 85% | 6% | 22 km | |
Tuesday 10 March 2026
07:38
19:17 Daylength: 11:39
| ||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
| 00-01 | 5° | 4 km/h | - | 0% | 2° | 1012.8 mb | 86% | 9% | 21 km | |
| 01-02 | 4° | 4 km/h | - | 0% | 2° | 1012.7 mb | 86% | 29% | 20 km | |
| 02-03 | 4° | 4 km/h | - | 0% | 2° | 1012.4 mb | 85% | 48% | 21 km | |
| 03-04 | 4° | 4 km/h | - | 0% | 2° | 1012.2 mb | 84% | 63% | 21 km | |
| 04-05 | 4° | 4 km/h | - | 0% | 2° | 1011.9 mb | 83% | 65% | 17 km | |
| 05-06 | 4° | 4 km/h | 0.4 mm | 0% | 2° | 1011.9 mb | 87% | 68% | 20 km | |
| 06-07 | 5° | 4 km/h | - | 0% | 2° | 1012.1 mb | 81% | 72% | 20 km | |
| 07-08 | 7° | 4 km/h | - | 7% | 3° | 1012.7 mb | 80% | 82% | 17 km | |
| 08-09 | 8° | 4 km/h | 0.3 mm | 14% | 5° | 1013.3 mb | 81% | 92% | 20 km | |
| 09-10 | 10° | 3 km/h | - | 27% | 6° | 1013.6 mb | 74% | 100% | 19 km | |
| 10-11 | 11° | 5 km/h | - | 30% | 6° | 1013.9 mb | 70% | 100% | 15 km | |
| 11-12 | 11° | 6 km/h | 0.5 mm | 37% | 7° | 1013.9 mb | 72% | 100% | 19 km | |
| 12-13 | 12° | 7 km/h | - | 31% | 6° | 1013.6 mb | 68% | 100% | 19 km | |
| 13-14 | 12° | 8 km/h | - | 30% | 6° | 1013.7 mb | 65% | 100% | 16 km | |
| 14-15 | 11° | 9 km/h | 0.3 mm | 27% | 6° | 1014 mb | 67% | 100% | 19 km | |
| 15-16 | 11° | 10 km/h | - | 23% | 5° | 1014.6 mb | 66% | 100% | 19 km | |
| 16-17 | 10° | 10 km/h | - | 20% | 4° | 1015.1 mb | 68% | 99% | 19 km | |
| 17-18 | 9° | 11 km/h | less than 0.1 mm | 28% | 4° | 1015.7 mb | 72% | 99% | 20 km | |
| 18-19 | 8° | 12 km/h | - | 22% | 4° | 1016.2 mb | 75% | 99% | 20 km | |
| 19-20 | 7° | 14 km/h | - | 20% | 3° | 1016.7 mb | 77% | 99% | 13 km | |
| 20-21 | 6° | 16 km/h | 1.2 mm | 19% | 4° | 1017 mb | 85% | 99% | 21 km | |
| 21-22 | 6° | 19 km/h | - | 21% | 3° | 1017.2 mb | 85% | 99% | 22 km | |
| 22-23 | 5° Feels like: 1° | 19 km/h | - | 25% | 3° | 1016.5 mb | 84% | 100% | 13 km | |
| 23-00 | 5° | 20 km/h | 1.4 mm | 27% | 3° | 1015.8 mb | 89% | 100% | 22 km | |
Wednesday 11 March 2026
07:36
19:19 Daylength: 11:42
| ||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
| 00-01 | 4° Feels like: 0° | 20 km/h | - | 30% | 2° | 1015.1 mb | 87% | 100% | 23 km | |
| 01-02 | 4° Feels like: 0° | 20 km/h | - | 33% | 2° | 1013.8 mb | 85% | 100% | 10 km | |
| 02-03 | 4° Feels like: -1° | 20 km/h | 2.5 mm | 34% | 2° | 1012.4 mb | 91% | 100% | 22 km | |
| 03-04 | 4° | 20 km/h | - | 36% | 2° | 1010.9 mb | 88% | 100% | 23 km | |
| 04-05 | 4° | 18 km/h | - | 36% | 2° | 1009.6 mb | 85% | 100% | 4 km | |
| 05-06 | 4° | 16 km/h | 7.9 mm | 33% | 3° | 1008.5 mb | 94% | 100% | 14 km | |
| 06-07 | 4° | 14 km/h | - | 32% | 3° | 1007.7 mb | 90% | 99% | 18 km | |
| 07-08 | 5° | 12 km/h | - | 38% | 3° | 1006.6 mb | 86% | 100% | 7 km | |
| 08-09 | 5° | 8 km/h | 4.5 mm | 46% | 4° | 1005.5 mb | 92% | 100% | 18 km | |
| 09-10 | 8° | 6 km/h | - | 62% | 5° | 1004.2 mb | 83% | 100% | 23 km | |
| 10-11 | 10° | 8 km/h | - | 59% | 6° | 1003.2 mb | 79% | 100% | 8 km | |
| 11-12 | 9° | 9 km/h | 3.7 mm | 52% | 7° | 1001.8 mb | 91% | 100% | 15 km | |
| 12-13 | 10° | 10 km/h | - | 58% | 8° | 1000.1 mb | 85% | 100% | 21 km | |
| 13-14 | 11° | 12 km/h | - | 55% | 8° | 998.6 mb | 83% | 100% | 7 km | |