Tonight | Monday (10 Mar) |
Monday night |
Tuesday (11 Mar) |
Tuesday night |
Wednesday (12 Mar) |
Wednesday night |
Thursday (13 Mar) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Cloudy | Mostly Cloudy | Mostly Cloudy Cold! |
Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy Cold! |
Mostly Cloudy |
Lo: 1°C | Hi: 10°C | Lo: 0°C | Hi: 12°C | Lo: -4°C | Hi: 5°C | Lo: -1°C | Hi: 11°C |
![]() 17 km/h SW |
![]() 4 km/h W |
![]() 13 km/h S |
![]() 18 km/h SSW |
![]() 16 km/h WNW |
![]() 13 km/h E |
![]() 15 km/h E |
![]() 9 km/h E |
Sunday 09 March 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tonight | ![]() | 1°C | - | ![]() | 17 km/h from the SW 3 Bft Gentle breeze | |
Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 1°. Wind southwest around 17 kph, gusting to 30 kph, in the evening, becoming west after midnight. Minimum freezing level 1050 meters above sea level. | ||||||
Monday (10 Mar) | ![]() | 10°C | - | ![]() | 4 km/h from the W 1 Bft Light air | |
Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Relatively mild. High 10°. Wind west around 4 kph in the morning, becoming south in the afternoon. Maximum freezing level 1950 meters above sea level. | ||||||
Monday night | ![]() | 0°C | - | ![]() | 13 km/h from the S 3 Bft Gentle breeze | |
Partly to mostly cloudy, with scattered light frost possible. Low 0°. Wind chill ranging from -4 to 9. Wind south around 7 kph in the evening, becoming 13 kph after midnight. Minimum freezing level 1950 meters above sea level. | ||||||
Tuesday (11 Mar) | ![]() | 12°C | - | ![]() | 18 km/h from the SSW 3 Bft Gentle breeze | |
Mostly cloudy to cloudy. Breezy and relatively mild. High 12°. Wind south-southwest around 18 kph, gusting to 33 kph, in the morning, becoming west in the afternoon. Maximum freezing level 2600 meters above sea level. | ||||||
Tuesday night | ![]() | -4°C | - | ![]() | 16 km/h from the WNW 3 Bft Gentle breeze | |
Mostly cloudy, with light to moderate frost. Low -4°. Wind west-northwest around 16 kph, gusting to 32 kph, in the evening, becoming north around 9 kph, gusting to 26 kph, after midnight. Minimum freezing level -400 meters above sea level. | ||||||
Wednesday (12 Mar) | ![]() | 5°C | - | ![]() | 13 km/h from the E 3 Bft Gentle breeze | |
Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 5°. Wind east around 13 kph, gusting to 30 kph. Maximum freezing level 350 meters above sea level. | ||||||
Wednesday night | ![]() | -1°C | - | ![]() | 15 km/h from the E 3 Bft Gentle breeze | |
Cloudy in the evening, becoming mostly cloudy after midnight. Low -1°. Wind chill ranging from -4 to 0. Wind east around 15 kph, gusting to 30 kph. Minimum freezing level 350 meters above sea level. | ||||||
Thursday (13 Mar) | ![]() | 11°C | - | ![]() | 9 km/h from the E 2 Bft Light breeze | |
Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Relatively mild. High 11°. Wind east around 9 kph. Maximum freezing level 2200 meters above sea level. Maximum snow level 2000 meters above sea level. | ||||||
Thursday night | ![]() | 2°C | <2 mm PoP 30% | ![]() | 7 km/h from the ENE 1 Bft Light air | |
Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight, with scattered light frost possible. A chance of rain. Low 2°. Wind east-northeast around 7 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2200 meters above sea level. Minimum snow level 2150 meters above sea level. | ||||||
Friday (14 Mar) | ![]() | 15°C | 2 mm PoP 40% | ![]() | 7 km/h from the E 1 Bft Light air | |
Partly to mostly cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. Unusually mild. High 15°. Wind east around 7 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Maximum freezing level 2850 meters above sea level. | ||||||
Friday night | ![]() | 5°C | - | ![]() | 8 km/h from the SE 2 Bft Light breeze | |
Partly to mostly cloudy. Relatively mild. Low 5°. Wind southeast around 8 kph. Minimum freezing level 2850 meters above sea level. | ||||||
Saturday (15 Mar) | ![]() | 15°C | 2 mm PoP 40% | ![]() | 19 km/h from the SSE 3 Bft Gentle breeze | |
Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thundershowers possible. Unusually mild. High 15°. Wind south-southeast around 9 kph in the morning, becoming 19 kph, gusting to 30 kph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Maximum freezing level 3600 meters above sea level. | ||||||
Saturday night | ![]() | 10°C | 15 mm PoP 80% | ![]() | 19 km/h from the SSW 3 Bft Gentle breeze | |
Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then rain likely after midnight. Scattered thunderstorms likely. Breezy and relatively mild. Low 10°. Wind south-southwest around 19 kph, gusting to 36 kph. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. Minimum freezing level 1700 meters above sea level. Minimum snow level 1900 meters above sea level. |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.