<?xml version="1.0" ?><font size='+2'>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="https://celinmeteo.com/wdisplay/rss-hpv.php" rel="self" type="application/rss+xml" />
        <title>RSS High Park Village Toronto Weather Station</title>
        <link>https://celinmeteo.com/wdisplay/</link>
        <description>Weather As Observed by This Station</description>
        <docs></docs>
        <pubDate>Thu, 23 Jul 2026 04:21:56 GMT</pubDate>
        
                <webMaster>M.C.P</webMaster>
        <lastBuildDate>Thu, 23 Jul 2026 04:21:56 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>https://celinmeteo.com/wdisplay/lupta.gif</url>
                <title>RSS High Park Village Toronto Weather Station</title>
                <link>https://celinmeteo.com/wdisplay/</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Weather Statiion High Park Village ,111 Pacific Ave, Toronto, Canada </title>
		<description>Jul, Wed 22 2026 09:21</description>
		<link>Jul, Wed 22 2026 09:21 -5</link>
		<guid isPermaLink="false">https://celinmeteo.com/wdisplay/?blah=1578297210</guid>
		<pubDate>Thu, 23 Jul 2026 04:21:56 GMT</pubDate>
	</item>
	<item>
		<title>    Date: 7/23/2026,    Hour: 0,    Minute: 21,    Exterior Temperature: 16.0&#176;C,    Temperature Trend: -1&#176;C,    Max temperature today: 16.3&#176;C,    Min temperature today: 16.0&#176;C,    Apparent temperature: 15.3&#176;C,    Max Apparent temperature today: 17.9&#176;C,    Min Apparent temperature today: 15.2&#176;C,    Humidity: 59%,    Humidex: 16.4&#176;C,    Dew Point: 8.0&#176;C,    ET Value: 1.6 mm,    Heat Index: 16.0&#176;C,    Indoor temperature: 24.1&#176;C,    Max Indoor temperature: 24.2&#176;C,    Min Indoor temperature: 24.1&#176;C,    Indoor humidity: 36%,    Rain today: 0.0 mm,    Yesterday Rain: 0.0 mm,    Monthly rain: 4.6 mm,    Yearly rain: 158.7 mm,    Wind Speed: 4.3 Km/h,    Wind Direction: WNN,    Wind Guest Speed: 6.1 Km/h,    Max Guest Speed: 6 Km/h,    Barometer: 1017.9hPa,    Barometer trend: 0.3 hPa,    Max Barometer today: 1017.9 hPa,    Min Barometer today: 1017.7 hPa,    Cloud Height: 3301.6 feet,    Nexstorm Distance: 124km,    Next Storm Bearing: 157 &#176;,    Solar Reading: 0W/m²,    Sunshine Hours: 0.0,    Sunrise: 05:57,    Sunset: 20:51,    Moonrise: 16:34,    Moonset: 00:39,    Moon Phase: 67%,    Thank you for visiting my weather page. Marian </title>
		<description>    Date: 7/23/2026,    Hour: 0,    Minute: 21,    Exterior Temperature: 16.0&#176;C,    Temperature Trend: -1&#176;C,    Max temperature today: 16.3&#176;C,    Min temperature today: 16.0&#176;C,    Apparent temperature: 15.3&#176;C,    Max Apparent temperature today: 17.9&#176;C,    Min Apparent temperature today: 15.2&#176;C,    Humidity: 59%,    Humidex: 16.4&#176;C,    Dew Point: 8.0&#176;C,    ET Value: 1.6 mm,    Heat Index: 16.0&#176;C,    Indoor temperature: 24.1&#176;C,    Max Indoor temperature: 24.2&#176;C,    Min Indoor temperature: 24.1&#176;C,    Indoor humidity: 36%,    Rain today: 0.0 mm,    Yesterday Rain: 0.0 mm,    Monthly rain: 4.6 mm,    Yearly rain: 158.7 mm,    Wind Speed: 4.3 Km/h,    Wind Direction: WNN,    Wind Guest Speed: 6.1 Km/h,    Max Guest Speed: 6 Km/h,    Barometer: 1017.9hPa,    Barometer trend: 0.3 hPa,    Max Barometer today: 1017.9 hPa,    Min Barometer today: 1017.7 hPa,    Cloud Height: 3301.6 feet,    Nexstorm Distance: 124km,    Next Storm Bearing: 157 &#176;,    Solar Reading: 0W/m²,    Sunshine Hours: 0.0,    Sunrise: 05:57,    Sunset: 20:51,    Moonrise: 16:34,    Moonset: 00:39,    Moon Phase: 67%,    Thank you for visiting my weather page. Marian </description>
		<link>https://celinmeteo.com/wdisplay/</link>
		<guid isPermaLink="false">https://celinmeteo.com/wdisplay/?blah=955763213</guid>
		<pubDate>Thu, 23 Jul 2026 04:21:56 GMT</pubDate>
	</item>
        </channel>
</rss>
</font>
