Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km (3107 mi)
Update time = 23/10/2024 13:53

Epicenter Near Magnitude Distance to Epicenter Local Time Link
4 km SW of La Parguera, Puerto Rico 2.8 0030853085 km (1917 mi) 172970397823/10/2024 17:19 map
8 km WSW of Pole Ojea, Puerto Rico 2.3 0030793079 km (1913 mi) 172970176523/10/2024 16:42 map
11 km WSW of Pole Ojea, Puerto Rico 2.7 0030773077 km (1912 mi) 172969917223/10/2024 15:59 map
7 km S of Guánica, Puerto Rico 2.2 0030963096 km (1924 mi) 172969837223/10/2024 15:46 map
2 km S of Indios, Puerto Rico 2.5 0030933093 km (1922 mi) 172969823523/10/2024 15:43 map
6 km NNE of Puebla, B.C., MX 2.6 0033373337 km (2073 mi) 172969738923/10/2024 15:29 map
37 km NNE of Otra Banda, Dominican Republic 3.8 0029292929 km (1820 mi) 172969595723/10/2024 15:05 map
11 km NW of Puerto Real, Puerto Rico 2.9 0030593059 km (1901 mi) 172969518323/10/2024 14:53 map
34 km NNE of Otra Banda, Dominican Republic 3.5 0029332933 km (1822 mi) 172969400623/10/2024 14:33 map
6 km WSW of Aguanga, CA 2.2 0034173417 km (2123 mi) 172969385623/10/2024 14:30 map
2 km WNW of Anderson Springs, CA 2.0 0036163616 km (2247 mi) 172969180023/10/2024 13:56 map
30 km W of Salamatof, Alaska 2.8 0049884988 km (3099 mi) 172969065023/10/2024 13:37 map
39 km E of Fort Bidwell, California 2.6 0032573257 km (2024 mi) 172968359223/10/2024 11:39 map
28 km NE of Chase, Alaska 2.6 0048344834 km (3004 mi) 172967972523/10/2024 10:35 map
1 km NNE of Indios, Puerto Rico 2.4 0030893089 km (1919 mi) 172967665923/10/2024 09:44 map
26 km SSW of Dry Creek, Alaska 2.2 0045834583 km (2848 mi) 172967558023/10/2024 09:26 map
5 km ESE of La Parguera, Puerto Rico 2.3 0030873087 km (1918 mi) 172967221123/10/2024 08:30 map
23 km S of Funny River, Alaska 2.0 0049324932 km (3065 mi) 172967001023/10/2024 07:53 map
40 km E of Fort Bidwell, California 2.9 0032563256 km (2023 mi) 172966456623/10/2024 06:22 map
24 km SSW of Westbrook, Texas 2.5 0022762276 km (1414 mi) 172966323123/10/2024 06:00 map
8 km SSW of La Playa, Puerto Rico 3.2 0030523052 km (1896 mi) 172966151023/10/2024 05:31 map
3 km NE of Lima, Montana 2.3 0026252625 km (1631 mi) 172966088623/10/2024 05:21 map
6 km SW of La Parguera, Puerto Rico 3.3 0030863086 km (1918 mi) 172965907723/10/2024 04:51 map
6 km WSW of Aguanga, CA 2.2 0034173417 km (2123 mi) 172965493123/10/2024 03:42 map
3 km SSE of The Geysers, CA 2.4 0036193619 km (2249 mi) 172965201723/10/2024 02:53 map
40 km E of Fort Bidwell, California 2.0 0032563256 km (2023 mi) 172964867523/10/2024 01:57 map
23 km S of Westbrook, Texas 2.2 0022762276 km (1414 mi) 172964829823/10/2024 01:51 map
58 km S of Whites City, New Mexico 2.0 0025582558 km (1590 mi) 172964476923/10/2024 00:52 map
62 km N of Petersville, Alaska 2.2 0048864886 km (3036 mi) 172964303823/10/2024 00:23 map
Azores Islands region 4.3 0049354935 km (3067 mi) 172964290523/10/2024 00:21 map
29 km ESE of Newkirk, New Mexico 2.6 0023082308 km (1434 mi) 172964156522/10/2024 23:59 map
13 km NW of Ucluelet, Canada 2.3 0035413541 km (2200 mi) 172963680022/10/2024 22:40 map
5 km W of Cruz Grande, Mexico 4.9 0035243524 km (2190 mi) 172963548422/10/2024 22:18 map
9 km SSE of Maria Antonia, Puerto Rico 2.4 0030993099 km (1926 mi) 172963450422/10/2024 22:01 map
13 km NE of Fairwinds, Canada 2.4 0034153415 km (2122 mi) 172963351822/10/2024 21:45 map
off the coast of Central America 4.4 0045744574 km (2842 mi) 172962796422/10/2024 20:12 map
off the coast of Central America 4.6 0045774577 km (2844 mi) 172962657222/10/2024 19:49 map
29 km W of Denali Park, Alaska 2.3 0048104810 km (2989 mi) 172962497722/10/2024 19:22 map
5 km E of Stovepipe Wells, CA 2.1 0032643264 km (2028 mi) 172962304122/10/2024 18:50 map
26 km NE of Beluga, Alaska 2.2 0049124912 km (3052 mi) 172962025522/10/2024 18:04 map
3 km N of Indios, Puerto Rico 2.2 0030873087 km (1918 mi) 172961913522/10/2024 17:45 map
53 km WSW of Covenant Life, Alaska 2.5 0041814181 km (2598 mi) 172961859922/10/2024 17:36 map
33 km SW of Dry Creek, Alaska 2.2 0045944594 km (2855 mi) 172961806322/10/2024 17:27 map
17 km S of Port Hueneme, CA 2.1 0035703570 km (2218 mi) 172961621922/10/2024 16:56 map
34 km WSW of San Carlos, Mexico 4.3 0033433343 km (2077 mi) 172961353322/10/2024 16:12 map
3 km WNW of Walker, California 2.1 0033713371 km (2094 mi) 172960687822/10/2024 14:21 map
20 km NW of Grapevine, CA 2.1 0035003500 km (2175 mi) 172960468722/10/2024 13:44 map
57 km S of Whites City, New Mexico 2.4 0025512551 km (1585 mi) 172960017422/10/2024 12:29 map
35 km WSW of Ackerly, Texas 2.1 0023292329 km (1447 mi) 172959853122/10/2024 12:02 map
72 km WNW of Tyonek, Alaska 2.6 0049994999 km (3106 mi) 172958399222/10/2024 07:59 map
2 km NE of Liborio Negron Torres, Puerto Rico 2.0 0030793079 km (1913 mi) 172957761922/10/2024 06:13 map
3 km E of Tallaboa, Puerto Rico 2.5 0030943094 km (1923 mi) 172957583722/10/2024 05:43 map
3 km WSW of San Juan Bautista, CA 2.0 0036133613 km (2245 mi) 172957218722/10/2024 04:43 map
2 km SW of Indios, Puerto Rico 2.3 0030913091 km (1921 mi) 172957031422/10/2024 04:11 map
64 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0030673067 km (1906 mi) 172957003522/10/2024 04:07 map
3 km N of Craig, Montana 2.5 0025482548 km (1583 mi) 172956869322/10/2024 03:44 map
23 km ESE of Tecopa, California 2.0 0032153215 km (1998 mi) 172955921922/10/2024 01:06 map
31 km ENE of Esmeraldas, Ecuador 3.4 0047344734 km (2942 mi) 172955851022/10/2024 00:55 map
73 km WSW of Mosquito Lake, Alaska 3.0 0042024202 km (2611 mi) 172955666022/10/2024 00:24 map
15 km NW of Pinnacles, CA 2.0 0035993599 km (2236 mi) 172954869821/10/2024 22:11 map
2 km NNE of Almanor, CA 2.2 0034343434 km (2134 mi) 172953172721/10/2024 17:28 map
26 km WNW of Petersville, Alaska 2.0 0049134913 km (3053 mi) 172952972821/10/2024 16:55 map
2 km SE of Magas Arriba, Puerto Rico 2.6 0030923092 km (1921 mi) 172952707421/10/2024 16:11 map
18 km WSW of Toms Place, CA 2.2 0033643364 km (2090 mi) 172952653521/10/2024 16:02 map
6 km SW of La Parguera, Puerto Rico 2.5 0030883088 km (1919 mi) 172952596621/10/2024 15:52 map
7 km S of Sunrise, Alaska 2.3 0048524852 km (3015 mi) 172952554821/10/2024 15:45 map
6 km SSW of Houston, Alaska 2.5 0048614861 km (3021 mi) 172952373821/10/2024 15:15 map
2 km NE of Prattville, CA 2.4 0034313431 km (2132 mi) 172951699321/10/2024 13:23 map
102 km SSW of Kaktovik, Alaska 2.7 0045834583 km (2848 mi) 172951327421/10/2024 12:21 map
5 km E of La Parguera, Puerto Rico 2.2 0030853085 km (1917 mi) 172951094721/10/2024 11:42 map
85 km NNE of Yakutat, Alaska 2.2 0043074307 km (2676 mi) 172950921621/10/2024 11:13 map
4 km E of La Parguera, Puerto Rico 2.5 0030853085 km (1917 mi) 172950215021/10/2024 09:15 map
12 km NNE of Willow, Alaska 2.8 0048634863 km (3022 mi) 172949706521/10/2024 07:51 map
15 km E of Seven Trees, CA 2.3 0035993599 km (2236 mi) 172948782121/10/2024 05:17 map
6 km WNW of Palomas, Puerto Rico 2.3 0030813081 km (1914 mi) 172948505521/10/2024 04:30 map
48 km NNE of Chase, Alaska 2.0 0048304830 km (3001 mi) 172948284921/10/2024 03:54 map
16 km SSW of San Pedro, CA 2.4 0035213521 km (2188 mi) 172947672721/10/2024 02:12 map
33 km WNW of Petrolia, CA 2.1 0037073707 km (2304 mi) 172947267421/10/2024 01:04 map
44 km NE of San Clemente Is. (SE tip), CA 3.6 0035223522 km (2188 mi) 172947073121/10/2024 00:32 map
16 km S of Tres Pinos, CA 2.4 0035993599 km (2236 mi) 172947014221/10/2024 00:22 map
16 km S of Tres Pinos, CA 2.5 0035973597 km (2235 mi) 172946945921/10/2024 00:10 map
43 km NE of San Clemente Is. (SE tip), CA 2.5 0035223522 km (2189 mi) 172946619720/10/2024 23:16 map
42 km NE of San Clemente Is. (SE tip), CA 3.2 0035233523 km (2189 mi) 172946591820/10/2024 23:11 map
63 km WNW of Beluga, Alaska 2.4 0049904990 km (3101 mi) 172946466620/10/2024 22:51 map
42 km SE of Denali National Park, Alaska 3.0 0048944894 km (3041 mi) 172945677320/10/2024 20:39 map
12 km ENE of Cabazon, CA 2.4 0033673367 km (2092 mi) 172945377520/10/2024 19:49 map
53 km NW of Toyah, Texas 2.0 0025372537 km (1576 mi) 172945066620/10/2024 18:57 map
17 km SW of Nile, Washington 2.3 0032403240 km (2014 mi) 172944933920/10/2024 18:35 map
50 km W of Mentone, Texas 2.7 0025312531 km (1573 mi) 172944660220/10/2024 17:50 map
14 km NW of Paxson, Alaska 2.3 0046334633 km (2879 mi) 172943631420/10/2024 14:58 map
55 km S of Whites City, New Mexico 2.0 0025502550 km (1585 mi) 172943545620/10/2024 14:44 map
186 km WNW of Bandon, Oregon 2.8 0037493749 km (2330 mi) 172943428520/10/2024 14:24 map
29 km NNW of Susitna, Alaska 2.0 0049034903 km (3047 mi) 172943183820/10/2024 13:43 map
106 km N of Arctic Village, Alaska 3.0 0045994599 km (2858 mi) 172943161320/10/2024 13:40 map
22 km SE of Simmler, CA 2.1 0035523552 km (2207 mi) 172943130520/10/2024 13:35 map
0 km SSE of Magas Arriba, Puerto Rico 3.5 0030903090 km (1920 mi) 172942298320/10/2024 11:16 map
7 km SSE of Erin Springs, Oklahoma 2.5 0018411841 km (1144 mi) 172942112020/10/2024 10:45 map
9 km WSW of Coalinga, CA 2.4 0035583558 km (2211 mi) 172942076020/10/2024 10:39 map
33 km WNW of Valdez, Alaska 2.1 0047104710 km (2926 mi) 172942071420/10/2024 10:38 map
4 km NW of Spring Garden, CA 2.1 0034193419 km (2124 mi) 172941832920/10/2024 09:58 map
34 km NW of Toyah, Texas 2.1 0025322532 km (1573 mi) 172941716320/10/2024 09:39 map
14 km SE of Esperanza, Puerto Rico 3.4 0031433143 km (1953 mi) 172941498820/10/2024 09:03 map
47 km E of Yakutat, Alaska 2.2 0042914291 km (2666 mi) 172941493220/10/2024 09:02 map
35 km WSW of Ackerly, Texas 2.0 0023302330 km (1447 mi) 172941100320/10/2024 07:56 map
55 km S of Whites City, New Mexico 2.1 0025572557 km (1589 mi) 172940953220/10/2024 07:32 map
50 km W of Mentone, Texas 2.6 0025302530 km (1572 mi) 172940762120/10/2024 07:00 map
76 km E of Chenega, Alaska 2.1 0047184718 km (2932 mi) 172940613320/10/2024 06:35 map
77 km WNW of Petersville, Alaska 2.6 0049604960 km (3082 mi) 172940474420/10/2024 06:12 map
3 km SSW of Indios, Puerto Rico 2.2 0030923092 km (1922 mi) 172940274320/10/2024 05:39 map
8 km WNW of Cobb, CA 2.1 0036213621 km (2250 mi) 172940002520/10/2024 04:53 map
58 km S of Whites City, New Mexico 2.0 0025582558 km (1589 mi) 172939993220/10/2024 04:52 map
65 km N of Petersville, Alaska 2.2 0048834883 km (3034 mi) 172939967320/10/2024 04:47 map
50 km W of Mentone, Texas 2.5 0025302530 km (1572 mi) 172939586420/10/2024 03:44 map
50 km W of Mentone, Texas 2.5 0025302530 km (1572 mi) 172939576820/10/2024 03:42 map
50 km W of Mentone, Texas 2.3 0025302530 km (1572 mi) 172939566920/10/2024 03:41 map
3 km S of Guánica, Puerto Rico 2.8 0030923092 km (1922 mi) 172939505720/10/2024 03:30 map
78 km E of Chenega, Alaska 2.1 0047174717 km (2931 mi) 172939378120/10/2024 03:09 map
56 km NNW of Eureka Roadhouse, Alaska 2.3 0047414741 km (2946 mi) 172939131620/10/2024 02:28 map
1 km SSE of Guánica, Puerto Rico 3.0 0030903090 km (1920 mi) 172938742820/10/2024 01:23 map
49 km W of Mentone, Texas 2.2 0025302530 km (1572 mi) 172938536920/10/2024 00:49 map
14 km SSE of Glacier View, Alaska 2.2 0047384738 km (2944 mi) 172938507920/10/2024 00:44 map
13 km NW of Petrolia, CA 3.0 0036863686 km (2290 mi) 172937869719/10/2024 22:58 map
5 km WNW of The Geysers, CA 2.2 0036233623 km (2251 mi) 172937717919/10/2024 22:32 map
69 km NNE of Petersville, Alaska 2.9 0048604860 km (3020 mi) 172937658419/10/2024 22:23 map
37 km W of Stella, Puerto Rico 3.6 0030333033 km (1885 mi) 172937650719/10/2024 22:21 map
14 km WSW of Primrose, Alaska 2.0 0048724872 km (3027 mi) 172936676119/10/2024 19:39 map
66 km N of Yakutat, Alaska 2.1 0043394339 km (2696 mi) 172936333319/10/2024 18:42 map
5 km NNE of Verdi, California 2.2 0033653365 km (2091 mi) 172936187219/10/2024 18:17 map
8 km WSW of Garnet, CA 2.2 0033683368 km (2093 mi) 172935108119/10/2024 15:18 map
51 km ESE of Whittier, Alaska 3.2 0047684768 km (2963 mi) 172935022619/10/2024 15:03 map
15 km SE of Stockdale, Texas 2.2 0022972297 km (1428 mi) 172934754719/10/2024 14:19 map
14 km SE of Stockdale, Texas 2.4 0022962296 km (1427 mi) 172934710019/10/2024 14:11 map
off the coast of Oregon 3.8 0039643964 km (2463 mi) 172934261319/10/2024 12:56 map
284 km S of Burica, Panama 4.6 0042574257 km (2645 mi) 172933931719/10/2024 12:01 map
50 km W of Mentone, Texas 2.4 0025302530 km (1572 mi) 172933420319/10/2024 10:36 map
15 km S of Tres Pinos, CA 2.2 0035973597 km (2235 mi) 172933340819/10/2024 10:23 map
7 km WSW of Fuig, Puerto Rico 2.7 0030883088 km (1919 mi) 172932480319/10/2024 08:00 map
8 km ESE of Kelly, Wyoming 2.4 0024852485 km (1544 mi) 172932426919/10/2024 07:51 map
14 km ESE of Kelly, Wyoming 2.0 0024802480 km (1541 mi) 172932358919/10/2024 07:39 map
86 km SSW of Kaktovik, Alaska 2.7 0045694569 km (2839 mi) 172932207619/10/2024 07:14 map
43 km E of Chase, Alaska 2.0 0048154815 km (2992 mi) 172932122819/10/2024 07:00 map
4 km WSW of Liborio Negron Torres, Puerto Rico 2.1 0030803080 km (1914 mi) 172931284919/10/2024 04:40 map
7 km ESE of Orange Cove, CA 2.0 0034363436 km (2135 mi) 172929347718/10/2024 23:17 map
4 km W of Princeton, Canada 2.3 0031673167 km (1968 mi) 172928670918/10/2024 21:25 map
52 km S of Whites City, New Mexico 2.4 0025482548 km (1583 mi) 172928385518/10/2024 20:37 map
34 km WSW of Ackerly, Texas 3.1 0023292329 km (1447 mi) 172927646218/10/2024 18:34 map
34 km WSW of Ackerly, Texas 3.4 0023292329 km (1447 mi) 172927585918/10/2024 18:24 map
14 km SE of Lincoln, Montana 2.5 0025932593 km (1611 mi) 172927364218/10/2024 17:47 map
28 km E of Denali National Park, Alaska 2.1 0048934893 km (3040 mi) 172927263118/10/2024 17:30 map
130 km NNE of Vieques, Puerto Rico 3.4 0029832983 km (1853 mi) 172926944818/10/2024 16:37 map
63 km E of Denali Park, Alaska 2.0 0047174717 km (2931 mi) 172926677718/10/2024 15:52 map
67 km N of Tierras Nuevas Poniente, Puerto Rico 3.1 0029872987 km (1856 mi) 172926377618/10/2024 15:02 map
7 km NE of Chacra, Colorado 2.9 0023512351 km (1461 mi) 172925549118/10/2024 12:44 map
15 km E of Seven Trees, CA 2.0 0035993599 km (2236 mi) 172925275818/10/2024 11:59 map
96 km NW of Yakutat, Alaska 3.0 0044104410 km (2740 mi) 172925192418/10/2024 11:45 map
35 km SSW of San Francisco del Mar Viejo, Mexico 4.7 0034043404 km (2115 mi) 172924717518/10/2024 10:26 map
58 km S of Whites City, New Mexico 2.1 0025602560 km (1591 mi) 172924711718/10/2024 10:25 map
17 km SE of Esperanza, Puerto Rico 3.2 0031473147 km (1956 mi) 172924314218/10/2024 09:19 map
35 km WSW of Trapper Creek, Alaska 2.4 0049014901 km (3045 mi) 172924225518/10/2024 09:04 map
5 km W of Cobb, CA 2.4 0036203620 km (2249 mi) 172924221918/10/2024 09:03 map
30 km SSW of Skwentna, Alaska 2.5 0049524952 km (3077 mi) 172924215418/10/2024 09:02 map
57 km S of Whites City, New Mexico 2.5 0025582558 km (1589 mi) 172923994018/10/2024 08:25 map
138 km SSW of Puerto El Triunfo, El Salvador 4.5 0036233623 km (2251 mi) 172923583718/10/2024 07:17 map
54 km NW of Toyah, Texas 2.0 0025382538 km (1577 mi) 172923082718/10/2024 05:53 map
283 km SW of Tofino, Canada 3.1 0038063806 km (2365 mi) 172923061918/10/2024 05:50 map
54 km NW of Toyah, Texas 2.8 0025372537 km (1577 mi) 172923059018/10/2024 05:49 map
2 km E of Magas Arriba, Puerto Rico 2.6 0030903090 km (1920 mi) 172922964818/10/2024 05:34 map
11 km SSW of Tallaboa, Puerto Rico 3.0 0031033103 km (1928 mi) 172922921318/10/2024 05:26 map
10 km SSE of Lares, Puerto Rico 2.7 0030673067 km (1906 mi) 172922916218/10/2024 05:26 map
14 km WSW of Mayagüez, Puerto Rico 2.6 0030553055 km (1898 mi) 172922910218/10/2024 05:25 map
78 km NNE of Yakutat, Alaska 2.2 0043004300 km (2672 mi) 172922834618/10/2024 05:12 map
51 km ENE of Chase, Alaska 2.4 0048104810 km (2989 mi) 172922435318/10/2024 04:05 map
90 km N of Arctic Village, Alaska 2.9 0046114611 km (2865 mi) 172921548518/10/2024 01:38 map
3 km SSW of Indios, Puerto Rico 2.5 0030923092 km (1921 mi) 172921546118/10/2024 01:37 map
3 km SSW of Indios, Puerto Rico 2.5 0030923092 km (1921 mi) 172921514418/10/2024 01:32 map
121 km WNW of Barview, Oregon 5.0 0036743674 km (2283 mi) 172921310718/10/2024 00:58 map
62 km SSW of Kaktovik, Alaska 3.1 0045614561 km (2834 mi) 172921260818/10/2024 00:50 map
9 km SSE of Ferry, Alaska 2.3 0047834783 km (2972 mi) 172920926717/10/2024 23:54 map
11 km SSW of Tallaboa, Puerto Rico 2.8 0031023102 km (1928 mi) 172920175217/10/2024 21:49 map
14 km SE of Esperanza, Puerto Rico 2.9 0031443144 km (1953 mi) 172919826517/10/2024 20:51 map
50 km SW of Skwentna, Alaska 2.1 0049704970 km (3088 mi) 172919382117/10/2024 19:37 map
19 km SSE of Esperanza, Puerto Rico 3.2 0031493149 km (1957 mi) 172919100717/10/2024 18:50 map
59 km WNW of Depoe Bay, Oregon 2.4 0035633563 km (2214 mi) 172918344217/10/2024 16:44 map
59 km S of Whites City, New Mexico 2.4 0025542554 km (1587 mi) 172917995917/10/2024 15:45 map
33 km N of Charlotte Amalie, U.S. Virgin Islands 2.8 0030953095 km (1923 mi) 172917957917/10/2024 15:39 map
31 km SSW of Santiago de Cuba, Cuba 4.6 0026772677 km (1664 mi) 172917663117/10/2024 14:50 map
24 km WSW of Petersville, Alaska 2.0 0049164916 km (3055 mi) 172917346817/10/2024 13:57 map
4 km E of Doniphan, Missouri 2.5 0012371237 km (768 mi) 172917180717/10/2024 13:30 map
42 km N of Velasco Ibarra, Ecuador 3.6 0049284928 km (3062 mi) 172917085817/10/2024 13:14 map
14 km SE of Esperanza, Puerto Rico 3.0 0031443144 km (1954 mi) 172917084617/10/2024 13:14 map
5 km E of Doniphan, Missouri 2.7 0012381238 km (769 mi) 172916641617/10/2024 12:00 map
39 km NNW of Toyah, Texas 3.2 0025272527 km (1570 mi) 172916546617/10/2024 11:44 map
30 km ESE of Circle, Alaska 2.1 0045114511 km (2803 mi) 172916543417/10/2024 11:43 map
22 km SSE of Lopez Point, CA 2.1 0036533653 km (2270 mi) 172916491017/10/2024 11:35 map
15 km SW of Susitna, Alaska 3.1 0049094909 km (3050 mi) 172916140317/10/2024 10:36 map
14 km ENE of Ocotillo, CA 2.3 0033693369 km (2093 mi) 172915882117/10/2024 09:53 map
2 km NW of The Geysers, CA 2.0 0036213621 km (2250 mi) 172915578017/10/2024 09:03 map
2 km W of Guayanilla, Puerto Rico 2.1 0030873087 km (1918 mi) 172915555917/10/2024 08:59 map
5 km SSW of Brawley, CA 2.2 0033353335 km (2072 mi) 172915543217/10/2024 08:57 map
6 km E of La Parguera, Puerto Rico 2.5 0030853085 km (1917 mi) 172914817617/10/2024 06:56 map
15 km SE of Esperanza, Puerto Rico 3.0 0031453145 km (1954 mi) 172914535617/10/2024 06:09 map
93 km WNW of Yakutat, Alaska 2.4 0044154415 km (2743 mi) 172914268817/10/2024 05:24 map
2 km S of Adjuntas, Puerto Rico 2.0 0030783078 km (1913 mi) 172913977817/10/2024 04:36 map
41 km SE of Punta Cana, Dominican Republic 3.0 0030113011 km (1871 mi) 172913513217/10/2024 03:18 map
17 km SE of Esperanza, Puerto Rico 3.6 0031463146 km (1955 mi) 172913281717/10/2024 02:40 map
14 km SE of Esperanza, Puerto Rico 3.4 0031433143 km (1953 mi) 172913239217/10/2024 02:33 map
14 km S of Ackerly, Texas 2.3 0023052305 km (1432 mi) 172912913717/10/2024 01:38 map
2 km SW of Gerlach, Nevada 2.8 0032763276 km (2035 mi) 172912605817/10/2024 00:47 map
26 km NNE of Chase, Alaska 3.0 0048434843 km (3009 mi) 172912604117/10/2024 00:47 map
40 km NNW of Valdez, Alaska 2.2 0046944694 km (2917 mi) 172911982416/10/2024 23:03 map
northern Mid-Atlantic Ridge 5.2 0038703870 km (2404 mi) 172911750116/10/2024 22:25 map
109 km WNW of Tumaco, Colombia 4.7 0046264626 km (2875 mi) 172911628816/10/2024 22:04 map
92 km NW of Yakutat, Alaska 2.1 0044004400 km (2734 mi) 172911435216/10/2024 21:32 map
79 km SW of Kaktovik, Alaska 2.6 0045854585 km (2849 mi) 172911059616/10/2024 20:29 map
10 km ENE of Cayucos, CA 2.1 0036173617 km (2248 mi) 172910992816/10/2024 20:18 map
224 km SW of José María Morelos, Mexico 5.9 0037943794 km (2358 mi) 172910765816/10/2024 19:40 map
13 km SE of Boonville, CA 2.5 0036503650 km (2268 mi) 172910684616/10/2024 19:27 map
9 km SE of Lincolnton, Georgia 2.2 0011321132 km (703 mi) 172910182216/10/2024 18:03 map

218 earthquakes found. Click on location or map links for more details from the USGS