8 | 20 |
Wind | Gust |
117°ESE |
This afternoon | Tonight | Tuesday (18 Mar) | Tuesday night | Wednesday (19 Mar) |
6° | 0° | 13° | 5° | 18° |
6 km/h | 4 km/h | 13 km/h | 8 km/h | 9 km/h |
- | - | - | - | - |
Today | Tomorrow | Wednesday | Thursday |
Partially cloudy | Partially cloudy | Partially cloudy | Rain, Partially cloudy |
5°↓-1° | 10°↓1° | 12°↓4° | 11°↓3° |
31.1→42.5 km/h | 20.5→29.5 km/h | 24.1→40.7 km/h | 30.6→47.5 km/h |
- | - | - | 1.2mm 71% |
![]() |
✓
Clientraw - Davis Vantage Pro - Toronto-Canada
|
Credits, contact and . . . |