8 | 19 |
Wind | Gust |
148°SSE |
Today | Tonight | Tuesday (18 Mar) | Tuesday night | Wednesday (19 Mar) |
6° | 0° | 15° | 5° | 18° |
8 km/h | 4 km/h | 13 km/h | 8 km/h | 8 km/h |
- | - | - | - | - |
Today | Tomorrow | Wednesday | Thursday |
Partially cloudy | Partially cloudy | Partially cloudy | Rain, Partially cloudy |
5°↓-1° | 10°↓1° | 12°↓4° | 10°↓2° |
25.9→42.5 km/h | 20.5→29.5 km/h | 24.1→40.7 km/h | 32→48.6 km/h |
- | - | 0.6mm 14% | 1.2mm 68% |
![]() |
✓
Clientraw - Davis Vantage Pro - Toronto-Canada
|
Credits, contact and . . . |