2 | 19 |
Wind | Gust |
328°NNW |
This afternoon | Tonight | Tuesday (18 Mar) | Tuesday night | Wednesday (19 Mar) |
8° | 0° | 13° | 5° | 19° |
3 km/h | 3 km/h | 13 km/h | 7 km/h | 11 km/h |
- | - | - | - | - |
Today | Tomorrow | Wednesday | Thursday |
Partially cloudy | Partially cloudy | Partially cloudy | Rain, Partially cloudy |
5°↓-1° | 10°↓1° | 12°↓4° | 11°↓2° |
31.1→42.5 km/h | 20.5→29.5 km/h | 24.1→40.7 km/h | 30.6→47.5 km/h |
- | - | - | 1.2mm 71% |
![]() |
✓
Clientraw - Davis Vantage Pro - Toronto-Canada
|
Credits, contact and . . . |