7 | 13 |
Wind | Gust |
206°SSW |
This afternoon | Tonight | Tuesday (18 Mar) | Tuesday night | Wednesday (19 Mar) |
8° | 0° | 13° | 5° | 19° |
3 km/h | 3 km/h | 13 km/h | 7 km/h | 11 km/h |
- | - | - | - | - |
Today | Tomorrow | Wednesday | Thursday |
Partially cloudy | Partially cloudy | Partially cloudy | Rain, Partially cloudy |
5°↓-1° | 8°↓1° | 12°↓3° | 11°↓2° |
31.1→42.5 km/h | 18.4→25.9 km/h | 14.4→27.4 km/h | 29.2→45.4 km/h |
- | - | - | 1.2mm 72% |
![]() |
✓
Clientraw - Davis Vantage Pro - Toronto-Canada
|
Credits, contact and . . . |