MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2012

NAME: High Park Village   CITY: Toronto STATE: Canada
ELEV: 120 LAT: 043:39:00 LONG: -079:27:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.9    30.5   17:41    19.4   06:42     00.0     05.6    00.0   03.8     20.4    14:50      N 
02    24.1    28.1   13:34    18.5   06:38     00.0     05.8    00.0   02.8     22.2    17:18     SSW
03    26.4    32.2   17:41    22.6   07:17     00.0     08.1    00.0   01.0     14.8    12:30     WSW
04    27.4    33.0   17:07    23.7   22:35     00.0     09.1    19.8   00.7     18.5    21:09      SW
05    25.4    28.8   17:04    20.0   00:00     00.0     07.1    02.6   06.2     31.4    19:26      SW
06    25.2    28.4   17:34    20.1   00:40     00.0     07.1    00.0   06.4     21.4    18:26      SW
07    22.5    30.6   16:24    16.8   06:53     00.0     04.2    00.0   03.7     24.1    02:48     WNW
08    25.0    28.7   16:05    22.3   00:00     00.0     06.7    00.0   02.6     18.5    23:04      W 
09    20.3    23.3   22:40    18.9   00:00     00.0     02.0    02.6   01.7     16.6    00:56      N 
10    20.9    24.7   18:53    18.2   05:16     00.0     02.6    05.8   00.2     07.4    13:31      SW
11    19.7    21.4   00:32    17.9   12:23     00.0     01.4    13.4   04.1     29.6    18:33     SSW
12    20.5    25.8   17:05    17.3   06:16     00.0     02.2    00.0   02.7     24.1    18:12      N 
13    22.0    25.8   16:37    19.7   23:28     00.0     03.7    00.0   02.7     22.2    19:56     WSW
14    20.0    23.4   18:18    17.6   13:42     00.0     01.7    03.6   00.6     14.8    12:42     NNW
15    20.5    25.1   18:20    15.4   06:37     00.0     02.2    00.0   01.8     14.8    13:46      SW
16    21.6    26.4   17:49    16.8   07:04     00.0     03.3    00.0   03.8     18.5    18:10     SSW
17    21.2    25.0   16:14    17.6   00:00     00.0     02.9    01.0   04.2     25.9    19:10      NW
18    18.1    23.3   09:33    13.0   06:43     00.2     00.0    00.0   03.2     18.5    21:31      SW
19    19.6    24.3   17:09    15.1   06:58     00.0     01.3    00.0   02.3     16.6    15:49      SW
20    18.8    23.1   17:58    14.2   06:31     00.0     00.5    00.0   02.6     16.6    18:05      N 
21    19.3    24.8   17:52    13.6   06:31     00.0     01.0    00.0   02.8     18.5    14:31      SW
22    20.7    25.9   16:01    15.6   06:29     00.0     02.4    00.0   03.0     20.4    13:03     SSW
23    22.7    28.0   18:20    18.4   07:32     00.0     04.4    00.0   02.5     18.5    20:08     SSW
24    23.8    29.5   16:14    18.5   07:03     00.0     05.5    00.0   01.0     11.1    15:19      SW
25    25.4    31.4   16:25    20.5   07:08     00.0     07.1    00.0   00.9     09.3    15:29      SW
26    24.7    29.1   17:08    21.9   07:27     00.0     06.4    00.0   01.6     16.6    10:48     SSW
27    22.6    25.7   18:31    20.0   23:27     00.0     04.3    11.2   02.4     18.5    19:10     SSW
28    20.7    24.9   15:25    16.7   00:00     00.0     02.4    00.2   07.2     31.4    19:34      N 
29    18.6    23.6   18:00    13.1   06:57     00.0     00.3    00.0   02.2     18.5    15:06     NNW
30    21.6    27.1   15:43    15.8   06:01     00.0     03.3    00.0   03.2     22.2    17:39     SSW
31    25.5    32.6   14:52    19.7   06:45     00.0     07.2    00.0   05.5     07.4    23:55     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.1 (22.4)   33.0  day 04     13.0  day 18   000.2    114.8   060.2   16.2     31.5   day 28     WSW
Max >=  30: 6
Min <=   30: 30
Max Rain: 19.8 ON 4-08-12
Days of Rain: 9 (> .2mm) 7 (> 2mm) 0 (> 20mm)