MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: High Park Village   CITY: Toronto STATE: Canada
ELEV: 374 LAT: 043:60:60 LONG: 0079:46:45

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.4    26.2   17:33    14.6   06:28     00.0     01.1    00.0   02.1     12.9    03:49      SW
02    17.7    19.4   00:37    15.6   13:53     00.6     00.0    00.4   01.2     16.6    08:03      SW
03    20.1    30.4   18:02    16.7   22:37     00.0     01.8    00.0   01.1     09.3    16:24      SW
04    20.6    31.9   17:41    14.6   06:22     00.0     02.3    00.0   01.6     12.9    15:42      SW
05    22.2    29.0   16:16    19.2   06:05     00.0     03.9    00.2   02.1     16.6    22:16      SW
06    21.5    26.8   18:39    18.6   06:27     00.0     03.2    00.0   04.2     27.8    09:59      NE
07    17.5    20.9   16:00    14.3   12:40     00.8     00.0    03.8   03.8     27.8    22:17     WSW
08    16.7    20.9   14:43    13.2   06:27     01.6     00.0    03.4   04.3     29.6    12:58      SW
09    15.2    18.3   18:23    12.8   06:33     03.1     00.0    00.6   04.3     33.3    17:55     NNE
10    13.1    16.6   15:45    11.6   12:02     05.2     00.0    00.6   06.4     25.9    04:40      NE
11    13.5    18.0   17:05    11.0   08:07     04.8     00.0    00.0   02.9     14.8    00:19     WSW
12    17.2    26.5   17:55    12.2   06:21     01.1     00.0    00.0   02.0     16.6    15:24      SW
13    23.0    30.9   18:41    16.7   04:38     00.0     04.7    00.8   04.0     25.9    19:46      SW
14    21.4    28.0   16:55    17.0   00:00     00.0     03.1    00.0   05.7     27.8    02:05      NE
15    17.9    26.0   16:44    13.6   06:27     00.4     00.0    00.0   03.8     20.4    13:44      NE
16    19.8    30.1   18:00    15.2   04:16     00.0     01.5    00.0   01.4     07.4    19:23     WSW
17    20.9    27.4   22:07    17.4   05:55     00.0     02.6    00.0   03.2     12.9    02:14     SSW
18    26.3    34.9   17:12    20.6   08:38     00.0     08.0    04.0   03.2     18.5    08:13      SW
19    27.5    32.0   15:47    23.0   08:57     00.0     09.2    00.0   02.4     12.9    15:07      SW
20    29.0    31.7   12:27    20.9   20:07     00.0     10.7    02.2   02.7     25.9    18:52     WSW
21    23.8    25.9   22:40    20.1   05:41     00.0     05.5    00.4   01.6     07.4    09:38      W 
22    21.5    25.2   12:03    19.1   00:00     00.0     03.2    00.0   01.2     07.4    22:36      SW
23    20.9    26.6   15:53    16.7   00:00     00.0     02.6    04.2   06.3     46.3    19:45     WNW
24    21.4    28.6   16:55    15.3   05:43     00.0     03.1    00.0   06.8     29.6    01:40      NE
25    22.2    28.1   18:41    17.5   06:30     00.0     03.9    00.0   04.0     24.1    18:40      SW
26    23.5    30.1   13:29    19.3   00:00     00.0     05.2    00.0   02.8     29.6    16:38      SW
27    18.8    26.2   16:49    14.9   06:45     00.0     00.5    00.0   05.6     24.1    16:53      NE
28    17.1    22.5   14:31    11.3   05:54     01.2     00.0    00.0   01.8     11.1    11:36      SW
29    21.3    29.5   18:45    17.8   08:07     00.0     03.0    00.2   02.4     16.6    17:14      SW
30    17.5    23.0   00:04    14.3   10:24     00.8     00.0    00.0   07.4     31.4    09:37      NE
--------------------------------------------------------------------------------------------------------
20.3 (21.3)   34.9  day 18     11.0  day 11   019.5    079.1   020.8   03.4     46.3   day 23     WSW
Max >=  30: 8
Min <=   30: 30
Max Rain: 4.2 ON 23-06-24
Days of Rain: 12 (> .2mm) 5 (> 2mm) 0 (> 20mm)