MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -09.7 -05.6 13:47 -12.7 07:47 28.0 00.0 00.0 03.5 20.4 19:01 NNW
02 -06.1 -02.2 13:51 -08.7 00:03 24.4 00.0 00.0 02.6 25.9 15:07 SE
03 -05.1 -01.5 13:20 -06.4 06:11 23.4 00.0 00.0 02.5 16.6 15:58 SSE
04 -03.4 -00.7 12:19 -05.6 03:40 21.7 00.0 00.0 02.4 25.9 15:19 N
05 -01.1 01.2 19:20 -03.3 00:41 19.4 00.0 00.0 01.5 14.8 07:45 SSE
06 00.6 01.8 12:00 -00.6 03:00 17.7 00.0 02.0 01.2 11.1 00:00 SE
07 01.8 03.4 17:28 -00.2 03:48 16.5 00.0 00.0 02.4 16.6 02:49 N
08 04.3 11.2 14:25 01.9 08:46 14.0 00.0 00.0 01.3 11.1 08:43 SE
09 07.4 15.4 14:54 04.6 23:58 10.9 00.0 00.0 03.8 37.0 18:27 SSE
10 03.8 05.1 12:44 02.8 19:06 14.5 00.0 02.0 01.7 18.5 00:48 ESE
11 -00.6 03.3 00:07 -03.4 18:00 18.9 00.0 00.0 04.6 33.3 14:01 NNW
12 00.4 01.6 00:00 -00.9 06:48 17.9 00.0 00.0 02.9 22.2 06:23 SSE
13 03.5 06.3 20:25 01.4 08:09 14.8 00.0 00.0 04.8 25.9 19:45 SSE
14 02.9 06.1 12:54 -07.0 00:00 15.4 00.0 00.0 04.3 29.6 23:11 NNW
15 -11.3 -07.0 00:01 -13.1 11:19 29.6 00.0 00.0 06.9 29.6 12:38 NNW
16 -05.2 00.1 00:00 -11.0 00:23 23.5 00.0 00.0 02.9 22.2 21:34 SSE
17 00.4 02.7 15:27 -05.7 00:00 17.9 00.0 00.0 04.3 22.2 18:22 SSE
18 -05.8 -02.6 13:27 -08.6 06:45 24.1 00.0 00.0 02.9 16.6 05:57 SSE
19 -06.1 -02.9 14:19 -08.6 00:00 24.4 00.0 00.0 03.5 25.9 16:31 SSE
20 -10.5 -08.4 13:16 -12.9 08:49 28.8 00.0 00.0 03.5 20.4 21:58 SSE
21 -04.4 00.2 23:41 -10.0 03:07 22.7 00.0 00.0 04.1 22.2 14:33 SSE
22 -03.4 00.1 00:26 -06.9 00:00 21.7 00.0 00.0 03.0 33.3 14:58 SE
23 -11.3 -06.8 00:06 -14.6 00:00 29.6 00.0 00.0 04.3 35.1 10:56 NNW
24 -13.5 -08.4 14:11 -16.9 08:24 31.8 00.0 00.0 01.8 18.5 14:26 NNW
25 -10.1 -07.0 11:25 -11.6 23:56 28.4 00.0 00.0 01.9 11.1 23:42 SSE
26 -10.6 -07.1 18:01 -13.7 08:00 28.9 00.0 00.0 04.9 31.4 13:58 NNW
--------------------------------------------------------------------------------------------------------
-3.6 (-3.3) 15.4 day 09 -16.9 day 24 568.8 000.0 004.0 03.2 37.0 day 26 SSE
Max <= 0: 12
Min <= 30: 26
Max <= -5: 7
Min <= -5: 17
Min <= -10: 9
Min <= -15: 1
Max Rain: 2.0 ON 6-01-26
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)