MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -02.7   -00.2   00:12   -05.4   07:22     21.0     00.0    00.0   03.0     29.6    00:58      N 
02   -01.1    02.3   14:08   -03.3   00:00     19.4     00.0    00.0   01.6     12.9    14:40      N 
03   -01.6    01.7   13:41   -04.1   04:49     19.9     00.0    00.0   02.6     20.4    11:34     SSE
04   -05.6   -01.3   02:39   -09.4   22:33     23.9     00.0    00.0   05.3     37.0    10:34     NNW
05   -03.8   -00.1   15:21   -09.6   03:04     22.1     00.0    00.0   03.4     20.4    22:40     SSE
06    00.2    01.4   13:14   -01.1   23:01     18.1     00.0    00.0   03.2     20.4    05:51     SSE
07   -01.9   -00.4   14:26   -06.2   00:00     20.2     00.0    00.0   03.0     22.2    21:40     NNW
08   -06.8   -00.1   13:28   -12.0   07:51     25.1     00.0    00.0   02.8     22.2    01:06     NNW
09   -04.8   -01.9   12:06   -07.2   02:22     23.1     00.0    00.0   03.4     20.4    13:07     SSE
10   -00.9    01.6   09:05   -05.3   00:00     19.2     00.0    00.0   07.0     42.5    18:29     NNW
11   -07.0   -02.9   14:09   -09.1   09:00     25.3     00.0    00.0   04.6     31.4    16:06     NNW
12   -04.2    00.4   12:48   -09.1   00:35     22.5     00.0    00.0   02.5     20.4    13:43     SSE
13   -03.6   -00.4   12:59   -07.7   23:57     21.9     00.0    00.0   03.5     29.6    12:44     SSE
14   -09.0   -04.1   13:58   -11.2   08:16     27.3     00.0    00.0   04.6     25.9    18:20     NNW
15   -06.4   -04.1   11:40   -10.3   01:49     24.7     00.0    00.0   02.5     27.8    16:10     ESE
--------------------------------------------------------------------------------------------------------
-4.0 (-4.0)   02.3  day 02    -12.0  day 08   333.8    000.0   000.0   03.5     42.6   day 04     NNW
Max <=   0: 10
Min <=   30: 15
Min <=  -5: 12
Min <= -10: 3
Max Rain: 0.0 ON 0-12-25
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)