MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.9    33.3   17:45    13.2   07:32     00.0     02.6    00.0   02.2     12.9    13:43      NE
02    21.7    33.8   15:50    15.4   06:21     00.0     03.4    00.0   01.3     12.9    16:22     ENE
03    21.8    30.4   16:08    16.4   07:18     00.0     03.5    00.0   03.0     18.5    17:02     SSE
04    17.2    21.4   18:38    12.1   11:22     01.1     00.0    29.1   03.7     22.2    13:16     NNW
05    18.2    25.5   17:44    13.3   01:46     00.1     00.0    00.0   04.6     27.8    11:48     SSE
06    17.0    21.8   17:11    14.6   09:06     01.3     00.0    00.0   02.8     18.5    18:15     SSE
07    14.7    19.6   15:18    10.9   06:34     03.6     00.0    00.0   03.1     24.1    14:04     NNW
08    14.3    23.0   18:36    09.4   06:07     04.0     00.0    00.0   02.7     18.5    09:53      SE
09    17.4    28.7   17:47    11.8   07:27     00.9     00.0    00.0   01.2     09.3    16:58     SSE
10    18.4    27.8   16:58    12.0   07:43     00.0     00.1    00.0   01.8     12.9    21:39     SSE
11    19.9    28.1   16:37    14.0   07:29     00.0     01.6    00.0   03.1     16.6    11:01     NNW
12    17.8    25.6   15:29    14.4   04:44     00.5     00.0    00.0   02.1     12.9    16:28     SSE
13    18.9    29.8   17:34    16.1   06:18     00.0     00.6    00.0   01.2     11.1    22:55      SE
14    19.4    27.8   17:11    14.0   07:12     00.0     01.1    00.0   03.0     11.1    16:27      N 
15    19.4    33.0   17:10    15.8   06:22     00.0     01.1    00.0   01.2     11.1    00:08     ESE
16    20.2    31.9   16:35    13.6   04:47     00.0     01.9    00.0   01.5     11.1    04:21     NNE
17    19.5    32.4   17:19    12.6   06:16     00.0     01.2    00.0   02.2     12.9    13:23      N 
18    21.7    32.3   16:06    15.4   07:40     00.0     03.4    00.0   03.9     24.1    21:01     NNW
19    19.2    25.8   17:22    16.0   00:00     00.0     00.9    00.0   02.4     14.8    13:12      SE
20    18.3    28.4   17:25    13.3   07:45     00.0     00.0    00.0   01.5     12.9    00:02      SE
21    21.2    31.3   16:28    15.9   07:02     00.0     02.9    00.0   01.4     16.6    20:55      SE
22    19.9    26.3   14:35    17.4   00:25     00.0     01.6    10.0   01.5     09.3    14:51     SSE
23    20.9    26.8   15:03    18.4   21:08     00.0     02.6    07.4   02.2     20.4    19:54     SSE
24    19.9    23.1   14:17    18.7   06:16     00.0     01.6    00.0   01.0     07.4    18:56      SE
25    19.1    25.2   17:48    17.4   10:00     00.0     00.8    02.0   01.5     16.6    15:36      N 
--------------------------------------------------------------------------------------------------------
19.1 (21.1)   33.8  day 02     09.4  day 08   011.5    031.0   062.8   02.2     27.8   day 07      SE
Max >=  30: 8
Min <=   30: 25
Max Rain: 29.1 ON 4-09-25
Days of Rain: 4 (> .2mm) 3 (> 2mm) 1 (> 20mm)