MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -06.6   -01.4   15:46   -10.3   00:00     24.9     00.0    00.0   04.8     20.4    14:08     NNW
02   -05.0    06.2   16:48   -12.1   06:27     23.3     00.0    00.0   02.0     12.9    15:17     ENE
03    00.8    06.8   13:21   -05.2   06:22     17.5     00.0    00.0   01.2     09.3    13:01      NE
04    04.8    17.1   15:56   -00.8   04:44     13.5     00.0    00.0   02.0     14.8    04:29     SSE
05    04.3    07.1   12:38    02.3   03:25     14.0     00.0    03.0   01.3     07.4    23:18      SE
06    02.3    04.3   23:46    00.9   07:27     16.0     00.0    02.0   00.9     07.4    10:14      SE
07    12.6    15.7   18:06    03.3   00:45     05.7     00.0    03.0   04.4     31.4    23:57     SSE
08    08.6    14.6   16:55    04.1   07:06     09.7     00.0    00.0   04.6     31.4    00:02     SSE
09    13.0    20.1   17:50    06.6   08:07     05.3     00.0    00.0   04.6     24.1    16:54     SSE
10    12.9    21.9   14:33    08.7   00:00     05.4     00.0    00.0   02.2     18.5    20:55     SSE
11    05.1    08.7   00:03    02.1   00:00     13.2     00.0    15.0   02.5     33.3    21:29      SE
12    00.9    03.5   14:51   -01.1   00:00     17.4     00.0    00.0   06.6     44.4    17:14     NNW
13    00.9    03.8   19:40   -02.1   04:11     17.4     00.0    02.0   02.2     18.5    23:19     SSE
14    00.6    05.5   16:49   -01.9   07:58     17.7     00.0    00.2   05.6     42.5    05:00     NNW
15    03.2    10.3   22:00   -00.7   02:00     15.1     00.0    00.0   02.0     16.6    12:25      SE
16    07.2    12.2   08:22   -02.1   23:51     11.1     00.0    00.5   04.0     27.8    16:49     SSE
17   -05.9   -02.0   00:06   -09.0   07:39     24.2     00.0    00.0   04.6     31.4    16:16      NW
18   -02.7    00.0   16:06   -06.1   03:33     21.0     00.0    00.0   02.7     18.5    15:51     SSE
19    03.9    09.7   13:54   -00.8   00:02     14.4     00.0    00.0   03.1     24.1    17:58      E 
20    03.3    05.6   15:01    01.5   02:59     15.0     00.0    05.0   01.3     16.6    21:18     ESE
21    03.4    05.9   11:02    02.2   07:44     14.9     00.0    00.0   02.4     18.5    04:31      N 
22    04.1    06.1   16:10    02.8   06:38     14.2     00.0    04.0   02.5     20.4    16:40      N 
23    01.6    04.7   15:39   -02.2   23:58     16.7     00.0    00.0   04.8     29.6    14:11     NNW
24    00.6    06.9   16:38   -03.7   07:40     17.7     00.0    00.0   03.0     22.2    15:48     SSE
25    04.2    10.3   14:20    01.3   07:19     14.1     00.0    00.4   01.3     14.8    12:01      SE
26    06.4    10.9   12:04    01.7   00:00     11.9     00.0    02.0   03.4     31.4    00:00     NNW
27   -01.2    08.1   17:01   -05.6   09:07     19.5     00.0    00.0   05.3     31.4    03:09     NNW
28   -00.7    04.6   16:11   -03.9   03:44     19.0     00.0    00.0   04.2     25.9    16:16     NNW
--------------------------------------------------------------------------------------------------------
03.0 (3.5)   21.9  day 10    -12.1  day 02   429.8    000.0   048.3   03.2     44.4   day 14      NE
Max <=   0: 3
Min <=   30: 28
Min <=  -5: 6
Min <= -10: 2
Max Rain: 15.0 ON 11-03-26
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)