MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -09.3 -03.4 14:37 -14.6 07:56 27.6 00.0 00.0 06.4 25.9 14:49 NNW
02 -06.0 -00.1 13:02 -10.3 07:04 24.3 00.0 00.0 02.3 16.6 00:23 SSE
03 -04.0 -01.1 12:16 -08.3 00:00 22.3 00.0 00.0 03.4 31.4 14:18 NNW
04 -07.0 00.0 14:36 -10.8 07:56 25.3 00.0 00.0 03.1 16.6 12:05 NNW
05 -06.4 -03.1 14:49 -10.1 04:27 24.7 00.0 00.0 02.5 14.8 21:18 SSE
06 -05.1 -00.4 17:12 -13.8 00:00 23.4 00.0 00.0 06.0 48.1 23:54 NNW
07 -15.5 -11.7 14:41 -18.7 06:59 33.8 00.0 00.0 08.8 42.5 00:26 NNW
08 -14.7 -08.5 14:33 -18.9 08:22 33.0 00.0 00.0 04.5 20.4 07:37 NNW
09 -09.9 -03.6 20:16 -16.9 06:21 28.2 00.0 00.0 02.2 12.9 14:11 N
10 -00.0 03.3 16:03 -03.9 00:36 18.3 00.0 00.0 01.4 12.9 21:57 SE
11 00.1 01.8 00:23 -02.7 23:52 18.2 00.0 00.0 05.1 37.0 16:31 NNW
12 -04.3 -00.2 15:07 -07.7 23:30 22.6 00.0 00.0 05.2 22.2 04:27 NNW
13 -03.9 02.6 15:07 -09.9 07:04 22.2 00.0 00.0 02.7 16.6 13:12 ESE
14 01.4 03.2 16:37 -00.4 06:36 16.9 00.0 00.0 02.0 14.8 10:37 N
15 02.0 08.7 14:41 00.1 01:50 16.3 00.0 00.0 01.0 07.4 09:59 SE
--------------------------------------------------------------------------------------------------------
-5.5 (-5.3) 08.7 day 15 -18.9 day 08 357.1 000.0 004.0 03.8 48.1 day 06 NNW
Max <= 0: 10
Min <= 30: 15
Min <= -18: 2
Max <= -5: 2
Min <= -5: 11
Max <= -10: 1
Min <= -10: 8
Min <= -15: 3
Max Rain: 0.0 ON 0-02-26
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)