| Today | Tonight | Thursday (6 Nov) | Thursday night | Friday (7 Nov) | Friday night | Saturday (8 Nov) | Saturday night | Sunday (9 Nov) | Sunday night |
| 2 mm 40% | <2 mm 20% | <2 mm 10% | 5 mm 60% | <2 mm 10% | 2 mm 40% | <5 mm 60% | 15 mm 80% | <2 mm 20% | |
| 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
24 km/h | 22 km/h | 15 km/h | 8 km/h | 22 km/h | 15 km/h | 9 km/h | 8 km/h | 23 km/h | 18 km/h |
| UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun | UV 0 aucun |
| Icône | Température | Vent | Précipitation | UV | |
Mercredi 05 novembre 2025
06:59
17:03 La longueur du jour: 10:03
| |||||
| Today | 0° | 24 km/h | 2 mm PoP: 40% | UV 0 aucun | |
| Dense overcast. A slight chance of rain in the morning, then a chance of rain in the afternoon. Breezy and relatively mild. High 14°. Wind south-southwest around 12 kph, gusting to 32 kph, in the morning, becoming west around 24 kph, gusting to 40 kph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Maximum freezing level 2300 meters above sea level. Maximum snow level 2150 meters above sea level. | |||||
| Tonight | 0° | 22 km/h | moins que 2 mm PoP: 20% | UV 0 aucun | |
| Mostly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Breezy. Low 4°. Wind west-northwest around 22 kph, gusting to 40 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 600 meters above sea level. Minimum snow level 400 meters above sea level. | |||||
| Thursday (6 Nov) | 0° | 15 km/h | moins que 2 mm PoP: 10% | UV 0 aucun | |
| Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain. High 8°. Wind west-northwest around 15 kph, gusting to 30 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 950 meters above sea level. Maximum snow level 750 meters above sea level. | |||||
| Thursday night | 0° | 8 km/h | - | UV 0 aucun | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 2°. Wind west around 8 kph in the evening, becoming south around 14 kph, gusting to 28 kph, after midnight. Minimum freezing level 900 meters above sea level. | |||||
| Friday (7 Nov) | 0° | 22 km/h | 5 mm PoP: 60% | UV 0 aucun | |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Rain likely. Breezy. High 10°. Wind south-southwest around 22 kph, gusting to 35 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. Maximum freezing level 2550 meters above sea level. Maximum snow level 2300 meters above sea level. | |||||
| Friday night | 0° | 15 km/h | moins que 2 mm PoP: 10% | UV 0 aucun | |
| Partly cloudy in the evening, becoming fair after midnight. Patchy light fog after midnight. A slight chance of rain. Low 4°. Wind southwest around 15 kph, gusting to 25 kph, in the evening, becoming west after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1100 meters above sea level. Minimum snow level 1850 meters above sea level. | |||||
| Saturday (8 Nov) | 0° | 9 km/h | 2 mm PoP: 40% | UV 0 aucun | |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 9°. Wind northwest around 9 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Maximum freezing level 1200 meters above sea level. Maximum snow level 950 meters above sea level. | |||||
| Saturday night | 0° | 8 km/h | moins que 5 mm PoP: 60% | UV 0 aucun | |
| Dense overcast. Rain likely. Low 3°. Wind north-northeast around 8 kph in the evening, becoming 15 kph, gusting to 30 kph, after midnight. Chance of precipitation 60 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 400 meters above sea level. Minimum snow level 250 meters above sea level. | |||||
| Sunday (9 Nov) | 0° | 23 km/h | 15 mm PoP: 80% | UV 0 aucun | |
| Dense overcast. Patchy light fog in the morning. A mix of snow, rain, and sleet likely in the morning, then a chance of a mix of snow and rain in the afternoon. Breezy. High 3°, but temperatures falling in the afternoon. Wind chill ranging from -5 to -1. Wind north-northeast around 23 kph, gusting to 36 kph. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly between 10 and 20 mm. Snow or ice (on ground) accumulation about 2 cm. Maximum freezing level 1350 meters above sea level. Maximum snow level 200 meters above sea level. | |||||
| Sunday night | 0° | 18 km/h | moins que 2 mm PoP: 20% | UV 0 aucun | |
| Mostly cloudy, with moderate to heavy frost. A slight chance of snow. Breezy and cold. Low -3°. Wind chill as low as -7. Wind north-northwest around 18 kph, gusting to 34 kph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Little or no snow accumulation expected. Minimum freezing level -250 meters above sea level. Minimum snow level -300 meters above sea level. | |||||
| Monday (10 Nov) | 0° | 18 km/h | moins que 2 mm PoP: 30% | UV 0 aucun | |
| Mostly cloudy to cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of snow. Breezy and cold. High 1°. Wind chill ranging from -8 to -5. Wind north-northwest around 18 kph, gusting to 33 kph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 200 meters above sea level. Maximum snow level 50 meters above sea level. | |||||
| Monday night | 0° | 27 km/h | moins que 2 mm PoP: 20% | UV 0 aucun | |
| Partly cloudy in the evening, becoming mostly cloudy after midnight, with moderate to heavy frost. A slight chance of snow. Breezy and cold. Low -2°, but temperatures rising after midnight. Wind chill ranging from -8 to -6. Wind west-southwest around 20 kph, gusting to 35 kph, in the evening, becoming 27 kph, gusting to 37 kph, after midnight. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Little or no snow accumulation expected. Minimum freezing level -150 meters above sea level. Minimum snow level -300 meters above sea level. | |||||
| Tuesday (11 Nov) | 0° | 27 km/h | moins que 2 mm PoP: 20% | UV 0 aucun | |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of a mix of rain and snow. Windy. High 5°. Wind chill ranging from -8 to 1. Wind west-southwest around 27 kph, gusting to 41 kph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Maximum freezing level 600 meters above sea level. Maximum snow level 300 meters above sea level. | |||||
| Tuesday night | 0° | 22 km/h | moins que 2 mm PoP: 40% | UV 0 aucun | |
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Breezy. Low 2°. Wind west-southwest around 22 kph, gusting to 36 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Minimum freezing level 350 meters above sea level. Minimum snow level 300 meters above sea level. | |||||
Mercredi 05 novembre 2025
06:59
17:03 La longueur du jour: 10:03
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 06-09 | 10° | 11 km/h | moins que 0.1 mm | 1008.3 hPa | Couvert Bruine | ||
| 09-12 | 12° | 19 km/h | 0.1 mm | 1003 hPa | Couvert Risque de bruine | ||
| 12-15 | 11° | 25 km/h | 1.7 mm | 1001.4 hPa | Couvert Risque de bruine | ||
| 15-18 | 10° | 27 km/h | moins que 0.1 mm | 1006.2 hPa | Nuageux | ||
| 18-21 | 8° | 24 km/h | 0.1 mm | 1010.4 hPa | Nuageux Rosée léger | ||
| 21-00 | 7° | 22 km/h | moins que 0.1 mm | 1012.6 hPa | Partiellement nuageux Rosée modérée | ||
Jeudi 06 novembre 2025
07:00
17:02 La longueur du jour: 10:01
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | 5° | 20 km/h | moins que 0.1 mm | 1014.5 hPa | Partiellement nuageux Forte rosée | ||
| 03-06 | 4° | 17 km/h | 0.3 mm | 1017.7 hPa | Partiellement nuageux Léger brouillard | ||
| 06-09 | 5° | 16 km/h | - | 1021 hPa | Partiellement nuageux Forte rosée | ||
| 09-12 | 7° | 17 km/h | moins que 0.1 mm | 1021 hPa | Nuageux Rosée léger | ||
| 12-15 | 8° | 14 km/h | - | 1019.6 hPa | Nuageux Rosée léger | ||
| 15-18 | 6° | 10 km/h | - | 1019.9 hPa | Nuageux Rosée modérée | ||
| 18-21 | 4° | 8 km/h | - | 1019.1 hPa | Partiellement nuageux Forte rosée | ||
| 21-00 | 2° | 8 km/h | - | 1016.2 hPa | Nuageux Forte rosée | ||
Vendredi 07 novembre 2025
07:02
17:01 La longueur du jour: 9:58
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | 3° | 15 km/h | - | 1013.3 hPa | Nuageux Forte rosée | ||
| 03-06 | 3° Sensation de: -1° | 21 km/h | - | 1008.7 hPa | Nuageux Forte rosée | ||
| 06-09 | 5° | 22 km/h | 0.8 mm | 1004.2 hPa | Nuageux Forte rosée | ||
| 09-12 | 7° | 24 km/h | 4.1 mm | 1000 hPa | Couvert Risque de bruine | ||
| 12-15 | 9° | 22 km/h | 0.3 mm | 997.2 hPa | Nuageux Forte rosée | ||
| 15-18 | 10° | 17 km/h | moins que 0.1 mm | 997.5 hPa | Nuageux Forte rosée | ||
| 18-21 | 9° | 17 km/h | moins que 0.1 mm | 998.5 hPa | Partiellement nuageux Forte rosée | ||
| 21-00 | 8° | 17 km/h | - | 1000.5 hPa | Ciel dégagé Forte rosée | ||
Samedi 08 novembre 2025
07:03
16:59 La longueur du jour: 9:56
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | 6° | 14 km/h | - | 1003.1 hPa | Ciel dégagé Léger brouillard | ||
| 03-06 | 5° | 12 km/h | - | 1005.8 hPa | Nuageux Forte rosée | ||
| 06-09 | 5° | 10 km/h | 0.8 mm | 1008.9 hPa | Nuageux Forte rosée | ||
| 09-12 | 7° | 9 km/h | 0.7 mm | 1009.7 hPa | Nuageux Forte rosée | ||
| 12-15 | 8° | 7 km/h | moins que 0.1 mm | 1010 hPa | Nuageux Forte rosée | ||
| 15-18 | 7° | 5 km/h | 0.6 mm | 1011.1 hPa | Couvert Forte rosée | ||
| 18-21 | 6° | 8 km/h | 0.8 mm | 1011.7 hPa | Couvert Forte rosée | ||
| 21-00 | 5° | 11 km/h | moins que 0.1 mm | 1011 hPa | Couvert Forte rosée | ||
Dimanche 09 novembre 2025
07:04
16:58 La longueur du jour: 9:53
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | 4° | 15 km/h | 0.5 mm | 1009.4 hPa | Couvert Forte rosée | ||
| 03-06 | 3° | 19 km/h | 2.2 mm | 1006.7 hPa | Couvert Risque de bruine | ||
| 06-09 | 1° Sensation de: -4° | 21 km/h | 7.3 mm | 0.7 cm | 1004.7 hPa | Couvert Léger brouillard | |
| 09-12 | 1° Sensation de: -4° | 24 km/h | 3.6 mm | 1 cm | 1002.9 hPa | Nuageux Forte rosée | |
| 12-15 | 1° Sensation de: -4° | 26 km/h | 1.7 mm | 0.9 cm | 1003.7 hPa | Couvert Forte rosée | |
| 15-18 | 0° Sensation de: -6° | 24 km/h | 1.9 mm | 2.1 cm | 1007.7 hPa | Nuageux Gel léger | |
| 18-21 | -1° Sensation de: -6° | 20 km/h | 0.3 mm | 2.2 cm | 1010.4 hPa | Nuageux Forte gelée | |
| 21-00 | -2° Sensation de: -7° | 17 km/h | moins que 0.1 mm | 2.2 cm | 1011.4 hPa | Partiellement nuageux Forte gelée | |
Lundi 10 novembre 2025
07:06
16:57 La longueur du jour: 9:51
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | -2° Sensation de: -7° | 16 km/h | moins que 0.1 mm | 2.1 cm | 1011.8 hPa | Nuageux Forte gelée | |
| 03-06 | -3° Sensation de: -7° | 15 km/h | moins que 0.1 mm | 2 cm | 1012.3 hPa | Nuageux Forte gelée | |
| 06-09 | -2° Sensation de: -7° | 17 km/h | moins que 0.1 mm | 2 cm | 1013.5 hPa | Nuageux Forte gelée | |
| 09-12 | -1° Sensation de: -6° | 19 km/h | 0.2 mm | 1.9 cm | 1013.1 hPa | Partiellement nuageux Forte rosée | |
| 12-15 | 0° Sensation de: -5° | 20 km/h | 0.3 mm | 1.6 cm | 1012.4 hPa | Partiellement nuageux Forte rosée | |
| 15-18 | -1° Sensation de: -6° | 17 km/h | 0.5 mm | 1.7 cm | 1013.3 hPa | Partiellement nuageux Forte gelée | |
| 18-21 | -2° Sensation de: -8° | 20 km/h | moins que 0.1 mm | 1.7 cm | 1014.5 hPa | Partiellement nuageux Forte gelée | |
| 21-00 | -2° Sensation de: -8° | 26 km/h | 0.2 mm | 1.7 cm | 1014.6 hPa | Nuageux Forte gelée | |
Mardi 11 novembre 2025
07:07
16:56 La longueur du jour: 9:49
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | -1° Sensation de: -8° | 27 km/h | moins que 0.1 mm | 1.6 cm | 1015 hPa | Nuageux Forte gelée | |
| 03-06 | -1° Sensation de: -8° | 26 km/h | 0.5 mm | 1.9 cm | 1015.7 hPa | Partiellement nuageux Forte gelée | |
| 06-09 | 0° Sensation de: -6° | 27 km/h | moins que 0.1 mm | 1.7 cm | 1016.7 hPa | Partiellement nuageux Forte rosée | |
| 09-12 | 3° Sensation de: -2° | 27 km/h | 0.5 mm | 0.8 cm | 1016 hPa | Partiellement nuageux Forte rosée | |
| 12-15 | 5° Sensation de: 1° | 27 km/h | - | 1014.9 hPa | Ciel dégagé Forte rosée | ||
| 15-18 | 4° Sensation de: -1° | 24 km/h | - | 1014.8 hPa | Nuageux Forte rosée | ||
| 18-21 | 3° Sensation de: -2° | 21 km/h | 0.4 mm | 1013.2 hPa | Couvert Forte rosée | ||
| 21-00 | 3° Sensation de: -2° | 20 km/h | moins que 0.1 mm | 1010.1 hPa | Couvert Forte rosée | ||
Mercredi 12 novembre 2025
07:08
16:55 La longueur du jour: 9:46
| |||||||
| Period | Icône | Température | Vent | Précipitation | Profondeur de neige | Pression baro | conditions de |
| 00-03 | 3° Sensation de: -2° | 24 km/h | 0.4 mm | 1006.1 hPa | Couvert Risque de bruine | ||
| 03-06 | 3° Sensation de: -2° | 23 km/h | 0.6 mm | 1002.9 hPa | Couvert Risque de bruine | ||
Mercredi 05 novembre 2025
06:59
17:03 La longueur du jour: 10:03
| ||||||||||
| Period | Icône | Température | Vent | Précipitation | Orage probabilité | Point de rosée | Pression baro | Humidité | Couverture nuageuse | Visibilité |
| 06-07 | 9° | 0 km/h | - | 0% | 5° | 1012 hPa | 75% | 100% | 19 km | |
| 07-08 | 10° | 5 km/h | - | 0% | 5° | 1010.4 hPa | 75% | 100% | 19 km | |
| 08-09 | 10° | 11 km/h | moins que 0.1 mm | 0% | 6° | 1008.3 hPa | 73% | 100% | 19 km | |
| 09-10 | 11° | 17 km/h | moins que 0.1 mm | 0% | 6° | 1005.9 hPa | 70% | 100% | 21 km | |
| 10-11 | 12° | 18 km/h | - | 0% | 6° | 1004.6 hPa | 67% | 100% | 20 km | |
| 11-12 | 12° | 19 km/h | moins que 0.1 mm | 0% | 6° | 1003 hPa | 67% | 100% | 22 km | |
| 12-13 | 13° | 21 km/h | - | 0% | 6° | 1001.3 hPa | 64% | 100% | 23 km | |
| 13-14 | 14° | 23 km/h | - | 0% | 7° | 1001.2 hPa | 62% | 100% | 13 km | |
| 14-15 | 11° | 25 km/h | 1.7 mm | 0% | 8° | 1001.4 hPa | 77% | 99% | 24 km | |
| 15-16 | 11° | 27 km/h | - | 0% | 7° | 1002.1 hPa | 75% | 98% | 25 km | |
| 16-17 | 11° | 27 km/h | - | 0% | 6° | 1004.1 hPa | 75% | 97% | 24 km | |
| 17-18 | 10° | 27 km/h | moins que 0.1 mm | 0% | 6° | 1006.2 hPa | 77% | 96% | 26 km | |
| 18-19 | 9° | 26 km/h | - | 0% | 6° | 1008.1 hPa | 78% | 92% | 27 km | |
| 19-20 | 9° | 25 km/h | - | 0% | 5° | 1009.3 hPa | 80% | 79% | 23 km | |
| 20-21 | 8° | 24 km/h | 0.1 mm | 0% | 5° | 1010.4 hPa | 83% | 63% | 28 km | |
| 21-22 | 7° | 23 km/h | - | 0% | 5° | 1011.4 hPa | 84% | 47% | 28 km | |
| 22-23 | 7° | 22 km/h | - | 0% | 5° | 1012 hPa | 85% | 46% | 25 km | |
| 23-00 | 7° | 22 km/h | moins que 0.1 mm | 0% | 4° | 1012.6 hPa | 86% | 35% | 28 km | |
Jeudi 06 novembre 2025
07:00
17:02 La longueur du jour: 10:01
| ||||||||||
| Period | Icône | Température | Vent | Précipitation | Orage probabilité | Point de rosée | Pression baro | Humidité | Couverture nuageuse | Visibilité |
| 00-01 | 6° | 21 km/h | - | 0% | 4° | 1013.3 hPa | 86% | 31% | 25 km | |
| 01-02 | 6° | 20 km/h | - | 0% | 4° | 1013.9 hPa | 87% | 45% | 23 km | |
| 02-03 | 5° | 20 km/h | moins que 0.1 mm | 0% | 3° | 1014.5 hPa | 87% | 30% | 23 km | |
| 03-04 | 5° | 20 km/h | - | 0% | 3° | 1015.2 hPa | 87% | 29% | 21 km | |
| 04-05 | 5° | 18 km/h | - | 0% | 3° | 1016.3 hPa | 88% | 45% | 16 km | |
| 05-06 | 4° | 17 km/h | 0.3 mm | 0% | 3° | 1017.7 hPa | 89% | 31% | 15 km | |
| 06-07 | 4° | 15 km/h | - | 0% | 2° | 1019.2 hPa | 89% | 31% | 12 km | |
| 07-08 | 4° | 16 km/h | - | 0% | 2° | 1020.2 hPa | 87% | 29% | 19 km | |
| 08-09 | 5° | 16 km/h | - | 0% | 2° | 1021 hPa | 82% | 26% | 25 km | |
| 09-10 | 7° | 17 km/h | - | 0% | 3° | 1021.4 hPa | 76% | 29% | 25 km | |
| 10-11 | 7° | 17 km/h | - | 0% | 2° | 1021.4 hPa | 72% | 52% | 23 km | |
| 11-12 | 7° | 17 km/h | moins que 0.1 mm | 0% | 2° | 1021 hPa | 71% | 75% | 25 km | |
| 12-13 | 8° | 17 km/h | - | 0% | 2° | 1020.6 hPa | 68% | 93% | 25 km | |
| 13-14 | 8° | 16 km/h | - | 0% | 2° | 1020 hPa | 67% | 92% | 25 km | |
| 14-15 | 8° | 14 km/h | - | 0% | 2° | 1019.6 hPa | 66% | 92% | 25 km | |
| 15-16 | 7° | 12 km/h | - | 0% | 2° | 1019.7 hPa | 67% | 91% | 25 km | |
| 16-17 | 7° | 11 km/h | - | 0% | 2° | 1019.8 hPa | 71% | 90% | 25 km | |
| 17-18 | 6° | 10 km/h | - | 0% | 2° | 1019.9 hPa | 75% | 93% | 24 km | |
| 18-19 | 5° | 9 km/h | - | 0% | 1° | 1019.9 hPa | 78% | 96% | 24 km | |
| 19-20 | 4° | 8 km/h | - | 0% | 1° | 1019.5 hPa | 80% | 86% | 24 km | |
| 20-21 | 4° | 8 km/h | - | 0% | 1° | 1019.1 hPa | 81% | 71% | 24 km | |
| 21-22 | 3° | 7 km/h | - | 0% | 1° | 1018.5 hPa | 83% | 63% | 23 km | |
| 22-23 | 3° | 8 km/h | - | 0% | 0° | 1017.3 hPa | 85% | 83% | 23 km | |
| 23-00 | 2° | 8 km/h | - | 0% | 0° | 1016.2 hPa | 86% | 96% | 23 km | |
Vendredi 07 novembre 2025
07:02
17:01 La longueur du jour: 9:58
| ||||||||||
| Period | Icône | Température | Vent | Précipitation | Orage probabilité | Point de rosée | Pression baro | Humidité | Couverture nuageuse | Visibilité |
| 00-01 | 2° | 9 km/h | - | 0% | 0° | 1015.1 hPa | 85% | 100% | 24 km | |
| 01-02 | 2° | 12 km/h | - | 0% | -0° | 1014.2 hPa | 84% | 100% | 24 km | |
| 02-03 | 3° | 15 km/h | - | 0% | -0° | 1013.3 hPa | 81% | 99% | 24 km | |
| 03-04 | 3° | 18 km/h | - | 0% | -0° | 1012.3 hPa | 80% | 99% | 25 km | |
| 04-05 | 3° | 19 km/h | - | 0% | -0° | 1010.4 hPa | 79% | 99% | 25 km | |
| 05-06 | 3° Sensation de: -1° | 21 km/h | - | 0% | -0° | 1008.7 hPa | 78% | 100% | 25 km | |
| 06-07 | 3° Sensation de: -1° | 22 km/h | - | 0% | -0° | 1007.3 hPa | 78% | 100% | 26 km | |