| Rest of tonight | Sunday (15 Feb) | Sunday night | Monday (16 Feb) | Monday night | Tuesday (17 Feb) | Tuesday night | Wednesday (18 Feb) | Wednesday night | Thursday (19 Feb) |
| <2 mm 10% | 2 mm 40% | <2 mm 10% | <5 mm 50% | <2 mm 10% | 15 mm 80% | 15 mm 80% | <2 mm 10% | ||
| 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
4 km/h | 15 km/h | 11 km/h | 4 km/h | 8 km/h | 7 km/h | 6 km/h | 38 km/h | 28 km/h | 6 km/h |
| UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo |
| Icon | Temperatura | Viento | Precipation | UV | |
Sábado 14 Febrero 2026
07:17
17:46 Daylength: 10:29
| |||||
| Rest of tonight | 0° | 4 km/h | - | UV 0 Nulo | |
| Mostly cloudy, with light to moderate frost. Low -3°. Wind chill ranging from -6 to 0. Wind east-northeast around 4 kph. Minimum freezing level -350 meters above sea level. | |||||
| Sunday (15 Feb) | 0° | 15 km/h | less than 2 mm PoP: 10% | UV 0 Nulo | |
| Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of a mix of sleet and snow. Relatively mild. High 5°. Wind east-northeast around 15 kph, gusting to 31 kph. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow or ice (on ground) accumulation expected. Maximum freezing level 500 meters above sea level. Maximum snow level 250 meters above sea level. | |||||
| Sunday night | 0° | 11 km/h | 2 mm PoP: 40% | UV 0 Nulo | |
| Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. A chance of a mix of snow, sleet, and rain in the evening, then a slight chance of a mix of sleet, rain, and snow after midnight. Low -2°. Wind east-northeast around 11 kph, gusting to 26 kph, in the evening, becoming 6 kph after midnight. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly around 2 mm. No snow or ice (on ground) accumulation expected. Minimum freezing level -100 meters above sea level. Minimum snow level -300 meters above sea level. | |||||
| Monday (16 Feb) | 0° | 4 km/h | less than 2 mm PoP: 10% | UV 0 Nulo | |
| Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of a mix of freezing rain, sleet, and snow. Relatively mild. High 8°. Wind south around 4 kph in the morning, becoming 10 kph in the afternoon. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow or ice (on ground) accumulation expected. Little if any freezing rain accumulation. Maximum freezing level 1750 meters above sea level. Maximum snow level 1550 meters above sea level. | |||||
| Monday night | 0° | 8 km/h | less than 5 mm PoP: 50% | UV 0 Nulo | |
| Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low -1°. Wind south-southwest around 8 kph in the evening, becoming west-southwest after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 1500 meters above sea level. Minimum snow level 1150 meters above sea level. | |||||
| Tuesday (17 Feb) | 0° | 7 km/h | - | UV 0 Nulo | |
| Partly cloudy in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. Relatively mild. High 9°. Wind west around 7 kph. Maximum freezing level 1650 meters above sea level. | |||||
| Tuesday night | 0° | 6 km/h | less than 2 mm PoP: 10% | UV 0 Nulo | |
| Fair to partly cloudy in the evening, becoming mostly cloudy after midnight, with moderate to heavy frost. Light to moderate fog. A slight chance of a mix of sleet, freezing rain, and snow after midnight. Low -4°. Wind chill ranging from -8 to 6. Wind north-northeast around 6 kph in the evening, becoming 11 kph after midnight. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow or ice (on ground) accumulation expected. Little if any freezing rain accumulation. Minimum freezing level -400 meters above sea level. Minimum snow level -600 meters above sea level. | |||||
| Wednesday (18 Feb) | 0° | 38 km/h | 15 mm PoP: 80% | UV 0 Nulo | |
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of a mix of freezing rain and sleet in the morning, then a mix of sleet, snow, and rain likely in the afternoon. Windy. High 3°. Wind chill ranging from -8 to -4. Wind east-northeast around 26 kph, gusting to 44 kph, in the morning, becoming 38 kph, gusting to 53 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly between 10 and 20 mm. No snow or ice (on ground) accumulation expected. Above-ground freezing rain accumulation up to 1 mm. Maximum freezing level 500 meters above sea level. Maximum snow level 50 meters above sea level. | |||||
| Wednesday night | 0° | 28 km/h | 15 mm PoP: 80% | UV 0 Nulo | |
| Dense overcast. A mix of rain and snow likely in the evening, then a slight chance of rain after midnight. Precipitation showery or intermittent. Breezy. Low 1°, but temperatures rising after midnight. Wind chill ranging from -6 to 3. Wind east-northeast around 28 kph, gusting to 48 kph, in the evening, becoming 14 kph, gusting to 32 kph, after midnight. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly between 10 and 20 mm. No snow accumulation expected. Minimum freezing level 300 meters above sea level. Minimum snow level 1600 meters above sea level. | |||||
| Thursday (19 Feb) | 0° | 6 km/h | less than 2 mm PoP: 10% | UV 0 Nulo | |
| Cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Relatively mild. High 9°. Wind south-southwest around 6 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 1950 meters above sea level. Maximum snow level 1700 meters above sea level. | |||||
| Thursday night | 0° | 7 km/h | less than 2 mm PoP: 40% | UV 0 Nulo | |
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Light to moderate fog. A chance of rain after midnight. Scattered thundershowers possible. Relatively mild. Low 2°. Wind east-northeast around 7 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1850 meters above sea level. Minimum snow level 1000 meters above sea level. | |||||
| Friday (20 Feb) | 0° | 5 km/h | 15 mm PoP: 80% | UV 0 Nulo | |
| Dense overcast. Light to moderate fog. Rain likely. Relatively mild. High 4°. Wind north-northeast around 5 kph in the morning, becoming northwest around 13 kph, gusting to 25 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. Maximum freezing level 2000 meters above sea level. Maximum snow level 1500 meters above sea level. | |||||
| Friday night | 0° | 12 km/h | less than 2 mm PoP: 20% | UV 0 Nulo | |
| Partly cloudy, with moderate to heavy frost. Light to moderate fog. A slight chance of a mix of rain and snow. Low -2°. Wind chill ranging from -5 to -2. Wind northwest around 12 kph, gusting to 25 kph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. Minimum freezing level -100 meters above sea level. | |||||
| 21-00 | -1° | 2 km/h | - | 42.5 cm | 1018.5 hPa | Muy nuboso Helada ligera | |
Domingo 15 Febrero 2026
07:15
17:48 Daylength: 10:32
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | -2° | 5 km/h | - | 42.4 cm | 1018.5 hPa | Muy nuboso Moderate frost | |
| 03-06 | -3° Sensación: -7° | 11 km/h | - | 42.4 cm | 1018 hPa | Muy nuboso Moderate frost | |
| 06-09 | -2° Sensación: -7° | 14 km/h | less than 0.1 mm | 42.3 cm | 1018.3 hPa | Muy nuboso Helada ligera | |
| 09-12 | 3° | 17 km/h | - | 41.3 cm | 1017.3 hPa | Nublado | |
| 12-15 | 4° | 17 km/h | - | 39.6 cm | 1015.3 hPa | Nublado | |
| 15-18 | 3° | 13 km/h | 0.3 mm | 38.2 cm | 1015.4 hPa | Cubierto | |
| 18-21 | 1° | 10 km/h | 0.8 mm | 37.2 cm | 1015.5 hPa | Nublado | |
| 21-00 | 0° | 7 km/h | 0.5 mm | 37 cm | 1015.3 hPa | Nublado | |
Lunes 16 Febrero 2026
07:14
17:49 Daylength: 10:35
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | -1° | 5 km/h | - | 36.9 cm | 1015.7 hPa | Nublado | |
| 03-06 | -2° | 3 km/h | 0.2 mm | 36.9 cm | 1016.4 hPa | Muy nuboso | |
| 06-09 | -0° | 5 km/h | less than 0.1 mm | 36.8 cm | 1017.4 hPa | Muy nuboso | |
| 09-12 | 6° | 8 km/h | - | 35.4 cm | 1017 hPa | Nublado | |
| 12-15 | 7° | 10 km/h | - | 33.2 cm | 1015 hPa | Nublado | |
| 15-18 | 5° | 11 km/h | 1 mm | 31.2 cm | 1014 hPa | Nublado | |
| 18-21 | 3° | 8 km/h | 1.2 mm | 30.2 cm | 1013.7 hPa | Nublado Light fog | |
| 21-00 | 2° | 7 km/h | 0.3 mm | 29.5 cm | 1013.2 hPa | Nublado Light fog | |
Martes 17 Febrero 2026
07:12
17:50 Daylength: 10:37
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | 2° | 8 km/h | - | 28.9 cm | 1014.7 hPa | Muy nuboso Heavy dew | |
| 03-06 | -0° | 9 km/h | - | 28.7 cm | 1016.8 hPa | Muy nuboso Light fog | |
| 06-09 | 1° | 6 km/h | - | 28.4 cm | 1019.1 hPa | Mostly clear Heavy dew | |
| 09-12 | 7° | 5 km/h | - | 26.3 cm | 1019.7 hPa | Despejado | |
| 12-15 | 8° | 6 km/h | - | 23.3 cm | 1019 hPa | Despejado | |
| 15-18 | 4° | 4 km/h | - | 21.1 cm | 1019.9 hPa | Despejado | |
| 18-21 | -1° | 6 km/h | - | 20.6 cm | 1020.6 hPa | Parcialmente nuboso Heavy frost | |
| 21-00 | -3° | 8 km/h | - | 20.5 cm | 1019.6 hPa | Parcialmente nuboso Moderate fog | |
Miércoles 18 Febrero 2026
07:11
17:52 Daylength: 10:40
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | -3° Sensación: -8° | 13 km/h | 0.2 mm | 20.5 cm | 1018.1 hPa | Muy nuboso Light fog | |
| 03-06 | -2° Sensación: -8° | 21 km/h | 1.2 mm | 20.3 cm | 1015.3 hPa | Nublado Helada ligera | |
| 06-09 | -1° Sensación: -7° | 29 km/h | 0.7 mm | 20 cm | 1015.4 hPa | Nublado Heavy dew | |
| 09-12 | 1° Sensación: -5° | 35 km/h | 3.2 mm | 19.6 cm | 1012.3 hPa | Cubierto Heavy dew | |
| 12-15 | 1° Sensación: -6° | 40 km/h | 10.8 mm | 20.1 cm | 1005.9 hPa | Cubierto Chance of sleet and or mix | |
| 15-18 | 1° Sensación: -6° | 32 km/h | 10.8 mm | 19.7 cm | 1003.9 hPa | Cubierto Chance of drizzle | |
| 18-21 | 2° Sensación: -4° | 26 km/h | 1 mm | 18.7 cm | 1003.4 hPa | Cubierto Heavy dew | |
| 21-00 | 2° Sensación: -3° | 23 km/h | 0.1 mm | 17.9 cm | 1003.3 hPa | Cubierto Chance of drizzle | |
Jueves 19 Febrero 2026
07:09
17:53 Daylength: 10:43
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | 3° | 9 km/h | 0.3 mm | 16.7 cm | 1004.1 hPa | Cubierto Heavy dew | |
| 03-06 | 3° | 5 km/h | - | 15.8 cm | 1004.9 hPa | Nublado Heavy dew | |
| 06-09 | 4° | 10 km/h | - | 15.2 cm | 1006.7 hPa | Nublado Heavy dew | |
| 09-12 | 8° | 8 km/h | - | 13.9 cm | 1007.7 hPa | Muy nuboso Rocío moderado | |
| 12-15 | 8° | 3 km/h | less than 0.1 mm | 12.1 cm | 1007.3 hPa | Muy nuboso Rocío claro | |
| 15-18 | 6° | 5 km/h | - | 10.8 cm | 1007.7 hPa | Nublado Heavy dew | |
| 18-21 | 3° | 8 km/h | - | 10.1 cm | 1006.3 hPa | Nublado Moderate fog | |
| 21-00 | 2° | 8 km/h | 0.4 mm | 9.4 cm | 1003.8 hPa | Nublado Chance of drizzle | |
Viernes 20 Febrero 2026
07:08
17:54 Daylength: 10:46
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | 2° | 7 km/h | 1.2 mm | 8.1 cm | 1001.8 hPa | Cubierto Chance of drizzle | |
| 03-06 | 2° | 6 km/h | 7.9 mm | 6.5 cm | 999.5 hPa | Cubierto Chance of drizzle | |
| 06-09 | 2° | 4 km/h | 1.6 mm | 5 cm | 999.6 hPa | Cubierto Moderate fog | |
| 09-12 | 3° | 11 km/h | 1.7 mm | 3.5 cm | 1001.3 hPa | Cubierto Chance of drizzle | |
| 12-15 | 2° | 15 km/h | 3.2 mm | 1.6 cm | 1003.8 hPa | Cubierto Chance of drizzle | |
| 15-18 | 2° | 15 km/h | 0.8 mm | 0.3 cm | 1007.4 hPa | Muy nuboso Light fog | |
| 18-21 | 0° Sensación: -4° | 12 km/h | - | 1009.7 hPa | Mostly clear Moderate fog | ||
| 21-00 | -1° Sensación: -5° | 11 km/h | - | 1010.4 hPa | Parcialmente nuboso Moderate fog | ||
Sábado 21 Febrero 2026
07:06
17:56 Daylength: 10:49
| |||||||
| Period | Icon | Temperatura | Viento | Precipation | Profundidad de nieve | Presión | Conditions |
| 00-03 | -1° | 10 km/h | - | 1011.1 hPa | Muy nuboso Light fog | ||
| 03-06 | -2° | 10 km/h | - | 1012.2 hPa | Muy nuboso Heavy frost | ||
| 06-09 | 0° Sensación: -4° | 13 km/h | - | 1014.2 hPa | Parcialmente nuboso Heavy dew | ||
| 09-12 | 3° Sensación: -2° | 21 km/h | 0.8 mm | 0.1 cm | 1014.3 hPa | Parcialmente nuboso Heavy dew | |
| 12-15 | 4° Sensación: -1° | 23 km/h | less than 0.1 mm | 1014.2 hPa | Parcialmente nuboso Rocío moderado | ||
| 15-18 | 2° Sensación: -2° | 16 km/h | - | 1015.4 hPa | Nublado Heavy dew | ||
| 18-21 | 1° Sensación: -4° | 16 km/h | 0.2 mm | 0.1 cm | 1016 hPa | Cubierto Heavy dew | |
Sábado 14 Febrero 2026
07:17
17:46 Daylength: 10:29
| ||||||||||
| Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
| 21-22 | 1° | 0 km/h | - | 0% | -2° | 1018.9 hPa | 79% | 74% | 19 km | |
| 22-23 | 0° | 1 km/h | - | 0% | -3° | 1018.7 hPa | 82% | 62% | 20 km | |
| 23-00 | -1° | 2 km/h | - | 0% | -3° | 1018.5 hPa | 85% | 63% | 20 km | |
Domingo 15 Febrero 2026
07:15
17:48 Daylength: 10:32
| ||||||||||
| Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
| 00-01 | -1° | 3 km/h | - | 0% | -3° | 1018.4 hPa | 86% | 72% | 20 km | |
| 01-02 | -2° | 4 km/h | - | 0% | -4° | 1018.5 hPa | 86% | 74% | 21 km | |
| 02-03 | -2° | 5 km/h | - | 0% | -4° | 1018.5 hPa | 85% | 75% | 22 km | |
| 03-04 | -2° | 7 km/h | - | 0% | -5° | 1018.4 hPa | 85% | 76% | 22 km | |
| 04-05 | -3° | 9 km/h | - | 0% | -5° | 1018.1 hPa | 85% | 76% | 23 km | |
| 05-06 | -3° Sensación: -7° | 11 km/h | - | 0% | -5° | 1018 hPa | 85% | 77% | 23 km | |
| 06-07 | -3° Sensación: -8° | 13 km/h | - | 0% | -6° | 1018.2 hPa | 84% | 75% | 24 km | |
| 07-08 | -3° Sensación: -8° | 13 km/h | - | 0% | -6° | 1018.3 hPa | 83% | 69% | 16 km | |
| 08-09 | -2° Sensación: -7° | 14 km/h | less than 0.1 mm | 0% | -6° | 1018.3 hPa | 77% | 66% | 25 km | |
| 09-10 | -0° Sensación: -5° | 16 km/h | - | 0% | -5° | 1018.2 hPa | 69% | 68% | 25 km | |
| 10-11 | 2° Sensación: -3° | 17 km/h | - | 0% | -5° | 1017.9 hPa | 61% | 83% | 25 km | |
| 11-12 | 3° | 17 km/h | - | 0% | -5° | 1017.3 hPa | 55% | 94% | 26 km | |
| 12-13 | 4° Sensación: -1° | 18 km/h | - | 0% | -5° | 1016.4 hPa | 52% | 98% | 26 km | |
| 13-14 | 4° | 17 km/h | - | 0% | -6° | 1015.7 hPa | 50% | 91% | 26 km | |
| 14-15 | 4° | 17 km/h | - | 0% | -6° | 1015.3 hPa | 48% | 86% | 27 km | |
| 15-16 | 4° | 16 km/h | - | 0% | -6° | 1015.2 hPa | 47% | 87% | 27 km | |
| 16-17 | 4° | 14 km/h | - | 0% | -6° | 1015.2 hPa | 48% | 94% | 4 km | |
| 17-18 | 3° | 13 km/h | 0.3 mm | 0% | -6° | 1015.4 hPa | 54% | 99% | 27 km | |
| 18-19 | 2° | 12 km/h | - | 0% | -6° | 1015.5 hPa | 56% | 100% | 26 km | |
| 19-20 | 2° | 11 km/h | - | 0% | -5° | 1015.6 hPa | 58% | 99% | 16 km | |
| 20-21 | 1° | 10 km/h | 0.8 mm | 0% | -5° | 1015.5 hPa | 64% | 97% | 26 km | |
| 21-22 | 1° | 10 km/h | - | 0% | -5° | 1015.4 hPa | 66% | 94% | 25 km | |
| 22-23 | 1° | 9 km/h | - | 0% | -5° | 1015.3 hPa | 68% | 91% | 18 km | |
| 23-00 | 0° | 7 km/h | 0.5 mm | 0% | -4° | 1015.3 hPa | 72% | 89% | 25 km | |
Lunes 16 Febrero 2026
07:14
17:49 Daylength: 10:35
| ||||||||||
| Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
| 00-01 | 0° | 6 km/h | - | 0% | -4° | 1015.3 hPa | 73% | 88% | 24 km | |
| 01-02 | -0° | 5 km/h | - | 0% | -4° | 1015.6 hPa | 74% | 86% | 24 km | |
| 02-03 | -1° | 5 km/h | - | 0% | -5° | 1015.7 hPa | 75% | 85% | 24 km | |
| 03-04 | -1° | 4 km/h | - | 0% | -5° | 1015.8 hPa | 76% | 85% | 24 km | |
| 04-05 | -1° | 4 km/h | - | 0% | -5° | 1016 hPa | 76% | 84% | 13 km | |
| 05-06 | -2° | 3 km/h | 0.2 mm | 0% | -5° | 1016.4 hPa | 77% | 87% | 23 km | |
| 06-07 | -2° | 3 km/h | - | 0% | -5° | 1017 hPa | 76% | 90% | 23 km | |
| 07-08 | -2° | 4 km/h | - | 0% | -5° | 1017.2 hPa | 75% | 88% | 22 km | |
| 08-09 | -0° | 5 km/h | less than 0.1 mm | 0% | -4° | 1017.4 hPa | 74% | 85% | 23 km | |
| 09-10 | 2° | 6 km/h | - | 0% | -3° | 1017.4 hPa | 68% | 85% | 23 km | |
| 10-11 | 4° | 7 km/h | - | 0% | -2° | 1017.4 hPa | 63% | 92% | 23 km | |
| 11-12 | 6° | 8 km/h | - | 0% | -2° | 1017 hPa | 59% | 97% | 23 km | |
| 12-13 | 6° | 9 km/h | - | 0% | -2° | 1016.4 hPa | 57% | 100% | 23 km | |
| 13-14 | 7° | 10 km/h | - | 0% | -1° | 1015.6 hPa | 56% | 99% | 23 km | |
| 14-15 | 7° | 10 km/h | - | 0% | -1° | 1015 hPa | 55% | 98% | 23 km | |
| 15-16 | 7° | 11 km/h | - | 0% | -1° | 1014.8 hPa | 56% | 95% | 23 km | |
| 16-17 | 6° | 11 km/h | - | 0% | -1° | 1014.3 hPa | 60% | 94% | 15 km | |
| 17-18 | 5° | 11 km/h | 1 mm | 0% | 1° | 1014 hPa | 75% | 91% | 23 km | |
| 18-19 | 4° | 11 km/h | - | 0% | 1° | 1013.7 hPa | 79% | 92% | 23 km | |
| 19-20 | 4° | 10 km/h | - | 0% | 1° | 1013.8 hPa | 81% | 86% | 14 km | |
| 20-21 | 3° | 8 km/h | 1.2 mm | 0% | 1° | 1013.7 hPa | 89% | 90% | 15 km | |
| 21-22 | 3° | 7 km/h | - | 0% | 1° | 1013.6 hPa | 87% | 100% | 20 km | |