This afternoon | Tonight | Saturday (11 Oct) | Saturday night | Sunday (12 Oct) | Sunday night | Monday (13 Oct) | Monday night | Tuesday (14 Oct) | Tuesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 20% | <5 mm 50% | <2 mm 10% | <2 mm 20% | 2 mm 40% | <2 mm 20% | ||||
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 16 km/h | ![]() 12 km/h | ![]() 5 km/h | ![]() 13 km/h | ![]() 20 km/h | ![]() 17 km/h | ![]() 17 km/h | ![]() 10 km/h | ![]() 5 km/h | ![]() 8 km/h |
UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo | UV 0 Nulo |
Icon | Temperatura | Viento | Precipation | UV | |
Viernes 10 Octubre 2025
![]() ![]() | |||||
This afternoon | ![]() | 0° | ![]() 16 km/h | - | UV 0 Nulo |
Fair to partly cloudy. Mild. High 18°. Wind south around 16 kph, gusting to 32 kph. Maximum freezing level 3450 meters above sea level. | |||||
Tonight | ![]() | 0° | ![]() 12 km/h | less than 2 mm PoP: 20% | UV 0 Nulo |
Partly to mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. Low 11°. Wind south around 12 kph, gusting to 30 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2150 meters above sea level. Minimum snow level 2000 meters above sea level. | |||||
Saturday (11 Oct) | ![]() | 0° | ![]() 5 km/h | less than 5 mm PoP: 50% | UV 0 Nulo |
Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Mild. High 18°. Wind south-southwest around 5 kph in the morning, becoming southeast around 12 kph, gusting to 27 kph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. Maximum freezing level 2350 meters above sea level. Maximum snow level 2150 meters above sea level. | |||||
Saturday night | ![]() | 0° | ![]() 13 km/h | less than 2 mm PoP: 10% | UV 0 Nulo |
Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog. A slight chance of rain. Low 10°. Wind east-southeast around 13 kph, gusting to 26 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2400 meters above sea level. | |||||
Sunday (12 Oct) | ![]() | 0° | ![]() 20 km/h | less than 2 mm PoP: 20% | UV 0 Nulo |
Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. Breezy and mild. High 20°. Wind east-southeast around 20 kph, gusting to 38 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3400 meters above sea level. | |||||
Sunday night | ![]() | 0° | ![]() 17 km/h | - | UV 0 Nulo |
Clear in the evening, becoming fair after midnight. Patchy light fog. Low 11°. Wind east around 17 kph, gusting to 31 kph. Minimum freezing level 3200 meters above sea level. | |||||
Monday (13 Oct) | ![]() | 0° | ![]() 17 km/h | 2 mm PoP: 40% | UV 0 Nulo |
Partly to mostly cloudy. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Mild. High 20°. Wind east around 17 kph, gusting to 32 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Maximum freezing level 3750 meters above sea level. | |||||
Monday night | ![]() | 0° | ![]() 10 km/h | less than 2 mm PoP: 20% | UV 0 Nulo |
Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A slight chance of rain. Low 10°. Wind east around 10 kph, gusting to 26 kph, in the evening, becoming north-northeast after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3750 meters above sea level. | |||||
Tuesday (14 Oct) | ![]() | 0° | ![]() 5 km/h | - | UV 0 Nulo |
Partly to mostly sunny. Light to moderate fog in the morning. Unusually warm. High 22°. Wind north-northeast around 5 kph in the morning, becoming south-southwest in the afternoon. Maximum freezing level 3900 meters above sea level. | |||||
Tuesday night | ![]() | 0° | ![]() 8 km/h | - | UV 0 Nulo |
Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 7°. Wind northwest around 8 kph in the evening, becoming 16 kph after midnight. Minimum freezing level 3200 meters above sea level. | |||||
Wednesday (15 Oct) | ![]() | 0° | ![]() 19 km/h | - | UV 0 Nulo |
Sunny. Breezy. High 17°. Wind northwest around 19 kph, gusting to 35 kph. Maximum freezing level 3350 meters above sea level. | |||||
Wednesday night | ![]() | 0° | ![]() 17 km/h | - | UV 0 Nulo |
Clear in the evening, becoming partly cloudy after midnight. Low 7°. Wind northwest around 17 kph, gusting to 34 kph, in the evening, becoming 9 kph after midnight. Minimum freezing level 1350 meters above sea level. | |||||
Thursday (16 Oct) | ![]() | 0° | ![]() 8 km/h | - | UV 0 Nulo |
Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 16°. Wind northwest around 8 kph in the morning, becoming 13 kph, gusting to 32 kph, in the afternoon. Maximum freezing level 2150 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 14 km/h | - | UV 0 Nulo |
Mostly cloudy. Low 7°. Wind north around 14 kph, gusting to 32 kph. Minimum freezing level 1150 meters above sea level. Minimum snow level 850 meters above sea level. |
Viernes 10 Octubre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
09-12 | ![]() | 15° | ![]() 4 km/h | - | 1025.4 hPa | Nublado |
12-15 | ![]() | 18° | ![]() 19 km/h | - | 1020.9 hPa | Mostly clear |
15-18 | ![]() | 15° | ![]() 16 km/h | - | 1019.8 hPa | Parcialmente nuboso |
18-21 | ![]() | 12° | ![]() 10 km/h | 0.1 mm | 1019.1 hPa | Muy nuboso |
21-00 | ![]() | 12° | ![]() 11 km/h | 0.3 mm | 1018 hPa | Nublado |
Sábado 11 Octubre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 12° | ![]() 13 km/h | 0.3 mm | 1017.1 hPa | Nublado Rocío claro |
03-06 | ![]() | 12° | ![]() 6 km/h | 0.2 mm | 1017.2 hPa | Nublado Rocío claro |
06-09 | ![]() | 14° | ![]() 4 km/h | less than 0.1 mm | 1018.8 hPa | Nublado |
09-12 | ![]() | 16° | ![]() 10 km/h | 0.8 mm | 1019.1 hPa | Nublado |
12-15 | ![]() | 16° | ![]() 13 km/h | 1.7 mm | 1019.2 hPa | Nublado |
15-18 | ![]() | 15° | ![]() 13 km/h | 0.3 mm | 1020.7 hPa | Parcialmente nuboso |
18-21 | ![]() | 13° | ![]() 12 km/h | less than 0.1 mm | 1021 hPa | Mostly clear Heavy dew |
21-00 | ![]() | 12° | ![]() 12 km/h | - | 1020.5 hPa | Mostly clear Light fog |
Domingo 12 Octubre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 11° | ![]() 13 km/h | - | 1020.3 hPa | Mostly clear Light fog |
03-06 | ![]() | 10° | ![]() 14 km/h | 0.4 mm | 1020.2 hPa | Parcialmente nuboso Heavy dew |
06-09 | ![]() | 13° | ![]() 20 km/h | less than 0.1 mm | 1021.3 hPa | Muy nuboso Heavy dew |
09-12 | ![]() | 18° | ![]() 23 km/h | less than 0.1 mm | 1021.2 hPa | Parcialmente nuboso Rocío moderado |
12-15 | ![]() | 20° | ![]() 21 km/h | - | 1019.9 hPa | Despejado |
15-18 | ![]() | 16° | ![]() 20 km/h | - | 1020.5 hPa | Despejado Rocío claro |
18-21 | ![]() | 13° | ![]() 18 km/h | - | 1021 hPa | Despejado Heavy dew |
21-00 | ![]() | 12° | ![]() 16 km/h | - | 1021 hPa | Despejado Light fog |
Lunes 13 Octubre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 11° | ![]() 15 km/h | - | 1021 hPa | Parcialmente nuboso Light fog |
03-06 | ![]() | 11° | ![]() 16 km/h | - | 1021.6 hPa | Muy nuboso Light fog |
06-09 | ![]() | 13° | ![]() 18 km/h | 0.7 mm | 1022.6 hPa | Muy nuboso Heavy dew |
09-12 | ![]() | 18° | ![]() 18 km/h | 0.5 mm | 1022.1 hPa | Parcialmente nuboso Heavy dew |
12-15 | ![]() | 18° | ![]() 16 km/h | 0.8 mm | 1020.7 hPa | Muy nuboso Heavy dew |
15-18 | ![]() | 16° | ![]() 11 km/h | less than 0.1 mm | 1021.5 hPa | Muy nuboso Heavy dew |
18-21 | ![]() | 14° | ![]() 11 km/h | less than 0.1 mm | 1021.6 hPa | Muy nuboso Heavy dew |
21-00 | ![]() | 13° | ![]() 10 km/h | 0.4 mm | 1021.9 hPa | Parcialmente nuboso Moderate fog |
Martes 14 Octubre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 12° | ![]() 8 km/h | - | 1022.2 hPa | Despejado Moderate fog |
03-06 | ![]() | 11° | ![]() 7 km/h | - | 1022.3 hPa | Mostly clear Moderate fog |
06-09 | ![]() | 13° | ![]() 4 km/h | - | 1023.6 hPa | Parcialmente nuboso Heavy dew |
09-12 | ![]() | 20° | ![]() 4 km/h | - | 1022.4 hPa | Mostly clear Rocío claro |
12-15 | ![]() | 21° | ![]() 6 km/h | - | 1020.2 hPa | Parcialmente nuboso |
15-18 | ![]() | 17° | ![]() 5 km/h | - | 1020.5 hPa | Mostly clear Rocío moderado |
18-21 | ![]() | 13° | ![]() 10 km/h | - | 1020.9 hPa | Parcialmente nuboso Heavy dew |
21-00 | ![]() | 12° | ![]() 16 km/h | - | 1021 hPa | Parcialmente nuboso Heavy dew |
Miércoles 15 Octubre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 10° | ![]() 17 km/h | - | 1020.6 hPa | Mostly clear Heavy dew |
03-06 | ![]() | 8° | ![]() 17 km/h | - | 1020.4 hPa | Mostly clear Heavy dew |
06-09 | ![]() | 10° | ![]() 18 km/h | - | 1021 hPa | Despejado Heavy dew |
09-12 | ![]() | 16° | ![]() 20 km/h | - | 1019.5 hPa | Despejado Heavy dew |
12-15 | ![]() | 17° | ![]() 22 km/h | - | 1017.8 hPa | Despejado Rocío claro |
15-18 | ![]() | 13° | ![]() 21 km/h | - | 1019 hPa | Despejado Heavy dew |
18-21 | ![]() | 9° | ![]() 15 km/h | - | 1019.1 hPa | Despejado Heavy dew |
21-00 | ![]() | 8° | ![]() 11 km/h | - | 1018.6 hPa | Parcialmente nuboso Heavy dew |
Jueves 16 Octubre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 7° | ![]() 8 km/h | - | 1018.1 hPa | Muy nuboso Heavy dew |
03-06 | ![]() | 7° | ![]() 8 km/h | - | 1017.7 hPa | Muy nuboso Heavy dew |
06-09 | ![]() | 10° | ![]() 9 km/h | - | 1018.2 hPa | Muy nuboso Heavy dew |
09-12 | ![]() | 14° | ![]() 9 km/h | - | 1016.4 hPa | Mostly clear Rocío claro |
12-15 | ![]() | 15° | ![]() 16 km/h | - | 1014.2 hPa | Muy nuboso Rocío moderado |
15-18 | ![]() | 13° | ![]() 19 km/h | - | 1015 hPa | Muy nuboso Rocío moderado |
18-21 | ![]() | 10° | ![]() 16 km/h | - | 1015.5 hPa | Muy nuboso Heavy dew |
21-00 | ![]() | 8° | ![]() 13 km/h | - | 1015.7 hPa | Muy nuboso Heavy dew |
Viernes 17 Octubre 2025
![]() ![]() | ||||||
Period | Icon | Temperatura | Viento | Precipation | Presión | Conditions |
00-03 | ![]() | 7° | ![]() 12 km/h | - | 1015.6 hPa | Muy nuboso Heavy dew |
03-06 | ![]() | 7° | ![]() 12 km/h | 0.8 mm | 1015.2 hPa | Cubierto Heavy dew |
06-09 | ![]() | 7° | ![]() 15 km/h | 1.9 mm | 1015.7 hPa | Cubierto Heavy dew |
09-12 | ![]() | 10° | ![]() 18 km/h | 0.3 mm | 1014.7 hPa | Cubierto Heavy dew |
Viernes 10 Octubre 2025
![]() ![]() | ||||||||||
Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
11-12 | ![]() | 15° | ![]() 4 km/h | - | 0% | 9° | 1025.4 hPa | 66% | 83% | 19 km |
12-13 | ![]() | 16° | ![]() 17 km/h | - | 0% | 9° | 1023.1 hPa | 61% | 84% | 19 km |
13-14 | ![]() | 17° | ![]() 18 km/h | - | 0% | 8° | 1021.8 hPa | 56% | 57% | 20 km |
14-15 | ![]() | 18° | ![]() 19 km/h | - | 0% | 8° | 1020.9 hPa | 53% | 31% | 21 km |
15-16 | ![]() | 18° | ![]() 19 km/h | - | 0% | 8° | 1020.4 hPa | 52% | 16% | 22 km |
16-17 | ![]() | 16° | ![]() 18 km/h | - | 0% | 7° | 1020 hPa | 55% | 35% | 22 km |
17-18 | ![]() | 15° | ![]() 16 km/h | - | 0% | 8° | 1019.8 hPa | 63% | 51% | 23 km |
18-19 | ![]() | 13° | ![]() 15 km/h | - | 0% | 8° | 1019.4 hPa | 70% | 64% | 23 km |
19-20 | ![]() | 12° | ![]() 12 km/h | - | 0% | 8° | 1019.3 hPa | 75% | 81% | 20 km |
20-21 | ![]() | 12° | ![]() 10 km/h | 0.1 mm | 0% | 8° | 1019.1 hPa | 79% | 70% | 22 km |
21-22 | ![]() | 12° | ![]() 8 km/h | - | 0% | 9° | 1018.8 hPa | 80% | 76% | 21 km |
22-23 | ![]() | 12° | ![]() 10 km/h | - | 0% | 9° | 1018.3 hPa | 82% | 90% | 18 km |
23-00 | ![]() | 12° | ![]() 11 km/h | 0.3 mm | 0% | 9° | 1018 hPa | 84% | 94% | 21 km |
Sábado 11 Octubre 2025
![]() ![]() | ||||||||||
Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
00-01 | ![]() | 12° | ![]() 13 km/h | - | 0% | 9° | 1017.6 hPa | 83% | 95% | 21 km |
01-02 | ![]() | 12° | ![]() 13 km/h | - | 0% | 9° | 1017.4 hPa | 82% | 89% | 18 km |
02-03 | ![]() | 12° | ![]() 13 km/h | 0.3 mm | 0% | 9° | 1017.1 hPa | 84% | 90% | 21 km |
03-04 | ![]() | 12° | ![]() 12 km/h | - | 0% | 9° | 1016.8 hPa | 82% | 96% | 21 km |
04-05 | ![]() | 13° | ![]() 9 km/h | - | 0% | 9° | 1016.9 hPa | 81% | 96% | 19 km |
05-06 | ![]() | 12° | ![]() 6 km/h | 0.2 mm | 0% | 10° | 1017.2 hPa | 83% | 97% | 21 km |
06-07 | ![]() | 13° | ![]() 3 km/h | - | 0% | 10° | 1017.8 hPa | 81% | 98% | 21 km |
07-08 | ![]() | 13° | ![]() 3 km/h | - | 0% | 10° | 1018.4 hPa | 79% | 97% | 19 km |
08-09 | ![]() | 14° | ![]() 4 km/h | less than 0.1 mm | 0% | 10° | 1018.8 hPa | 76% | 96% | 20 km |
09-10 | ![]() | 15° | ![]() 4 km/h | - | 0% | 10° | 1018.9 hPa | 72% | 95% | 20 km |
10-11 | ![]() | 16° | ![]() 7 km/h | - | 0% | 10° | 1019.2 hPa | 68% | 93% | 14 km |
11-12 | ![]() | 16° | ![]() 10 km/h | 0.8 mm | 0% | 11° | 1019.1 hPa | 73% | 91% | 20 km |
12-13 | ![]() | 17° | ![]() 13 km/h | - | 0% | 11° | 1018.9 hPa | 67% | 88% | 20 km |
13-14 | ![]() | 18° | ![]() 13 km/h | - | 0% | 11° | 1018.9 hPa | 63% | 85% | 12 km |
14-15 | ![]() | 16° | ![]() 13 km/h | 1.7 mm | 0% | 12° | 1019.2 hPa | 77% | 81% | 21 km |
15-16 | ![]() | 16° | ![]() 13 km/h | - | 0% | 11° | 1019.8 hPa | 74% | 76% | 21 km |
16-17 | ![]() | 16° | ![]() 13 km/h | - | 0% | 11° | 1020.2 hPa | 74% | 64% | 18 km |
17-18 | ![]() | 15° | ![]() 13 km/h | 0.3 mm | 0% | 11° | 1020.7 hPa | 81% | 48% | 21 km |
18-19 | ![]() | 14° | ![]() 13 km/h | - | 0% | 11° | 1021 hPa | 83% | 34% | 21 km |
19-20 | ![]() | 13° | ![]() 13 km/h | - | 0% | 11° | 1021.1 hPa | 85% | 45% | 20 km |
20-21 | ![]() | 13° | ![]() 12 km/h | less than 0.1 mm | 0% | 11° | 1021 hPa | 87% | 22% | 19 km |
21-22 | ![]() | 13° | ![]() 12 km/h | - | 0% | 11° | 1020.9 hPa | 88% | 16% | 12 km |
22-23 | ![]() | 12° | ![]() 12 km/h | - | 0% | 10° | 1020.7 hPa | 89% | 45% | 10 km |
23-00 | ![]() | 12° | ![]() 12 km/h | - | 0% | 10° | 1020.5 hPa | 88% | 11% | 9 km |
Domingo 12 Octubre 2025
![]() ![]() | ||||||||||
Period | Icon | Temperatura | Viento | Precipation | Tormenta probability | Punto de rocío | Presión | Humedad | Cloud cover | Visibility |
00-01 | ![]() | 12° | ![]() 12 km/h | - | 0% | 10° | 1020.3 hPa | 88% | 11% | 8 km |
01-02 | ![]() | 11° | ![]() 12 km/h | - | 0% | 9° | 1020.3 hPa | 87% | 17% | 9 km |
02-03 | ![]() | 11° | ![]() 13 km/h | - | 0% | 9° | 1020.3 hPa | 86% | 22% | 10 km |
03-04 | ![]() | 11° | ![]() 13 km/h | - | 0% | 8° | 1020.2 hPa | 85% | 29% | 21 km |
04-05 | ![]() | 10° | ![]() 14 km/h | - | 0% | 8° | 1020.1 hPa | 85% | 45% | 17 km |
05-06 | ![]() | 10° | ![]() 14 km/h | 0.4 mm | 0% | 8° | 1020.2 hPa | 87% | 51% | 21 km |
06-07 | ![]() | 11° | ![]() 15 km/h | - | 0% | 8° | 1020.6 hPa | 85% | 62% | 21 km |
07-08 | ![]() | 12° | ![]() 18 km/h | - | 0% | 9° | 1021 hPa | 84% | 72% | 21 km |
08-09 | ![]() | 13° | ![]() 20 km/h | less than 0.1 mm | 0% | 10° | 1021.3 hPa | 82% | 82% | 22 km |
09-10 | ![]() | 14° | ![]() 22 km/h | - | 0% | 10° | 1021.3 hPa | 79% | 84% | 22 km |
10-11 | ![]() | 16° | ![]() 22 km/h | - | 0% | 11° | 1021.4 hPa | 73% | 61% | 21 km |
11-12 | ![]() | 18° | ![]() 23 km/h | less than 0.1 mm | 0% | 12° | 1021.2 hPa | 68% | 38% | 22 km |