This afternoon | Tonight | Tuesday (16 Sep) | Tuesday night | Wednesday (17 Sep) | Wednesday night | Thursday (18 Sep) | Thursday night | Friday (19 Sep) | Friday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 7 km/h | ![]() 7 km/h | ![]() 10 km/h | ![]() 6 km/h | ![]() 5 km/h | ![]() 4 km/h | ![]() 5 km/h | ![]() 11 km/h | ![]() 10 km/h | ![]() 17 km/h |
UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None |
Icon | Temperature | Wind | Precipitation | UV | |
Monday 15 September 2025
![]() ![]() | |||||
This afternoon | ![]() | 0° | ![]() 7 km/h | - | UV 0 None |
Clear. Unusually warm. High 27°. Wind southeast around 7 kph. Maximum freezing level 4700 meters above sea level. | |||||
Tonight | ![]() | 0° | ![]() 7 km/h | - | UV 0 None |
Mostly clear in the evening, becoming clear after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Low 15°. Wind east around 7 kph. Minimum freezing level 4450 meters above sea level. | |||||
Tuesday (16 Sep) | ![]() | 0° | ![]() 10 km/h | - | UV 0 None |
Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Light to moderate fog in the morning. Unusually hot. High 28°. Wind east around 10 kph, gusting to 24 kph. Maximum freezing level 4500 meters above sea level. | |||||
Tuesday night | ![]() | 0° | ![]() 6 km/h | - | UV 0 None |
Fair to partly cloudy in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 14°. Wind east-northeast around 6 kph. Minimum freezing level 4100 meters above sea level. | |||||
Wednesday (17 Sep) | ![]() | 0° | ![]() 5 km/h | - | UV 0 None |
Sunny in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. Unusually hot. High 28°. Wind east around 5 kph. Maximum freezing level 4150 meters above sea level. | |||||
Wednesday night | ![]() | 0° | ![]() 4 km/h | - | UV 0 None |
Clear. Patchy light fog after midnight. Low 15°. Wind east-northeast around 4 kph in the evening, becoming northwest after midnight. Minimum freezing level 4000 meters above sea level. | |||||
Thursday (18 Sep) | ![]() | 0° | ![]() 5 km/h | - | UV 0 None |
Sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. Unusually hot. High 29°. Wind west around 5 kph. Maximum freezing level 4250 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 11 km/h | - | UV 0 None |
Partly cloudy in the evening, becoming mostly clear after midnight. Patchy light fog after midnight. Low 12°. Wind north-northwest around 11 kph. Minimum freezing level 3850 meters above sea level. | |||||
Friday (19 Sep) | ![]() | 0° | ![]() 10 km/h | - | UV 0 None |
Sunny in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. Warm. High 23°. Wind north-northeast around 10 kph, gusting to 25 kph. Maximum freezing level 4000 meters above sea level. | |||||
Friday night | ![]() | 0° | ![]() 17 km/h | - | UV 0 None |
Clear. Low 10°. Wind northeast around 17 kph, gusting to 33 kph. Minimum freezing level 3900 meters above sea level. | |||||
Saturday (20 Sep) | ![]() | 0° | ![]() 22 km/h | - | UV 6 High |
Sunny. Breezy and warm. High 22°. UV index up to 6. Wind east around 16 kph, gusting to 34 kph, in the morning, becoming 22 kph, gusting to 37 kph, in the afternoon. Maximum freezing level 4050 meters above sea level. | |||||
Saturday night | ![]() | 0° | ![]() 19 km/h | - | UV 0 None |
Mostly clear in the evening, becoming partly to mostly cloudy after midnight. Low 12°. Wind east around 19 kph, gusting to 35 kph, in the evening, becoming 10 kph after midnight. Minimum freezing level 3750 meters above sea level. | |||||
Sunday (21 Sep) | ![]() | 0° | ![]() 9 km/h | 2 mm PoP: 30% | UV 0 None |
Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. Precipitation showery or intermittent. Warm. High 24°. Wind east around 9 kph. Chance of precipitation 30 percent. Precipitation mostly around 2 mm. Maximum freezing level 3800 meters above sea level. | |||||
Sunday night | ![]() | 0° | ![]() 13 km/h | 5 mm PoP: 50% | UV 0 None |
Cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Precipitation showery or intermittent. Low 15°. Wind southeast around 13 kph. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. Minimum freezing level 3650 meters above sea level. |
Monday 15 September 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12-15 | ![]() | 26° | ![]() 8 km/h | - | 1023.5 mb | Clear |
15-18 | ![]() | 23° | ![]() 7 km/h | - | 1024 mb | Clear |
18-21 | ![]() | 18° | ![]() 7 km/h | - | 1024.6 mb | Partly cloudy |
21-00 | ![]() | 16° | ![]() 7 km/h | - | 1024.5 mb | Clear Light fog |
Tuesday 16 September 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 16° | ![]() 8 km/h | - | 1024.4 mb | Clear Moderate fog |
03-06 | ![]() | 16° | ![]() 8 km/h | - | 1024.7 mb | Clear Moderate fog |
06-09 | ![]() | 20° | ![]() 11 km/h | - | 1025.2 mb | Partly cloudy Heavy dew |
09-12 | ![]() | 26° | ![]() 11 km/h | - | 1024.5 mb | Partly cloudy |
12-15 | ![]() | 27° | ![]() 9 km/h | - | 1022.4 mb | Partly cloudy |
15-18 | ![]() | 24° | ![]() 6 km/h | - | 1021.9 mb | Partly cloudy |
18-21 | ![]() | 19° | ![]() 6 km/h | - | 1021.9 mb | Clear Light dew |
21-00 | ![]() | 16° | ![]() 6 km/h | - | 1021.3 mb | Clear Heavy dew |
Wednesday 17 September 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 15° | ![]() 5 km/h | - | 1020.9 mb | Clear Light fog |
03-06 | ![]() | 15° | ![]() 4 km/h | - | 1020.4 mb | Clear Light fog |
06-09 | ![]() | 20° | ![]() 3 km/h | - | 1020.5 mb | Clear Moderate dew |
09-12 | ![]() | 26° | ![]() 6 km/h | - | 1018.9 mb | Mostly clear |
12-15 | ![]() | 27° | ![]() 7 km/h | - | 1017.1 mb | Partly cloudy |
15-18 | ![]() | 24° | ![]() 6 km/h | - | 1016.8 mb | Clear |
18-21 | ![]() | 18° | ![]() 3 km/h | - | 1017.2 mb | Clear Light dew |
21-00 | ![]() | 17° | ![]() 3 km/h | - | 1016.7 mb | Clear Heavy dew |
Thursday 18 September 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 16° | ![]() 3 km/h | - | 1016.5 mb | Clear Light fog |
03-06 | ![]() | 15° | ![]() 3 km/h | - | 1016.7 mb | Clear Light fog |
06-09 | ![]() | 21° | ![]() 2 km/h | - | 1017.2 mb | Clear Moderate dew |
09-12 | ![]() | 27° | ![]() 5 km/h | - | 1016.5 mb | Partly cloudy |
12-15 | ![]() | 28° Feels like: 32° | ![]() 8 km/h | - | 1014.4 mb | Partly cloudy |
15-18 | ![]() | 23° | ![]() 10 km/h | - | 1015.4 mb | Partly cloudy |
18-21 | ![]() | 18° | ![]() 13 km/h | - | 1017.1 mb | Partly cloudy Heavy dew |
21-00 | ![]() | 15° | ![]() 12 km/h | - | 1018.2 mb | Mostly clear Heavy dew |
Friday 19 September 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 14° | ![]() 11 km/h | - | 1019.7 mb | Clear Light fog |
03-06 | ![]() | 13° | ![]() 11 km/h | - | 1020.8 mb | Clear Light fog |
06-09 | ![]() | 16° | ![]() 12 km/h | - | 1022.3 mb | Clear Heavy dew |
09-12 | ![]() | 22° | ![]() 10 km/h | - | 1022.8 mb | Partly cloudy |
12-15 | ![]() | 23° | ![]() 8 km/h | - | 1021.7 mb | Clear |
15-18 | ![]() | 20° | ![]() 9 km/h | - | 1023.1 mb | Clear |
18-21 | ![]() | 15° | ![]() 21 km/h | - | 1025.7 mb | Clear Moderate dew |
21-00 | ![]() | 13° | ![]() 21 km/h | - | 1027.5 mb | Clear Heavy dew |
Saturday 20 September 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 12° | ![]() 17 km/h | - | 1028.5 mb | Clear Heavy dew |
03-06 | ![]() | 10° | ![]() 14 km/h | - | 1028.8 mb | Clear Heavy dew |
06-09 | ![]() | 14° | ![]() 17 km/h | - | 1029.8 mb | Clear Moderate dew |
09-12 | ![]() | 20° | ![]() 20 km/h | - | 1029.2 mb | Clear |
12-15 | ![]() | 22° | ![]() 23 km/h | - | 1026.6 mb | Clear |
15-18 | ![]() | 19° | ![]() 22 km/h | - | 1025.9 mb | Clear |
18-21 | ![]() | 14° | ![]() 18 km/h | - | 1025.6 mb | Clear |
21-00 | ![]() | 13° | ![]() 12 km/h | - | 1024.7 mb | Mostly Cloudy |
Sunday 21 September 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 13° | ![]() 9 km/h | - | 1023.4 mb | Mostly Cloudy |
03-06 | ![]() | 12° | ![]() 6 km/h | - | 1022.2 mb | Partly cloudy Light dew |
06-09 | ![]() | 17° | ![]() 9 km/h | - | 1021.6 mb | Mostly Cloudy |
09-12 | ![]() | 22° | ![]() 11 km/h | - | 1020.3 mb | Cloudy |
12-15 | ![]() | 23° | ![]() 11 km/h | 0.5 mm | 1017.2 mb | Cloudy |
15-18 | ![]() | 18° | ![]() 7 km/h | 2.2 mm | 1017.1 mb | Overcast |
18-21 | ![]() | 17° | ![]() 13 km/h | 2.5 mm | 1017.2 mb | Overcast Light dew |
21-00 | ![]() | 16° | ![]() 16 km/h | 1.4 mm | 1016.3 mb | Partly cloudy Light fog |
Monday 22 September 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 16° | ![]() 13 km/h | less than 0.1 mm | 1015.5 mb | Mostly Cloudy Light fog |
03-06 | ![]() | 16° | ![]() 12 km/h | less than 0.1 mm | 1015 mb | Overcast Heavy dew |
06-09 | ![]() | 17° | ![]() 13 km/h | 0.2 mm | 1015 mb | Cloudy Heavy dew |
09-12 | ![]() | 20° | ![]() 18 km/h | - | 1014.5 mb | Overcast Heavy dew |
Monday 15 September 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
13-14 | ![]() | 26° | ![]() 6 km/h | - | 0% | 16° | 1023.2 mb | 52% | 1% | 19 km |
14-15 | ![]() | 26° | ![]() 8 km/h | - | 0% | 15° | 1023.5 mb | 51% | 2% | 18 km |
15-16 | ![]() | 26° | ![]() 8 km/h | - | 0% | 15° | 1023.7 mb | 52% | 2% | 19 km |
16-17 | ![]() | 25° | ![]() 8 km/h | - | 0% | 15° | 1023.8 mb | 55% | 2% | 19 km |
17-18 | ![]() | 23° | ![]() 7 km/h | - | 0% | 15° | 1024 mb | 62% | 2% | 18 km |
18-19 | ![]() | 20° | ![]() 6 km/h | - | 0% | 15° | 1024.3 mb | 72% | 11% | 18 km |
19-20 | ![]() | 19° | ![]() 6 km/h | - | 0% | 15° | 1024.5 mb | 79% | 24% | 17 km |
20-21 | ![]() | 18° | ![]() 7 km/h | - | 0% | 15° | 1024.6 mb | 84% | 35% | 17 km |
21-22 | ![]() | 17° | ![]() 7 km/h | - | 0% | 15° | 1024.6 mb | 86% | 32% | 16 km |
22-23 | ![]() | 17° | ![]() 7 km/h | - | 0% | 15° | 1024.5 mb | 88% | 22% | 9 km |
23-00 | ![]() | 16° | ![]() 7 km/h | - | 0% | 15° | 1024.5 mb | 89% | 12% | 4 km |
Tuesday 16 September 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
00-01 | ![]() | 16° | ![]() 7 km/h | - | 0% | 14° | 1024.5 mb | 89% | 8% | 3 km |
01-02 | ![]() | 16° | ![]() 8 km/h | - | 0% | 14° | 1024.5 mb | 89% | 6% | 2 km |
02-03 | ![]() | 16° | ![]() 8 km/h | - | 0% | 14° | 1024.4 mb | 89% | 4% | 2 km |
03-04 | ![]() | 16° | ![]() 8 km/h | - | 0% | 14° | 1024.3 mb | 88% | 5% | 2 km |
04-05 | ![]() | 16° | ![]() 8 km/h | - | 0% | 14° | 1024.4 mb | 88% | 6% | 2 km |
05-06 | ![]() | 16° | ![]() 8 km/h | - | 0% | 13° | 1024.7 mb | 88% | 8% | 2 km |
06-07 | ![]() | 16° | ![]() 9 km/h | - | 0% | 13° | 1025 mb | 86% | 23% | 5 km |
07-08 | ![]() | 17° | ![]() 10 km/h | - | 0% | 14° | 1025.1 mb | 80% | 44% | 18 km |
08-09 | ![]() | 20° | ![]() 11 km/h | - | 0% | 14° | 1025.2 mb | 71% | 65% | 18 km |
09-10 | ![]() | 22° | ![]() 11 km/h | - | 0% | 15° | 1025.2 mb | 63% | 66% | 18 km |
10-11 | ![]() | 24° | ![]() 11 km/h | - | 0% | 15° | 1025 mb | 55% | 58% | 18 km |
11-12 | ![]() | 26° | ![]() 11 km/h | - | 0% | 15° | 1024.5 mb | 50% | 51% | 19 km |
12-13 | ![]() | 27° | ![]() 10 km/h | - | 0% | 15° | 1023.7 mb | 48% | 56% | 19 km |
13-14 | ![]() | 27° | ![]() 10 km/h | - | 0% | 14° | 1022.9 mb | 46% | 65% | 19 km |
14-15 | ![]() | 27° | ![]() 9 km/h | - | 0% | 14° | 1022.4 mb | 46% | 75% | 19 km |
15-16 | ![]() | 27° | ![]() 8 km/h | - | 0% | 14° | 1022.1 mb | 47% | 69% | 19 km |
16-17 | ![]() | 25° | ![]() 8 km/h | - | 0% | 14° | 1022 mb | 50% | 62% | 19 km |
17-18 | ![]() | 24° | ![]() 6 km/h | - | 0% | 14° | 1021.9 mb | 56% | 61% | 19 km |
18-19 | ![]() | 22° | ![]() 6 km/h | - | 0% | 14° | 1022 mb | 63% | 50% | 19 km |
19-20 | ![]() | 20° | ![]() 6 km/h | - | 0% | 15° | 1022 mb | 71% | 32% | 18 km |
20-21 | ![]() | 19° | ![]() 6 km/h | - | 0% | 15° | 1021.9 mb | 77% | 11% | 18 km |
21-22 | ![]() | 18° | ![]() 6 km/h | - | 0% | 15° | 1021.7 mb | 81% | 4% | 18 km |
22-23 | ![]() | 17° | ![]() 6 km/h | - | 0% | 14° | 1021.5 mb | 85% | 2% | 17 km |
23-00 | ![]() | 16° | ![]() 6 km/h | - | 0% | 14° | 1021.3 mb | 87% | 1% | 14 km |
Wednesday 17 September 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
00-01 | ![]() | 16° | ![]() 5 km/h | - | 0% | 14° | 1021.2 mb | 88% | 3% | 9 km |
01-02 | ![]() | 16° | ![]() 5 km/h | - | 0% | 14° | 1021.1 mb | 88% | 7% | 7 km |
02-03 | ![]() | 15° | ![]() 5 km/h | - | 0% | 13° | 1020.9 mb | 88% | 11% | 6 km |
03-04 | ![]() | 15° | ![]() 5 km/h | - | 0% | 13° | 1020.6 mb | 88% | 11% | 5 km |
04-05 | ![]() | 15° | ![]() 4 km/h | - | 0% | 13° | 1020.4 mb | 88% | 9% | 5 km |
05-06 | ![]() | 15° | ![]() 4 km/h | - | 0% | 13° | 1020.4 mb | 88% | 7% | 4 km |
06-07 | ![]() | 15° | ![]() 3 km/h | - | 0% | 13° | 1020.5 mb | 85% | 7% | 8 km |
07-08 | ![]() | 17° | ![]() 3 km/h | - | 0% | 13° | 1020.6 mb | 80% | 8% | 17 km |
08-09 | ![]() | 20° | ![]() 3 km/h | - | 0% | 14° | 1020.5 mb | 70% | 9% | 16 km |
09-10 | ![]() | 23° | ![]() 3 km/h | - | 0% | 15° | 1020.3 mb | 60% | 17% | 17 km |
10-11 | ![]() | 25° | ![]() 5 km/h | - | 0% | 15° | 1019.8 mb | 52% | 26% | 17 km |
11-12 | ![]() | 26° | ![]() 6 km/h | - | 0% | 15° | 1018.9 mb | 49% | 36% | 17 km |
12-13 | ![]() | 27° | ![]() 6 km/h | - | 0% | 15° | 1018.1 mb | 47% | 41% | 18 km |
13-14 | ![]() | 27° | ![]() 7 km/h | - | 0% | 15° | 1017.4 mb | 46% | 44% | 18 km |