This afternoon | Tonight | Saturday (11 Oct) | Saturday night | Sunday (12 Oct) | Sunday night | Monday (13 Oct) | Monday night | Tuesday (14 Oct) | Tuesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 20% | 7 mm 60% | <2 mm 20% | <2 mm 30% | <2 mm 30% | <2 mm 30% | <2 mm 10% | |||
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 16 km/h | ![]() 12 km/h | ![]() 11 km/h | ![]() 13 km/h | ![]() 19 km/h | ![]() 16 km/h | ![]() 16 km/h | ![]() 8 km/h | ![]() 4 km/h | ![]() 9 km/h |
UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None | UV 0 None |
Icon | Temperature | Wind | Precipitation | UV | |
Friday 10 October 2025
![]() ![]() | |||||
This afternoon | ![]() | 0° | ![]() 16 km/h | - | UV 0 None |
Partly cloudy. Mild. High 19°. Wind south around 16 kph, gusting to 32 kph. Maximum freezing level 3450 meters above sea level. | |||||
Tonight | ![]() | 0° | ![]() 12 km/h | less than 2 mm PoP: 20% | UV 0 None |
Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. Low 12°. Wind south around 12 kph, gusting to 30 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2200 meters above sea level. Minimum snow level 1850 meters above sea level. | |||||
Saturday (11 Oct) | ![]() | 0° | ![]() 11 km/h | 7 mm PoP: 60% | UV 0 None |
Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. Rain likely. Mild. High 17°. Wind southeast around 11 kph, gusting to 27 kph. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. Maximum freezing level 2350 meters above sea level. Maximum snow level 2100 meters above sea level. | |||||
Saturday night | ![]() | 0° | ![]() 13 km/h | less than 2 mm PoP: 20% | UV 0 None |
Partly cloudy. Patchy light fog. A slight chance of rain. Relatively mild. Low 13°. Wind east-southeast around 13 kph, gusting to 28 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2350 meters above sea level. Minimum snow level 2450 meters above sea level. | |||||
Sunday (12 Oct) | ![]() | 0° | ![]() 19 km/h | less than 2 mm PoP: 30% | UV 0 None |
Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. Breezy and mild. High 21°. Wind east-southeast around 19 kph, gusting to 36 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3300 meters above sea level. | |||||
Sunday night | ![]() | 0° | ![]() 16 km/h | - | UV 0 None |
Fair. Patchy light fog after midnight. Low 12°. Wind east around 16 kph, gusting to 31 kph. Minimum freezing level 3200 meters above sea level. | |||||
Monday (13 Oct) | ![]() | 0° | ![]() 16 km/h | less than 2 mm PoP: 30% | UV 0 None |
Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. Mild. High 20°. Wind east around 16 kph, gusting to 32 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3750 meters above sea level. | |||||
Monday night | ![]() | 0° | ![]() 8 km/h | less than 2 mm PoP: 30% | UV 0 None |
Mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 11°. Wind east around 8 kph, gusting to 24 kph, in the evening, becoming northeast after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3750 meters above sea level. | |||||
Tuesday (14 Oct) | ![]() | 0° | ![]() 4 km/h | - | UV 0 None |
Mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. Mild. High 21°. Wind north around 4 kph in the morning, becoming south in the afternoon. Maximum freezing level 3900 meters above sea level. | |||||
Tuesday night | ![]() | 0° | ![]() 9 km/h | less than 2 mm PoP: 10% | UV 0 None |
Cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Low 11°. Wind northwest around 9 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3350 meters above sea level. | |||||
Wednesday (15 Oct) | ![]() | 0° | ![]() 6 km/h | - | UV 0 None |
Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Mild. High 20°. Wind north-northwest around 6 kph in the morning, becoming east-southeast in the afternoon. Maximum freezing level 3350 meters above sea level. | |||||
Wednesday night | ![]() | 0° | ![]() 9 km/h | less than 2 mm PoP: 20% | UV 0 None |
Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. Low 10°. Wind north around 3 kph in the evening, becoming 9 kph after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 2900 meters above sea level. Minimum snow level 2050 meters above sea level. | |||||
Thursday (16 Oct) | ![]() | 0° | ![]() 10 km/h | 10 mm PoP: 80% | UV 0 None |
Dense overcast. Patchy light fog. Rain likely in the morning, then a chance of rain in the afternoon. High 13°. Wind east-northeast around 10 kph, gusting to 29 kph. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. Maximum freezing level 3000 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 15 km/h | 2 mm PoP: 40% | UV 0 None |
Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog in the evening. A chance of rain in the evening, then a slight chance of rain after midnight. Low 8°. Wind east-northeast around 15 kph, gusting to 31 kph, in the evening, becoming north after midnight. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. Minimum freezing level 1800 meters above sea level. Minimum snow level 1350 meters above sea level. |
Friday 10 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
09-12 | ![]() | 15° | ![]() 12 km/h | - | 1024 mb | Mostly Cloudy |
12-15 | ![]() | 18° | ![]() 19 km/h | - | 1020.5 mb | Mostly clear |
15-18 | ![]() | 15° | ![]() 16 km/h | - | 1019.6 mb | Partly cloudy |
18-21 | ![]() | 13° | ![]() 10 km/h | 0.1 mm | 1018.9 mb | Mostly Cloudy |
21-00 | ![]() | 12° | ![]() 10 km/h | 0.3 mm | 1017.7 mb | Cloudy |
Saturday 11 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 12° | ![]() 14 km/h | 0.4 mm | 1016.9 mb | Cloudy Light dew |
03-06 | ![]() | 12° | ![]() 12 km/h | 1.4 mm | 1017 mb | Cloudy Light dew |
06-09 | ![]() | 12° | ![]() 11 km/h | 3.7 mm | 1018.6 mb | Cloudy Light fog |
09-12 | ![]() | 14° | ![]() 10 km/h | 1.9 mm | 1019.1 mb | Cloudy Light dew |
12-15 | ![]() | 17° | ![]() 12 km/h | 0.3 mm | 1019.2 mb | Cloudy |
15-18 | ![]() | 16° | ![]() 15 km/h | 0.4 mm | 1020.6 mb | Mostly Cloudy |
18-21 | ![]() | 14° | ![]() 14 km/h | less than 0.1 mm | 1020.9 mb | Partly cloudy Heavy dew |
21-00 | ![]() | 14° | ![]() 13 km/h | less than 0.1 mm | 1020.4 mb | Partly cloudy Light fog |
Sunday 12 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 14° | ![]() 13 km/h | less than 0.1 mm | 1020.2 mb | Partly cloudy Light fog |
03-06 | ![]() | 13° | ![]() 14 km/h | 0.8 mm | 1020.2 mb | Mostly Cloudy Light fog |
06-09 | ![]() | 15° | ![]() 20 km/h | less than 0.1 mm | 1021.5 mb | Cloudy Heavy dew |
09-12 | ![]() | 18° | ![]() 22 km/h | less than 0.1 mm | 1021.3 mb | Cloudy Heavy dew |
12-15 | ![]() | 20° | ![]() 20 km/h | - | 1020.1 mb | Partly cloudy Heavy dew |
15-18 | ![]() | 17° | ![]() 18 km/h | - | 1020.8 mb | Mostly clear Heavy dew |
18-21 | ![]() | 15° | ![]() 15 km/h | - | 1021.2 mb | Mostly clear Heavy dew |
21-00 | ![]() | 13° | ![]() 14 km/h | - | 1021.1 mb | Partly cloudy Heavy dew |
Monday 13 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 13° | ![]() 15 km/h | - | 1021.2 mb | Mostly clear Light fog |
03-06 | ![]() | 12° | ![]() 16 km/h | - | 1020.9 mb | Partly cloudy Heavy dew |
06-09 | ![]() | 14° | ![]() 18 km/h | 0.6 mm | 1022.2 mb | Mostly Cloudy Heavy dew |
09-12 | ![]() | 19° | ![]() 17 km/h | less than 0.1 mm | 1022.1 mb | Mostly Cloudy Heavy dew |
12-15 | ![]() | 19° | ![]() 15 km/h | 0.7 mm | 1020.5 mb | Mostly Cloudy Heavy dew |
15-18 | ![]() | 16° | ![]() 9 km/h | 0.4 mm | 1021 mb | Mostly Cloudy Heavy dew |
18-21 | ![]() | 14° | ![]() 6 km/h | 0.8 mm | 1020.8 mb | Mostly Cloudy Light fog |
21-00 | ![]() | 14° | ![]() 8 km/h | 0.3 mm | 1021 mb | Mostly Cloudy Light fog |
Tuesday 14 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 13° | ![]() 7 km/h | - | 1021 mb | Mostly clear Light fog |
03-06 | ![]() | 11° | ![]() 6 km/h | - | 1021.5 mb | Clear Light fog |
06-09 | ![]() | 14° | ![]() 4 km/h | - | 1022.7 mb | Clear Heavy dew |
09-12 | ![]() | 20° | ![]() 3 km/h | - | 1021.7 mb | Partly cloudy Moderate dew |
12-15 | ![]() | 21° | ![]() 3 km/h | - | 1020.2 mb | Cloudy Moderate dew |
15-18 | ![]() | 18° | ![]() 4 km/h | - | 1020.9 mb | Overcast Heavy dew |
18-21 | ![]() | 16° | ![]() 10 km/h | less than 0.1 mm | 1021.6 mb | Cloudy Heavy dew |
21-00 | ![]() | 14° | ![]() 11 km/h | - | 1021.4 mb | Cloudy Heavy dew |
Wednesday 15 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 13° | ![]() 10 km/h | - | 1021.1 mb | Mostly Cloudy Heavy dew |
03-06 | ![]() | 11° | ![]() 9 km/h | - | 1021 mb | Mostly Cloudy Light fog |
06-09 | ![]() | 13° | ![]() 9 km/h | - | 1021.6 mb | Mostly Cloudy Heavy dew |
09-12 | ![]() | 18° | ![]() 5 km/h | - | 1020.1 mb | Partly cloudy Moderate dew |
12-15 | ![]() | 19° | ![]() 4 km/h | - | 1018.2 mb | Mostly Cloudy |
15-18 | ![]() | 16° | ![]() 2 km/h | - | 1018.1 mb | Mostly Cloudy Heavy dew |
18-21 | ![]() | 13° | ![]() 4 km/h | - | 1017 mb | Cloudy Heavy dew |
21-00 | ![]() | 12° | ![]() 6 km/h | - | 1015.7 mb | Cloudy Heavy dew |
Thursday 16 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 11° | ![]() 11 km/h | 0.8 mm | 1014.5 mb | Overcast Heavy dew |
03-06 | ![]() | 10° | ![]() 9 km/h | 5.5 mm | 1012.9 mb | Overcast Moderate fog |
06-09 | ![]() | 11° | ![]() 9 km/h | 0.8 mm | 1012 mb | Overcast Light fog |
09-12 | ![]() | 11° | ![]() 8 km/h | 1.2 mm | 1009.1 mb | Overcast Heavy dew |
12-15 | ![]() | 11° | ![]() 14 km/h | 3.3 mm | 1006.7 mb | Overcast Light fog |
15-18 | ![]() | 11° | ![]() 18 km/h | 1.6 mm | 1007.3 mb | Overcast Light fog |
18-21 | ![]() | 11° | ![]() 15 km/h | less than 0.1 mm | 1007.8 mb | Cloudy Heavy dew |
21-00 | ![]() | 11° | ![]() 13 km/h | less than 0.1 mm | 1007.8 mb | Cloudy Heavy dew |
Friday 17 October 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 10° | ![]() 13 km/h | 0.4 mm | 1008.1 mb | Cloudy Heavy dew |
03-06 | ![]() | 9° | ![]() 14 km/h | 0.8 mm | 1008.5 mb | Partly cloudy Light fog |
06-09 | ![]() | 11° | ![]() 13 km/h | - | 1010.2 mb | Partly cloudy Heavy dew |
Friday 10 October 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
09-10 | ![]() | 12° | ![]() 3 km/h | - | 0% | 8° | 1027.1 mb | 73% | 100% | 19 km |
10-11 | ![]() | 13° | ![]() 7 km/h | - | 0% | 8° | 1025.8 mb | 68% | 77% | 19 km |
11-12 | ![]() | 15° | ![]() 12 km/h | - | 0% | 8° | 1024 mb | 60% | 78% | 19 km |
12-13 | ![]() | 17° | ![]() 17 km/h | - | 0% | 7° | 1022.1 mb | 55% | 88% | 20 km |
13-14 | ![]() | 18° | ![]() 18 km/h | - | 0% | 7° | 1021.1 mb | 51% | 60% | 21 km |
14-15 | ![]() | 18° | ![]() 19 km/h | - | 0% | 7° | 1020.5 mb | 48% | 34% | 22 km |
15-16 | ![]() | 18° | ![]() 19 km/h | - | 0% | 7° | 1020.2 mb | 47% | 21% | 22 km |
16-17 | ![]() | 17° | ![]() 18 km/h | - | 0% | 7° | 1019.8 mb | 50% | 42% | 23 km |
17-18 | ![]() | 15° | ![]() 16 km/h | - | 0% | 7° | 1019.6 mb | 57% | 60% | 23 km |
18-19 | ![]() | 14° | ![]() 15 km/h | - | 0% | 7° | 1019.2 mb | 63% | 73% | 23 km |
19-20 | ![]() | 13° | ![]() 12 km/h | - | 0% | 7° | 1019.1 mb | 68% | 85% | 21 km |
20-21 | ![]() | 13° | ![]() 10 km/h | 0.1 mm | 0% | 8° | 1018.9 mb | 73% | 78% | 22 km |
21-22 | ![]() | 13° | ![]() 8 km/h | - | 0% | 8° | 1018.6 mb | 76% | 82% | 22 km |
22-23 | ![]() | 12° | ![]() 9 km/h | - | 0% | 9° | 1018.1 mb | 78% | 92% | 18 km |
23-00 | ![]() | 12° | ![]() 10 km/h | 0.3 mm | 0% | 9° | 1017.7 mb | 82% | 94% | 21 km |
Saturday 11 October 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
00-01 | ![]() | 12° | ![]() 11 km/h | - | 0% | 9° | 1017.3 mb | 81% | 94% | 21 km |
01-02 | ![]() | 12° | ![]() 12 km/h | - | 0% | 9° | 1017.1 mb | 81% | 87% | 17 km |
02-03 | ![]() | 12° | ![]() 14 km/h | 0.4 mm | 0% | 10° | 1016.9 mb | 84% | 89% | 21 km |
03-04 | ![]() | 13° | ![]() 15 km/h | - | 0% | 10° | 1016.7 mb | 82% | 96% | 21 km |
04-05 | ![]() | 13° | ![]() 14 km/h | - | 0% | 10° | 1016.7 mb | 81% | 95% | 13 km |
05-06 | ![]() | 12° | ![]() 12 km/h | 1.4 mm | 0% | 10° | 1017 mb | 88% | 96% | 21 km |
06-07 | ![]() | 13° | ![]() 10 km/h | - | 0% | 10° | 1017.5 mb | 85% | 98% | 21 km |
07-08 | ![]() | 13° | ![]() 11 km/h | - | 0% | 10° | 1018.1 mb | 82% | 98% | 7 km |
08-09 | ![]() | 12° | ![]() 11 km/h | 3.7 mm | 0% | 11° | 1018.6 mb | 94% | 99% | 10 km |
09-10 | ![]() | 13° | ![]() 11 km/h | - | 0% | 11° | 1018.7 mb | 88% | 99% | 19 km |
10-11 | ![]() | 15° | ![]() 11 km/h | - | 0% | 12° | 1019.1 mb | 82% | 95% | 11 km |
11-12 | ![]() | 14° | ![]() 10 km/h | 1.9 mm | 0% | 12° | 1019.1 mb | 88% | 91% | 21 km |
12-13 | ![]() | 16° | ![]() 10 km/h | - | 0% | 12° | 1019 mb | 80% | 88% | 21 km |
13-14 | ![]() | 17° | ![]() 11 km/h | - | 0% | 12° | 1019 mb | 75% | 89% | 17 km |
14-15 | ![]() | 17° | ![]() 12 km/h | 0.3 mm | 0% | 12° | 1019.2 mb | 76% | 89% | 21 km |
15-16 | ![]() | 17° | ![]() 13 km/h | - | 0% | 12° | 1019.8 mb | 74% | 87% | 21 km |
16-17 | ![]() | 17° | ![]() 14 km/h | - | 0% | 12° | 1020.2 mb | 75% | 75% | 17 km |
17-18 | ![]() | 16° | ![]() 15 km/h | 0.4 mm | 0% | 12° | 1020.6 mb | 82% | 59% | 21 km |
18-19 | ![]() | 15° | ![]() 16 km/h | - | 0% | 12° | 1020.9 mb | 84% | 42% | 21 km |
19-20 | ![]() | 15° | ![]() 15 km/h | - | 0% | 12° | 1021 mb | 86% | 48% | 19 km |
20-21 | ![]() | 14° | ![]() 14 km/h | less than 0.1 mm | 0% | 12° | 1020.9 mb | 88% | 33% | 18 km |
21-22 | ![]() | 14° | ![]() 13 km/h | - | 0% | 12° | 1020.8 mb | 89% | 30% | 11 km |
22-23 | ![]() | 14° | ![]() 13 km/h | - | 0% | 12° | 1020.6 mb | 90% | 45% | 8 km |
23-00 | ![]() | 14° | ![]() 13 km/h | less than 0.1 mm | 0% | 12° | 1020.4 mb | 90% | 30% | 7 km |
Sunday 12 October 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
00-01 | ![]() | 14° | ![]() 13 km/h | - | 0% | 12° | 1020.2 mb | 90% | 31% | 5 km |
01-02 | ![]() | 14° | ![]() 13 km/h | - | 0% | 12° | 1020.3 mb | 89% | 45% | 5 km |
02-03 | ![]() | 14° | ![]() 13 km/h | less than 0.1 mm | 0% | 12° | 1020.2 mb | 89% | 39% | 6 km |
03-04 | ![]() | 14° | ![]() 13 km/h | - | 0% | 12° | 1020.2 mb | 88% | 45% | 6 km |
04-05 | ![]() | 14° | ![]() 13 km/h | - | 0% | 12° | 1020.1 mb | 88% | 59% | 5 km |
05-06 | ![]() | 13° | ![]() 14 km/h | 0.8 mm | 0% | 12° | 1020.2 mb | 91% | 74% | 4 km |
06-07 | ![]() | 14° | ![]() 15 km/h | - | 0% | 12° | 1020.6 mb | 88% | 85% | 7 km |
07-08 | ![]() | 14° | ![]() 17 km/h | - | 0% | 12° | 1021.1 mb | 85% | 89% | 19 km |
08-09 | ![]() | 15° | ![]() 20 km/h | less than 0.1 mm | 0% | 12° | 1021.5 mb | 81% | 92% | 20 km |
09-10 | ![]() | 16° | ![]() 22 km/h | - | 0% | 12° | 1021.6 mb | 77% | 94% | 21 km |