Today | Tonight | Thursday (5 Jun) | Thursday night | Friday (6 Jun) | Friday night | Saturday (7 Jun) | Saturday night | Sunday (8 Jun) | Sunday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 30% | 15 mm 80% | <2 mm 30% | <2 mm 10% | 7 mm 60% | <2 mm 20% | ||||
0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
![]() 22 km/h | ![]() 12 km/h | ![]() 6 km/h | ![]() 7 km/h | ![]() 7 km/h | ![]() 6 km/h | ![]() 7 km/h | ![]() 10 km/h | ![]() 8 km/h | ![]() 8 km/h |
UV 8 Very High | UV 0 None | UV 0 None | UV 0 None | UV 7 High | UV 0 None | UV 7 High | UV 0 None | UV 6 High | UV 0 None |
Icon | Temperature | Wind | Precipitation | UV | |
Wednesday 04 June 2025
![]() ![]() | |||||
Today | ![]() | 0° | ![]() 22 km/h | - | UV 8 Very High |
Partly cloudy in the morning, becoming mostly sunny in the afternoon. Breezy and unusually hot. High 31°. UV index up to 8. Wind south around 15 kph, gusting to 33 kph, in the morning, becoming 22 kph, gusting to 37 kph, in the afternoon. Maximum freezing level 4500 meters above sea level. | |||||
Tonight | ![]() | 0° | ![]() 12 km/h | less than 2 mm PoP: 30% | UV 0 None |
Partly to mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Low 17°. Wind west-southwest around 12 kph, gusting to 32 kph, in the evening, becoming 5 kph after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3850 meters above sea level. | |||||
Thursday (5 Jun) | ![]() | 0° | ![]() 6 km/h | 15 mm PoP: 80% | UV 0 None |
Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning, then light to moderate fog in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. Precipitation showery or intermittent. High 22°. Wind north-northwest around 6 kph in the morning, becoming north-northeast in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. Maximum freezing level 4200 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 7 km/h | - | UV 0 None |
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 14°. Wind northwest around 7 kph. Minimum freezing level 3600 meters above sea level. | |||||
Friday (6 Jun) | ![]() | 0° | ![]() 7 km/h | less than 2 mm PoP: 30% | UV 7 High |
Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the morning. Warm. High 26°. UV index up to 7. Wind north around 7 kph in the morning, becoming east-northeast in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3700 meters above sea level. | |||||
Friday night | ![]() | 0° | ![]() 6 km/h | - | UV 0 None |
Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 14°. Wind north around 6 kph. Minimum freezing level 3150 meters above sea level. | |||||
Saturday (7 Jun) | ![]() | 0° | ![]() 7 km/h | - | UV 7 High |
Partly cloudy. Warm. High 27°. UV index up to 7. Wind north around 7 kph in the morning, becoming west in the afternoon. Maximum freezing level 3250 meters above sea level. | |||||
Saturday night | ![]() | 0° | ![]() 10 km/h | less than 2 mm PoP: 10% | UV 0 None |
Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain after midnight. Low 14°. Wind north around 10 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3300 meters above sea level. | |||||
Sunday (8 Jun) | ![]() | 0° | ![]() 8 km/h | 7 mm PoP: 60% | UV 6 High |
Mostly cloudy in the morning, becoming partly cloudy in the afternoon. Rain likely. High 23°. UV index up to 6. Wind northeast around 8 kph. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. Maximum freezing level 3500 meters above sea level. | |||||
Sunday night | ![]() | 0° | ![]() 8 km/h | less than 2 mm PoP: 20% | UV 0 None |
Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog. A slight chance of rain after midnight. Scattered thundershowers possible. Low 15°. Wind southeast around 8 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 3400 meters above sea level. | |||||
Monday (9 Jun) | ![]() | 0° | ![]() 12 km/h | 5 mm PoP: 60% | UV 6 High |
Partly to mostly cloudy. Light to moderate fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. Thunderstorms very likely, some possibly severe. Warm. High 26°. UV index up to 6. Wind southwest around 12 kph, gusting to 28 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. Maximum freezing level 3450 meters above sea level. | |||||
Monday night | ![]() | 0° | ![]() 11 km/h | less than 5 mm PoP: 60% | UV 0 None |
Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thunderstorms likely. Low 17°. Wind south-southwest around 11 kph, gusting to 26 kph. Chance of precipitation 60 percent. Precipitation mostly between 2 and 5 mm. Minimum freezing level 3200 meters above sea level. | |||||
Tuesday (10 Jun) | ![]() | 0° | ![]() 19 km/h | less than 2 mm PoP: 30% | UV 7 High |
Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Light to moderate fog in the morning. A chance of rain. Scattered thundershowers possible. Warm. High 24°. UV index up to 7. Wind southwest around 11 kph, gusting to 32 kph, in the morning, becoming 19 kph, gusting to 34 kph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Maximum freezing level 3300 meters above sea level. | |||||
Tuesday night | ![]() | 0° | ![]() 13 km/h | - | UV 0 None |
Fair in the evening, becoming clear after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Low 14°. Wind southwest around 13 kph, gusting to 30 kph. Minimum freezing level 3200 meters above sea level. |
Wednesday 04 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
03-06 | ![]() | 18° | ![]() 2 km/h | - | 1013.2 mb | Mostly Cloudy |
06-09 | ![]() | 24° | ![]() 16 km/h | - | 1015.6 mb | Partly cloudy |
09-12 | ![]() | 29° | ![]() 21 km/h | - | 1015.3 mb | Clear |
12-15 | ![]() | 30° | ![]() 22 km/h | - | 1014.1 mb | Clear |
15-18 | ![]() | 26° | ![]() 16 km/h | 0.3 mm | 1014.6 mb | Partly cloudy |
18-21 | ![]() | 20° | ![]() 9 km/h | less than 0.1 mm | 1015.6 mb | Mostly Cloudy |
21-00 | ![]() | 18° | ![]() 5 km/h | 0.3 mm | 1015.7 mb | Mostly Cloudy Light dew |
Thursday 05 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 17° | ![]() 5 km/h | 0.8 mm | 1016.2 mb | Overcast Moderate dew |
03-06 | ![]() | 17° | ![]() 4 km/h | 1.4 mm | 1016.7 mb | Overcast Heavy dew |
06-09 | ![]() | 17° | ![]() 7 km/h | 3.3 mm | 1017.7 mb | Overcast Light fog |
09-12 | ![]() | 16° | ![]() 7 km/h | 8.6 mm | 1017.6 mb | Overcast Moderate fog |
12-15 | ![]() | 19° | ![]() 4 km/h | 0.8 mm | 1016.2 mb | Mostly Cloudy Moderate dew |
15-18 | ![]() | 21° | ![]() 4 km/h | - | 1016.2 mb | Partly cloudy |
18-21 | ![]() | 18° | ![]() 5 km/h | - | 1016.2 mb | Partly cloudy Moderate dew |
21-00 | ![]() | 16° | ![]() 9 km/h | - | 1016.3 mb | Partly cloudy Heavy dew |
Friday 06 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 15° | ![]() 9 km/h | - | 1016 mb | Mostly Cloudy Heavy dew |
03-06 | ![]() | 15° | ![]() 8 km/h | 0.8 mm | 1015.7 mb | Cloudy Heavy dew |
06-09 | ![]() | 19° | ![]() 7 km/h | 0.3 mm | 1015.7 mb | Mostly Cloudy Moderate dew |
09-12 | ![]() | 24° | ![]() 6 km/h | - | 1014.7 mb | Partly cloudy |
12-15 | ![]() | 25° | ![]() 7 km/h | - | 1012.4 mb | Partly cloudy |
15-18 | ![]() | 24° | ![]() 5 km/h | - | 1011.7 mb | Mostly Cloudy |
18-21 | ![]() | 19° | ![]() 4 km/h | - | 1011.6 mb | Partly cloudy |
21-00 | ![]() | 16° | ![]() 7 km/h | - | 1010.9 mb | Mostly Cloudy Heavy dew |
Saturday 07 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 15° | ![]() 9 km/h | - | 1010.2 mb | Partly cloudy Heavy dew |
03-06 | ![]() | 16° | ![]() 9 km/h | - | 1010.2 mb | Partly cloudy Heavy dew |
06-09 | ![]() | 22° | ![]() 7 km/h | - | 1010.5 mb | Partly cloudy |
09-12 | ![]() | 26° | ![]() 5 km/h | - | 1009.9 mb | Mostly clear |
12-15 | ![]() | 26° | ![]() 6 km/h | - | 1008.7 mb | Partly cloudy |
15-18 | ![]() | 23° | ![]() 10 km/h | - | 1008.8 mb | Mostly Cloudy |
18-21 | ![]() | 18° | ![]() 12 km/h | - | 1009.2 mb | Mostly Cloudy Light dew |
21-00 | ![]() | 15° | ![]() 11 km/h | - | 1008.7 mb | Mostly Cloudy Heavy dew |
Sunday 08 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 15° | ![]() 8 km/h | less than 0.1 mm | 1008 mb | Mostly Cloudy Heavy dew |
03-06 | ![]() | 14° | ![]() 7 km/h | 1.4 mm | 1007.9 mb | Mostly Cloudy Heavy dew |
06-09 | ![]() | 17° | ![]() 7 km/h | 1.9 mm | 1007.6 mb | Mostly Cloudy Heavy dew |
09-12 | ![]() | 20° | ![]() 8 km/h | 2.2 mm | 1007.7 mb | Mostly Cloudy |
12-15 | ![]() | 22° | ![]() 7 km/h | 0.5 mm | 1006.7 mb | Partly cloudy |
15-18 | ![]() | 22° | ![]() 9 km/h | - | 1006.8 mb | Partly cloudy |
18-21 | ![]() | 17° | ![]() 9 km/h | - | 1007 mb | Partly cloudy Moderate dew |
21-00 | ![]() | 16° | ![]() 7 km/h | - | 1006.3 mb | Partly cloudy Moderate fog |
Monday 09 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 15° | ![]() 6 km/h | 0.4 mm | 1004.7 mb | Cloudy Light fog |
03-06 | ![]() | 15° | ![]() 9 km/h | 4.1 mm | 1005 mb | Cloudy Chance of showers |
06-09 | ![]() | 18° | ![]() 10 km/h | 0.8 mm | 1006.5 mb | Partly cloudy Light fog |
09-12 | ![]() | 24° | ![]() 12 km/h | - | 1006.7 mb | Mostly Cloudy Chance of showers |
12-15 | ![]() | 24° | ![]() 15 km/h | 0.3 mm | 1005.1 mb | Mostly Cloudy Probably showers |
15-18 | ![]() | 23° | ![]() 13 km/h | 0.3 mm | 1005.9 mb | Mostly Cloudy Light dew |
18-21 | ![]() | 19° | ![]() 10 km/h | 0.5 mm | 1006.4 mb | Cloudy Light fog |
21-00 | ![]() | 18° | ![]() 10 km/h | 0.3 mm | 1005.9 mb | Overcast Chance of showers |
Tuesday 10 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 17° | ![]() 11 km/h | 2.5 mm | 1004.8 mb | Overcast Chance of showers |
03-06 | ![]() | 17° | ![]() 8 km/h | 0.1 mm | 1004.7 mb | Cloudy Chance of showers |
06-09 | ![]() | 19° | ![]() 13 km/h | 0.3 mm | 1005.7 mb | Mostly Cloudy Chance of showers |
09-12 | ![]() | 23° | ![]() 19 km/h | less than 0.1 mm | 1006.4 mb | Clear Heavy dew |
12-15 | ![]() | 23° | ![]() 19 km/h | 0.3 mm | 1007.5 mb | Mostly clear Moderate dew |
15-18 | ![]() | 22° | ![]() 14 km/h | - | 1010.4 mb | Clear Moderate dew |
18-21 | ![]() | 17° | ![]() 13 km/h | - | 1012.6 mb | Mostly clear Heavy dew |
21-00 | ![]() | 15° | ![]() 13 km/h | - | 1013.2 mb | Clear Moderate fog |
Wednesday 11 June 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
00-03 | ![]() | 14° | ![]() 12 km/h | - | 1014.1 mb | Clear Moderate fog |
03-06 | ![]() | 15° | ![]() 11 km/h | - | 1015.6 mb | Clear Heavy dew |
Wednesday 04 June 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
05-06 | ![]() | 18° | ![]() 2 km/h | - | 0% | 11° | 1013.2 mb | 65% | 81% | 19 km |
06-07 | ![]() | 20° | ![]() 14 km/h | - | 0% | 12° | 1015.1 mb | 60% | 72% | 19 km |
07-08 | ![]() | 22° | ![]() 15 km/h | - | 0% | 12° | 1015.4 mb | 56% | 54% | 19 km |
08-09 | ![]() | 24° | ![]() 16 km/h | - | 0% | 13° | 1015.6 mb | 50% | 36% | 20 km |
09-10 | ![]() | 26° | ![]() 18 km/h | - | 0% | 13° | 1015.6 mb | 44% | 22% | 20 km |
10-11 | ![]() | 28° | ![]() 20 km/h | - | 0% | 13° | 1015.6 mb | 39% | 45% | 21 km |
11-12 | ![]() | 29° | ![]() 21 km/h | - | 0% | 13° | 1015.3 mb | 37% | 9% | 21 km |
12-13 | ![]() | 30° | ![]() 23 km/h | - | 3% | 13° | 1014.8 mb | 36% | 35% | 22 km |
13-14 | ![]() | 30° | ![]() 23 km/h | - | 12% | 13° | 1014.3 mb | 35% | 45% | 23 km |
14-15 | ![]() | 30° | ![]() 22 km/h | - | 14% | 13° | 1014.1 mb | 36% | 35% | 23 km |
15-16 | ![]() | 29° | ![]() 23 km/h | - | 10% | 13° | 1014.2 mb | 37% | 35% | 23 km |
16-17 | ![]() | 29° | ![]() 20 km/h | - | 24% | 13° | 1014.4 mb | 40% | 50% | 19 km |
17-18 | ![]() | 26° | ![]() 16 km/h | 0.3 mm | 29% | 14° | 1014.6 mb | 50% | 55% | 23 km |
18-19 | ![]() | 24° | ![]() 13 km/h | - | 29% | 15° | 1014.8 mb | 56% | 69% | 22 km |
19-20 | ![]() | 22° | ![]() 11 km/h | - | 27% | 15° | 1015.3 mb | 64% | 69% | 20 km |
20-21 | ![]() | 20° | ![]() 9 km/h | less than 0.1 mm | 22% | 15° | 1015.6 mb | 73% | 69% | 21 km |
21-22 | ![]() | 20° | ![]() 8 km/h | - | 22% | 15° | 1015.8 mb | 77% | 72% | 20 km |
22-23 | ![]() | 19° | ![]() 6 km/h | - | 24% | 15° | 1015.7 mb | 81% | 80% | 16 km |
23-00 | ![]() | 18° | ![]() 5 km/h | 0.3 mm | 24% | 15° | 1015.7 mb | 85% | 85% | 18 km |
Thursday 05 June 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
00-01 | ![]() | 18° | ![]() 5 km/h | - | 30% | 15° | 1015.7 mb | 84% | 91% | 17 km |
01-02 | ![]() | 18° | ![]() 5 km/h | - | 30% | 15° | 1016 mb | 84% | 96% | 12 km |
02-03 | ![]() | 17° | ![]() 5 km/h | 0.8 mm | 34% | 15° | 1016.2 mb | 88% | 99% | 14 km |
03-04 | ![]() | 17° | ![]() 6 km/h | - | 29% | 15° | 1016.3 mb | 84% | 100% | 16 km |
04-05 | ![]() | 18° | ![]() 5 km/h | - | 27% | 15° | 1016.4 mb | 83% | 100% | 10 km |
05-06 | ![]() | 17° | ![]() 4 km/h | 1.4 mm | 22% | 15° | 1016.7 mb | 88% | 100% | 15 km |
06-07 | ![]() | 17° | ![]() 4 km/h | - | 21% | 15° | 1017.2 mb | 84% | 100% | 16 km |
07-08 | ![]() | 18° | ![]() 6 km/h | - | 23% | 14° | 1017.4 mb | 81% | 100% | 7 km |
08-09 | ![]() | 17° | ![]() 7 km/h | 3.3 mm | 23% | 15° | 1017.7 mb | 91% | 100% | 8 km |
09-10 | ![]() | 17° | ![]() 9 km/h | - | 22% | 15° | 1017.6 mb | 86% | 100% | 16 km |
10-11 | ![]() | 18° | ![]() 8 km/h | - | 21% | 15° | 1017.8 mb | 80% | 100% | 3 km |
11-12 | ![]() | 16° | ![]() 7 km/h | 8.6 mm | 13% | 16° | 1017.6 mb | 97% | 100% | 2 km |
12-13 | ![]() | 17° | ![]() 7 km/h | - | 6% | 15° | 1017.2 mb | 91% | 99% | 5 km |
13-14 | ![]() | 18° | ![]() 6 km/h | - | 4% | 15° | 1016.5 mb | 85% | 90% | 12 km |
14-15 | ![]() | 19° | ![]() 4 km/h | 0.8 mm | 0% | 16° | 1016.2 mb | 83% | 72% | 17 km |
15-16 | ![]() | 21° | ![]() 4 km/h | - | 0% | 16° | 1016.2 mb | 74% | 50% | 17 km |
16-17 | ![]() | 21° | ![]() 4 km/h | - | 0% | 16° | 1016.2 mb | 70% | 50% | 17 km |
17-18 | ![]() | 21° | ![]() 4 km/h | - | 0% | 15° | 1016.2 mb | 70% | 50% | 16 km |
18-19 | ![]() | 20° | ![]() 3 km/h | - | 0% | 15° | 1016.2 mb | 74% | 48% | 16 km |
19-20 | ![]() | 19° | ![]() 4 km/h | - | 0% | 15° | 1016.3 mb | 80% | 39% | 16 km |
20-21 | ![]() | 18° | ![]() 5 km/h | - | 0% | 15° | 1016.2 mb | 83% | 29% | 16 km |
21-22 | ![]() | 17° | ![]() 6 km/h | - | 0% | 14° | 1016.1 mb | 85% | 28% | 16 km |
22-23 | ![]() | 16° | ![]() 7 km/h | - | 0% | 14° | 1016.2 mb | 86% | 48% | 13 km |
23-00 | ![]() | 16° | ![]() 9 km/h | - | 0% | 14° | 1016.3 mb | 86% | 65% | 13 km |
Friday 06 June 2025
![]() ![]() | ||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | Cloud cover | Visibility |
00-01 | ![]() | 16° | ![]() 11 km/h | - | 0% | 13° | 1016.4 mb | 85% | 79% | 15 km |
01-02 | ![]() | 15° | ![]() 10 km/h | - | 0% | 13° | 1016.3 mb | 85% | 87% | 17 km |
02-03 | ![]() | 15° | ![]() 9 km/h | - | 0% | 12° | 1016 mb | 84% | 94% | 18 km |
03-04 | ![]() | 15° | ![]() 8 km/h | - | 0% | 12° | 1015.8 mb | 83% | 99% | 18 km |
04-05 | ![]() | 15° | ![]() 8 km/h | - | 0% | 12° | 1015.6 mb | 82% | 99% | 13 km |
05-06 | ![]() | 15° | ![]() 8 km/h | 0.8 mm | 0% | 12° | 1015.7 mb | 84% | 99% | 18 km |