Current Month Records Data collected since 1/3/2023 |
||
Temperature Records |
||
Highest Temperature | 13.0°C | 16/3/2023 |
Lowest Temperature | -7.4°C | 19/3/2023 |
Highest Heat Index | 11.3°C | 16/3/2023 |
Lowest Wind Chill | -14.1°C | 19/3/2023 |
Warmest Day (6am - 6pm) | 6.8°C | 16/3/2023 |
Warmest Night (6pm - 6am) | 6.8°C | 27/3/2023 |
Coldest Day (6am - 6pm) | -3.0°C | 14/3/2023 |
Coldest Night (6pm - 6am) | -5.2°C | 19/3/2023 |
Wind Records |
||
Maximum Wind Gust | 43.5 km/h | 14/3/2023 |
Highest Average Speed | 23.1 km/h | 7/3/2023 |
Highest Daily Wind Run | 280.1 km | 14/3/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 10.0 mm | 17/3/2023 |
Highest Precipitation Rate | 0 mm/hr | 1/3/2023 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/3/2023 |
Consecutive Days Without Precipitation | 27 Days | Ending: 16/3/2023 |
Humidity Records |
||
Highest Humidity | 93% | 4/3/2023 |
Lowest Humidity | 22% | 15/3/2023 |
Highest Dewpoint | 6.9°C | 17/3/2023 |
Lowest Dewpoint | -14.7°C | 18/3/2023 |
Barometer Records |
||
Highest Barormeter | 1031.7 mB | 8/3/2023 |
Lowest Barometer | 992.4 mB | 4/3/2023 |
Sun Records |
||
Highest Solar Radiation | 949.2 W/m² | 30/3/2023 |