Current Month Records Data collected since 1/9/2024 |
||
Temperature Records |
||
Highest Temperature | 32.9°C | 14/9/2024 |
Lowest Temperature | 8.7°C | 8/9/2024 |
Highest Heat Index | 39.3°C | 14/9/2024 |
Lowest Wind Chill | 7.4°C | 8/9/2024 |
Warmest Day (6am - 6pm) | 22.5°C | 1/9/2024 |
Warmest Night (6pm - 6am) | 21.9°C | 1/9/2024 |
Coldest Day (6am - 6pm) | 13.8°C | 7/9/2024 |
Coldest Night (6pm - 6am) | 10.4°C | 8/9/2024 |
Wind Records |
||
Maximum Wind Gust | 35.3 km/h | 8/9/2024 |
Highest Average Speed | 15.0 km/h | 8/9/2024 |
Highest Daily Wind Run | 135.1 km | 7/9/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 3.8 mm | 1/9/2024 |
Highest Precipitation Rate | 0 mm/hr | 1/9/2024 |
Consecutive Days With Precipitation | 2 Days | Ending: 1/9/2024 |
Consecutive Days Without Precipitation | 9 Days | Ending: 15/9/2024 |
Humidity Records |
||
Highest Humidity | 91% | 10/9/2024 |
Lowest Humidity | 29% | 2/9/2024 |
Highest Dewpoint | 21.0°C | 13/9/2024 |
Lowest Dewpoint | 1.0°C | 2/9/2024 |
Barometer Records |
||
Highest Barormeter | 1027.9 mb | 4/9/2024 |
Lowest Barometer | 1006.7 mb | 1/9/2024 |
Sun Records |
||
Highest Solar Radiation | 1086.8 W/m² | 7/9/2024 |