LATEST.TXT



Information from the ISI and BUI is combined to provide a numerical rating of fire intensity.

The FWI is divided into five fire danger classes:

IndexLowModerateHighVery HighExtreme
FFMC 0-81 81-88 88-90.5 90.5-92.5 92.5+
DMC 0-13 13-28 28-42 42-63 63+
DC 0-80 80-210 210-274 274-360 360+
ISI 0-4 4-8 8-11 11-19 19+
BUI 0-19 19-34 34-54 54-77 77+
FWI 0-5 5-14 14-21 21-33 33+


LASTRET.TXT