MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 06.5 10.1 15:32 04.3 00:00 11.8 00.0 00.0 02.7 22.2 14:00 NNW
02 06.4 13.2 14:28 00.9 06:22 11.9 00.0 00.0 02.2 12.9 14:35 SSE
03 08.5 11.8 16:23 06.8 12:31 09.8 00.0 02.0 03.8 24.1 20:36 SSE
04 09.1 15.3 13:55 05.4 06:51 09.2 00.0 00.0 02.9 35.1 13:17 NNE
05 09.2 12.6 12:26 05.4 00:00 09.1 00.0 01.2 04.4 37.0 16:53 NNW
06 04.9 07.7 12:35 02.1 08:01 13.4 00.0 00.0 03.1 24.1 11:09 NNW
07 08.3 10.6 21:05 05.1 00:19 10.0 00.0 00.0 02.4 20.4 22:52 SSE
08 05.0 10.4 14:03 02.6 23:40 13.3 00.0 00.0 02.8 18.5 10:32 N
09 -00.3 02.9 02:20 -02.9 00:00 18.6 00.0 00.0 02.5 25.9 19:56 N
10 -03.7 -02.6 13:49 -04.6 08:59 22.0 00.0 00.0 06.2 22.2 04:37 NNW
11 -00.2 03.6 12:55 -03.8 01:56 18.5 00.0 00.0 02.6 29.6 12:44 SE
12 04.0 06.9 15:22 00.6 00:01 14.3 00.0 00.0 02.8 29.6 14:49 SSE
13 04.6 06.4 11:29 03.3 00:00 13.7 00.0 00.0 03.7 31.4 12:21 NNW
14 05.1 09.3 14:02 02.3 06:47 13.2 00.0 00.0 01.5 12.9 14:28 NE
15 05.7 09.7 21:54 03.2 00:43 12.6 00.0 02.0 01.4 31.4 22:33 ESE
16 03.6 08.4 00:48 -00.3 00:00 14.7 00.0 00.0 07.9 46.3 04:42 NNW
17 01.5 05.2 13:42 -00.6 00:42 16.8 00.0 00.0 04.4 31.4 16:12 NNW
18 03.6 09.4 14:11 01.5 01:57 14.7 00.0 00.0 01.4 11.1 15:40 SE
19 02.4 10.2 14:06 -02.0 07:11 15.9 00.0 00.0 01.9 12.9 07:24 N
20 04.7 12.9 13:55 01.5 05:27 13.6 00.0 00.0 01.1 12.9 12:13 SE
21 07.0 11.1 13:52 04.2 00:00 11.3 00.0 02.0 03.4 27.8 14:42 SSE
22 03.8 06.4 12:50 01.8 07:36 14.5 00.0 00.0 03.3 22.2 14:23 NNW
23 05.7 10.3 13:12 03.3 02:34 12.6 00.0 00.0 04.4 31.4 16:42 SSW
24 04.8 10.6 13:51 01.4 06:02 13.5 00.0 00.0 02.6 14.8 00:33 SSE
25 07.7 10.2 13:27 05.7 00:33 10.6 00.0 05.0 00.2 05.5 23:37 SE
--------------------------------------------------------------------------------------------------------
04.7 (5.4) 15.3 day 04 -04.6 day 10 339.7 000.0 012.2 03.0 46.3 day 16 N
Max <= 0: 1
Min <= 30: 25
Max Rain: 5.0 ON 25-11-25
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)