MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.4    10.2   18:01   -01.3   07:46     16.9     00.0    00.0   04.9     27.8    11:41     NNW
02    00.1    03.4   00:00   -01.3   07:46     18.2     00.0    00.0   01.9     12.9    16:38     ESE
03    11.0    20.9   15:21    03.4   00:05     07.3     00.0    00.0   04.1     31.4    19:43      N 
04    05.9    11.5   15:34    02.4   07:52     12.4     00.0    00.0   03.1     18.5    08:57     NNW
05    07.3    10.1   18:46    04.7   08:13     11.0     00.0    01.0   02.4     22.2    19:06      N 
06    04.1    08.4   16:46    01.2   08:48     14.2     00.0    00.0   06.4     31.4    14:54     NNW
07    02.1    07.9   14:52   -02.7   00:00     16.2     00.0    00.0   03.3     35.1    20:22     NNE
08   -02.5    02.2   17:40   -05.9   08:01     20.8     00.0    00.0   08.8     40.7    09:36     NNW
09    01.2    05.2   17:24   -03.2   06:41     17.1     00.0    00.0   02.1     16.6    14:08     SSE
10    02.6    04.8   12:37    00.9   19:20     15.7     00.0    03.6   01.3     11.1    13:42      SE
11    02.6    04.3   18:51    00.6   07:36     15.7     00.0    00.8   02.0     18.5    07:04      N 
12    06.0    15.3   16:24    02.7   06:18     12.3     00.0    00.0   01.8     11.1    13:22      SE
13    08.9    19.8   17:21    01.2   07:26     09.4     00.0    00.0   03.3     16.6    10:47      SE
14    12.4    19.6   16:41    07.8   07:08     05.9     00.0    00.0   01.9     29.6    23:08      SE
15    06.2    12.2   00:01    01.0   23:52     12.1     00.0    00.0   05.0     42.5    16:14      N 
16    02.1    05.1   19:42   -00.1   07:56     16.2     00.0    00.0   06.8     31.4    18:59     NNW
17    06.3    17.5   16:51    00.5   07:27     12.0     00.0    00.0   03.5     14.8    09:47     SSE
18    11.6    22.6   17:53    06.9   01:46     06.7     00.0    01.0   01.0     18.5    15:58      SE
19    14.3    21.8   11:53    06.4   00:00     04.0     00.0    02.8   04.8     31.4    20:06     NNW
20    06.1    13.2   17:55    02.6   07:07     12.2     00.0    00.0   04.3     29.6    05:51      N 
21    08.8    19.2   18:55    05.5   06:41     09.5     00.0    03.4   02.0     31.4    23:05      SE
22    10.7    16.3   17:08    07.4   08:25     07.6     00.0    00.0   04.1     29.6    16:03     NNW
23    10.5    19.7   16:31    07.3   05:14     07.8     00.0    00.0   01.6     11.1    17:16     SSE
24    14.0    26.6   17:16    09.2   07:40     04.3     00.0    00.0   01.4     18.5    15:49      SE
25    13.5    19.9   15:54    10.7   06:07     04.8     00.0    00.0   01.3     09.3    11:45     ESE
--------------------------------------------------------------------------------------------------------
06.7 (8.1)   26.6  day 24    -05.9  day 08   290.2    000.0   011.2   03.3     42.6   day 15      N 
Min <=   30: 25
Min <=  -5: 1
Max Rain: 3.6 ON 10-04-25
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)