MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -08.4    01.4   10:02   -11.6   10:07     26.7     00.0    00.0   01.4     16.6    13:32      S 
02   -04.4   -02.3   23:31   -09.1   00:17     22.7     00.0    00.0   00.4     05.5    00:00      W 
03    00.1    02.8   12:53   -03.1   03:44     18.2     00.0    00.0   00.0     07.4    00:01      SW
04   -03.6    00.8   00:06   -08.0   23:35     21.9     00.0    00.0   03.0     42.5    11:18     SSW
05   -05.6    00.5   14:14   -08.0   00:31     23.9     00.0    00.0   00.8     14.8    00:08      W 
06   -00.9    01.7   20:43   -03.9   00:07     19.2     00.0    00.0   01.0     18.5    17:47      NW
07   -04.1    00.5   00:01   -06.5   07:55     22.4     00.0    00.0   00.7     18.5    14:51     WSW
08   -03.2    00.2   14:28   -05.7   07:44     21.5     00.0    00.0   00.3     05.5    07:07     WSW
09   -03.6    00.7   12:41   -06.2   06:58     21.9     00.0    00.0   00.1     03.7    16:47      SW
10   -04.2    01.3   14:01   -06.2   00:00     22.5     00.0    00.0   00.7     14.8    15:16     WSW
11   -05.7    00.7   12:55   -08.2   05:21     24.0     00.0    00.0   01.4     11.1    15:38      N 
12   -06.7   -04.4   22:14   -08.7   07:37     25.0     00.0    00.0   01.1     14.8    18:24      N 
13   -04.9   -01.1   14:19   -08.5   09:11     23.2     00.0    00.0   02.1     24.1    14:02     WSW
14   -05.4   -02.4   13:37   -07.2   08:45     23.7     00.0    00.0   01.5     12.9    13:23      NW
15   -03.2   -01.3   10:51   -06.0   00:42     21.5     00.0    00.0   00.5     07.4    21:29     NNW
16   -05.7   -03.2   00:01   -07.1   00:00     24.0     00.0    00.0   02.6     27.8    23:30     SSW
17   -07.6   -03.9   15:05   -10.2   00:00     25.9     00.0    00.0   01.5     22.2    14:18      W 
18   -08.7   -03.9   14:37   -11.7   05:15     27.0     00.0    00.0   02.4     20.4    13:13      NW
19   -07.7   -04.9   14:53   -10.2   08:17     26.0     00.0    00.0   02.4     14.8    21:07     SSW
20   -08.5   -06.2   14:28   -10.0   10:46     26.8     00.0    00.0   03.7     22.2    10:24     SSW
21   -07.3   -04.0   16:17   -11.5   08:48     25.6     00.0    00.0   02.9     18.5    09:57     SSW
--------------------------------------------------------------------------------------------------------
-5.2 (-4.6)   02.8  day 03    -11.7  day 18   493.7    000.0   000.0   01.5     42.6   day 04      SW
Max <=   0: 11
Min <=   30: 21
Max <=  -5: 1
Min <=  -5: 19
Min <= -10: 6
Max Rain: 0.0 ON 0-02-25
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)