MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 21.2 28.3 19:24 17.0 06:46 00.0 02.9 00.0 02.3 16.6 22:39 SSE
02 20.9 30.2 18:32 14.1 07:00 00.0 02.6 00.0 03.9 18.5 14:54 NNW
03 22.7 31.9 16:43 16.7 07:24 00.0 04.4 00.0 03.0 14.8 14:57 NNW
04 23.1 30.7 16:17 17.3 07:18 00.0 04.8 00.0 03.7 12.9 16:26 NNW
05 25.6 35.3 17:48 20.6 07:43 00.0 07.3 00.0 01.2 11.1 00:16 SE
06 26.3 36.2 18:17 20.8 06:10 00.0 08.0 00.0 01.2 09.3 19:41 SE
07 25.4 35.9 18:01 21.7 06:39 00.0 07.1 00.0 01.5 12.9 15:17 SSE
08 24.5 29.9 15:23 21.6 06:57 00.0 06.2 00.0 02.3 14.8 17:57 SSE
09 26.0 33.3 17:06 21.7 06:30 00.0 07.7 00.0 02.8 18.5 13:56 SSE
10 28.3 37.3 17:42 22.8 06:41 00.0 10.0 00.0 02.7 18.5 16:47 SSE
11 28.6 35.9 15:34 25.2 03:41 00.0 10.3 00.0 02.6 18.5 16:54 SSE
12 27.5 32.0 18:09 24.5 05:42 00.0 09.2 05.0 02.2 20.4 16:13 SSE
13 24.7 31.7 17:37 20.6 04:48 00.0 06.4 05.0 03.3 24.1 21:22 N
14 23.6 31.6 14:45 18.1 07:01 00.0 05.3 00.0 03.2 18.5 02:55 NNW
15 26.4 38.4 17:03 21.0 06:56 00.0 08.1 00.0 01.0 09.3 15:09 ESE
16 25.9 32.5 16:24 20.1 07:03 00.0 07.6 00.0 02.6 14.8 15:43 SSE
17 24.5 31.7 19:24 21.1 06:24 00.0 06.2 05.0 03.1 27.8 03:50 N
18 21.3 31.2 18:09 16.1 07:09 00.0 03.0 00.0 01.7 12.9 15:03 SE
19 20.3 23.0 13:28 18.9 00:00 00.0 02.0 00.3 00.8 07.4 04:42 E
20 18.4 18.9 04:10 17.5 04:29 00.0 00.1 01.0 00.2 09.3 11:45 NNE
21 21.0 33.1 18:25 15.7 05:43 00.0 02.7 00.0 01.1 11.1 22:49 NE
22 22.4 31.8 18:07 16.9 06:48 00.0 04.1 00.0 02.9 12.9 15:30 SSE
23 22.3 26.6 16:21 19.5 06:59 00.0 04.0 00.0 02.6 18.5 17:04 SSE
24 20.7 26.1 18:35 16.1 22:52 00.0 02.4 00.0 02.5 22.2 22:16 SE
25 17.2 21.2 18:34 13.8 06:56 01.1 00.0 00.0 03.8 35.1 15:31 NNW
26 15.4 19.6 14:17 13.4 23:59 02.9 00.0 00.0 03.4 29.6 14:21 NNW
27 16.7 23.7 15:28 11.0 05:50 01.6 00.0 00.0 03.6 29.6 16:56 NNW
28 16.4 18.3 19:03 12.4 00:00 01.9 00.0 00.0 03.4 24.1 21:32 NNW
29 12.2 17.4 14:32 08.9 07:10 06.1 00.0 00.0 05.4 27.8 10:54 NNW
30 15.9 24.1 15:51 09.9 06:49 02.4 00.0 00.0 04.7 22.2 17:57 NNW
--------------------------------------------------------------------------------------------------------
22.2 (23.5) 38.4 day 15 08.9 day 29 015.9 132.1 060.4 02.6 35.2 day 25 E
Max >= 30: 18
Min <= 30: 30
Max Rain: 5.0 ON 12-08-25
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)