MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.7    09.2   15:03    05.6   05:48     10.6     00.0    03.2   01.2     11.1    20:19      SE
02    13.3    23.1   16:00    06.0   07:24     05.0     00.0    00.0   04.0     25.9    20:53      N 
03    07.8    10.5   12:54    06.4   07:28     10.5     00.0    00.0   02.4     14.8    02:21     ESE
04    10.8    15.0   15:31    05.5   03:13     07.5     00.0    00.0   01.6     12.9    03:03      NE
05    14.7    17.9   19:53    12.7   00:01     03.6     00.0    00.0   01.8     11.1    18:37     SSE
06    14.8    23.3   18:03    08.7   08:06     03.5     00.0    00.0   02.4     16.6    23:27     SSE
07    14.8    23.1   13:59    09.4   00:00     03.5     00.0    00.0   06.5     33.3    22:12     NNW
08    10.2    16.9   16:33    07.5   06:57     08.1     00.0    00.0   02.7     20.4    00:51     ESE
09    11.2    19.8   18:48    04.5   06:35     07.1     00.0    00.0   03.8     18.5    04:46     NNW
10    14.3    28.3   18:40    07.3   06:03     04.0     00.0    00.0   04.7     25.9    21:08     NNW
11    13.1    23.4   18:59    08.6   07:02     05.2     00.0    00.0   02.6     24.1    00:07     ESE
12    14.6    28.9   17:32    08.2   06:43     03.7     00.0    00.0   01.6     09.3    15:31     SSE
13    18.9    25.4   13:35    15.4   06:36     00.0     00.6    00.0   01.0     07.4    10:47      SE
14    18.5    27.0   18:09    15.3   07:37     00.0     00.2    01.0   01.5     11.1    14:04      SE
15    20.6    31.3   16:43    15.8   06:27     00.0     02.3    00.0   01.3     11.1    13:47      SE
16    20.0    30.3   16:08    13.1   07:41     00.0     01.7    10.0   01.9     24.1    15:31     SSE
17    16.6    20.2   00:03    13.1   00:00     01.7     00.0    03.5   02.9     31.4    14:54     SSE
18    13.1    16.4   15:49    10.8   21:16     05.2     00.0    00.0   06.9     33.3    13:16     NNW
19    11.3    16.0   16:24    08.4   00:00     07.0     00.0    00.0   06.1     29.6    15:39     NNW
20    10.8    20.6   18:34    06.4   07:02     07.5     00.0    00.0   02.4     16.6    00:06     SSE
21    10.3    11.7   11:25    08.1   00:00     08.0     00.0    03.4   01.8     12.9    09:21     SSE
22    08.4    10.1   17:11    07.3   07:21     09.9     00.0    13.3   01.4     09.3    02:03     SSE
23    09.7    11.8   14:01    07.8   07:06     08.6     00.0    03.7   04.3     27.8    11:01     NNW
24    11.2    14.8   15:53    08.7   06:09     07.1     00.0    00.0   05.8     33.3    13:44     NNW
25    12.3    16.4   11:45    08.3   06:38     06.0     00.0    00.8   03.8     29.6    12:24     NNW
26    14.8    23.2   18:41    08.9   06:09     03.5     00.0    00.0   03.0     18.5    02:36      N 
27    17.4    23.3   17:27    12.1   06:51     00.9     00.0    00.0   01.7     11.1    00:17      SE
28    14.7    18.9   11:32    11.8   06:31     03.6     00.0    00.5   01.0     11.1    09:04      SE
29    14.8    18.3   18:19    11.9   06:37     03.5     00.0    00.3   01.6     16.6    18:34     SSE
30    17.8    25.3   16:04    12.8   04:30     00.5     00.0    00.0   03.3     29.6    22:05     NNW
--------------------------------------------------------------------------------------------------------
13.6 (14.8)   31.3  day 15     04.5  day 09   145.2    004.9   058.6   02.9     33.3   day 07     N
Max >=  30: 2
Min <=   30: 30
Max Rain: 13.3 ON 22-05-25
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)