Conditions | Temp | Feels | Precipitation | Windspeed | Direction | ||
---|---|---|---|---|---|---|---|
03:00 | Periods of rain | 5°C | 80% | 5 km/h | VR | ||
04:00 | Periods of rain | 5°C | 80% | 30-50 km/h | W | ||
05:00 | Periods of rain | 5°C | 80% | 30-50 km/h | W | ||
06:00 | Periods of rain | 6°C | 80% | 30-50 km/h | W | ||
07:00 | Periods of rain | 6°C | 80% | 30-60 km/h | W | ||
08:00 | Chance of showers | 6°C | 40% | 30-60 km/h | W | ||
09:00 | Chance of showers | 6°C | 40% | 30-60 km/h | W | ||
10:00 | Chance of showers | 6°C | 40% | 30-60 km/h | W | ||
11:00 | Chance of showers | 6°C | 40% | 30-60 km/h | W | ||
12:00 | Chance of showers | 6°C | 40% | 30-60 km/h | W | ||
13:00 | Chance of showers | 6°C | 40% | 30-60 km/h | SW | ||
14:00 | Chance of showers | 6°C | 40% | 30-60 km/h | SW | ||
15:00 | Chance of showers | 5°C | 30% | 30-60 km/h | SW | ||
16:00 | Chance of showers | 5°C | 30% | 30-50 km/h | W | ||
17:00 | Chance of showers | 4°C | 30% | 30-50 km/h | W | ||
18:00 | Chance of flurries or rain showers | 4°C | 30% | 30-50 km/h | W | ||
19:00 | Chance of flurries or rain showers | 3°C | 30% | 20 km/h | SW | ||
20:00 | Chance of flurries or rain showers | 2°C | 30% | 20 km/h | SW | ||
21:00 | Chance of flurries | 2°C | 30% | 20 km/h | SW | ||
22:00 | Chance of flurries | 1°C | 30% | 30-50 km/h | W | ||
23:00 | Chance of flurries | 1°C | 30% | 30-50 km/h | W | ||
00:00 | Chance of flurries | 0°C | 30% | 30-50 km/h | W | ||
01:00 | Chance of flurries | 0°C | 30% | 30-50 km/h | W | ||
02:00 | Chance of flurries | 0°C | 30% | 30-50 km/h | W | ||
Powered by: Environment Canada |